Vehicle Class Market Share 1961
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 954,339 | Philadelphia-Brull | 41.7% | Philadelphia-Brull | 41.7% |
Fastback | 321,413 | Shuvah | 11.0% | Philadelphia-Brull | 10.9% |
Compact SUV | 518,662 | Farm Hand | 12.3% | Philadelphia-Brull | 10.5% |
Compact Van | 130,827 | Philadelphia-Brull | 27.2% | Philadelphia-Brull | 27.2% |
Coupe Utility | 100,901 | Philadelphia-Brull | 50.3% | Philadelphia-Brull | 50.3% |
Coupe | 1,173,992 | Philadelphia-Brull | 17.4% | Philadelphia-Brull | 17.4% |
Coupe 2+2 | 1,068,805 | Philadelphia-Brull | 23.9% | Philadelphia-Brull | 23.9% |
Full Sized Sedan | 1,450,454 | Philadelphia-Brull | 19.3% | Philadelphia-Brull | 19.3% |
Hatchback | 373,050 | Philadelphia-Brull | 31.7% | Philadelphia-Brull | 31.7% |
Landaulet | 539 | Colonial | 31.0% | Philadelphia-Brull | 0.0% |
Limousine | 12,337 | GCT | 10.1% | Philadelphia-Brull | 5.1% |
Luxury Sedan | 882,248 | Philadelphia-Brull | 22.9% | Philadelphia-Brull | 22.9% |
Microcar | 384,362 | Philadelphia-Brull | 16.8% | Philadelphia-Brull | 16.8% |
Roadster 2+2 | 536,811 | Blouist | 18.1% | Philadelphia-Brull | 11.3% |
Microvan | 117,520 | Philadelphia-Brull | 22.0% | Philadelphia-Brull | 22.0% |
SUV | 215,642 | NAD | 15.1% | Philadelphia-Brull | 0.0% |
Touring | 1,034,227 | Philadelphia-Brull | 21.4% | Philadelphia-Brull | 21.4% |
Town Car | 91,414 | Philadelphia-Brull | 32.1% | Philadelphia-Brull | 32.1% |
Minivan | 75,024 | Farm Hand | 24.9% | Philadelphia-Brull | 13.7% |
Phaeton | 10,930 | Philadelphia-Brull | 21.7% | Philadelphia-Brull | 21.7% |
Pickup Truck | 769,802 | Blouist | 16.4% | Philadelphia-Brull | 11.9% |
Roadster | 752,654 | Philadelphia-Brull | 12.4% | Philadelphia-Brull | 12.4% |
Sedan | 2,676,179 | Philadelphia-Brull | 13.4% | Philadelphia-Brull | 13.4% |
Shooting Brake | 251,762 | Philadelphia-Brull | 23.3% | Philadelphia-Brull | 23.3% |
Sports | 902,436 | Philadelphia-Brull | 34.2% | Philadelphia-Brull | 34.2% |
Station Wagon | 669,037 | Philadelphia-Brull | 54.2% | Philadelphia-Brull | 54.2% |
Subcompact | 1,260,138 | Philadelphia-Brull | 15.3% | Philadelphia-Brull | 15.3% |
Van | 752,098 | Philadelphia-Brull | 42.9% | Philadelphia-Brull | 42.9% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 34,872 | 1,951 | 0 |
Fastback | 2,957 | 440 | 0 |
Compact SUV | 3,980 | 398 | 0 |
Compact Van | 3,450 | 2,734 | 0 |
Coupe Utility | 3,863 | 46 | 0 |
Coupe | 15,773 | 475 | 0 |
Coupe 2+2 | 20,308 | 689 | 0 |
Full Sized Sedan | 24,688 | 823 | 0 |
Hatchback | 6,791 | 212 | 0 |
Landaulet | 0 | 0 | 0 |
Limousine | 72 | 38 | 0 |
Luxury Sedan | 16,205 | 395 | 0 |
Microcar | 5,222 | 35 | 0 |
Roadster 2+2 | 5,918 | 1,030 | 0 |
Microvan | 663 | 362 | 0 |
Touring | 17,263 | 331 | 0 |
Town Car | 1,238 | 291 | 0 |
Minivan | 869 | 71 | 0 |
Phaeton | 184 | 114 | 0 |
Pickup Truck | 9,237 | 395 | 0 |
Roadster | 10,022 | 878 | 0 |
Sedan | 29,225 | 281 | 0 |
Shooting Brake | 3,106 | 283 | 0 |
Sports | 24,635 | 623 | 11 |
Station Wagon | 31,278 | 849 | 0 |
Subcompact | 16,724 | 157 | 0 |
Van | 28,801 | 1,355 | 0 |