Vehicle Class Market Share 1964
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 1,625,158 | Philadelphia-Brull | 37.7% | Philadelphia-Brull | 37.7% |
Fastback | 497,576 | Catty | 12.8% | Philadelphia-Brull | 9.6% |
Compact SUV | 633,924 | Philadelphia-Brull | 15.4% | Philadelphia-Brull | 15.4% |
Compact Van | 365,312 | Philadelphia-Brull | 12.7% | Philadelphia-Brull | 12.7% |
Coupe Utility | 191,609 | Philadelphia-Brull | 25.5% | Philadelphia-Brull | 25.5% |
Coupe | 945,590 | Philadelphia-Brull | 24.0% | Philadelphia-Brull | 24.0% |
Coupe 2+2 | 1,154,285 | Philadelphia-Brull | 17.7% | Philadelphia-Brull | 17.7% |
Full Sized Sedan | 1,529,550 | Steven Haul | 11.4% | Philadelphia-Brull | 10.3% |
Hatchback | 502,281 | Day Hot | 11.0% | Philadelphia-Brull | 10.8% |
Landaulet | 12,506 | Steven Haul | 88.1% | Philadelphia-Brull | 0.0% |
Limousine | 10,903 | Steven Haul | 20.0% | Philadelphia-Brull | 2.4% |
Luxury Sedan | 1,078,318 | Philadelphia-Brull | 15.3% | Philadelphia-Brull | 15.3% |
Microcar | 430,747 | Philadelphia-Brull | 30.5% | Philadelphia-Brull | 30.5% |
Roadster 2+2 | 554,682 | Philadelphia-Brull | 26.9% | Philadelphia-Brull | 26.9% |
Microvan | 154,089 | Blizsea | 20.5% | Philadelphia-Brull | 2.5% |
SUV | 187,541 | Farm Hand | 23.4% | Philadelphia-Brull | 0.0% |
Touring | 653,539 | Philadelphia-Brull | 52.3% | Philadelphia-Brull | 52.3% |
Town Car | 174,562 | Shuvah | 25.1% | Philadelphia-Brull | 18.5% |
Minivan | 88,845 | Heyho | 16.3% | Philadelphia-Brull | 15.6% |
Phaeton | 21,593 | Bogword | 12.3% | Philadelphia-Brull | 7.3% |
Pickup Truck | 870,575 | Philadelphia-Brull | 24.9% | Philadelphia-Brull | 24.9% |
Roadster | 774,547 | Philadelphia-Brull | 22.0% | Philadelphia-Brull | 22.0% |
Sedan | 2,857,556 | Philadelphia-Brull | 18.9% | Philadelphia-Brull | 18.9% |
Shooting Brake | 387,550 | Curetellos | 20.6% | Philadelphia-Brull | 16.3% |
Sports | 1,285,770 | Philadelphia-Brull | 15.1% | Philadelphia-Brull | 15.1% |
Station Wagon | 1,293,591 | Philadelphia-Brull | 33.7% | Philadelphia-Brull | 33.7% |
Subcompact | 1,439,729 | Philadelphia-Brull | 26.6% | Philadelphia-Brull | 26.6% |
Van | 1,144,824 | Philadelphia-Brull | 34.2% | Philadelphia-Brull | 34.2% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 51,941 | 1,815 | 0 |
Fastback | 7,664 | 2,606 | 0 |
Compact SUV | 10,234 | 9 | 0 |
Compact Van | 3,989 | 1,008 | 0 |
Coupe Utility | 2,251 | 2,251 | 0 |
Coupe | 30,758 | 934 | 0 |
Coupe 2+2 | 24,120 | 3,661 | 0 |
Full Sized Sedan | 13,775 | 5,452 | 0 |
Hatchback | 4,213 | 1,841 | 0 |
Landaulet | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 19,326 | 221 | 0 |
Microcar | 15,145 | 3,221 | 0 |
Roadster 2+2 | 10,283 | 886 | 0 |
Microvan | 0 | 0 | 0 |
Touring | 29,927 | 523 | 0 |
Town Car | 2,891 | 1,206 | 0 |
Minivan | 2,035 | 560 | 0 |
Phaeton | 237 | 237 | 0 |
Pickup Truck | 30,326 | 7,207 | 0 |
Roadster | 14,824 | 557 | 0 |
Sedan | 56,550 | 1,440 | 0 |
Shooting Brake | 6,615 | 310 | 0 |
Sports | 29,178 | 426 | 11 |
Station Wagon | 41,770 | 298 | 0 |
Subcompact | 37,434 | 2,285 | 0 |
Van | 24,171 | 28 | 0 |