Vehicle Class Market Share 1952
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 667,306 | Philadelphia-Brull | 15.1% | Philadelphia-Brull | 15.1% |
Fastback | 157,031 | Shuvah | 9.4% | Philadelphia-Brull | 5.7% |
Landaulet | 8,938 | Farm Hand | 90.8% | Philadelphia-Brull | 0.0% |
Compact SUV | 385,198 | Dame Bends | 12.4% | Philadelphia-Brull | 5.0% |
Coupe Utility | 126,536 | Blouist | 34.9% | Philadelphia-Brull | 6.2% |
Coupe | 908,561 | Philadelphia-Brull | 25.7% | Philadelphia-Brull | 25.7% |
Coupe 2+2 | 983,816 | Philadelphia-Brull | 15.7% | Philadelphia-Brull | 15.7% |
Full Sized Sedan | 1,083,434 | Philadelphia-Brull | 17.2% | Philadelphia-Brull | 17.2% |
Hatchback | 158,146 | Farm Hand | 10.5% | Philadelphia-Brull | 9.5% |
Limousine | 17,770 | DUH | 37.4% | Philadelphia-Brull | 0.0% |
Luxury Sedan | 591,813 | Philadelphia-Brull | 21.1% | Philadelphia-Brull | 21.1% |
Microcar | 316,674 | BW | 13.1% | Philadelphia-Brull | 4.8% |
Roadster 2+2 | 627,831 | Dame Bends | 12.6% | Philadelphia-Brull | 5.2% |
Minivan | 87,263 | DUH | 21.6% | Philadelphia-Brull | 4.7% |
Phaeton | 4,492 | Philadelphia-Brull | 19.0% | Philadelphia-Brull | 19.0% |
Pickup Truck | 626,800 | Shuvah | 15.0% | Philadelphia-Brull | 8.8% |
Roadster | 941,045 | Blouist | 15.6% | Philadelphia-Brull | 6.2% |
Sedan | 2,110,310 | Philadelphia-Brull | 8.7% | Philadelphia-Brull | 8.7% |
Shooting Brake | 347,307 | GCT | 11.1% | Philadelphia-Brull | 3.4% |
Sports | 810,573 | Philadelphia-Brull | 14.5% | Philadelphia-Brull | 14.5% |
Station Wagon | 561,975 | Philadelphia-Brull | 15.9% | Philadelphia-Brull | 15.9% |
Subcompact | 708,426 | Dame Bends | 16.2% | Philadelphia-Brull | 4.3% |
Touring | 899,920 | Philadelphia-Brull | 20.6% | Philadelphia-Brull | 20.6% |
Town Car | 118,762 | Beta Aroma | 16.7% | Philadelphia-Brull | 7.0% |
Van | 582,852 | Beta Aroma | 18.3% | Philadelphia-Brull | 6.7% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 8,161 | 1,954 | 0 |
Fastback | 1,201 | 713 | 0 |
Landaulet | 0 | 0 | 0 |
Compact SUV | 1,821 | 302 | 0 |
Coupe Utility | 950 | 85 | 0 |
Coupe | 17,766 | 4,831 | 0 |
Coupe 2+2 | 12,596 | 1,062 | 0 |
Full Sized Sedan | 15,021 | 479 | 0 |
Hatchback | 605 | 117 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 9,746 | 298 | 0 |
Microcar | 763 | 258 | 0 |
Roadster 2+2 | 3,212 | 217 | 0 |
Minivan | 435 | 291 | 0 |
Phaeton | 101 | 101 | 0 |
Pickup Truck | 4,725 | 89 | 0 |
Roadster | 5,765 | 339 | 0 |
Sedan | 15,466 | 1,912 | 0 |
Shooting Brake | 1,106 | 97 | 0 |
Sports | 10,218 | 411 | 1 |
Station Wagon | 8,337 | 924 | 0 |
Subcompact | 3,165 | 815 | 0 |
Touring | 15,473 | 397 | 0 |
Town Car | 964 | 831 | 0 |
Van | 3,989 | 2,821 | 0 |