Vehicle Class Market Share 1934
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 115,282 | Heyho | 12.3% | Philadelphia Motors | 2.5% |
Fastback | 30,067 | Shuvah | 11.0% | Philadelphia Motors | 0.0% |
Landaulet | 8,959 | GuardenPot | 46.5% | Philadelphia Motors | 0.0% |
Compact SUV | 100,259 | Heyho | 6.5% | Philadelphia Motors | 1.5% |
Coupe Utility | 28,609 | Shuvah | 10.2% | Philadelphia Motors | 0.0% |
Coupe | 271,002 | Heyho | 5.9% | Philadelphia Motors | 2.9% |
Coupe 2+2 | 299,478 | Blizsea | 5.6% | Philadelphia Motors | 1.8% |
Full Sized Sedan | 197,985 | Heyho | 4.7% | Philadelphia Motors | 4.0% |
Hatchback | 65,357 | Heyho | 8.2% | Philadelphia Motors | 0.0% |
Limousine | 3,990 | Heyho | 13.0% | Philadelphia Motors | 0.0% |
Luxury Sedan | 220,811 | Heyho | 6.6% | Philadelphia Motors | 2.1% |
Microcar | 75,385 | Heyho | 7.5% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 70,242 | Shuvah | 20.1% | Philadelphia Motors | 9.3% |
Minivan | 10,078 | Heyho | 21.7% | Philadelphia Motors | 0.0% |
Phaeton | 97,340 | Heyho | 18.2% | Philadelphia Motors | 9.5% |
Pickup Truck | 103,266 | Philadelphia Motors | 17.6% | Philadelphia Motors | 17.6% |
Roadster | 217,331 | Cron | 8.5% | Philadelphia Motors | 6.2% |
Sedan | 500,340 | Shuvah | 8.3% | Philadelphia Motors | 3.5% |
Shooting Brake | 123,365 | Shuvah | 9.0% | Philadelphia Motors | 2.3% |
Sports | 297,331 | Evade | 5.4% | Philadelphia Motors | 3.4% |
Station Wagon | 96,107 | Argola | 7.6% | Philadelphia Motors | 3.6% |
Touring | 301,183 | Catty | 5.8% | Philadelphia Motors | 4.4% |
Town Car | 48,476 | Buguesto | 7.7% | Philadelphia Motors | 1.9% |
Van | 54,681 | Philadelphia Motors | 16.8% | Philadelphia Motors | 16.8% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 253 | 253 | 0 |
Compact SUV | 132 | 132 | 0 |
Coupe | 684 | 115 | 0 |
Coupe 2+2 | 495 | 159 | 0 |
Full Sized Sedan | 667 | 153 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 375 | 132 | 0 |
Microcar | 0 | 0 | 0 |
Roadster 2+2 | 569 | 125 | 0 |
Phaeton | 800 | 133 | 0 |
Pickup Truck | 1,328 | 816 | 0 |
Roadster | 1,163 | 129 | 0 |
Sedan | 1,481 | 198 | 0 |
Shooting Brake | 228 | 228 | 0 |
Sports | 919 | 138 | 0 |
Station Wagon | 276 | 181 | 0 |
Touring | 1,428 | 109 | 0 |
Town Car | 81 | 81 | 0 |
Van | 814 | 381 | 0 |