Revenues: | $17,674,070 | Expenses: | $2,111,760 | Profits: | $15,562,310 | |||
Vehicles Sold: | 4,299 | Vehicles Produced: | 0 | Vehicles Inventory: | 0 | |||
Dealers: | 15 | Staffing: | 333 | Labor Costs: | $295,470 | |||
Marketing Costs: | $206,161 | Branch Costs: | $185,093 | Factory Costs: | $0 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 10 | 0 | 0 | 0 | $155,000 | $12,400 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 7 | 0 | 0 | 0 | $89,950 | $7,196 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 12 | 0 | 0 | 0 | $266,400 | $21,312 | $0 |
1963 Donut Allegheny WK | Compact Car | 96 | 0 | 0 | 0 | $288,000 | $0 | $0 |
1963 Durack Allegheny WK | Compact Car | 16 | 0 | 0 | 0 | $48,000 | $0 | $0 |
1963 Donut Allegheny V2 | Compact Car | 74 | 0 | 0 | 0 | $151,700 | $0 | $0 |
1963 Durack Allegheny V2 | Compact Car | 14 | 0 | 0 | 0 | $28,700 | $0 | $0 |
1963 Calboni Amalfi | Roadster | 36 | 0 | 0 | 0 | $95,400 | $7,632 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 33 | 0 | 0 | 0 | $75,900 | $0 | $0 |
1963 Durack Gryffon | Subcompact | 6 | 0 | 0 | 0 | $17,400 | $0 | $0 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 43 | 0 | 0 | 0 | $124,700 | $0 | $0 |
1963 Durack Lackawanna | Compact Car | 11 | 0 | 0 | 0 | $61,050 | $0 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 56 | 0 | 0 | 0 | $310,800 | $0 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 26 | 0 | 0 | 0 | $87,100 | $0 | $0 |
1963 Durack Pachyderm | Compact Van | 5 | 0 | 0 | 0 | $16,750 | $1,340 | $0 |
1963 Durack Zenith | Town Car | 3 | 0 | 0 | 0 | $14,250 | $1,140 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 16 | 0 | 0 | 0 | $76,000 | $6,080 | $0 |
1963 Donut Maryland | Touring | 92 | 0 | 0 | 0 | $253,000 | $0 | $0 |
1963 Durack Maryland | Touring | 16 | 0 | 0 | 0 | $44,000 | $0 | $0 |
1963 Calboni Gray Squirrel | Microcar | 5 | 0 | 0 | 0 | $6,500 | $0 | $0 |
1963 Calboni Quaker | Pickup Truck | 55 | 0 | 0 | 0 | $79,750 | $6,380 | $0 |
1964 Calboni Allegheny | Compact Car | 64 | 0 | 0 | 0 | $102,400 | $8,192 | $0 |
1964 Calboni Appalachian | Van | 38 | 0 | 0 | 0 | $60,800 | $0 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 28 | 0 | 0 | 0 | $82,600 | $6,608 | $0 |
1964 Durack Cairo | Compact SUV | 7 | 0 | 0 | 0 | $20,650 | $0 | $0 |
1964 Alpleon Cairo | Compact SUV | 6 | 0 | 0 | 0 | $16,020 | $0 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 22 | 0 | 0 | 0 | $106,150 | $0 | $0 |
1964 Durack Giza | Compact SUV | 8 | 0 | 0 | 0 | $38,600 | $0 | $0 |
1964 Alpleon Giza | Compact SUV | 6 | 0 | 0 | 0 | $28,950 | $0 | $0 |
1964 Donut Berliner | Sedan | 50 | 0 | 0 | 0 | $107,500 | $0 | $0 |
1964 Durack Berliner | Sedan | 19 | 0 | 0 | 0 | $40,850 | $0 | $0 |
1964 Alpleon Berliner | Sedan | 15 | 0 | 0 | 0 | $32,250 | $0 | $0 |
1964 Calboni Berliner | Sedan | 38 | 0 | 0 | 0 | $46,360 | $3,708 | $0 |
1964 Donut Berliner Entry | Sedan | 40 | 0 | 0 | 0 | $56,800 | $0 | $0 |
1964 Donut Berliner LE | Sedan | 38 | 0 | 0 | 0 | $63,080 | $5,046 | $0 |
1964 Calboni Maryland | Touring | 61 | 0 | 0 | 0 | $90,280 | $0 | $0 |
1964 Calboni Baron | Luxury Sedan | 49 | 0 | 0 | 0 | $118,580 | $0 | $0 |
1964 Calboni Glaze | Station Wagon | 68 | 0 | 0 | 0 | $81,600 | $0 | $0 |
1964 Calboni Gryffon | Subcompact | 28 | 0 | 0 | 0 | $50,400 | $4,032 | $0 |
1964 Calboni Tidewater | Minivan | 9 | 0 | 0 | 0 | $20,250 | $0 | $0 |
1964 Calboni Zenith | Town Car | 18 | 0 | 0 | 0 | $62,460 | $0 | $0 |
1964 Philadelphia Motors Adirondack | Van | 45 | 0 | 0 | 0 | $193,500 | $0 | $0 |
1964 Durack Adirondack | Van | 11 | 0 | 0 | 0 | $47,300 | $3,784 | $0 |
1964 Alpleon Adirondack | Van | 9 | 0 | 0 | 0 | $38,700 | $3,096 | $0 |
1964 Gordon-Brull Alpine | Van | 44 | 0 | 0 | 0 | $213,400 | $0 | $0 |
1964 Durack Alpine | Van | 12 | 0 | 0 | 0 | $58,200 | $4,656 | $0 |
1964 Alpleon Alpine | Van | 9 | 0 | 0 | 0 | $43,650 | $0 | $0 |
1964 Philadelphia Motors Appalachian | Van | 45 | 0 | 0 | 0 | $117,000 | $0 | $0 |
1964 Durack Appalachian | Van | 12 | 0 | 0 | 0 | $31,200 | $2,496 | $0 |
1964 Alpleon Appalachian | Van | 9 | 0 | 0 | 0 | $23,400 | $1,872 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 86 | 0 | 0 | 0 | $326,800 | $0 | $0 |
1964 Durack Pennsylvania | Touring | 14 | 0 | 0 | 0 | $53,200 | $0 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 69 | 0 | 0 | 0 | $341,550 | $27,324 | $0 |
1964 Durack Pennsylvania XT | Touring | 14 | 0 | 0 | 0 | $69,300 | $5,544 | $0 |
1964 Calboni Arrow | Shooting Brake | 29 | 0 | 0 | 0 | $114,550 | $0 | $0 |
1964 Calboni Cairo | Compact SUV | 25 | 0 | 0 | 0 | $47,500 | $0 | $0 |
1964 Calboni Corsican | Fastback | 23 | 0 | 0 | 0 | $71,300 | $0 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 36 | 0 | 0 | 0 | $160,200 | $12,816 | $0 |
1964 Durack Amalfi | Roadster | 8 | 0 | 0 | 0 | $35,600 | $2,848 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 38 | 0 | 0 | 0 | $233,700 | $18,696 | $0 |
1964 Durack Lucca | Roadster | 8 | 0 | 0 | 0 | $49,200 | $0 | $0 |
1964 Philadelphia Motors Eagle | Sedan | 54 | 0 | 0 | 0 | $167,400 | $13,392 | $0 |
1964 Durack Eagle | Sedan | 19 | 0 | 0 | 0 | $58,900 | $4,712 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 106 | 0 | 0 | 0 | $386,900 | $0 | $0 |
1964 Durack Valley Forge | Station Wagon | 20 | 0 | 0 | 0 | $73,000 | $5,840 | $0 |
1964 Alpleon Valley Forge | Station Wagon | 12 | 0 | 0 | 0 | $43,800 | $0 | $0 |
1964 Donut Glaze | Station Wagon | 104 | 0 | 0 | 0 | $218,400 | $17,472 | $0 |
1964 Durack Glaze | Station Wagon | 20 | 0 | 0 | 0 | $42,000 | $0 | $0 |
1964 Alpleon Glaze | Station Wagon | 12 | 0 | 0 | 0 | $25,200 | $0 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 30 | 0 | 0 | 0 | $123,000 | $0 | $0 |
1964 Durack Ninja | Roadster 2+2 | 7 | 0 | 0 | 0 | $28,700 | $0 | $0 |
1964 Calboni Apple Fritter | Hatchback | 10 | 0 | 0 | 0 | $17,500 | $0 | $0 |
1964 Donut Gray Squirrel | Microcar | 9 | 0 | 0 | 0 | $22,050 | $0 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 7 | 0 | 0 | 0 | $13,300 | $1,064 | $0 |
1964 Philadelphia Motors Independence | Sedan | 44 | 0 | 0 | 0 | $206,800 | $0 | $0 |
1964 Durack Independence | Sedan | 18 | 0 | 0 | 0 | $84,600 | $0 | $0 |
1964 Durack Independence Boost | Sedan | 18 | 0 | 0 | 0 | $95,400 | $0 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 29 | 0 | 0 | 0 | $121,800 | $9,744 | $0 |
1964 Durack Chimaera | Subcompact | 5 | 0 | 0 | 0 | $21,000 | $1,680 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 25 | 0 | 0 | 0 | $127,500 | $4,590 | $0 |
1964 Durack Arrow | Shooting Brake | 5 | 0 | 0 | 0 | $25,500 | $0 | $0 |
1964 Alpleon Arrow | Shooting Brake | 3 | 0 | 0 | 0 | $15,300 | $1,224 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 76 | 0 | 0 | 0 | $513,000 | $0 | $0 |
1964 Durack Washington | Station Wagon | 18 | 0 | 0 | 0 | $121,500 | $0 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 23 | 0 | 0 | 0 | $149,500 | $0 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 2 | 0 | 0 | 0 | $3,540 | $283 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 56 | 0 | 0 | 0 | $89,600 | $7,168 | $0 |
1964 Calboni Shop | Coupe Utility | 3 | 0 | 0 | 0 | $6,600 | $0 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 84 | 0 | 0 | 0 | $139,440 | $0 | $0 |
1964 Calboni Spell | Coupe | 72 | 0 | 0 | 0 | $110,160 | $0 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 39 | 0 | 0 | 0 | $249,600 | $0 | $0 |
1964 Durack WolfHound | Sedan | 18 | 0 | 0 | 0 | $115,200 | $9,216 | $0 |
1964 Philadelphia Motors Quaker | Pickup Truck | 82 | 0 | 0 | 0 | $205,000 | $0 | $0 |
1964 Durack Quaker | Pickup Truck | 17 | 0 | 0 | 0 | $42,500 | $3,400 | $0 |
1964 Alpleon Quaker | Pickup Truck | 10 | 0 | 0 | 0 | $25,000 | $0 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 8 | 0 | 0 | 0 | $30,400 | $2,432 | $0 |
1964 Durack Chipmunk | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Durack Chipmunk R3 | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Boone | Pickup Truck | 71 | 0 | 0 | 0 | $340,800 | $0 | $0 |
1964 Alpleon Boone | Pickup Truck | 10 | 0 | 0 | 0 | $48,000 | $0 | $0 |
1964 Durack Boone | Pickup Truck | 16 | 0 | 0 | 0 | $76,800 | $6,144 | $0 |
1964 Philadelphia Motors Inland Taipan TT | Sports | 12 | 0 | 0 | 0 | $426,000 | $34,080 | $0 |
1964 Philadelphia Motors Tidewater | Minivan | 9 | 0 | 0 | 0 | $29,700 | $2,821 | $0 |
1964 Durack Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Alpleon Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Baron | Luxury Sedan | 53 | 0 | 0 | 0 | $190,800 | $15,264 | $0 |
1964 Durack Baron | Luxury Sedan | 11 | 0 | 0 | 0 | $39,600 | $3,168 | $0 |
1964 Donut Spell | Coupe | 91 | 0 | 0 | 0 | $218,400 | $0 | $0 |
1964 Durack Spell | Coupe | 15 | 0 | 0 | 0 | $36,000 | $2,880 | $0 |
1964 Philadelphia Motors Praetor | Luxury Sedan | 39 | 0 | 0 | 0 | $245,700 | $0 | $0 |
1964 Durack Praetor | Luxury Sedan | 10 | 0 | 0 | 0 | $63,000 | $5,040 | $0 |
1964 Gordon-Brull Republique | Sedan | 33 | 0 | 0 | 0 | $297,000 | $0 | $0 |
1964 Durack Republique | Sedan | 17 | 0 | 0 | 0 | $153,000 | $0 | $0 |
1964 Philadelphia Motors Boomslang | Sports | 78 | 0 | 0 | 0 | $397,800 | $0 | $0 |
1964 Durack Boomslang | Sports | 16 | 0 | 0 | 0 | $81,600 | $6,528 | $0 |
1964 Philadelphia Motors Boomslang V8 | Sports | 52 | 0 | 0 | 0 | $379,600 | $0 | $0 |
1964 Durack Boomslang V8 | Sports | 14 | 0 | 0 | 0 | $102,200 | $8,176 | $0 |
1964 Alpleon Boomslang V8 | Sports | 10 | 0 | 0 | 0 | $73,000 | $5,840 | $0 |
1964 Alpleon Boomslang | Sports | 10 | 0 | 0 | 0 | $51,000 | $0 | $0 |
1964 Donut Lavendar | Coupe 2+2 | 107 | 0 | 0 | 0 | $288,900 | $0 | $0 |
1964 Durack Lavendar | Coupe 2+2 | 16 | 0 | 0 | 0 | $43,200 | $0 | $0 |
1964 Philadelphia Motors Continental | Luxury Sedan | 31 | 0 | 0 | 0 | $265,050 | $21,204 | $0 |
1964 Durack Continental | Luxury Sedan | 9 | 0 | 0 | 0 | $76,950 | $0 | $0 |
1964 Philadelphia Motors Cobra | Sports | 46 | 0 | 0 | 0 | $409,400 | $32,752 | $0 |
1964 Durack Cobra | Sports | 13 | 0 | 0 | 0 | $115,700 | $0 | $0 |
1964 Alpleon Cobra | Sports | 10 | 0 | 0 | 0 | $89,000 | $0 | $0 |
1964 Gordon-Brull Corsican | Fastback | 22 | 0 | 0 | 0 | $101,200 | $0 | $0 |
1964 Alpleon Corsican | Fastback | 3 | 0 | 0 | 0 | $13,800 | $0 | $0 |
1964 Durack Corsican | Fastback | 4 | 0 | 0 | 0 | $18,400 | $1,472 | $0 |
1964 Philadelphia Motors Magician | Coupe | 85 | 0 | 0 | 0 | $361,250 | $0 | $0 |
1964 Durack Magician | Coupe | 14 | 0 | 0 | 0 | $59,500 | $0 | $0 |
1964 Donut Wilkes-Barre | Full Sized Sedan | 54 | 0 | 0 | 0 | $132,300 | $0 | $0 |
1964 Alpleon Wilkes-Barre | Full Sized Sedan | 12 | 0 | 0 | 0 | $29,400 | $0 | $0 |
1964 Durack Wilkes-Barre | Full Sized Sedan | 16 | 0 | 0 | 0 | $39,200 | $0 | $0 |
1964 Gordon-Brull Bunyan | Pickup Truck | 48 | 0 | 0 | 0 | $374,400 | $29,952 | $0 |
1964 Durack Bunyan | Pickup Truck | 14 | 0 | 0 | 0 | $109,200 | $0 | $0 |
1964 Alpleon Bunyan | Pickup Truck | 10 | 0 | 0 | 0 | $78,000 | $6,240 | $0 |
1964 Philadelphia Motors Black Mamba | Sports | 21 | 0 | 0 | 0 | $373,800 | $29,904 | $0 |
1964 Durack Black Mamba | Sports | 10 | 0 | 0 | 0 | $178,000 | $0 | $0 |
1964 Alpleon Black Mamba | Sports | 9 | 0 | 0 | 0 | $160,200 | $0 | $0 |
1964 Philadelphia Motors Sunflower | Coupe 2+2 | 76 | 0 | 0 | 0 | $349,600 | $0 | $0 |
1964 Durack Sunflower | Coupe 2+2 | 14 | 0 | 0 | 0 | $64,400 | $0 | $0 |
1964 Philadelphia Motors Erie | Full Sized Sedan | 48 | 0 | 0 | 0 | $206,400 | $16,512 | $0 |
1964 Durack Erie | Full Sized Sedan | 14 | 0 | 0 | 0 | $60,200 | $0 | $0 |
1964 Alpleon Erie | Full Sized Sedan | 11 | 0 | 0 | 0 | $47,300 | $0 | $0 |
1964 Philadelphia Motors Bel Air | Full Sized Sedan | 47 | 0 | 0 | 0 | $253,800 | $0 | $0 |
1964 Durack Bel Air | Full Sized Sedan | 14 | 0 | 0 | 0 | $75,600 | $0 | $0 |
1964 Alpleon Bel Air | Full Sized Sedan | 11 | 0 | 0 | 0 | $59,400 | $4,752 | $0 |
1964 Philadelphia Motors Altoona | Full Sized Sedan | 48 | 0 | 0 | 0 | $312,000 | $0 | $0 |
1964 Durack Altoona | Full Sized Sedan | 14 | 0 | 0 | 0 | $91,000 | $0 | $0 |
1964 Donut Golf | Hatchback | 10 | 0 | 0 | 0 | $29,500 | $0 | $0 |
1964 Durack Golf | Hatchback | 2 | 0 | 0 | 0 | $5,900 | $472 | $0 |
1964 Donut Golf EL | Hatchback | 7 | 0 | 0 | 0 | $15,050 | $1,204 | $0 |
1964 Durack Golf EL | Hatchback | 2 | 0 | 0 | 0 | $4,800 | $384 | $0 |
1964 Philadelphia Motors Blitzer | Hatchback | 4 | 0 | 0 | 0 | $21,600 | $0 | $0 |
1964 Durack Blitzer | Hatchback | 1 | 0 | 0 | 0 | $5,400 | $432 | $0 |
Revenues: | $8,979,530 | Expenses: | $2,109,733 | Profits: | $6,869,797 | |||
Vehicles Sold: | 2,124 | Vehicles Produced: | 424 | Vehicles Inventory: | 0 | |||
Dealers: | 11 | Staffing: | 474 | Labor Costs: | $233,678 | |||
Marketing Costs: | $130,508 | Branch Costs: | $108,365 | Factory Costs: | $1,098,696 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 6 | 0 | 0 | 0 | $93,000 | $7,440 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 4 | 0 | 0 | 0 | $51,400 | $4,112 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 7 | 0 | 0 | 0 | $155,400 | $12,432 | $0 |
1963 Donut Allegheny WK | Compact Car | 50 | 0 | 0 | 0 | $150,000 | $0 | $0 |
1963 Durack Allegheny WK | Compact Car | 8 | 0 | 0 | 0 | $24,000 | $0 | $0 |
1963 Donut Allegheny V2 | Compact Car | 34 | 0 | 0 | 0 | $69,700 | $0 | $0 |
1963 Durack Allegheny V2 | Compact Car | 7 | 0 | 0 | 0 | $14,350 | $0 | $0 |
1963 Calboni Amalfi | Roadster | 18 | 0 | 0 | 0 | $47,700 | $3,816 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 18 | 0 | 0 | 0 | $41,400 | $0 | $0 |
1963 Durack Gryffon | Subcompact | 3 | 0 | 0 | 0 | $8,700 | $0 | $0 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 19 | 0 | 0 | 0 | $55,100 | $0 | $0 |
1963 Durack Lackawanna | Compact Car | 6 | 0 | 0 | 0 | $33,300 | $0 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 29 | 0 | 0 | 0 | $160,950 | $0 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 15 | 0 | 0 | 0 | $50,250 | $0 | $0 |
1963 Durack Pachyderm | Compact Van | 3 | 0 | 0 | 0 | $10,050 | $804 | $0 |
1963 Durack Zenith | Town Car | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 7 | 0 | 0 | 0 | $33,250 | $2,660 | $0 |
1963 Donut Maryland | Touring | 42 | 0 | 0 | 0 | $115,500 | $0 | $0 |
1963 Durack Maryland | Touring | 8 | 0 | 0 | 0 | $22,000 | $0 | $0 |
1963 Calboni Gray Squirrel | Microcar | 2 | 0 | 0 | 0 | $2,600 | $0 | $0 |
1963 Calboni Quaker | Pickup Truck | 26 | 0 | 0 | 0 | $37,700 | $3,016 | $0 |
1964 Calboni Allegheny | Compact Car | 36 | 0 | 0 | 0 | $57,600 | $0 | $0 |
1964 Calboni Appalachian | Van | 17 | 0 | 0 | 0 | $27,200 | $2,176 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 14 | 0 | 0 | 0 | $41,300 | $3,304 | $0 |
1964 Durack Cairo | Compact SUV | 4 | 0 | 0 | 0 | $11,800 | $0 | $0 |
1964 Alpleon Cairo | Compact SUV | 4 | 0 | 0 | 0 | $10,680 | $0 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 12 | 0 | 0 | 0 | $57,900 | $0 | $0 |
1964 Durack Giza | Compact SUV | 4 | 0 | 0 | 0 | $19,300 | $0 | $0 |
1964 Alpleon Giza | Compact SUV | 4 | 0 | 0 | 0 | $19,300 | $0 | $0 |
1964 Donut Berliner | Sedan | 25 | 0 | 0 | 0 | $53,750 | $0 | $0 |
1964 Durack Berliner | Sedan | 10 | 0 | 0 | 0 | $21,500 | $0 | $0 |
1964 Alpleon Berliner | Sedan | 9 | 0 | 0 | 0 | $19,350 | $0 | $0 |
1964 Calboni Berliner | Sedan | 20 | 0 | 0 | 0 | $24,400 | $1,952 | $0 |
1964 Donut Berliner Entry | Sedan | 20 | 0 | 0 | 0 | $28,400 | $0 | $0 |
1964 Donut Berliner LE | Sedan | 18 | 0 | 0 | 0 | $29,880 | $2,390 | $0 |
1964 Calboni Maryland | Touring | 29 | 0 | 0 | 0 | $42,920 | $0 | $0 |
1964 Calboni Baron | Luxury Sedan | 24 | 0 | 0 | 0 | $58,080 | $0 | $0 |
1964 Calboni Glaze | Station Wagon | 34 | 0 | 0 | 0 | $40,800 | $0 | $0 |
1964 Calboni Gryffon | Subcompact | 13 | 0 | 0 | 0 | $23,400 | $1,872 | $0 |
1964 Calboni Tidewater | Minivan | 4 | 0 | 0 | 0 | $9,000 | $0 | $0 |
1964 Calboni Zenith | Town Car | 8 | 0 | 0 | 0 | $27,760 | $0 | $0 |
1964 Philadelphia Motors Adirondack | Van | 23 | 0 | 0 | 0 | $98,900 | $0 | $0 |
1964 Durack Adirondack | Van | 6 | 0 | 0 | 0 | $25,800 | $2,064 | $0 |
1964 Alpleon Adirondack | Van | 5 | 0 | 0 | 0 | $21,500 | $1,720 | $0 |
1964 Gordon-Brull Alpine | Van | 19 | 0 | 0 | 0 | $92,150 | $0 | $0 |
1964 Durack Alpine | Van | 6 | 0 | 0 | 0 | $29,100 | $2,328 | $0 |
1964 Alpleon Alpine | Van | 5 | 0 | 0 | 0 | $24,250 | $0 | $0 |
1964 Philadelphia Motors Appalachian | Van | 22 | 0 | 0 | 0 | $57,200 | $0 | $0 |
1964 Durack Appalachian | Van | 6 | 0 | 0 | 0 | $15,600 | $1,248 | $0 |
1964 Alpleon Appalachian | Van | 5 | 0 | 0 | 0 | $13,000 | $1,040 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 39 | 0 | 0 | 0 | $148,200 | $0 | $0 |
1964 Durack Pennsylvania | Touring | 7 | 0 | 0 | 0 | $26,600 | $0 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 31 | 0 | 0 | 0 | $153,450 | $12,276 | $0 |
1964 Durack Pennsylvania XT | Touring | 7 | 0 | 0 | 0 | $34,650 | $2,772 | $0 |
1964 Calboni Arrow | Shooting Brake | 22 | 0 | 0 | 0 | $86,900 | $0 | $0 |
1964 Calboni Cairo | Compact SUV | 12 | 0 | 0 | 0 | $22,800 | $0 | $0 |
1964 Calboni Corsican | Fastback | 13 | 0 | 0 | 0 | $40,300 | $0 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 19 | 0 | 0 | 0 | $84,550 | $6,764 | $0 |
1964 Durack Amalfi | Roadster | 4 | 0 | 0 | 0 | $17,800 | $1,424 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 17 | 0 | 0 | 0 | $104,550 | $8,364 | $0 |
1964 Durack Lucca | Roadster | 4 | 0 | 0 | 0 | $24,600 | $0 | $0 |
1964 Philadelphia Motors Eagle | Sedan | 26 | 0 | 0 | 0 | $80,600 | $0 | $0 |
1964 Durack Eagle | Sedan | 10 | 0 | 0 | 0 | $31,000 | $2,480 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 48 | 0 | 0 | 0 | $175,200 | $14,016 | $0 |
1964 Durack Valley Forge | Station Wagon | 11 | 0 | 0 | 0 | $40,150 | $3,212 | $0 |
1964 Alpleon Valley Forge | Station Wagon | 7 | 0 | 0 | 0 | $25,550 | $0 | $0 |
1964 Donut Glaze | Station Wagon | 53 | 0 | 0 | 0 | $111,300 | $8,904 | $0 |
1964 Durack Glaze | Station Wagon | 11 | 0 | 0 | 0 | $23,100 | $1,848 | $0 |
1964 Alpleon Glaze | Station Wagon | 7 | 0 | 0 | 0 | $14,700 | $0 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 16 | 0 | 0 | 0 | $65,600 | $0 | $0 |
1964 Durack Ninja | Roadster 2+2 | 4 | 0 | 0 | 0 | $16,400 | $0 | $0 |
1964 Calboni Apple Fritter | Hatchback | 3 | 0 | 0 | 0 | $5,250 | $0 | $0 |
1964 Donut Gray Squirrel | Microcar | 5 | 0 | 0 | 0 | $12,250 | $0 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 4 | 0 | 0 | 0 | $7,600 | $608 | $0 |
1964 Philadelphia Motors Independence | Sedan | 21 | 0 | 0 | 0 | $98,700 | $0 | $0 |
1964 Durack Independence | Sedan | 10 | 0 | 0 | 0 | $47,000 | $0 | $0 |
1964 Durack Independence Boost | Sedan | 10 | 0 | 0 | 0 | $53,000 | $4,240 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 14 | 0 | 0 | 0 | $58,800 | $4,704 | $0 |
1964 Durack Chimaera | Subcompact | 3 | 0 | 0 | 0 | $12,600 | $1,008 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 18 | 0 | 0 | 0 | $91,800 | $7,344 | $0 |
1964 Durack Arrow | Shooting Brake | 3 | 0 | 0 | 0 | $15,300 | $0 | $0 |
1964 Alpleon Arrow | Shooting Brake | 2 | 0 | 0 | 0 | $10,200 | $816 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 42 | 0 | 0 | 0 | $283,500 | $0 | $0 |
1964 Durack Washington | Station Wagon | 10 | 0 | 0 | 0 | $67,500 | $0 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 14 | 0 | 0 | 0 | $91,000 | $0 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 2 | 0 | 0 | 0 | $3,540 | $283 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 29 | 0 | 0 | 0 | $46,400 | $3,712 | $0 |
1964 Calboni Shop | Coupe Utility | 2 | 0 | 0 | 0 | $4,400 | $0 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 32 | 0 | 0 | 0 | $53,120 | $0 | $0 |
1964 Calboni Spell | Coupe | 30 | 0 | 0 | 0 | $45,900 | $0 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 19 | 0 | 0 | 0 | $121,600 | $0 | $0 |
1964 Durack WolfHound | Sedan | 10 | 424 | 0 | 0 | $64,000 | $0 | $1,072,720 |
1964 Philadelphia Motors Quaker | Pickup Truck | 33 | 0 | 0 | 0 | $82,500 | $0 | $0 |
1964 Durack Quaker | Pickup Truck | 8 | 0 | 0 | 0 | $20,000 | $1,600 | $0 |
1964 Alpleon Quaker | Pickup Truck | 6 | 0 | 0 | 0 | $15,000 | $0 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 5 | 0 | 0 | 0 | $19,000 | $0 | $0 |
1964 Durack Chipmunk | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Durack Chipmunk R3 | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Boone | Pickup Truck | 33 | 0 | 0 | 0 | $158,400 | $0 | $0 |
1964 Alpleon Boone | Pickup Truck | 6 | 0 | 0 | 0 | $28,800 | $0 | $0 |
1964 Durack Boone | Pickup Truck | 8 | 0 | 0 | 0 | $38,400 | $3,072 | $0 |
1964 Philadelphia Motors Inland Taipan TT | Sports | 7 | 0 | 0 | 0 | $248,500 | $19,880 | $0 |
