Districts 10/1963
District |
Sales In District | Production In District | Inventory In District | Estimated Missed Sales | Revenues |
District |
Sales In District | Production In District | Inventory In District | Estimated Missed Sales | Revenues |
North America | 209,112 | 209,397 | 0 | 0 | $751,633,010 |
Europe | 84,162 | 84,429 | 188 | 0 | $292,216,465 |
South America | 6,601 | 6,601 | 0 | 1,026 | $19,588,760 |
Africa | 0 | 0 | 0 | 0 | $0 |
Asia | 16,464 | 16,464 | 0 | 2,678 | $40,659,140 |
Australia | 7,057 | 7,057 | 11 | 0 | $25,912,395 |
US/Canada/Mexico | 209,112 | 209,397 | 0 | 0 | $751,633,010 |
North America and Europe | 293,274 | 293,826 | 188 | 0 | $1,043,849,475 |
World | 323,396 | 323,948 | 199 | 3,704 | $1,130,009,770 |
◂ Previous Month