Vehicle Class Market Share 1922
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 253,542 | Durack | 7.2% | Philadelphia Motors | 0.5% |
Landaulet | 13,270 | Asaladini | 8.6% | Philadelphia Motors | 0.0% |
Coupe | 576,245 | Fred Lond | 5.7% | Philadelphia Motors | 2.9% |
Coupe 2+2 | 841,138 | Draco Motors | 8.9% | Philadelphia Motors | 4.6% |
Full Sized Sedan | 564,344 | Apeson | 8.1% | Philadelphia Motors | 2.4% |
Minivan | 48,316 | Burnt All | 7.8% | Philadelphia Motors | 0.0% |
Limousine | 40,371 | GCT | 6.5% | Philadelphia Motors | 2.2% |
Luxury Sedan | 645,374 | GCT | 6.8% | Philadelphia Motors | 2.2% |
Microcar | 179,308 | Espanol Sizer | 8.9% | Philadelphia Motors | 2.5% |
Roadster 2+2 | 548,113 | Beta Aroma | 8.8% | Philadelphia Motors | 3.7% |
Phaeton | 1,083,771 | Philadelphia Motors | 9.8% | Philadelphia Motors | 9.8% |
Pickup Truck | 205,362 | Philadelphia Motors | 13.3% | Philadelphia Motors | 13.3% |
Roadster | 601,173 | Beta Aroma | 5.8% | Philadelphia Motors | 3.1% |
Sedan | 1,266,662 | Beta Aroma | 6.1% | Philadelphia Motors | 2.7% |
Shooting Brake | 366,368 | Generic Cars | 8.1% | Philadelphia Motors | 5.6% |
Sports | 628,410 | Catty | 12.0% | Philadelphia Motors | 3.3% |
Station Wagon | 176,394 | Shuvah | 6.7% | Philadelphia Motors | 4.8% |
Touring | 925,688 | Derpyeah | 6.6% | Philadelphia Motors | 4.1% |
Town Car | 122,440 | American Canadian Car | 7.2% | Philadelphia Motors | 1.7% |
Van | 232,615 | Philadelphia Motors | 7.9% | Philadelphia Motors | 7.9% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 1,226 | 970 | 0 |
Phaeton | 8,780 | 368 | 0 |
Coupe | 1,440 | 1,055 | 0 |
Coupe 2+2 | 3,301 | 359 | 0 |
Full Sized Sedan | 1,068 | 762 | 0 |
Limousine | 218 | 114 | 0 |
Luxury Sedan | 1,226 | 217 | 0 |
Microcar | 749 | 430 | 0 |
Roadster 2+2 | 1,757 | 230 | 0 |
Pickup Truck | 2,414 | 197 | 0 |
Roadster | 1,429 | 1,042 | 0 |
Sedan | 2,852 | 425 | 0 |
Shooting Brake | 1,757 | 120 | 0 |
Sports | 1,194 | 865 | 0 |
Station Wagon | 708 | 567 | 0 |
Touring | 3,248 | 2,756 | 0 |
Town Car | 519 | 330 | 0 |
Van | 847 | 18 | 0 |