Vehicle Class Market Share 1955
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 718,317 | Farm Hand | 8.6% | Philadelphia-Brull | 6.0% |
Fastback | 189,583 | Philadelphia-Brull | 12.3% | Philadelphia-Brull | 12.3% |
Compact SUV | 261,396 | Shuvah | 20.1% | Philadelphia-Brull | 10.5% |
Compact Van | 141,383 | Blizsea | 22.1% | Philadelphia-Brull | 0.0% |
Coupe Utility | 162,902 | BW | 11.7% | Philadelphia-Brull | 4.9% |
Coupe | 667,567 | Philadelphia-Brull | 27.7% | Philadelphia-Brull | 27.7% |
Coupe 2+2 | 837,436 | Philadelphia-Brull | 17.2% | Philadelphia-Brull | 17.2% |
Full Sized Sedan | 816,284 | Philadelphia-Brull | 17.5% | Philadelphia-Brull | 17.5% |
Hatchback | 196,869 | Heyho | 11.8% | Philadelphia-Brull | 3.6% |
Landaulet | 556 | Cron | 15.3% | Philadelphia-Brull | 0.0% |
Limousine | 4,770 | DUH | 14.9% | Philadelphia-Brull | 0.0% |
Luxury Sedan | 557,826 | Philadelphia-Brull | 16.8% | Philadelphia-Brull | 16.8% |
Microcar | 416,091 | Blouist | 11.4% | Philadelphia-Brull | 3.0% |
Roadster 2+2 | 337,486 | Philadelphia-Brull | 14.9% | Philadelphia-Brull | 14.9% |
Minivan | 84,817 | DUH | 31.2% | Philadelphia-Brull | 6.6% |
Phaeton | 15,431 | NAD | 33.1% | Philadelphia-Brull | 15.7% |
Pickup Truck | 329,868 | Shuvah | 24.1% | Philadelphia-Brull | 17.9% |
Roadster | 493,639 | Philadelphia-Brull | 13.8% | Philadelphia-Brull | 13.8% |
Sedan | 1,535,207 | Philadelphia-Brull | 13.9% | Philadelphia-Brull | 13.9% |
Shooting Brake | 188,021 | Philadelphia-Brull | 14.8% | Philadelphia-Brull | 14.8% |
Sports | 626,489 | Philadelphia-Brull | 19.3% | Philadelphia-Brull | 19.3% |
Station Wagon | 617,326 | Philadelphia-Brull | 12.0% | Philadelphia-Brull | 12.0% |
Subcompact | 441,508 | Purr | 21.9% | Philadelphia-Brull | 16.6% |
Touring | 594,596 | Philadelphia-Brull | 28.6% | Philadelphia-Brull | 28.6% |
Town Car | 158,210 | BW | 9.3% | Philadelphia-Brull | 4.0% |
Van | 535,737 | DUH | 9.2% | Philadelphia-Brull | 7.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 3,856 | 863 | 0 |
Fastback | 2,289 | 1,022 | 0 |
Landaulet | 0 | 0 | 0 |
Compact SUV | 2,409 | 327 | 0 |
Coupe Utility | 712 | 156 | 0 |
Coupe | 14,289 | 3,280 | 0 |
Coupe 2+2 | 11,725 | 2,817 | 0 |
Full Sized Sedan | 11,675 | 789 | 0 |
Hatchback | 622 | 239 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 7,370 | 329 | 0 |
Microcar | 564 | 90 | 0 |
Roadster 2+2 | 4,440 | 2,727 | 0 |
Minivan | 348 | 251 | 0 |
Phaeton | 124 | 124 | 0 |
Pickup Truck | 5,178 | 3,557 | 0 |
Roadster | 5,835 | 3,409 | 0 |
Sedan | 16,956 | 2,369 | 0 |
Shooting Brake | 1,103 | 689 | 0 |
Sports | 9,416 | 427 | 10 |
Station Wagon | 6,623 | 1,839 | 0 |
Subcompact | 6,705 | 1,066 | 0 |
Touring | 13,861 | 3,414 | 0 |
Town Car | 526 | 416 | 0 |
Van | 2,598 | 1,261 | 0 |