Vehicle Class Market Share 1949
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 343,366 | GCT | 11.2% | PhiladGo | 9.2% |
Fastback | 133,928 | Generic Cars | 11.0% | PhiladGo | 2.1% |
Landaulet | 365 | Bubbles | 12.1% | PhiladGo | 0.0% |
Compact SUV | 221,602 | Shuvah | 9.7% | PhiladGo | 5.0% |
Coupe Utility | 106,287 | Blouist | 18.6% | PhiladGo | 1.5% |
Coupe | 561,943 | PhiladGo | 20.3% | PhiladGo | 20.3% |
Coupe 2+2 | 654,273 | PhiladGo | 15.0% | PhiladGo | 15.0% |
Full Sized Sedan | 617,594 | PhiladGo | 16.2% | PhiladGo | 16.2% |
Hatchback | 123,790 | GCT | 12.0% | PhiladGo | 4.5% |
Limousine | 10,084 | Purr | 8.1% | PhiladGo | 0.0% |
Luxury Sedan | 420,990 | PhiladGo | 15.4% | PhiladGo | 15.4% |
Microcar | 222,076 | Purr | 8.0% | PhiladGo | 1.1% |
Roadster 2+2 | 366,901 | DUH | 13.8% | PhiladGo | 8.5% |
Minivan | 75,864 | Purr | 14.3% | PhiladGo | 1.8% |
Phaeton | 3,561 | Cron | 15.5% | PhiladGo | 15.3% |
Pickup Truck | 435,615 | PhiladGo | 15.4% | PhiladGo | 15.4% |
Roadster | 639,645 | Shuvah | 14.9% | PhiladGo | 8.7% |
Sedan | 1,320,894 | Beta Aroma | 8.0% | PhiladGo | 7.4% |
Shooting Brake | 236,641 | Blouist | 15.8% | PhiladGo | 5.5% |
Sports | 425,853 | PhiladGo | 22.2% | PhiladGo | 22.2% |
Station Wagon | 290,772 | PhiladGo | 23.0% | PhiladGo | 23.0% |
Subcompact | 358,100 | Emperor | 11.7% | PhiladGo | 9.4% |
Touring | 644,832 | PhiladGo | 13.6% | PhiladGo | 13.6% |
Town Car | 94,048 | Beta Aroma | 17.8% | PhiladGo | 9.1% |
Van | 338,550 | Beta Aroma | 11.1% | PhiladGo | 4.8% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 2,644 | 666 | 0 |
Fastback | 232 | 232 | 0 |
Landaulet | 0 | 0 | 0 |
Compact SUV | 961 | 680 | 0 |
Coupe Utility | 132 | 132 | 0 |
Coupe | 9,321 | 652 | 0 |
Coupe 2+2 | 8,261 | 699 | 0 |
Full Sized Sedan | 8,200 | 811 | 0 |
Hatchback | 459 | 252 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 5,546 | 619 | 0 |
Microcar | 154 | 154 | 0 |
Roadster 2+2 | 2,560 | 470 | 0 |
Minivan | 114 | 114 | 0 |
Phaeton | 39 | 39 | 0 |
Pickup Truck | 5,020 | 1,709 | 0 |
Roadster | 3,897 | 314 | 0 |
Sedan | 8,339 | 1,806 | 0 |
Shooting Brake | 1,116 | 231 | 0 |
Sports | 8,223 | 723 | 0 |
Station Wagon | 5,509 | 308 | 0 |
Subcompact | 2,528 | 512 | 0 |
Touring | 7,167 | 373 | 0 |
Town Car | 687 | 143 | 0 |
Van | 1,357 | 1,149 | 0 |