Stock Holdings 2/1965
Total Cost Bases: |
$7,973,642,752 |
|
Total Market Value: |
$10,620,022,034 |
|
Total Gain/Loss: |
$2,646,379,156 |
Company | Quantity | Price | Cost Basis | Average Price | Month Gain/Loss | Total Gain/Loss | Market Value |
Company | Quantity | Price | Cost Basis | Average Price | Month Gain/Loss | Total Gain/Loss | Market Value |
ANC | 59,492,966 (25.95%) | $19.35 | $1,333,100,032 | $22.41 | 3.701% | $-181,821,721 | $1,151,278,310 |
Atickia | 37,533,260 (47.51%) | $12.37 | $418,193,024 | $11.14 | 1.931% | $46,097,605 | $464,290,629 |
Blizsea | 2,236,458 (2.19%) | $62.40 | $153,075,824 | $68.45 | -6.937% | $-13,516,875 | $139,558,948 |
Winner Motors | 10,004,900 (39.41%) | $60.83 | $241,732,688 | $24.16 | -4.563% | $366,846,469 | $608,579,157 |
Checkmate Motors | 17,003,470 (11.10%) | $27.34 | $501,864,448 | $29.52 | 0.155% | $-36,953,190 | $464,911,257 |
Shuvah | 10,700,000 (10.49%) | $58.89 | $246,100,000 | $23.00 | 0.256% | $384,050,541 | $630,150,541 |
Evade | 1 (0.00%) | $19.94 | $19 | $19.71 | 1.168% | $0 | $19 |
Aristocrat | 2,500,000 (5.00%) | $77.22 | $147,179,808 | $58.87 | -7.705% | $45,875,249 | $193,055,057 |
Farm Hand | 19,929,895 (13.09%) | $42.12 | $1,377,689,216 | $69.13 | -1.374% | $-538,148,547 | $839,540,668 |
Frozer | 12,195,036 (21.23%) | $30.01 | $664,168,000 | $54.46 | 1.770% | $-298,149,957 | $366,018,042 |
Hi Kool Systems | 14,621,563 (14.73%) | $27.28 | $136,372,320 | $9.33 | 0.870% | $262,443,356 | $398,815,676 |
Hursov | 32,136,223 (22.93%) | $71.48 | $980,874,176 | $30.52 | 8.544% | $1,316,312,382 | $2,297,186,558 |
Hinduman | 6,500,000 (5.35%) | $16.30 | $85,018,832 | $13.08 | -1.597% | $20,929,166 | $105,947,998 |
Heyho | 24,358,104 (26.68%) | $73.41 | $584,594,496 | $24.00 | -6.636% | $1,203,468,785 | $1,788,063,281 |
NAD | 20,949,231 (14.18%) | $55.97 | $1,103,680,000 | $52.68 | -1.030% | $68,945,893 | $1,172,625,893 |
Market Cap of Publicly Traded Companies
Additional reports of individual companies are available in the Stock Broker Window. Select the company you wish to view and then select the graph button beside the drop-down box to view the reports.
Company |
Price | Change | Market Cap: |
Philadelphia-Brull | $139.46 | -7.348% | $64,084,050,321 |
Jameson Fairwell | $77.52 | -3.024% | $2,839,027,233 |
McLord | $50.23 | -0.007% | $2,093,214,171 |
Afern | $6.60 | -4.536% | $659,278,402 |
Elvis | $20.33 | -1.198% | $1,665,578,203 |
ANC | $19.35 | 3.701% | $4,435,983,735 |
Apol | $7.39 | -2.381% | $1,209,442,847 |
Arnold | $28.67 | -0.001% | $1,453,886,957 |
Romania Auto | $9.52 | 3.028% | $1,090,585,329 |
Marlin Aleys | $21.19 | -7.023% | $1,963,139,067 |
Atickia | $12.37 | 1.931% | $977,203,617 |
Alstone Feely | $31.79 | -7.715% | $1,577,654,318 |
Autobikini | $8.02 | -0.271% | $718,690,952 |
Awicker | $8.23 | -12.384% | $1,243,509,778 |
Bammani Automeni | $13.09 | -1.273% | $1,743,921,326 |
Ben Lee | $7.26 | -2.639% | $1,025,553,186 |
Blizsea | $62.40 | -6.937% | $6,368,313,304 |
English Motors | $13.49 | -2.892% | $585,365,037 |
James Cars | $22.66 | 0.658% | $1,686,694,753 |
Bogword | $29.87 | -1.016% | $1,166,339,365 |
Belt | $30.71 | -2.895% | $2,561,370,626 |
Shield | $8.73 | -2.285% | $573,902,436 |
Blouist | $92.53 | -1.671% | $7,478,995,351 |
Catty | $51.64 | -13.788% | $4,250,999,667 |
Cayalili | $13.62 | -0.618% | $1,854,876,214 |
Shaka | $8.04 | 0.416% | $660,183,659 |
Winner Motors | $60.83 | -4.563% | $1,544,362,208 |
Chungfung | $26.11 | 9.489% | $4,018,400,624 |
Checkmate Motors | $27.34 | 0.155% | $4,186,777,655 |
Shuvah | $58.89 | 0.256% | $6,008,729,702 |
Curetellos | $63.36 | -2.517% | $4,553,106,746 |
Systian | $30.01 | -2.646% | $3,954,286,599 |
Deami | $11.72 | -0.074% | $1,372,810,495 |
Day Hot | $91.31 | 6.768% | $5,277,824,739 |
Dame Bends | $68.09 | 17.196% | $5,575,945,029 |
Doneselz | $23.51 | -1.554% | $858,289,514 |
Evade | $19.94 | 1.168% | $1,879,810,394 |
Aristocrat | $77.22 | -7.705% | $3,858,983,722 |
MEW | $47.04 | -4.193% | $679,118,502 |
Aldvia | $8.18 | -0.386% | $1,305,074,508 |
Farkle | $8.70 | -2.132% | $311,038,229 |
Floggol | $52.92 | -2.319% | $4,784,479,932 |
NOA | $38.36 | -8.992% | $5,775,172,091 |
Purr | $84.76 | 3.741% | $8,234,649,773 |
FLN | $70.63 | -1.896% | $5,355,485,938 |
Farm Hand | $42.12 | -1.374% | $6,411,434,585 |
Frozer | $30.01 | 1.770% | $1,723,864,795 |
FronzNesh | $14.31 | -4.168% | $970,558,241 |
FPA | $14.23 | -0.683% | $2,023,701,802 |
ZAG | $21.46 | 1.005% | $2,042,421,647 |
Gilbert | $24.85 | -0.039% | $1,466,175,776 |
Gennats | $22.96 | -0.613% | $3,550,848,149 |
Generic Cars | $40.55 | -7.387% | $3,084,011,298 |
GCT | $145.97 | -8.221% | $10,005,252,864 |
Gulogs | $47.69 | 0.301% | $1,863,757,939 |
Windowsports Engines | $15.40 | 3.832% | $373,075,253 |
Steven Haul | $33.26 | -10.144% | $5,707,408,529 |
Hash | $33.00 | -11.087% | $1,561,347,674 |
Soaring | $64.78 | -1.425% | $3,872,171,907 |
Hi Kool Systems | $27.28 | 0.870% | $2,707,173,202 |
Hursov | $71.48 | 8.544% | $10,016,217,457 |
Heelwoman | $22.21 | -0.499% | $927,792,022 |
Hinduman | $16.30 | -1.597% | $1,979,532,003 |
Heyho | $73.41 | -6.636% | $6,702,700,787 |
Hopesie | $9.76 | -5.813% | $635,351,116 |
Handasuni | $19.82 | -7.065% | $2,292,271,762 |
Hunggang | $12.61 | -8.668% | $2,014,749,844 |
Gotach | $9.18 | -1.335% | $1,504,371,645 |
RGH | $31.09 | 0.512% | $1,281,716,484 |
NAD | $55.97 | -1.030% | $8,272,477,550 |
Company |
Price | Change | Market Cap: |