Revenues: | $9,236,615 | Expenses: | $1,074,247 | Profits: | $8,162,368 | |||
Vehicles Sold: | 2,200 | Vehicles Produced: | 0 | Vehicles Inventory: | 0 | |||
Dealers: | 10 | Staffing: | 163 | Labor Costs: | $189,845 | |||
Marketing Costs: | $146,704 | Branch Costs: | $110,550 | Factory Costs: | $0 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 6 | 0 | 0 | 0 | $93,000 | $7,440 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 4 | 0 | 0 | 0 | $51,400 | $4,112 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 7 | 0 | 0 | 0 | $155,400 | $12,432 | $0 |
1963 Donut Allegheny WK | Compact Car | 52 | 0 | 0 | 0 | $156,000 | $0 | $0 |
1963 Durack Allegheny WK | Compact Car | 8 | 0 | 0 | 0 | $24,000 | $0 | $0 |
1963 Donut Allegheny V2 | Compact Car | 34 | 0 | 0 | 0 | $69,700 | $0 | $0 |
1963 Durack Allegheny V2 | Compact Car | 7 | 0 | 0 | 0 | $14,350 | $0 | $0 |
1963 Calboni Amalfi | Roadster | 18 | 0 | 0 | 0 | $47,700 | $3,816 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 15 | 0 | 0 | 0 | $34,500 | $0 | $0 |
1963 Durack Gryffon | Subcompact | 3 | 0 | 0 | 0 | $8,700 | $0 | $0 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 21 | 0 | 0 | 0 | $60,900 | $0 | $0 |
1963 Durack Lackawanna | Compact Car | 6 | 0 | 0 | 0 | $33,300 | $0 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 28 | 0 | 0 | 0 | $155,400 | $0 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 14 | 0 | 0 | 0 | $46,900 | $0 | $0 |
1963 Durack Pachyderm | Compact Van | 3 | 0 | 0 | 0 | $10,050 | $804 | $0 |
1963 Durack Zenith | Town Car | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 8 | 0 | 0 | 0 | $38,000 | $3,040 | $0 |
1963 Donut Maryland | Touring | 42 | 0 | 0 | 0 | $115,500 | $0 | $0 |
1963 Durack Maryland | Touring | 9 | 0 | 0 | 0 | $24,750 | $0 | $0 |
1963 Calboni Gray Squirrel | Microcar | 2 | 0 | 0 | 0 | $2,600 | $0 | $0 |
1963 Calboni Quaker | Pickup Truck | 26 | 0 | 0 | 0 | $37,700 | $3,016 | $0 |
1964 Calboni Allegheny | Compact Car | 34 | 0 | 0 | 0 | $54,400 | $0 | $0 |
1964 Calboni Appalachian | Van | 19 | 0 | 0 | 0 | $30,400 | $0 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 15 | 0 | 0 | 0 | $44,250 | $3,540 | $0 |
1964 Durack Cairo | Compact SUV | 4 | 0 | 0 | 0 | $11,800 | $0 | $0 |
1964 Alpleon Cairo | Compact SUV | 4 | 0 | 0 | 0 | $10,680 | $0 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 14 | 0 | 0 | 0 | $67,550 | $0 | $0 |
1964 Durack Giza | Compact SUV | 5 | 0 | 0 | 0 | $24,125 | $0 | $0 |
1964 Alpleon Giza | Compact SUV | 4 | 0 | 0 | 0 | $19,300 | $0 | $0 |
1964 Donut Berliner | Sedan | 25 | 0 | 0 | 0 | $53,750 | $0 | $0 |
1964 Durack Berliner | Sedan | 10 | 0 | 0 | 0 | $21,500 | $0 | $0 |
1964 Alpleon Berliner | Sedan | 9 | 0 | 0 | 0 | $19,350 | $0 | $0 |
1964 Calboni Berliner | Sedan | 19 | 0 | 0 | 0 | $23,180 | $1,854 | $0 |
1964 Donut Berliner Entry | Sedan | 20 | 0 | 0 | 0 | $28,400 | $0 | $0 |
1964 Donut Berliner LE | Sedan | 19 | 0 | 0 | 0 | $31,540 | $2,523 | $0 |
1964 Calboni Maryland | Touring | 31 | 0 | 0 | 0 | $45,880 | $0 | $0 |
1964 Calboni Baron | Luxury Sedan | 23 | 0 | 0 | 0 | $55,660 | $0 | $0 |
1964 Calboni Glaze | Station Wagon | 33 | 0 | 0 | 0 | $39,600 | $0 | $0 |
1964 Calboni Gryffon | Subcompact | 14 | 0 | 0 | 0 | $25,200 | $2,016 | $0 |
1964 Calboni Tidewater | Minivan | 5 | 0 | 0 | 0 | $11,250 | $0 | $0 |
1964 Calboni Zenith | Town Car | 9 | 0 | 0 | 0 | $31,230 | $0 | $0 |
1964 Philadelphia Motors Adirondack | Van | 21 | 0 | 0 | 0 | $90,300 | $0 | $0 |
1964 Durack Adirondack | Van | 7 | 0 | 0 | 0 | $30,100 | $2,408 | $0 |
1964 Alpleon Adirondack | Van | 6 | 0 | 0 | 0 | $25,800 | $2,064 | $0 |
1964 Gordon-Brull Alpine | Van | 19 | 0 | 0 | 0 | $92,150 | $0 | $0 |
1964 Durack Alpine | Van | 7 | 0 | 0 | 0 | $33,950 | $2,716 | $0 |
1964 Alpleon Alpine | Van | 6 | 0 | 0 | 0 | $29,100 | $0 | $0 |
1964 Philadelphia Motors Appalachian | Van | 24 | 0 | 0 | 0 | $62,400 | $0 | $0 |
1964 Durack Appalachian | Van | 7 | 0 | 0 | 0 | $18,200 | $1,456 | $0 |
1964 Alpleon Appalachian | Van | 6 | 0 | 0 | 0 | $15,600 | $1,248 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 43 | 0 | 0 | 0 | $163,400 | $0 | $0 |
1964 Durack Pennsylvania | Touring | 8 | 0 | 0 | 0 | $30,400 | $0 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 37 | 0 | 0 | 0 | $183,150 | $14,652 | $0 |
1964 Durack Pennsylvania XT | Touring | 7 | 0 | 0 | 0 | $34,650 | $2,772 | $0 |
1964 Calboni Arrow | Shooting Brake | 17 | 0 | 0 | 0 | $67,150 | $0 | $0 |
1964 Calboni Cairo | Compact SUV | 13 | 0 | 0 | 0 | $24,700 | $0 | $0 |
1964 Calboni Corsican | Fastback | 10 | 0 | 0 | 0 | $31,000 | $0 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 20 | 0 | 0 | 0 | $89,000 | $7,120 | $0 |
1964 Durack Amalfi | Roadster | 4 | 0 | 0 | 0 | $17,800 | $1,424 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 19 | 0 | 0 | 0 | $116,850 | $9,348 | $0 |
1964 Durack Lucca | Roadster | 4 | 0 | 0 | 0 | $24,600 | $0 | $0 |
1964 Philadelphia Motors Eagle | Sedan | 29 | 0 | 0 | 0 | $89,900 | $7,192 | $0 |
1964 Durack Eagle | Sedan | 10 | 0 | 0 | 0 | $31,000 | $2,480 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 51 | 0 | 0 | 0 | $186,150 | $0 | $0 |
1964 Durack Valley Forge | Station Wagon | 11 | 0 | 0 | 0 | $40,150 | $3,212 | $0 |
1964 Alpleon Valley Forge | Station Wagon | 7 | 0 | 0 | 0 | $25,550 | $0 | $0 |
1964 Donut Glaze | Station Wagon | 52 | 0 | 0 | 0 | $109,200 | $8,736 | $0 |
1964 Durack Glaze | Station Wagon | 11 | 0 | 0 | 0 | $23,100 | $0 | $0 |
1964 Alpleon Glaze | Station Wagon | 7 | 0 | 0 | 0 | $14,700 | $0 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 17 | 0 | 0 | 0 | $69,700 | $0 | $0 |
1964 Durack Ninja | Roadster 2+2 | 4 | 0 | 0 | 0 | $16,400 | $0 | $0 |
1964 Calboni Apple Fritter | Hatchback | 4 | 0 | 0 | 0 | $7,000 | $0 | $0 |
1964 Donut Gray Squirrel | Microcar | 4 | 0 | 0 | 0 | $9,800 | $0 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 3 | 0 | 0 | 0 | $5,700 | $456 | $0 |
1964 Philadelphia Motors Independence | Sedan | 22 | 0 | 0 | 0 | $103,400 | $0 | $0 |
1964 Durack Independence | Sedan | 10 | 0 | 0 | 0 | $47,000 | $0 | $0 |
1964 Durack Independence Boost | Sedan | 10 | 0 | 0 | 0 | $53,000 | $4,240 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 15 | 0 | 0 | 0 | $63,000 | $5,040 | $0 |
1964 Durack Chimaera | Subcompact | 3 | 0 | 0 | 0 | $12,600 | $1,008 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 15 | 0 | 0 | 0 | $76,500 | $6,120 | $0 |
1964 Durack Arrow | Shooting Brake | 3 | 0 | 0 | 0 | $15,300 | $0 | $0 |
1964 Alpleon Arrow | Shooting Brake | 2 | 0 | 0 | 0 | $10,200 | $816 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 36 | 0 | 0 | 0 | $243,000 | $0 | $0 |
1964 Durack Washington | Station Wagon | 10 | 0 | 0 | 0 | $67,500 | $0 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 13 | 0 | 0 | 0 | $84,500 | $0 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 1 | 0 | 0 | 0 | $1,770 | $141 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 27 | 0 | 0 | 0 | $43,200 | $3,456 | $0 |
1964 Calboni Shop | Coupe Utility | 2 | 0 | 0 | 0 | $4,400 | $0 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 41 | 0 | 0 | 0 | $68,060 | $0 | $0 |
1964 Calboni Spell | Coupe | 33 | 0 | 0 | 0 | $50,490 | $0 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 20 | 0 | 0 | 0 | $128,000 | $0 | $0 |
1964 Durack WolfHound | Sedan | 10 | 0 | 0 | 0 | $64,000 | $5,120 | $0 |
1964 Philadelphia Motors Quaker | Pickup Truck | 37 | 0 | 0 | 0 | $92,500 | $0 | $0 |
1964 Durack Quaker | Pickup Truck | 9 | 0 | 0 | 0 | $22,500 | $0 | $0 |
1964 Alpleon Quaker | Pickup Truck | 6 | 0 | 0 | 0 | $15,000 | $0 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 5 | 0 | 0 | 0 | $19,000 | $1,520 | $0 |
1964 Durack Chipmunk | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Durack Chipmunk R3 | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Boone | Pickup Truck | 36 | 0 | 0 | 0 | $172,800 | $0 | $0 |
1964 Alpleon Boone | Pickup Truck | 6 | 0 | 0 | 0 | $28,800 | $0 | $0 |
1964 Durack Boone | Pickup Truck | 8 | 0 | 0 | 0 | $38,400 | $3,072 | $0 |
1964 Philadelphia Motors Inland Taipan TT | Sports | 7 | 0 | 0 | 0 | $248,500 | $19,880 | $0 |
1964 Philadelphia Motors Tidewater | Minivan | 5 | 0 | 0 | 0 | $16,500 | $1,567 | $0 |
1964 Durack Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Alpleon Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Baron | Luxury Sedan | 27 | 0 | 0 | 0 | $97,200 | $7,776 | $0 |
1964 Durack Baron | Luxury Sedan | 6 | 0 | 0 | 0 | $21,600 | $1,728 | $0 |
1964 Donut Spell | Coupe | 38 | 0 | 0 | 0 | $91,200 | $0 | $0 |
1964 Durack Spell | Coupe | 8 | 0 | 0 | 0 | $19,200 | $1,536 | $0 |
1964 Philadelphia Motors Praetor | Luxury Sedan | 20 | 0 | 0 | 0 | $126,000 | $0 | $0 |
1964 Durack Praetor | Luxury Sedan | 5 | 0 | 0 | 0 | $31,500 | $2,520 | $0 |
1964 Gordon-Brull Republique | Sedan | 17 | 0 | 0 | 0 | $153,000 | $12,240 | $0 |
1964 Durack Republique | Sedan | 9 | 0 | 0 | 0 | $81,000 | $0 | $0 |
1964 Philadelphia Motors Boomslang | Sports | 39 | 0 | 0 | 0 | $198,900 | $0 | $0 |
1964 Durack Boomslang | Sports | 9 | 0 | 0 | 0 | $45,900 | $3,672 | $0 |
1964 Philadelphia Motors Boomslang V8 | Sports | 29 | 0 | 0 | 0 | $211,700 | $0 | $0 |
1964 Durack Boomslang V8 | Sports | 8 | 0 | 0 | 0 | $58,400 | $4,672 | $0 |
1964 Alpleon Boomslang V8 | Sports | 6 | 0 | 0 | 0 | $43,800 | $3,504 | $0 |
1964 Alpleon Boomslang | Sports | 6 | 0 | 0 | 0 | $30,600 | $0 | $0 |
1964 Donut Lavendar | Coupe 2+2 | 50 | 0 | 0 | 0 | $135,000 | $0 | $0 |
1964 Durack Lavendar | Coupe 2+2 | 8 | 0 | 0 | 0 | $21,600 | $0 | $0 |
1964 Philadelphia Motors Continental | Luxury Sedan | 17 | 0 | 0 | 0 | $145,350 | $11,628 | $0 |
1964 Durack Continental | Luxury Sedan | 5 | 0 | 0 | 0 | $42,750 | $0 | $0 |
1964 Philadelphia Motors Cobra | Sports | 26 | 0 | 0 | 0 | $231,400 | $18,512 | $0 |
1964 Durack Cobra | Sports | 8 | 0 | 0 | 0 | $71,200 | $0 | $0 |
1964 Alpleon Cobra | Sports | 6 | 0 | 0 | 0 | $53,400 | $0 | $0 |
1964 Gordon-Brull Corsican | Fastback | 11 | 0 | 0 | 0 | $50,600 | $0 | $0 |
1964 Alpleon Corsican | Fastback | 2 | 0 | 0 | 0 | $9,200 | $0 | $0 |
1964 Durack Corsican | Fastback | 2 | 0 | 0 | 0 | $9,200 | $736 | $0 |
1964 Philadelphia Motors Magician | Coupe | 40 | 0 | 0 | 0 | $170,000 | $0 | $0 |
1964 Durack Magician | Coupe | 8 | 0 | 0 | 0 | $34,000 | $0 | $0 |
1964 Donut Wilkes-Barre | Full Sized Sedan | 32 | 0 | 0 | 0 | $78,400 | $0 | $0 |
1964 Alpleon Wilkes-Barre | Full Sized Sedan | 7 | 0 | 0 | 0 | $17,150 | $0 | $0 |
1964 Durack Wilkes-Barre | Full Sized Sedan | 9 | 0 | 0 | 0 | $22,050 | $0 | $0 |
1964 Gordon-Brull Bunyan | Pickup Truck | 26 | 0 | 0 | 0 | $202,800 | $16,224 | $0 |
1964 Durack Bunyan | Pickup Truck | 8 | 0 | 0 | 0 | $62,400 | $0 | $0 |
1964 Alpleon Bunyan | Pickup Truck | 6 | 0 | 0 | 0 | $46,800 | $3,744 | $0 |
1964 Philadelphia Motors Black Mamba | Sports | 11 | 0 | 0 | 0 | $195,800 | $15,664 | $0 |
1964 Durack Black Mamba | Sports | 5 | 0 | 0 | 0 | $89,000 | $0 | $0 |
1964 Alpleon Black Mamba | Sports | 5 | 0 | 0 | 0 | $89,000 | $0 | $0 |
1964 Philadelphia Motors Sunflower | Coupe 2+2 | 41 | 0 | 0 | 0 | $188,600 | $0 | $0 |
1964 Durack Sunflower | Coupe 2+2 | 7 | 0 | 0 | 0 | $32,200 | $0 | $0 |
1964 Philadelphia Motors Erie | Full Sized Sedan | 27 | 0 | 0 | 0 | $116,100 | $9,288 | $0 |
1964 Durack Erie | Full Sized Sedan | 8 | 0 | 0 | 0 | $34,400 | $0 | $0 |
1964 Alpleon Erie | Full Sized Sedan | 6 | 0 | 0 | 0 | $25,800 | $0 | $0 |
1964 Philadelphia Motors Bel Air | Full Sized Sedan | 23 | 0 | 0 | 0 | $124,200 | $0 | $0 |
1964 Durack Bel Air | Full Sized Sedan | 7 | 0 | 0 | 0 | $37,800 | $0 | $0 |
1964 Alpleon Bel Air | Full Sized Sedan | 6 | 0 | 0 | 0 | $32,400 | $2,592 | $0 |
1964 Philadelphia Motors Altoona | Full Sized Sedan | 24 | 0 | 0 | 0 | $156,000 | $0 | $0 |
1964 Durack Altoona | Full Sized Sedan | 7 | 0 | 0 | 0 | $45,500 | $0 | $0 |
1964 Donut Golf | Hatchback | 4 | 0 | 0 | 0 | $11,800 | $0 | $0 |
1964 Durack Golf | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Donut Golf EL | Hatchback | 3 | 0 | 0 | 0 | $6,450 | $516 | $0 |
1964 Durack Golf EL | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Blitzer | Hatchback | 2 | 0 | 0 | 0 | $10,800 | $0 | $0 |
1964 Durack Blitzer | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
Revenues: | $7,077,545 | Expenses: | $1,134,729 | Profits: | $5,942,816 | |||
Vehicles Sold: | 1,713 | Vehicles Produced: | 0 | Vehicles Inventory: | 0 | |||
Dealers: | 4 | Staffing: | 78 | Labor Costs: | $138,137 | |||
Marketing Costs: | $122,129 | Branch Costs: | $47,764 | Factory Costs: | $0 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 5 | 0 | 0 | 0 | $77,500 | $6,200 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 4 | 0 | 0 | 0 | $51,400 | $4,112 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 5 | 0 | 0 | 0 | $111,000 | $8,880 | $0 |
1963 Donut Allegheny WK | Compact Car | 36 | 0 | 0 | 0 | $108,000 | $0 | $0 |
1963 Durack Allegheny WK | Compact Car | 6 | 0 | 0 | 0 | $18,000 | $0 | $0 |
1963 Donut Allegheny V2 | Compact Car | 32 | 0 | 0 | 0 | $65,600 | $0 | $0 |
1963 Durack Allegheny V2 | Compact Car | 5 | 0 | 0 | 0 | $10,250 | $0 | $0 |
1963 Calboni Amalfi | Roadster | 15 | 0 | 0 | 0 | $39,750 | $3,180 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 12 | 0 | 0 | 0 | $27,600 | $0 | $0 |
1963 Durack Gryffon | Subcompact | 3 | 0 | 0 | 0 | $8,700 | $0 | $0 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 14 | 0 | 0 | 0 | $40,600 | $0 | $0 |
1963 Durack Lackawanna | Compact Car | 4 | 0 | 0 | 0 | $22,200 | $0 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 20 | 0 | 0 | 0 | $111,000 | $0 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 10 | 0 | 0 | 0 | $33,500 | $0 | $0 |
1963 Durack Pachyderm | Compact Van | 2 | 0 | 0 | 0 | $6,700 | $536 | $0 |
1963 Durack Zenith | Town Car | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 6 | 0 | 0 | 0 | $28,500 | $2,280 | $0 |
1963 Donut Maryland | Touring | 37 | 0 | 0 | 0 | $101,750 | $0 | $0 |
1963 Durack Maryland | Touring | 7 | 0 | 0 | 0 | $19,250 | $0 | $0 |
1963 Calboni Gray Squirrel | Microcar | 3 | 0 | 0 | 0 | $3,900 | $0 | $0 |
1963 Calboni Quaker | Pickup Truck | 22 | 0 | 0 | 0 | $31,900 | $2,552 | $0 |
1964 Calboni Allegheny | Compact Car | 27 | 0 | 0 | 0 | $43,200 | $3,456 | $0 |
1964 Calboni Appalachian | Van | 15 | 0 | 0 | 0 | $24,000 | $1,920 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 11 | 0 | 0 | 0 | $32,450 | $2,596 | $0 |
1964 Durack Cairo | Compact SUV | 3 | 0 | 0 | 0 | $8,850 | $0 | $0 |
1964 Alpleon Cairo | Compact SUV | 3 | 0 | 0 | 0 | $8,010 | $0 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 9 | 0 | 0 | 0 | $43,425 | $0 | $0 |
1964 Durack Giza | Compact SUV | 3 | 0 | 0 | 0 | $14,475 | $0 | $0 |
1964 Alpleon Giza | Compact SUV | 3 | 0 | 0 | 0 | $14,475 | $0 | $0 |
1964 Donut Berliner | Sedan | 20 | 0 | 0 | 0 | $43,000 | $0 | $0 |
1964 Durack Berliner | Sedan | 9 | 0 | 0 | 0 | $19,350 | $0 | $0 |
1964 Alpleon Berliner | Sedan | 8 | 0 | 0 | 0 | $17,200 | $0 | $0 |
1964 Calboni Berliner | Sedan | 16 | 0 | 0 | 0 | $19,520 | $1,561 | $0 |
1964 Donut Berliner Entry | Sedan | 18 | 0 | 0 | 0 | $25,560 | $0 | $0 |
1964 Donut Berliner LE | Sedan | 16 | 0 | 0 | 0 | $26,560 | $2,124 | $0 |
1964 Calboni Maryland | Touring | 27 | 0 | 0 | 0 | $39,960 | $0 | $0 |
1964 Calboni Baron | Luxury Sedan | 20 | 0 | 0 | 0 | $48,400 | $0 | $0 |
1964 Calboni Glaze | Station Wagon | 26 | 0 | 0 | 0 | $31,200 | $0 | $0 |
1964 Calboni Gryffon | Subcompact | 12 | 0 | 0 | 0 | $21,600 | $1,728 | $0 |
1964 Calboni Tidewater | Minivan | 4 | 0 | 0 | 0 | $9,000 | $0 | $0 |
1964 Calboni Zenith | Town Car | 8 | 0 | 0 | 0 | $27,760 | $0 | $0 |
1964 Philadelphia Motors Adirondack | Van | 15 | 0 | 0 | 0 | $64,500 | $0 | $0 |
1964 Durack Adirondack | Van | 6 | 0 | 0 | 0 | $25,800 | $2,064 | $0 |
1964 Alpleon Adirondack | Van | 5 | 0 | 0 | 0 | $21,500 | $1,720 | $0 |
1964 Gordon-Brull Alpine | Van | 15 | 0 | 0 | 0 | $72,750 | $0 | $0 |
1964 Durack Alpine | Van | 6 | 0 | 0 | 0 | $29,100 | $2,328 | $0 |
1964 Alpleon Alpine | Van | 5 | 0 | 0 | 0 | $24,250 | $0 | $0 |
1964 Philadelphia Motors Appalachian | Van | 16 | 0 | 0 | 0 | $41,600 | $0 | $0 |
1964 Durack Appalachian | Van | 6 | 0 | 0 | 0 | $15,600 | $1,248 | $0 |
1964 Alpleon Appalachian | Van | 5 | 0 | 0 | 0 | $13,000 | $1,040 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 32 | 0 | 0 | 0 | $121,600 | $0 | $0 |
1964 Durack Pennsylvania | Touring | 6 | 0 | 0 | 0 | $22,800 | $0 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 27 | 0 | 0 | 0 | $133,650 | $10,692 | $0 |
1964 Durack Pennsylvania XT | Touring | 6 | 0 | 0 | 0 | $29,700 | $2,376 | $0 |
1964 Calboni Arrow | Shooting Brake | 10 | 0 | 0 | 0 | $39,500 | $0 | $0 |
1964 Calboni Cairo | Compact SUV | 10 | 0 | 0 | 0 | $19,000 | $0 | $0 |
1964 Calboni Corsican | Fastback | 9 | 0 | 0 | 0 | $27,900 | $0 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 14 | 0 | 0 | 0 | $62,300 | $4,984 | $0 |
1964 Durack Amalfi | Roadster | 4 | 0 | 0 | 0 | $17,800 | $1,424 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 13 | 0 | 0 | 0 | $79,950 | $6,396 | $0 |
1964 Durack Lucca | Roadster | 3 | 0 | 0 | 0 | $18,450 | $0 | $0 |
1964 Philadelphia Motors Eagle | Sedan | 20 | 0 | 0 | 0 | $62,000 | $4,960 | $0 |
1964 Durack Eagle | Sedan | 9 | 0 | 0 | 0 | $27,900 | $2,232 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 34 | 0 | 0 | 0 | $124,100 | $9,928 | $0 |
1964 Durack Valley Forge | Station Wagon | 8 | 0 | 0 | 0 | $29,200 | $2,336 | $0 |
1964 Alpleon Valley Forge | Station Wagon | 6 | 0 | 0 | 0 | $21,900 | $0 | $0 |
1964 Donut Glaze | Station Wagon | 36 | 0 | 0 | 0 | $75,600 | $6,048 | $0 |
1964 Durack Glaze | Station Wagon | 9 | 0 | 0 | 0 | $18,900 | $0 | $0 |
1964 Alpleon Glaze | Station Wagon | 6 | 0 | 0 | 0 | $12,600 | $0 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 12 | 0 | 0 | 0 | $49,200 | $0 | $0 |
1964 Durack Ninja | Roadster 2+2 | 2 | 0 | 0 | 0 | $8,200 | $0 | $0 |
1964 Calboni Apple Fritter | Hatchback | 4 | 0 | 0 | 0 | $7,000 | $0 | $0 |
1964 Donut Gray Squirrel | Microcar | 3 | 0 | 0 | 0 | $7,350 | $0 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 3 | 0 | 0 | 0 | $5,700 | $456 | $0 |
1964 Philadelphia Motors Independence | Sedan | 19 | 0 | 0 | 0 | $89,300 | $0 | $0 |
1964 Durack Independence | Sedan | 9 | 0 | 0 | 0 | $42,300 | $0 | $0 |
1964 Durack Independence Boost | Sedan | 9 | 0 | 0 | 0 | $47,700 | $3,816 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 10 | 0 | 0 | 0 | $42,000 | $3,360 | $0 |
1964 Durack Chimaera | Subcompact | 2 | 0 | 0 | 0 | $8,400 | $672 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 10 | 0 | 0 | 0 | $51,000 | $4,080 | $0 |
1964 Durack Arrow | Shooting Brake | 2 | 0 | 0 | 0 | $10,200 | $0 | $0 |
1964 Alpleon Arrow | Shooting Brake | 2 | 0 | 0 | 0 | $10,200 | $816 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 27 | 0 | 0 | 0 | $182,250 | $0 | $0 |
1964 Durack Washington | Station Wagon | 8 | 0 | 0 | 0 | $54,000 | $0 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 8 | 0 | 0 | 0 | $52,000 | $0 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 23 | 0 | 0 | 0 | $36,800 | $2,944 | $0 |
1964 Calboni Shop | Coupe Utility | 2 | 0 | 0 | 0 | $4,400 | $0 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 38 | 0 | 0 | 0 | $63,080 | $0 | $0 |
1964 Calboni Spell | Coupe | 29 | 0 | 0 | 0 | $44,370 | $0 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 17 | 0 | 0 | 0 | $108,800 | $0 | $0 |
1964 Durack WolfHound | Sedan | 8 | 0 | 0 | 0 | $51,200 | $4,096 | $0 |
1964 Philadelphia Motors Quaker | Pickup Truck | 27 | 0 | 0 | 0 | $67,500 | $0 | $0 |
1964 Durack Quaker | Pickup Truck | 7 | 0 | 0 | 0 | $17,500 | $1,400 | $0 |
1964 Alpleon Quaker | Pickup Truck | 5 | 0 | 0 | 0 | $12,500 | $0 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 2 | 0 | 0 | 0 | $7,600 | $608 | $0 |
1964 Durack Chipmunk | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Durack Chipmunk R3 | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Boone | Pickup Truck | 23 | 0 | 0 | 0 | $110,400 | $0 | $0 |
1964 Alpleon Boone | Pickup Truck | 5 | 0 | 0 | 0 | $24,000 | $0 | $0 |
1964 Durack Boone | Pickup Truck | 6 | 0 | 0 | 0 | $28,800 | $2,304 | $0 |
1964 Philadelphia Motors Inland Taipan TT | Sports | 5 | 0 | 0 | 0 | $177,500 | $14,200 | $0 |
1964 Philadelphia Motors Tidewater | Minivan | 4 | 0 | 0 | 0 | $13,200 | $1,254 | $0 |
