Vehicle Class Market Share 1946
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 220,480 | Beta Aroma | 20.1% | PhiladGo | 15.6% |
Fastback | 157,678 | Durack | 5.0% | PhiladGo | 0.5% |
Landaulet | 425 | Heyho | 16.0% | PhiladGo | 0.0% |
Compact SUV | 163,044 | Shuvah | 7.9% | PhiladGo | 4.6% |
Coupe Utility | 64,563 | Blouist | 14.6% | PhiladGo | 7.4% |
Coupe | 426,342 | Colonial | 21.5% | PhiladGo | 9.4% |
Coupe 2+2 | 426,835 | PhiladGo | 8.3% | PhiladGo | 8.3% |
Full Sized Sedan | 451,241 | Catty | 11.4% | PhiladGo | 8.8% |
Hatchback | 78,787 | PhiladGo | 49.8% | PhiladGo | 49.8% |
Limousine | 5,070 | Heyho | 6.0% | PhiladGo | 0.1% |
Luxury Sedan | 254,278 | Evade | 7.5% | PhiladGo | 4.6% |
Microcar | 191,547 | Evade | 9.4% | PhiladGo | 0.6% |
Roadster 2+2 | 279,058 | DUH | 27.5% | PhiladGo | 23.2% |
Minivan | 57,338 | Purr | 8.9% | PhiladGo | 1.0% |
Phaeton | 24,670 | PhiladGo | 81.7% | PhiladGo | 81.7% |
Pickup Truck | 319,517 | PhiladGo | 31.0% | PhiladGo | 31.0% |
Roadster | 391,877 | Shuvah | 17.4% | PhiladGo | 14.5% |
Sedan | 828,669 | Beta Aroma | 7.9% | PhiladGo | 3.2% |
Shooting Brake | 195,681 | PhiladGo | 46.2% | PhiladGo | 46.2% |
Sports | 318,234 | Apeson | 17.2% | PhiladGo | 17.0% |
Station Wagon | 217,454 | PhiladGo | 75.1% | PhiladGo | 75.1% |
Subcompact | 258,983 | Heyho | 31.2% | PhiladGo | 20.3% |
Touring | 442,032 | PhiladGo | 12.3% | PhiladGo | 12.3% |
Town Car | 91,220 | PhiladGo | 58.3% | PhiladGo | 58.3% |
Van | 236,705 | GCT | 48.7% | PhiladGo | 32.3% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 836 | 565 | 0 |
Fastback | 57 | 57 | 0 |
Landaulet | 0 | 0 | 0 |
Compact SUV | 589 | 483 | 0 |
Coupe Utility | 167 | 123 | 0 |
Coupe | 2,569 | 167 | 0 |
Coupe 2+2 | 2,573 | 603 | 0 |
Full Sized Sedan | 2,981 | 1,046 | 0 |
Hatchback | 365 | 222 | 0 |
Limousine | 1 | 1 | 0 |
Luxury Sedan | 998 | 633 | 0 |
Microcar | 321 | 18 | 0 |
Roadster 2+2 | 3,637 | 2,736 | 0 |
Minivan | 39 | 4 | 0 |
Phaeton | 1,897 | 175 | 0 |
Pickup Truck | 5,832 | 252 | 0 |
Roadster | 4,375 | 785 | 0 |
Sedan | 2,095 | 838 | 0 |
Shooting Brake | 6,999 | 1,514 | 0 |
Sports | 4,196 | 215 | 0 |
Station Wagon | 10,330 | 2,908 | 0 |
Subcompact | 6,647 | 3,892 | 0 |
Touring | 3,911 | 375 | 0 |
Town Car | 4,994 | 1,500 | 0 |
Van | 1,192 | 61 | 0 |