Vehicle Class Market Share 1947
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 270,554 | GCT | 10.0% | PhiladGo | 5.7% |
Fastback | 168,420 | Generic Cars | 9.0% | PhiladGo | 0.4% |
Landaulet | 395 | Beta Aroma | 27.8% | PhiladGo | 0.0% |
Compact SUV | 168,740 | Shuvah | 8.0% | PhiladGo | 4.1% |
Coupe Utility | 76,605 | Blouist | 16.9% | PhiladGo | 5.6% |
Coupe | 443,667 | Colonial | 15.0% | PhiladGo | 9.1% |
Coupe 2+2 | 454,757 | Apeson | 7.8% | PhiladGo | 6.6% |
Full Sized Sedan | 460,590 | Catty | 9.9% | PhiladGo | 7.6% |
Hatchback | 101,255 | GCT | 9.5% | PhiladGo | 7.5% |
Limousine | 5,625 | GCT | 7.7% | PhiladGo | 0.0% |
Luxury Sedan | 289,139 | Evade | 6.5% | PhiladGo | 4.5% |
Microcar | 182,431 | Evade | 9.0% | PhiladGo | 3.3% |
Roadster 2+2 | 209,733 | DUH | 35.2% | PhiladGo | 17.6% |
Minivan | 61,533 | Purr | 10.0% | PhiladGo | 0.4% |
Phaeton | 13,737 | PhiladGo | 77.9% | PhiladGo | 77.9% |
Pickup Truck | 318,212 | PhiladGo | 17.8% | PhiladGo | 17.8% |
Roadster | 433,072 | Shuvah | 13.0% | PhiladGo | 9.6% |
Sedan | 918,698 | Beta Aroma | 8.8% | PhiladGo | 2.4% |
Shooting Brake | 180,750 | Emperor | 26.6% | PhiladGo | 26.2% |
Sports | 356,031 | PhiladGo | 13.6% | PhiladGo | 13.6% |
Station Wagon | 211,667 | PhiladGo | 48.1% | PhiladGo | 48.1% |
Subcompact | 294,214 | PhiladGo | 21.8% | PhiladGo | 21.8% |
Touring | 476,567 | PhiladGo | 8.4% | PhiladGo | 8.4% |
Town Car | 87,033 | PhiladGo | 15.5% | PhiladGo | 15.5% |
Van | 250,230 | Evade | 10.2% | PhiladGo | 6.1% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 2,304 | 680 | 0 |
Fastback | 246 | 161 | 0 |
Landaulet | 0 | 0 | 0 |
Compact SUV | 577 | 456 | 0 |
Coupe Utility | 372 | 124 | 0 |
Coupe | 7,682 | 949 | 0 |
Coupe 2+2 | 4,614 | 1,033 | 0 |
Full Sized Sedan | 3,007 | 847 | 0 |
Hatchback | 672 | 199 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 1,091 | 724 | 0 |
Microcar | 718 | 92 | 0 |
Roadster 2+2 | 3,208 | 1,954 | 0 |
Minivan | 0 | 0 | 0 |
Phaeton | 46 | 37 | 0 |
Pickup Truck | 4,044 | 197 | 0 |
Roadster | 2,985 | 511 | 0 |
Sedan | 1,751 | 652 | 0 |
Shooting Brake | 587 | 138 | 0 |
Sports | 3,812 | 237 | 0 |
Station Wagon | 2,575 | 458 | 0 |
Subcompact | 4,167 | 1,891 | 0 |
Touring | 3,347 | 373 | 0 |
Town Car | 300 | 281 | 0 |
Van | 1,318 | 73 | 0 |