Dividend Revenues 12/1964
Company |
Shares | Dividends | Revenues |
Company |
Shares | Dividends | Revenues |
Hi Kool Systems | 14,621,563 | $0.090 | $1,315,940 |
Shuvah | 10,700,000 | $0.000 | $0 |
Heyho | 24,358,104 | $0.000 | $0 |
Winner Motors | 10,004,900 | $0.000 | $0 |
Hinduman | 6,500,000 | $0.000 | $0 |
Aristocrat | 2,500,000 | $0.000 | $0 |
Checkmate Motors | 17,003,470 | $0.000 | $0 |
NAD | 20,949,231 | $0.000 | $0 |
Frozer | 12,195,036 | $0.010 | $121,950 |
Farm Hand | 19,929,895 | $0.010 | $199,298 |
Atickia | 37,533,260 | $0.000 | $0 |
Hursov | 32,136,223 | $0.000 | $0 |
ANC | 59,492,966 | $0.020 | $1,189,859 |
Blizsea | 2,236,458 | $0.000 | $0 |
◂ Previous Month