Vehicle Class Market Share 1960
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 609,365 | Philadelphia-Brull | 41.9% | Philadelphia-Brull | 41.9% |
Fastback | 290,828 | Shuvah | 12.9% | Philadelphia-Brull | 12.2% |
Compact SUV | 523,439 | Farm Hand | 13.1% | Philadelphia-Brull | 10.9% |
Compact Van | 305,029 | DUH | 8.2% | Philadelphia-Brull | 4.8% |
Coupe Utility | 92,795 | Philadelphia-Brull | 38.1% | Philadelphia-Brull | 38.1% |
Coupe | 1,053,359 | Philadelphia-Brull | 23.6% | Philadelphia-Brull | 23.6% |
Coupe 2+2 | 1,065,571 | Philadelphia-Brull | 26.0% | Philadelphia-Brull | 26.0% |
Full Sized Sedan | 1,102,355 | Philadelphia-Brull | 26.7% | Philadelphia-Brull | 26.7% |
Hatchback | 273,095 | Philadelphia-Brull | 54.6% | Philadelphia-Brull | 54.6% |
Landaulet | 446 | Colonial | 26.5% | Philadelphia-Brull | 0.0% |
Limousine | 12,715 | GCT | 11.3% | Philadelphia-Brull | 4.7% |
Luxury Sedan | 845,786 | Philadelphia-Brull | 25.4% | Philadelphia-Brull | 25.4% |
Microcar | 301,996 | Philadelphia-Brull | 18.4% | Philadelphia-Brull | 18.4% |
Roadster 2+2 | 518,894 | Blouist | 22.3% | Philadelphia-Brull | 12.4% |
Microvan | 14,361 | Philadelphia-Brull | 100.0% | Philadelphia-Brull | 100.0% |
SUV | 167,973 | NAD | 18.3% | Philadelphia-Brull | 0.0% |
Touring | 950,981 | Philadelphia-Brull | 25.0% | Philadelphia-Brull | 25.0% |
Town Car | 90,895 | Philadelphia-Brull | 22.0% | Philadelphia-Brull | 22.0% |
Minivan | 78,033 | Farm Hand | 24.5% | Philadelphia-Brull | 14.5% |
Phaeton | 9,827 | Philadelphia-Brull | 19.1% | Philadelphia-Brull | 19.1% |
Pickup Truck | 710,778 | Blouist | 17.0% | Philadelphia-Brull | 12.8% |
Roadster | 937,442 | Blouist | 13.0% | Philadelphia-Brull | 8.7% |
Sedan | 2,256,311 | Philadelphia-Brull | 17.5% | Philadelphia-Brull | 17.5% |
Shooting Brake | 269,901 | Beta Aroma | 18.4% | Philadelphia-Brull | 16.0% |
Sports | 878,923 | Philadelphia-Brull | 34.5% | Philadelphia-Brull | 34.5% |
Station Wagon | 525,828 | Philadelphia-Brull | 45.7% | Philadelphia-Brull | 45.7% |
Subcompact | 1,007,248 | Philadelphia-Brull | 20.5% | Philadelphia-Brull | 20.5% |
Van | 764,798 | Philadelphia-Brull | 29.9% | Philadelphia-Brull | 29.9% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 21,997 | 312 | 0 |
Fastback | 3,120 | 592 | 0 |
Compact SUV | 4,559 | 536 | 0 |
Compact Van | 1,300 | 959 | 0 |
Coupe Utility | 3,036 | 98 | 0 |
Coupe | 17,802 | 682 | 0 |
Coupe 2+2 | 19,199 | 853 | 0 |
Full Sized Sedan | 26,596 | 846 | 0 |
Hatchback | 12,554 | 641 | 0 |
Landaulet | 0 | 0 | 0 |
Limousine | 66 | 36 | 0 |
Luxury Sedan | 16,662 | 401 | 0 |
Microcar | 4,757 | 62 | 0 |
Roadster 2+2 | 6,964 | 1,494 | 0 |
Microvan | 12,585 | 6,334 | 0 |
Touring | 18,492 | 452 | 0 |
Town Car | 1,560 | 435 | 0 |
Minivan | 794 | 83 | 0 |
Phaeton | 149 | 95 | 0 |
Pickup Truck | 8,752 | 515 | 0 |
Roadster | 10,356 | 1,000 | 0 |
Sedan | 28,955 | 422 | 0 |
Shooting Brake | 3,533 | 631 | 0 |
Sports | 23,975 | 387 | 11 |
Station Wagon | 23,256 | 960 | 0 |
Subcompact | 17,946 | 244 | 0 |
Van | 19,107 | 964 | 0 |