Company Directory 1902
Company |
Sales | Revenues | Expenses | Profits | Cash |
Company |
Sales | Revenues | Expenses | Profits | Cash |
Philadelphia Motors | 960 | $1,625,563 | $1,641,907 | $-16,344 | $163,515 |
UD Cars | 1,001 | $1,713,370 | $1,728,751 | $-15,381 | $196,965,451 |
Addlore | 5,647 | $9,918,361 | $9,863,523 | $54,838 | $74,338,911 |
Jameson Fairwell | 6,764 | $36,058,507 | $11,407,484 | $24,651,023 | $50,619,700 |
Alpleon | 6,231 | $12,887,502 | $11,925,791 | $961,711 | $157,301,604 |
Allnight n Potatoes | 6,033 | $10,453,092 | $10,107,852 | $345,240 | $39,709,980 |
Apeson | 1,191 | $1,937,594 | $2,599,920 | $-662,326 | $45,673,070 |
Argola | 2,048 | $5,061,900 | $5,074,648 | $-12,748 | $109,786,072 |
Strongarm Sidney | 0 | $0 | $0 | $0 | $120,364,436 |
Aaron Johnson | 6,784 | $13,007,703 | $12,785,983 | $221,720 | $51,724,127 |
Burnt All | 3,407 | $7,559,326 | $7,511,569 | $47,757 | $50,578,911 |
Owlly | 4,133 | $7,307,251 | $6,915,586 | $391,665 | $152,050,765 |
Astro Damelore | 4,585 | $9,097,016 | $21,175,383 | $-12,078,367 | $53,519,902 |
Motorcar | 9,053 | $16,934,932 | $13,920,953 | $3,013,979 | $23,177,045 |
Eisenwerk | 4,241 | $56,752,374 | $9,466,519 | $47,285,855 | $161,364,830 |
Bellesez | 4,566 | $8,761,431 | $7,998,909 | $762,522 | $39,323,182 |
Blizsea | 11,605 | $19,780,405 | $13,361,881 | $6,418,524 | $132,461,810 |
Burly | 9,905 | $16,547,050 | $23,914,482 | $-7,367,432 | $88,341,850 |
McBrilser | 0 | $0 | $0 | $0 | $63,272,013 |
Carozerica | 12,052 | $22,695,990 | $18,136,238 | $4,559,752 | $205,941,391 |
Ciano | 8,231 | $10,610,240 | $11,082,016 | $-471,776 | $42,491,721 |
Cherun | 391 | $668,100 | $2,199,739 | $-1,531,639 | $50,678,771 |
Charbu | 517 | $968,942 | $2,147,987 | $-1,179,045 | $75,664,375 |
CC-olumbos | 7,051 | $9,475,032 | $9,696,645 | $-221,613 | $21,933,904 |
Unicorn | 1,877 | $2,479,944 | $2,847,196 | $-367,252 | $80,764,241 |
Dame | 8,394 | $13,096,337 | $19,854,682 | $-6,758,345 | $58,130,381 |
Durack | 8,083 | $13,576,199 | $13,251,766 | $324,433 | $59,384,340 |
Le Deon | 7,087 | $13,340,739 | $26,271,937 | $-12,931,198 | $132,752,401 |
Emily | 9,102 | $16,754,040 | $13,983,036 | $2,771,004 | $113,361,549 |
Michigan Motors | 5,412 | $11,687,887 | $11,209,940 | $477,947 | $21,978,984 |
Dakrott | 5,388 | $12,370,938 | $12,470,278 | $-99,340 | $49,005,166 |
Derpyeah | 5,576 | $11,388,136 | $11,877,270 | $-489,134 | $34,153,166 |
Chicken | 8,800 | $14,115,216 | $14,524,045 | $-408,829 | $52,493,255 |
Clyde | 11,129 | $24,106,260 | $17,725,902 | $6,380,358 | $41,950,491 |
Emperor | 906 | $2,043,891 | $2,566,867 | $-522,976 | $8,674,904 |
Axzeal | 5,635 | $11,391,241 | $11,275,576 | $115,665 | $88,511,174 |
Iysunk | 6,175 | $13,234,475 | $12,101,816 | $1,132,659 | $35,852,446 |
Floggol | 3,950 | $8,347,228 | $23,244,100 | $-14,896,872 | $201,477,746 |
FLAN | 3,349 | $61,960,474 | $7,128,426 | $54,832,048 | $200,720,611 |
Fred Lond | 0 | $0 | $0 | $0 | $70,884,130 |
Fareeze | 6,376 | $10,873,587 | $10,663,705 | $209,882 | $22,591,650 |
GuardenPot | 6,023 | $11,280,796 | $11,327,731 | $-46,935 | $29,042,101 |
Jorge Rickereds | 2,535 | $18,697,192 | $6,542,869 | $12,154,323 | $26,771,473 |
Gordon-Brull | 7,973 | $14,407,729 | $13,912,243 | $495,486 | $48,117,665 |
Gargol | 0 | $0 | $0 | $0 | $51,853,454 |
Hangman | 11,928 | $20,129,073 | $17,359,481 | $2,769,592 | $459,290,318 |
Hines-Albonson | 12,557 | $22,278,975 | $19,323,603 | $2,955,372 | $25,888,234 |
Espanol Sizer | 5,846 | $13,312,478 | $17,910,966 | $-4,598,488 | $87,286,208 |
Gotach | 664 | $1,056,944 | $2,997,391 | $-1,940,447 | $53,563,109 |
Huger | 5,911 | $9,254,983 | $9,728,922 | $-473,939 | $97,790,534 |
Hertdu | 4,354 | $29,502,480 | $8,817,662 | $20,684,818 | $66,244,699 |
Previous Year