Vehicle Class Market Share 1962
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 1,148,026 | Philadelphia-Brull | 37.9% | Philadelphia-Brull | 37.9% |
Fastback | 228,620 | Philadelphia-Brull | 24.5% | Philadelphia-Brull | 24.5% |
Compact SUV | 467,761 | Farm Hand | 14.5% | Philadelphia-Brull | 9.1% |
Compact Van | 253,586 | Philadelphia-Brull | 15.8% | Philadelphia-Brull | 15.8% |
Coupe Utility | 164,676 | Philadelphia-Brull | 23.5% | Philadelphia-Brull | 23.5% |
Coupe | 1,245,269 | Philadelphia-Brull | 14.9% | Philadelphia-Brull | 14.9% |
Coupe 2+2 | 1,175,165 | Philadelphia-Brull | 20.5% | Philadelphia-Brull | 20.5% |
Full Sized Sedan | 1,613,400 | Philadelphia-Brull | 17.5% | Philadelphia-Brull | 17.5% |
Hatchback | 441,528 | Philadelphia-Brull | 18.0% | Philadelphia-Brull | 18.0% |
Limousine | 17,367 | Farm Hand | 24.3% | Philadelphia-Brull | 5.0% |
Luxury Sedan | 972,089 | Philadelphia-Brull | 20.4% | Philadelphia-Brull | 20.4% |
Microcar | 477,410 | Evade | 15.3% | Philadelphia-Brull | 13.3% |
Roadster 2+2 | 557,386 | Blouist | 12.4% | Philadelphia-Brull | 10.9% |
Microvan | 150,833 | Blizsea | 18.8% | Philadelphia-Brull | 3.5% |
SUV | 202,299 | Farm Hand | 15.8% | Philadelphia-Brull | 0.0% |
Touring | 1,087,778 | Philadelphia-Brull | 20.2% | Philadelphia-Brull | 20.2% |
Town Car | 167,711 | Shuvah | 22.2% | Philadelphia-Brull | 8.3% |
Minivan | 84,801 | Farm Hand | 24.5% | Philadelphia-Brull | 12.0% |
Phaeton | 11,903 | Philadelphia-Brull | 23.1% | Philadelphia-Brull | 23.1% |
Pickup Truck | 685,900 | NAD | 19.7% | Philadelphia-Brull | 18.4% |
Roadster | 740,722 | Philadelphia-Brull | 22.1% | Philadelphia-Brull | 22.1% |
Sedan | 2,880,490 | Philadelphia-Brull | 13.1% | Philadelphia-Brull | 13.1% |
Shooting Brake | 372,748 | Curetellos | 14.7% | Philadelphia-Brull | 11.4% |
Sports | 985,543 | Philadelphia-Brull | 29.7% | Philadelphia-Brull | 29.7% |
Station Wagon | 934,755 | Philadelphia-Brull | 45.4% | Philadelphia-Brull | 45.4% |
Subcompact | 1,401,238 | Philadelphia-Brull | 13.6% | Philadelphia-Brull | 13.6% |
Van | 1,075,927 | Philadelphia-Brull | 44.3% | Philadelphia-Brull | 44.3% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 40,191 | 2,296 | 0 |
Fastback | 3,578 | 355 | 0 |
Compact SUV | 3,609 | 313 | 0 |
Compact Van | 1,896 | 1,495 | 0 |
Coupe Utility | 2,667 | 30 | 0 |
Coupe | 14,840 | 389 | 0 |
Coupe 2+2 | 20,196 | 580 | 0 |
Full Sized Sedan | 24,841 | 852 | 0 |
Hatchback | 7,342 | 169 | 0 |
Landaulet | 0 | 0 | 0 |
Limousine | 81 | 49 | 0 |
Luxury Sedan | 16,366 | 439 | 0 |
Microcar | 6,008 | 39 | 0 |
Roadster 2+2 | 5,733 | 774 | 0 |
Microvan | 638 | 342 | 0 |
Touring | 20,874 | 254 | 0 |
Town Car | 870 | 798 | 0 |
Minivan | 830 | 632 | 0 |
Phaeton | 221 | 141 | 0 |
Pickup Truck | 13,509 | 389 | 0 |
Roadster | 15,617 | 1,185 | 0 |
Sedan | 32,716 | 511 | 0 |
Shooting Brake | 3,690 | 665 | 0 |
Sports | 25,518 | 690 | 11 |
Station Wagon | 37,582 | 682 | 0 |
Subcompact | 15,703 | 118 | 0 |
Van | 38,691 | 549 | 188 |