Vehicle Class Market Share 1938
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 113,945 | Jameson Fairwell | 18.2% | Philadelphia Motors | 5.9% |
Fastback | 53,202 | Generic Cars | 10.6% | Philadelphia Motors | 0.0% |
Landaulet | 537 | Dame Bends | 9.7% | Philadelphia Motors | 0.0% |
Compact SUV | 78,410 | Cron | 9.2% | Philadelphia Motors | 4.8% |
Coupe Utility | 42,801 | Dame Bends | 13.1% | Philadelphia Motors | 0.0% |
Coupe | 249,790 | Durack | 15.8% | Philadelphia Motors | 6.7% |
Coupe 2+2 | 328,902 | Argola | 6.2% | Philadelphia Motors | 2.7% |
Full Sized Sedan | 275,668 | Michigan Electro | 7.0% | Philadelphia Motors | 5.8% |
Hatchback | 57,048 | Michigan Electro | 5.7% | Philadelphia Motors | 0.0% |
Limousine | 1,451 | Gal Engines | 12.5% | Philadelphia Motors | 0.0% |
Luxury Sedan | 242,536 | Dame Bends | 8.1% | Philadelphia Motors | 2.6% |
Microcar | 47,101 | Derpyeah | 11.7% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 215,390 | Heyho | 12.5% | Philadelphia Motors | 2.7% |
Minivan | 16,968 | Beta Aroma | 9.9% | Philadelphia Motors | 0.0% |
Phaeton | 65,992 | Philadelphia Motors | 14.2% | Philadelphia Motors | 14.2% |
Pickup Truck | 166,567 | Beta Aroma | 11.1% | Philadelphia Motors | 11.0% |
Roadster | 289,026 | Shuvah | 15.4% | Philadelphia Motors | 6.0% |
Sedan | 603,694 | Hernando | 4.8% | Philadelphia Motors | 3.5% |
Shooting Brake | 130,240 | Emperor | 12.2% | Philadelphia Motors | 9.0% |
Sports | 252,590 | Hernando | 7.6% | Philadelphia Motors | 5.9% |
Station Wagon | 133,204 | Shuvah | 9.5% | Philadelphia Motors | 4.3% |
Subcompact | 132,073 | Generic Cars | 7.2% | Philadelphia Motors | 0.0% |
Touring | 353,339 | Philadelphia Motors | 11.3% | Philadelphia Motors | 11.3% |
Town Car | 47,212 | Beta Aroma | 6.8% | Philadelphia Motors | 2.0% |
Van | 126,854 | Beta Aroma | 12.8% | Philadelphia Motors | 7.4% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 609 | 361 | 0 |
Compact SUV | 353 | 196 | 0 |
Coupe | 1,514 | 761 | 0 |
Coupe 2+2 | 837 | 235 | 0 |
Full Sized Sedan | 1,429 | 304 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 602 | 64 | 0 |
Microcar | 0 | 0 | 0 |
Roadster 2+2 | 531 | 285 | 0 |
Phaeton | 422 | 91 | 0 |
Pickup Truck | 1,924 | 48 | 0 |
Roadster | 1,575 | 435 | 0 |
Sedan | 1,980 | 139 | 0 |
Shooting Brake | 1,146 | 644 | 0 |
Sports | 1,424 | 413 | 0 |
Station Wagon | 532 | 129 | 0 |
Touring | 3,562 | 603 | 0 |
Town Car | 74 | 74 | 0 |
Van | 773 | 52 | 0 |