Vehicle Class Market Share 1937
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 152,530 | Systian | 9.3% | Philadelphia Motors | 3.3% |
Fastback | 54,788 | Generic Cars | 13.4% | Philadelphia Motors | 0.0% |
Landaulet | 1,672 | Day Hot | 31.0% | Philadelphia Motors | 0.0% |
Compact SUV | 63,160 | Philadelphia Motors | 12.9% | Philadelphia Motors | 12.9% |
Coupe Utility | 16,426 | Shuvah | 24.8% | Philadelphia Motors | 0.0% |
Coupe | 249,197 | Durack | 16.9% | Philadelphia Motors | 6.7% |
Coupe 2+2 | 346,504 | Amores | 6.3% | Philadelphia Motors | 2.8% |
Full Sized Sedan | 284,666 | Philadelphia Motors | 5.8% | Philadelphia Motors | 5.8% |
Hatchback | 55,475 | Systian | 8.4% | Philadelphia Motors | 0.0% |
Limousine | 2,515 | Chicken | 8.7% | Philadelphia Motors | 0.0% |
Luxury Sedan | 253,072 | Emperor | 4.5% | Philadelphia Motors | 2.6% |
Microcar | 67,613 | Derpyeah | 11.5% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 231,402 | Shuvah | 9.0% | Philadelphia Motors | 2.8% |
Minivan | 23,836 | Das Werks | 13.0% | Philadelphia Motors | 0.0% |
Phaeton | 98,305 | Philadelphia Motors | 13.0% | Philadelphia Motors | 13.0% |
Pickup Truck | 180,734 | Beta Aroma | 12.4% | Philadelphia Motors | 9.5% |
Roadster | 332,912 | Shuvah | 12.9% | Philadelphia Motors | 5.4% |
Sedan | 642,198 | Beta Aroma | 5.0% | Philadelphia Motors | 3.7% |
Shooting Brake | 141,327 | Hernando | 8.6% | Philadelphia Motors | 5.2% |
Sports | 277,798 | Hernando | 7.6% | Philadelphia Motors | 4.6% |
Station Wagon | 106,171 | Philadelphia Motors | 13.1% | Philadelphia Motors | 13.1% |
Subcompact | 166,398 | Generic Cars | 7.5% | Philadelphia Motors | 0.0% |
Touring | 382,968 | Philadelphia Motors | 10.4% | Philadelphia Motors | 10.4% |
Town Car | 25,435 | Floggol | 15.6% | Philadelphia Motors | 8.4% |
Van | 142,379 | Beta Aroma | 14.2% | Philadelphia Motors | 7.9% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 416 | 279 | 0 |
Compact SUV | 310 | 175 | 0 |
Coupe | 1,340 | 705 | 0 |
Coupe 2+2 | 746 | 170 | 0 |
Full Sized Sedan | 1,352 | 303 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 517 | 59 | 0 |
Microcar | 0 | 0 | 0 |
Roadster 2+2 | 526 | 302 | 0 |
Phaeton | 1,040 | 247 | 0 |
Pickup Truck | 1,334 | 380 | 0 |
Roadster | 1,508 | 451 | 0 |
Sedan | 1,725 | 140 | 0 |
Shooting Brake | 575 | 339 | 0 |
Sports | 1,060 | 304 | 0 |
Station Wagon | 453 | 133 | 0 |
Touring | 3,153 | 560 | 0 |
Town Car | 179 | 179 | 0 |
Van | 848 | 148 | 0 |