Vehicle Class Market Share 1957
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 787,936 | Philadelphia-Brull | 17.1% | Philadelphia-Brull | 17.1% |
Fastback | 178,568 | Handasuni | 13.2% | Philadelphia-Brull | 10.4% |
Compact SUV | 140,955 | Philadelphia-Brull | 34.4% | Philadelphia-Brull | 34.4% |
Compact Van | 298,455 | DUH | 10.5% | Philadelphia-Brull | 1.7% |
Coupe Utility | 203,961 | Dame Bends | 12.6% | Philadelphia-Brull | 10.5% |
Coupe | 921,840 | Philadelphia-Brull | 29.2% | Philadelphia-Brull | 29.2% |
Coupe 2+2 | 849,425 | Philadelphia-Brull | 23.9% | Philadelphia-Brull | 23.9% |
Full Sized Sedan | 947,026 | Philadelphia-Brull | 19.3% | Philadelphia-Brull | 19.3% |
Hatchback | 288,466 | Philadelphia-Brull | 8.6% | Philadelphia-Brull | 8.6% |
Landaulet | 220 | Beta Aroma | 23.6% | Philadelphia-Brull | 0.0% |
Limousine | 12,519 | Beta Aroma | 8.5% | Philadelphia-Brull | 0.0% |
Luxury Sedan | 652,968 | Philadelphia-Brull | 26.2% | Philadelphia-Brull | 26.2% |
Microcar | 264,592 | Philadelphia-Brull | 12.1% | Philadelphia-Brull | 12.1% |
Roadster 2+2 | 412,317 | Blouist | 26.1% | Philadelphia-Brull | 13.0% |
Minivan | 26,580 | Philadelphia-Brull | 22.1% | Philadelphia-Brull | 22.1% |
Phaeton | 12,579 | Philadelphia-Brull | 27.5% | Philadelphia-Brull | 27.5% |
Pickup Truck | 396,617 | Shuvah | 26.5% | Philadelphia-Brull | 14.2% |
Roadster | 804,630 | Blouist | 12.3% | Philadelphia-Brull | 7.7% |
Sedan | 1,450,420 | Philadelphia-Brull | 23.0% | Philadelphia-Brull | 23.0% |
Shooting Brake | 195,989 | Beta Aroma | 21.1% | Philadelphia-Brull | 16.3% |
Sports | 684,652 | Philadelphia-Brull | 27.8% | Philadelphia-Brull | 27.8% |
Station Wagon | 693,307 | Philadelphia-Brull | 14.6% | Philadelphia-Brull | 14.6% |
Subcompact | 705,027 | Philadelphia-Brull | 20.9% | Philadelphia-Brull | 20.9% |
Touring | 657,847 | Philadelphia-Brull | 49.1% | Philadelphia-Brull | 49.1% |
Town Car | 94,647 | Philadelphia-Brull | 11.3% | Philadelphia-Brull | 11.3% |
Van | 713,822 | Foretold | 10.9% | Philadelphia-Brull | 9.5% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 14,867 | 1,370 | 0 |
Fastback | 2,271 | 702 | 0 |
Compact SUV | 4,177 | 273 | 0 |
Compact Van | 766 | 435 | 0 |
Coupe Utility | 2,206 | 198 | 0 |
Coupe | 28,385 | 3,529 | 0 |
Coupe 2+2 | 23,409 | 3,142 | 0 |
Full Sized Sedan | 18,358 | 860 | 0 |
Hatchback | 2,844 | 323 | 0 |
Landaulet | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 18,405 | 337 | 0 |
Microcar | 3,582 | 270 | 0 |
Roadster 2+2 | 5,356 | 2,751 | 0 |
Minivan | 852 | 367 | 0 |
Phaeton | 169 | 127 | 0 |
Pickup Truck | 2,383 | 1,149 | 0 |
Roadster | 6,894 | 1,520 | 0 |
Sedan | 33,431 | 1,110 | 0 |
Shooting Brake | 4,124 | 992 | 0 |
Sports | 20,058 | 468 | 10 |
Station Wagon | 6,598 | 1,307 | 0 |
Subcompact | 11,945 | 990 | 0 |
Touring | 33,618 | 1,675 | 0 |
Town Car | 1,216 | 586 | 0 |
Van | 7,823 | 1,209 | 0 |