Vehicle Class Market Share 1951
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 579,967 | GCT | 10.0% | Philadelphia-Brull | 8.0% |
Fastback | 117,458 | Handasuni | 13.1% | Philadelphia-Brull | 7.6% |
Landaulet | 386 | Heyho | 31.3% | Philadelphia-Brull | 0.0% |
Compact SUV | 268,566 | Philadelphia-Brull | 8.4% | Philadelphia-Brull | 8.4% |
Coupe Utility | 147,127 | Blouist | 25.7% | Philadelphia-Brull | 1.5% |
Coupe | 826,256 | Philadelphia-Brull | 17.8% | Philadelphia-Brull | 17.8% |
Coupe 2+2 | 845,063 | Philadelphia-Brull | 17.0% | Philadelphia-Brull | 17.0% |
Full Sized Sedan | 861,356 | Philadelphia-Brull | 18.1% | Philadelphia-Brull | 18.1% |
Hatchback | 167,352 | GCT | 9.3% | Philadelphia-Brull | 4.1% |
Limousine | 7,149 | Heyho | 12.3% | Philadelphia-Brull | 0.0% |
Luxury Sedan | 480,429 | Philadelphia-Brull | 20.3% | Philadelphia-Brull | 20.3% |
Microcar | 240,326 | Handasuni | 10.8% | Philadelphia-Brull | 2.9% |
Roadster 2+2 | 524,570 | Hash | 13.9% | Philadelphia-Brull | 4.9% |
Minivan | 57,711 | GCT | 17.4% | Philadelphia-Brull | 9.6% |
Phaeton | 7,655 | Curetellos | 25.5% | Philadelphia-Brull | 7.2% |
Pickup Truck | 532,534 | Shuvah | 15.4% | Philadelphia-Brull | 12.2% |
Roadster | 790,350 | Blouist | 15.3% | Philadelphia-Brull | 6.3% |
Sedan | 1,792,475 | Beta Aroma | 9.2% | Philadelphia-Brull | 8.4% |
Shooting Brake | 310,239 | Blouist | 11.6% | Philadelphia-Brull | 3.5% |
Sports | 640,323 | Philadelphia-Brull | 16.6% | Philadelphia-Brull | 16.6% |
Station Wagon | 447,084 | Philadelphia-Brull | 15.6% | Philadelphia-Brull | 15.6% |
Subcompact | 581,321 | Dame Bends | 15.0% | Philadelphia-Brull | 4.9% |
Touring | 829,760 | Philadelphia-Brull | 15.9% | Philadelphia-Brull | 15.9% |
Town Car | 106,769 | Beta Aroma | 17.0% | Philadelphia-Brull | 6.5% |
Van | 494,733 | Beta Aroma | 12.9% | Philadelphia-Brull | 4.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 4,049 | 993 | 0 |
Fastback | 467 | 467 | 0 |
Landaulet | 0 | 0 | 0 |
Compact SUV | 1,327 | 1,059 | 0 |
Coupe Utility | 233 | 192 | 0 |
Coupe | 12,772 | 470 | 0 |
Coupe 2+2 | 12,006 | 535 | 0 |
Full Sized Sedan | 12,767 | 535 | 0 |
Hatchback | 594 | 286 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 8,274 | 342 | 0 |
Microcar | 717 | 717 | 0 |
Roadster 2+2 | 2,246 | 217 | 0 |
Minivan | 521 | 521 | 0 |
Phaeton | 46 | 46 | 0 |
Pickup Truck | 5,478 | 634 | 0 |
Roadster | 4,260 | 283 | 0 |
Sedan | 12,996 | 2,637 | 0 |
Shooting Brake | 884 | 113 | 0 |
Sports | 9,289 | 476 | 0 |
Station Wagon | 5,987 | 218 | 0 |
Subcompact | 2,394 | 62 | 0 |
Touring | 11,566 | 398 | 0 |
Town Car | 593 | 593 | 0 |
Van | 1,704 | 1,427 | 0 |