Vehicle Class Market Share 1929
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 85,215 | Evade | 9.6% | Philadelphia Motors | 1.1% |
Fastback | 10,297 | Heyho | 7.5% | Philadelphia Motors | 0.0% |
Landaulet | 9,698 | Gummerson | 29.8% | Philadelphia Motors | 0.0% |
Coupe | 180,170 | Clyde | 6.2% | Philadelphia Motors | 3.8% |
Coupe 2+2 | 175,416 | Durack | 6.9% | Philadelphia Motors | 2.4% |
Full Sized Sedan | 153,312 | Unicorn | 8.3% | Philadelphia Motors | 3.8% |
Limousine | 1,371 | Deluge | 12.3% | Philadelphia Motors | 0.0% |
Luxury Sedan | 203,954 | Shuvah | 5.0% | Philadelphia Motors | 1.2% |
Microcar | 32,005 | Beta Aroma | 10.9% | Philadelphia Motors | 4.0% |
Roadster 2+2 | 140,977 | Shuvah | 5.4% | Philadelphia Motors | 5.4% |
Minivan | 20,384 | FronzNesh | 41.8% | Philadelphia Motors | 0.0% |
Phaeton | 116,670 | Philadelphia Motors | 16.4% | Philadelphia Motors | 16.4% |
Pickup Truck | 137,630 | Philadelphia Motors | 9.1% | Philadelphia Motors | 9.1% |
Roadster | 137,159 | Shuvah | 8.8% | Philadelphia Motors | 5.5% |
Sedan | 317,435 | Beta Aroma | 4.3% | Philadelphia Motors | 3.5% |
Shooting Brake | 110,550 | Shuvah | 9.0% | Philadelphia Motors | 3.1% |
Sports | 201,751 | Shuvah | 7.6% | Philadelphia Motors | 2.7% |
Station Wagon | 43,275 | Philadelphia Motors | 8.1% | Philadelphia Motors | 8.1% |
Touring | 213,453 | Shuvah | 6.8% | Philadelphia Motors | 2.7% |
Town Car | 40,354 | Heyho | 10.3% | Philadelphia Motors | 0.7% |
Van | 112,885 | Derpyeah | 7.4% | Philadelphia Motors | 2.9% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 159 | 51 | 0 |
Compact SUV | 0 | 0 | 0 |
Coupe | 556 | 143 | 0 |
Coupe 2+2 | 426 | 161 | 0 |
Full Sized Sedan | 405 | 42 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 188 | 30 | 0 |
Microcar | 103 | 67 | 0 |
Roadster 2+2 | 603 | 159 | 0 |
Phaeton | 1,668 | 225 | 0 |
Pickup Truck | 1,242 | 82 | 0 |
Roadster | 709 | 173 | 0 |
Sedan | 1,123 | 156 | 0 |
Shooting Brake | 346 | 156 | 0 |
Sports | 560 | 89 | 0 |
Station Wagon | 408 | 144 | 0 |
Touring | 588 | 71 | 0 |
Town Car | 76 | 70 | 0 |
Van | 317 | 104 | 0 |