Vehicle Class Market Share 1924
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 307,924 | Durack | 5.8% | Philadelphia Motors | 5.6% |
Landaulet | 17,010 | FLAN | 8.3% | Philadelphia Motors | 0.0% |
Coupe | 844,258 | Philadelphia Motors | 8.6% | Philadelphia Motors | 8.6% |
Coupe 2+2 | 1,071,519 | Philadelphia Motors | 7.6% | Philadelphia Motors | 7.6% |
Full Sized Sedan | 779,202 | Apeson | 7.6% | Philadelphia Motors | 4.1% |
Minivan | 74,799 | GCT | 5.0% | Philadelphia Motors | 3.7% |
Limousine | 51,389 | GCT | 6.8% | Philadelphia Motors | 4.0% |
Luxury Sedan | 802,098 | Generic Cars | 5.4% | Philadelphia Motors | 1.5% |
Microcar | 220,628 | Heyho | 11.4% | Philadelphia Motors | 2.5% |
Roadster 2+2 | 676,659 | Shuvah | 10.2% | Philadelphia Motors | 7.6% |
Phaeton | 1,216,535 | Philadelphia Motors | 16.9% | Philadelphia Motors | 16.9% |
Pickup Truck | 286,918 | Philadelphia Motors | 14.4% | Philadelphia Motors | 14.4% |
Roadster | 880,061 | Philadelphia Motors | 8.8% | Philadelphia Motors | 8.8% |
Sedan | 1,862,037 | Beta Aroma | 5.7% | Philadelphia Motors | 2.6% |
Shooting Brake | 560,285 | Dork | 4.9% | Philadelphia Motors | 3.5% |
Sports | 970,404 | Catty | 7.4% | Philadelphia Motors | 1.8% |
Station Wagon | 195,433 | Philadelphia Motors | 9.7% | Philadelphia Motors | 9.7% |
Touring | 1,172,022 | Philadelphia Motors | 7.7% | Philadelphia Motors | 7.7% |
Town Car | 206,437 | Carozerica | 6.1% | Philadelphia Motors | 2.2% |
Van | 300,299 | Emperor | 10.3% | Philadelphia Motors | 4.3% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 908 | 671 | 0 |
Phaeton | 18,929 | 606 | 0 |
Coupe | 6,162 | 2,441 | 0 |
Coupe 2+2 | 6,993 | 323 | 0 |
Full Sized Sedan | 3,082 | 845 | 0 |
Minivan | 404 | 66 | 0 |
Limousine | 180 | 80 | 0 |
Luxury Sedan | 1,377 | 503 | 0 |
Microcar | 493 | 258 | 0 |
Roadster 2+2 | 4,601 | 1,832 | 0 |
Pickup Truck | 2,414 | 235 | 0 |
Roadster | 7,083 | 2,054 | 0 |
Sedan | 4,402 | 2,032 | 0 |
Shooting Brake | 1,767 | 1,238 | 0 |
Sports | 1,513 | 1,033 | 0 |
Station Wagon | 1,789 | 601 | 0 |
Touring | 7,775 | 1,986 | 0 |
Town Car | 412 | 274 | 0 |
Van | 1,026 | 733 | 0 |