Vehicle Class Market Share 1932
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 75,481 | Evade | 5.0% | Philadelphia Motors | 3.9% |
Fastback | 21,924 | Bollock Nutters | 13.6% | Philadelphia Motors | 0.0% |
Landaulet | 1,827 | GuardenPot | 22.1% | Philadelphia Motors | 0.0% |
Compact SUV | 90,082 | Draco Motors | 4.4% | Philadelphia Motors | 1.4% |
Coupe Utility | 15,028 | Apeson | 6.8% | Philadelphia Motors | 0.0% |
Coupe | 230,996 | Espanol Sizer | 6.1% | Philadelphia Motors | 3.2% |
Coupe 2+2 | 219,413 | Blizsea | 4.7% | Philadelphia Motors | 3.1% |
Full Sized Sedan | 204,042 | Chicken | 7.1% | Philadelphia Motors | 4.0% |
Hatchback | 33,357 | Beta Aroma | 5.9% | Philadelphia Motors | 0.0% |
Limousine | 6,091 | Crammer | 10.7% | Philadelphia Motors | 0.0% |
Luxury Sedan | 217,484 | Evade | 8.9% | Philadelphia Motors | 2.3% |
Microcar | 34,858 | Shuvah | 12.1% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 164,138 | Shuvah | 10.6% | Philadelphia Motors | 5.2% |
Minivan | 8,365 | Chicken | 9.1% | Philadelphia Motors | 0.0% |
Phaeton | 117,493 | Philadelphia Motors | 13.1% | Philadelphia Motors | 13.1% |
Pickup Truck | 51,535 | Philadelphia Motors | 20.8% | Philadelphia Motors | 20.8% |
Roadster | 201,615 | Chicken | 6.8% | Philadelphia Motors | 6.6% |
Sedan | 410,633 | Shuvah | 9.8% | Philadelphia Motors | 4.3% |
Shooting Brake | 98,063 | Evade | 6.2% | Philadelphia Motors | 5.7% |
Sports | 247,200 | Shuvah | 6.5% | Philadelphia Motors | 3.8% |
Station Wagon | 62,515 | Shuvah | 8.0% | Philadelphia Motors | 7.6% |
Touring | 242,174 | Shuvah | 6.1% | Philadelphia Motors | 3.6% |
Town Car | 23,753 | Shuvah | 21.7% | Philadelphia Motors | 4.2% |
Van | 82,548 | Gordon-Brull | 9.5% | Philadelphia Motors | 8.2% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 183 | 183 | 0 |
Compact SUV | 107 | 107 | 0 |
Coupe | 615 | 138 | 0 |
Coupe 2+2 | 574 | 190 | 0 |
Full Sized Sedan | 730 | 76 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 447 | 67 | 0 |
Microcar | 0 | 0 | 0 |
Roadster 2+2 | 754 | 249 | 0 |
Phaeton | 1,315 | 78 | 0 |
Pickup Truck | 891 | 113 | 0 |
Roadster | 1,143 | 190 | 0 |
Sedan | 1,526 | 296 | 0 |
Shooting Brake | 334 | 178 | 0 |
Sports | 731 | 151 | 0 |
Station Wagon | 425 | 113 | 0 |
Touring | 755 | 87 | 0 |
Town Car | 76 | 76 | 0 |
Van | 490 | 51 | 0 |