Licensing Revenues 9/1963

Chassis Units: 0   Chassis Licenses Revenues: $0  
Engine Units: 0   Engine Licenses Revenues: $0  
Gearbox Units: 0   Gearbox Licenses Revenues: $0  
Vehicle Units: 0   Vehicle Licenses Revenues: $0  


Type ModelBuiltRoyalties Per UnitSign up FeeRevenues
Type ModelBuiltRoyalties Per UnitSign up FeeRevenues
GearboxAUT-2 47 200T 1400$28$0$0
GearboxAUT-3 47 225T 2400$48$0$0
GearboxMPG-3 47 184T 2100$42$0$0
GearboxMPG-5 47 211T 3500$70$0$0
GearboxSPT-4 47 367T 2400$48$0$0
GearboxSPT-5 47 393T 5000$100$0$0
GearboxSPT-8 47 442T 9700$200$0$0
GearboxTRK-2 47 381T 1550$31$0$0
GearboxTRK-3 47 400T 2400$48$0$0
Vehicle1950 Durack 17150$119$239,653$0


◂ Previous Month