Vehicle Class Market Share 1954
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 769,118 | Blouist | 13.4% | Philadelphia-Brull | 6.7% |
Fastback | 174,519 | Philadelphia-Brull | 10.6% | Philadelphia-Brull | 10.6% |
Landaulet | 2,790 | Farm Hand | 82.0% | Philadelphia-Brull | 0.0% |
Compact SUV | 388,432 | Dame Bends | 13.3% | Philadelphia-Brull | 6.8% |
Coupe Utility | 149,089 | Philadelphia-Brull | 11.7% | Philadelphia-Brull | 11.7% |
Coupe | 844,281 | Philadelphia-Brull | 24.9% | Philadelphia-Brull | 24.9% |
Coupe 2+2 | 958,974 | Philadelphia-Brull | 16.1% | Philadelphia-Brull | 16.1% |
Full Sized Sedan | 1,065,845 | Philadelphia-Brull | 15.4% | Philadelphia-Brull | 15.4% |
Hatchback | 255,775 | Heyho | 10.8% | Philadelphia-Brull | 3.1% |
Limousine | 8,088 | DUH | 17.1% | Philadelphia-Brull | 0.0% |
Luxury Sedan | 584,547 | Philadelphia-Brull | 20.7% | Philadelphia-Brull | 20.7% |
Microcar | 446,982 | Blouist | 10.8% | Philadelphia-Brull | 2.6% |
Roadster 2+2 | 601,717 | Dame Bends | 11.3% | Philadelphia-Brull | 6.1% |
Minivan | 90,574 | DUH | 26.5% | Philadelphia-Brull | 6.2% |
Phaeton | 5,346 | Philadelphia-Brull | 38.5% | Philadelphia-Brull | 38.5% |
Pickup Truck | 612,412 | Shuvah | 16.6% | Philadelphia-Brull | 9.7% |
Roadster | 898,707 | Blouist | 15.5% | Philadelphia-Brull | 7.2% |
Sedan | 2,014,211 | Philadelphia-Brull | 10.4% | Philadelphia-Brull | 10.4% |
Shooting Brake | 283,944 | Purr | 11.0% | Philadelphia-Brull | 6.4% |
Sports | 787,688 | Philadelphia-Brull | 17.0% | Philadelphia-Brull | 17.0% |
Station Wagon | 552,124 | Philadelphia-Brull | 30.3% | Philadelphia-Brull | 30.3% |
Subcompact | 709,371 | Dame Bends | 14.2% | Philadelphia-Brull | 7.1% |
Touring | 837,184 | Philadelphia-Brull | 22.7% | Philadelphia-Brull | 22.7% |
Town Car | 106,270 | Philadelphia-Brull | 23.4% | Philadelphia-Brull | 23.4% |
Van | 551,693 | DUH | 20.4% | Philadelphia-Brull | 13.6% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 3,402 | 741 | 0 |
Fastback | 1,834 | 911 | 0 |
Landaulet | 0 | 0 | 0 |
Compact SUV | 2,209 | 215 | 0 |
Coupe Utility | 596 | 162 | 0 |
Coupe | 14,771 | 3,431 | 0 |
Coupe 2+2 | 11,132 | 2,841 | 0 |
Full Sized Sedan | 11,363 | 825 | 0 |
Hatchback | 566 | 246 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 7,740 | 323 | 0 |
Microcar | 979 | 254 | 0 |
Roadster 2+2 | 2,845 | 1,745 | 0 |
Minivan | 467 | 310 | 0 |
Phaeton | 184 | 184 | 0 |
Pickup Truck | 4,246 | 2,972 | 0 |
Roadster | 4,508 | 2,701 | 0 |
Sedan | 16,731 | 81 | 0 |
Shooting Brake | 1,557 | 1,000 | 0 |
Sports | 10,267 | 437 | 9 |
Station Wagon | 5,394 | 1,563 | 0 |
Subcompact | 4,298 | 792 | 0 |
Touring | 13,614 | 57 | 0 |
Town Car | 486 | 382 | 0 |
Van | 6,372 | 4,225 | 0 |