Vehicle Class Market Share 1927
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 388,181 | Evade | 6.5% | Philadelphia Motors | 4.5% |
Fastback | 96,045 | Heyho | 7.0% | Philadelphia Motors | 0.0% |
Landaulet | 16,698 | Asaladini | 8.2% | Philadelphia Motors | 0.0% |
Coupe | 931,067 | Philadelphia Motors | 14.8% | Philadelphia Motors | 14.8% |
Coupe 2+2 | 1,276,310 | Durack | 6.0% | Philadelphia Motors | 5.6% |
Full Sized Sedan | 771,345 | Philadelphia Motors | 6.9% | Philadelphia Motors | 6.9% |
Limousine | 45,690 | Philadelphia Motors | 6.2% | Philadelphia Motors | 6.2% |
Luxury Sedan | 959,175 | Evade | 6.4% | Philadelphia Motors | 3.5% |
Microcar | 256,022 | Heyho | 8.9% | Philadelphia Motors | 3.9% |
Roadster 2+2 | 765,003 | Philadelphia Motors | 9.4% | Philadelphia Motors | 9.4% |
Minivan | 82,886 | Aaron Johnson | 9.6% | Philadelphia Motors | 7.2% |
Phaeton | 1,013,027 | Philadelphia Motors | 13.0% | Philadelphia Motors | 13.0% |
Pickup Truck | 436,458 | Chicken | 12.9% | Philadelphia Motors | 12.1% |
Roadster | 946,761 | Catty | 8.5% | Philadelphia Motors | 8.4% |
Sedan | 2,180,377 | GCT | 5.6% | Philadelphia Motors | 3.1% |
Shooting Brake | 661,470 | Emperor | 6.2% | Philadelphia Motors | 2.8% |
Sports | 1,140,486 | Burnt All | 6.8% | Philadelphia Motors | 4.1% |
Station Wagon | 280,195 | Fred Lond | 8.2% | Philadelphia Motors | 6.6% |
Touring | 1,347,954 | Philadelphia Motors | 8.5% | Philadelphia Motors | 8.5% |
Town Car | 186,649 | Aristocrat | 9.0% | Philadelphia Motors | 3.2% |
Van | 317,127 | Emperor | 8.1% | Philadelphia Motors | 5.8% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 1,320 | 911 | 0 |
Phaeton | 11,064 | 398 | 0 |
Coupe | 8,435 | 1,309 | 0 |
Coupe 2+2 | 5,120 | 319 | 0 |
Full Sized Sedan | 5,639 | 342 | 0 |
Minivan | 471 | 99 | 0 |
Limousine | 95 | 41 | 0 |
Luxury Sedan | 2,662 | 286 | 0 |
Microcar | 522 | 205 | 0 |
Roadster 2+2 | 6,237 | 2,170 | 0 |
Pickup Truck | 2,817 | 152 | 0 |
Roadster | 5,965 | 569 | 0 |
Sedan | 7,012 | 1,722 | 0 |
Shooting Brake | 1,607 | 1,115 | 0 |
Sports | 3,387 | 1,295 | 0 |
Station Wagon | 1,514 | 261 | 0 |
Touring | 7,158 | 1,768 | 0 |
Town Car | 189 | 139 | 0 |
Van | 1,464 | 947 | 0 |