Vehicle Class Market Share 1917
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 27,344 | Motorcar | 14.7% | Philadelphia Motors | 0.0% |
Landaulet | 1,018 | Generic Cars | 16.9% | Philadelphia Motors | 0.0% |
Phaeton | 181,248 | Philadelphia Motors | 18.0% | Philadelphia Motors | 18.0% |
Coupe | 60,410 | Gummerson | 7.8% | Philadelphia Motors | 3.7% |
Coupe 2+2 | 64,928 | Philadelphia Motors | 13.4% | Philadelphia Motors | 13.4% |
Full Sized Sedan | 56,906 | Hines-Albonson | 7.5% | Philadelphia Motors | 3.8% |
Limousine | 2,965 | American Canadian Car | 9.4% | Philadelphia Motors | 0.0% |
Luxury Sedan | 67,917 | Generic Cars | 12.2% | Philadelphia Motors | 4.9% |
Microcar | 18,446 | Michigan Motors | 12.5% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 50,448 | Michigan Electro | 18.8% | Philadelphia Motors | 0.0% |
Pickup Truck | 48,653 | Philadelphia Motors | 17.0% | Philadelphia Motors | 17.0% |
Roadster | 71,112 | Jameson Fairwell | 10.3% | Philadelphia Motors | 7.2% |
Sedan | 134,071 | Generic Cars | 14.8% | Philadelphia Motors | 3.6% |
Shooting Brake | 58,435 | Coal Engines | 10.5% | Philadelphia Motors | 4.2% |
Sports | 58,362 | Catty | 15.5% | Philadelphia Motors | 8.5% |
Station Wagon | 20,106 | Generic Cars | 22.1% | Philadelphia Motors | 7.7% |
Touring | 139,385 | Emperor | 9.1% | Philadelphia Motors | 3.7% |
Town Car | 33,618 | Cron | 8.3% | Philadelphia Motors | 0.0% |
Van | 15,228 | Philadelphia Motors | 38.2% | Philadelphia Motors | 38.2% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Coupe | 748 | 199 | 0 |
Coupe 2+2 | 1,150 | 577 | 0 |
Full Sized Sedan | 312 | 125 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 403 | 226 | 0 |
Sedan | 673 | 281 | 0 |
Phaeton | 4,779 | 69 | 0 |
Pickup Truck | 412 | 53 | 0 |
Roadster | 671 | 167 | 0 |
Shooting Brake | 309 | 67 | 0 |
Sports | 861 | 216 | 0 |
Station Wagon | 410 | 80 | 0 |
Touring | 685 | 230 | 0 |
Town Car | 0 | 0 | 0 |
Van | 323 | 62 | 0 |