Vehicle Class Market Share 1935
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 135,150 | Heyho | 8.5% | Philadelphia Motors | 2.6% |
Fastback | 60,374 | Generic Cars | 8.1% | Philadelphia Motors | 0.0% |
Landaulet | 3,751 | GuardenPot | 31.7% | Philadelphia Motors | 0.0% |
Compact SUV | 106,743 | Heyho | 6.3% | Philadelphia Motors | 1.6% |
Coupe Utility | 38,993 | Shuvah | 6.8% | Philadelphia Motors | 0.0% |
Coupe | 261,083 | Amores | 5.3% | Philadelphia Motors | 3.9% |
Coupe 2+2 | 306,845 | Aboot-Detroit Motors | 6.0% | Philadelphia Motors | 1.9% |
Full Sized Sedan | 245,375 | Chicken | 4.3% | Philadelphia Motors | 3.6% |
Hatchback | 67,113 | Beta Aroma | 8.4% | Philadelphia Motors | 0.0% |
Limousine | 11,577 | Jameson Fairwell | 36.3% | Philadelphia Motors | 0.0% |
Luxury Sedan | 249,234 | Heyho | 5.2% | Philadelphia Motors | 1.9% |
Microcar | 102,655 | Beta Aroma | 6.4% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 86,213 | Beta Aroma | 17.0% | Philadelphia Motors | 10.8% |
Minivan | 10,648 | Heyho | 24.1% | Philadelphia Motors | 0.0% |
Phaeton | 130,813 | Heyho | 14.1% | Philadelphia Motors | 7.0% |
Pickup Truck | 147,596 | Beta Aroma | 15.8% | Philadelphia Motors | 11.8% |
Roadster | 221,532 | Soaring | 10.0% | Philadelphia Motors | 7.9% |
Sedan | 588,906 | Beta Aroma | 4.8% | Philadelphia Motors | 3.6% |
Shooting Brake | 122,486 | Durack | 8.3% | Philadelphia Motors | 2.8% |
Sports | 289,445 | Heyho | 5.3% | Philadelphia Motors | 4.1% |
Station Wagon | 127,532 | Durack | 6.9% | Philadelphia Motors | 2.8% |
Subcompact | 124,129 | Hash | 22.0% | Philadelphia Motors | 0.0% |
Touring | 317,668 | Chicken | 8.0% | Philadelphia Motors | 6.2% |
Town Car | 42,603 | Aboot-Detroit Motors | 8.2% | Philadelphia Motors | 1.9% |
Van | 102,986 | Philadelphia Motors | 11.9% | Philadelphia Motors | 11.9% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 289 | 289 | 0 |
Compact SUV | 151 | 151 | 0 |
Coupe | 689 | 689 | 0 |
Coupe 2+2 | 360 | 360 | 0 |
Full Sized Sedan | 508 | 302 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 317 | 93 | 0 |
Microcar | 0 | 0 | 0 |
Roadster 2+2 | 614 | 614 | 0 |
Phaeton | 924 | 150 | 0 |
Pickup Truck | 1,445 | 859 | 0 |
Roadster | 1,338 | 827 | 0 |
Sedan | 1,797 | 198 | 0 |
Shooting Brake | 307 | 307 | 0 |
Sports | 770 | 82 | 0 |
Station Wagon | 312 | 204 | 0 |
Touring | 1,671 | 184 | 0 |
Town Car | 71 | 71 | 0 |
Van | 829 | 260 | 0 |