Vehicle Class Market Share 1948
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 325,927 | PhiladGo | 11.8% | PhiladGo | 11.8% |
Fastback | 162,497 | Generic Cars | 10.4% | PhiladGo | 2.1% |
Landaulet | 470 | Dame Bends | 16.6% | PhiladGo | 0.0% |
Compact SUV | 200,627 | Shuvah | 8.5% | PhiladGo | 5.7% |
Coupe Utility | 93,894 | Blouist | 15.0% | PhiladGo | 1.6% |
Coupe | 533,946 | PhiladGo | 22.5% | PhiladGo | 22.5% |
Coupe 2+2 | 605,174 | PhiladGo | 17.3% | PhiladGo | 17.3% |
Full Sized Sedan | 561,087 | PhiladGo | 16.0% | PhiladGo | 16.0% |
Hatchback | 115,352 | GCT | 10.6% | PhiladGo | 7.3% |
Limousine | 9,545 | Generic Cars | 8.1% | PhiladGo | 0.0% |
Luxury Sedan | 400,644 | PhiladGo | 13.7% | PhiladGo | 13.7% |
Microcar | 213,683 | Evade | 9.7% | PhiladGo | 2.4% |
Roadster 2+2 | 280,055 | DUH | 23.8% | PhiladGo | 16.1% |
Minivan | 81,535 | Generic Cars | 12.7% | PhiladGo | 1.4% |
Phaeton | 5,286 | Cron | 13.2% | PhiladGo | 11.4% |
Pickup Truck | 413,705 | PhiladGo | 21.4% | PhiladGo | 21.4% |
Roadster | 554,442 | Colonial | 17.2% | PhiladGo | 12.8% |
Sedan | 1,203,318 | Beta Aroma | 9.1% | PhiladGo | 5.4% |
Shooting Brake | 213,574 | Blouist | 15.8% | PhiladGo | 4.6% |
Sports | 422,544 | PhiladGo | 20.2% | PhiladGo | 20.2% |
Station Wagon | 256,784 | PhiladGo | 20.6% | PhiladGo | 20.6% |
Subcompact | 341,026 | Emperor | 17.1% | PhiladGo | 14.1% |
Touring | 614,973 | PhiladGo | 11.2% | PhiladGo | 11.2% |
Town Car | 90,145 | Beta Aroma | 15.8% | PhiladGo | 9.0% |
Van | 307,390 | Beta Aroma | 10.1% | PhiladGo | 5.6% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 2,218 | 552 | 0 |
Fastback | 276 | 178 | 0 |
Landaulet | 0 | 0 | 0 |
Compact SUV | 616 | 516 | 0 |
Coupe Utility | 0 | 0 | 0 |
Coupe | 8,901 | 733 | 0 |
Coupe 2+2 | 7,647 | 777 | 0 |
Full Sized Sedan | 7,246 | 810 | 0 |
Hatchback | 568 | 224 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 4,865 | 692 | 0 |
Microcar | 280 | 134 | 0 |
Roadster 2+2 | 2,538 | 524 | 0 |
Minivan | 101 | 101 | 0 |
Phaeton | 42 | 42 | 0 |
Pickup Truck | 8,076 | 247 | 0 |
Roadster | 4,425 | 372 | 0 |
Sedan | 7,328 | 1,710 | 0 |
Shooting Brake | 878 | 269 | 0 |
Sports | 6,642 | 703 | 0 |
Station Wagon | 5,138 | 326 | 0 |
Subcompact | 2,628 | 893 | 0 |
Touring | 7,144 | 363 | 0 |
Town Car | 676 | 182 | 0 |
Van | 1,080 | 921 | 0 |