Revenues: | $12,083,095 | Expenses: | $1,548,984 | Profits: | $10,534,111 | |||
Vehicles Sold: | 2,898 | Vehicles Produced: | 0 | Vehicles Inventory: | 0 | |||
Dealers: | 8 | Staffing: | 195 | Labor Costs: | $235,819 | |||
Marketing Costs: | $186,580 | Branch Costs: | $111,681 | Factory Costs: | $0 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 8 | 0 | 0 | 0 | $124,000 | $9,920 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 6 | 0 | 0 | 0 | $77,100 | $6,168 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 9 | 0 | 0 | 0 | $199,800 | $15,984 | $0 |
1963 Donut Allegheny WK | Compact Car | 61 | 0 | 0 | 0 | $183,000 | $0 | $0 |
1963 Durack Allegheny WK | Compact Car | 10 | 0 | 0 | 0 | $30,000 | $0 | $0 |
1963 Donut Allegheny V2 | Compact Car | 50 | 0 | 0 | 0 | $102,500 | $0 | $0 |
1963 Durack Allegheny V2 | Compact Car | 10 | 0 | 0 | 0 | $20,500 | $0 | $0 |
1963 Calboni Amalfi | Roadster | 24 | 0 | 0 | 0 | $63,600 | $5,088 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 22 | 0 | 0 | 0 | $50,600 | $0 | $0 |
1963 Durack Gryffon | Subcompact | 4 | 0 | 0 | 0 | $11,600 | $0 | $0 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 25 | 0 | 0 | 0 | $72,500 | $0 | $0 |
1963 Durack Lackawanna | Compact Car | 8 | 0 | 0 | 0 | $44,400 | $0 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 39 | 0 | 0 | 0 | $216,450 | $0 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 16 | 0 | 0 | 0 | $53,600 | $0 | $0 |
1963 Durack Pachyderm | Compact Van | 4 | 0 | 0 | 0 | $13,400 | $1,072 | $0 |
1963 Durack Zenith | Town Car | 2 | 0 | 0 | 0 | $9,500 | $760 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 11 | 0 | 0 | 0 | $52,250 | $4,180 | $0 |
1963 Donut Maryland | Touring | 61 | 0 | 0 | 0 | $167,750 | $0 | $0 |
1963 Durack Maryland | Touring | 12 | 0 | 0 | 0 | $33,000 | $0 | $0 |
1963 Calboni Gray Squirrel | Microcar | 2 | 0 | 0 | 0 | $2,600 | $0 | $0 |
1963 Calboni Quaker | Pickup Truck | 38 | 0 | 0 | 0 | $55,100 | $4,408 | $0 |
1964 Calboni Allegheny | Compact Car | 45 | 0 | 0 | 0 | $72,000 | $5,760 | $0 |
1964 Calboni Appalachian | Van | 23 | 0 | 0 | 0 | $36,800 | $0 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 18 | 0 | 0 | 0 | $53,100 | $4,248 | $0 |
1964 Durack Cairo | Compact SUV | 6 | 0 | 0 | 0 | $17,700 | $0 | $0 |
1964 Alpleon Cairo | Compact SUV | 5 | 0 | 0 | 0 | $13,350 | $0 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 16 | 0 | 0 | 0 | $77,200 | $0 | $0 |
1964 Durack Giza | Compact SUV | 6 | 0 | 0 | 0 | $28,950 | $0 | $0 |
1964 Alpleon Giza | Compact SUV | 5 | 0 | 0 | 0 | $24,125 | $0 | $0 |
1964 Donut Berliner | Sedan | 34 | 0 | 0 | 0 | $73,100 | $0 | $0 |
1964 Durack Berliner | Sedan | 14 | 0 | 0 | 0 | $30,100 | $0 | $0 |
1964 Alpleon Berliner | Sedan | 12 | 0 | 0 | 0 | $25,800 | $0 | $0 |
1964 Calboni Berliner | Sedan | 26 | 0 | 0 | 0 | $31,720 | $2,537 | $0 |
1964 Donut Berliner Entry | Sedan | 27 | 0 | 0 | 0 | $38,340 | $0 | $0 |
1964 Donut Berliner LE | Sedan | 26 | 0 | 0 | 0 | $43,160 | $3,452 | $0 |
1964 Calboni Maryland | Touring | 47 | 0 | 0 | 0 | $69,560 | $0 | $0 |
1964 Calboni Baron | Luxury Sedan | 33 | 0 | 0 | 0 | $79,860 | $0 | $0 |
1964 Calboni Glaze | Station Wagon | 51 | 0 | 0 | 0 | $61,200 | $0 | $0 |
1964 Calboni Gryffon | Subcompact | 17 | 0 | 0 | 0 | $30,600 | $2,448 | $0 |
1964 Calboni Tidewater | Minivan | 6 | 0 | 0 | 0 | $13,500 | $0 | $0 |
1964 Calboni Zenith | Town Car | 14 | 0 | 0 | 0 | $48,580 | $0 | $0 |
1964 Philadelphia Motors Adirondack | Van | 28 | 0 | 0 | 0 | $120,400 | $0 | $0 |
1964 Durack Adirondack | Van | 9 | 0 | 0 | 0 | $38,700 | $3,096 | $0 |
1964 Alpleon Adirondack | Van | 7 | 0 | 0 | 0 | $30,100 | $2,408 | $0 |
1964 Gordon-Brull Alpine | Van | 24 | 0 | 0 | 0 | $116,400 | $0 | $0 |
1964 Durack Alpine | Van | 9 | 0 | 0 | 0 | $43,650 | $3,492 | $0 |
1964 Alpleon Alpine | Van | 7 | 0 | 0 | 0 | $33,950 | $0 | $0 |
1964 Philadelphia Motors Appalachian | Van | 30 | 0 | 0 | 0 | $78,000 | $0 | $0 |
1964 Durack Appalachian | Van | 8 | 0 | 0 | 0 | $20,800 | $1,664 | $0 |
1964 Alpleon Appalachian | Van | 7 | 0 | 0 | 0 | $18,200 | $1,456 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 54 | 0 | 0 | 0 | $205,200 | $0 | $0 |
1964 Durack Pennsylvania | Touring | 11 | 0 | 0 | 0 | $41,800 | $0 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 47 | 0 | 0 | 0 | $232,650 | $18,612 | $0 |
1964 Durack Pennsylvania XT | Touring | 9 | 0 | 0 | 0 | $44,550 | $3,564 | $0 |
1964 Calboni Arrow | Shooting Brake | 17 | 0 | 0 | 0 | $67,150 | $0 | $0 |
1964 Calboni Cairo | Compact SUV | 17 | 0 | 0 | 0 | $32,300 | $0 | $0 |
1964 Calboni Corsican | Fastback | 16 | 0 | 0 | 0 | $49,600 | $0 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 22 | 0 | 0 | 0 | $97,900 | $7,832 | $0 |
1964 Durack Amalfi | Roadster | 5 | 0 | 0 | 0 | $22,250 | $1,780 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 22 | 0 | 0 | 0 | $135,300 | $10,824 | $0 |
1964 Durack Lucca | Roadster | 5 | 0 | 0 | 0 | $30,750 | $0 | $0 |
1964 Philadelphia Motors Eagle | Sedan | 36 | 0 | 0 | 0 | $111,600 | $8,928 | $0 |
1964 Durack Eagle | Sedan | 14 | 0 | 0 | 0 | $43,400 | $3,472 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 58 | 0 | 0 | 0 | $211,700 | $16,936 | $0 |
1964 Durack Valley Forge | Station Wagon | 15 | 0 | 0 | 0 | $54,750 | $4,380 | $0 |
1964 Alpleon Valley Forge | Station Wagon | 10 | 0 | 0 | 0 | $36,500 | $0 | $0 |
1964 Donut Glaze | Station Wagon | 71 | 0 | 0 | 0 | $149,100 | $11,928 | $0 |
1964 Durack Glaze | Station Wagon | 16 | 0 | 0 | 0 | $33,600 | $0 | $0 |
1964 Alpleon Glaze | Station Wagon | 10 | 0 | 0 | 0 | $21,000 | $0 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 20 | 0 | 0 | 0 | $82,000 | $0 | $0 |
1964 Durack Ninja | Roadster 2+2 | 4 | 0 | 0 | 0 | $16,400 | $0 | $0 |
1964 Calboni Apple Fritter | Hatchback | 5 | 0 | 0 | 0 | $8,750 | $0 | $0 |
1964 Donut Gray Squirrel | Microcar | 5 | 0 | 0 | 0 | $12,250 | $0 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 4 | 0 | 0 | 0 | $7,600 | $608 | $0 |
1964 Philadelphia Motors Independence | Sedan | 32 | 0 | 0 | 0 | $150,400 | $0 | $0 |
1964 Durack Independence | Sedan | 13 | 0 | 0 | 0 | $61,100 | $0 | $0 |
1964 Durack Independence Boost | Sedan | 13 | 0 | 0 | 0 | $68,900 | $0 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 15 | 0 | 0 | 0 | $63,000 | $5,040 | $0 |
1964 Durack Chimaera | Subcompact | 3 | 0 | 0 | 0 | $12,600 | $1,008 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 15 | 0 | 0 | 0 | $76,500 | $6,120 | $0 |
1964 Durack Arrow | Shooting Brake | 3 | 0 | 0 | 0 | $15,300 | $0 | $0 |
1964 Alpleon Arrow | Shooting Brake | 2 | 0 | 0 | 0 | $10,200 | $816 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 52 | 0 | 0 | 0 | $351,000 | $0 | $0 |
1964 Durack Washington | Station Wagon | 13 | 0 | 0 | 0 | $87,750 | $0 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 18 | 0 | 0 | 0 | $117,000 | $0 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 1 | 0 | 0 | 0 | $1,770 | $141 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 34 | 0 | 0 | 0 | $54,400 | $4,352 | $0 |
1964 Calboni Shop | Coupe Utility | 4 | 0 | 0 | 0 | $8,800 | $0 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 57 | 0 | 0 | 0 | $94,620 | $0 | $0 |
1964 Calboni Spell | Coupe | 47 | 0 | 0 | 0 | $71,910 | $0 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 27 | 0 | 0 | 0 | $172,800 | $0 | $0 |
1964 Durack WolfHound | Sedan | 13 | 0 | 0 | 0 | $83,200 | $6,656 | $0 |
1964 Philadelphia Motors Quaker | Pickup Truck | 50 | 0 | 0 | 0 | $125,000 | $0 | $0 |
1964 Durack Quaker | Pickup Truck | 10 | 0 | 0 | 0 | $25,000 | $2,000 | $0 |
1964 Alpleon Quaker | Pickup Truck | 7 | 0 | 0 | 0 | $17,500 | $0 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 4 | 0 | 0 | 0 | $15,200 | $1,216 | $0 |
1964 Durack Chipmunk | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Durack Chipmunk R3 | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Boone | Pickup Truck | 47 | 0 | 0 | 0 | $225,600 | $0 | $0 |
1964 Alpleon Boone | Pickup Truck | 7 | 0 | 0 | 0 | $33,600 | $0 | $0 |
1964 Durack Boone | Pickup Truck | 10 | 0 | 0 | 0 | $48,000 | $3,840 | $0 |
1964 Philadelphia Motors Inland Taipan TT | Sports | 9 | 0 | 0 | 0 | $319,500 | $25,560 | $0 |
1964 Philadelphia Motors Tidewater | Minivan | 6 | 0 | 0 | 0 | $19,800 | $1,881 | $0 |
1964 Durack Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Alpleon Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Baron | Luxury Sedan | 33 | 0 | 0 | 0 | $118,800 | $9,504 | $0 |
1964 Durack Baron | Luxury Sedan | 9 | 0 | 0 | 0 | $32,400 | $2,592 | $0 |
1964 Donut Spell | Coupe | 58 | 0 | 0 | 0 | $139,200 | $0 | $0 |
1964 Durack Spell | Coupe | 11 | 0 | 0 | 0 | $26,400 | $2,112 | $0 |
1964 Philadelphia Motors Praetor | Luxury Sedan | 27 | 0 | 0 | 0 | $170,100 | $0 | $0 |
1964 Durack Praetor | Luxury Sedan | 7 | 0 | 0 | 0 | $44,100 | $3,528 | $0 |
1964 Gordon-Brull Republique | Sedan | 24 | 0 | 0 | 0 | $216,000 | $0 | $0 |
1964 Durack Republique | Sedan | 13 | 0 | 0 | 0 | $117,000 | $0 | $0 |
1964 Philadelphia Motors Boomslang | Sports | 50 | 0 | 0 | 0 | $255,000 | $0 | $0 |
1964 Durack Boomslang | Sports | 12 | 0 | 0 | 0 | $61,200 | $4,896 | $0 |
1964 Philadelphia Motors Boomslang V8 | Sports | 35 | 0 | 0 | 0 | $255,500 | $0 | $0 |
1964 Durack Boomslang V8 | Sports | 11 | 0 | 0 | 0 | $80,300 | $6,424 | $0 |
1964 Alpleon Boomslang V8 | Sports | 8 | 0 | 0 | 0 | $58,400 | $4,672 | $0 |
1964 Alpleon Boomslang | Sports | 8 | 0 | 0 | 0 | $40,800 | $0 | $0 |
1964 Donut Lavendar | Coupe 2+2 | 71 | 0 | 0 | 0 | $191,700 | $0 | $0 |
1964 Durack Lavendar | Coupe 2+2 | 11 | 0 | 0 | 0 | $29,700 | $0 | $0 |
1964 Philadelphia Motors Continental | Luxury Sedan | 23 | 0 | 0 | 0 | $196,650 | $15,732 | $0 |
1964 Durack Continental | Luxury Sedan | 7 | 0 | 0 | 0 | $59,850 | $0 | $0 |
1964 Philadelphia Motors Cobra | Sports | 35 | 0 | 0 | 0 | $311,500 | $24,920 | $0 |
1964 Durack Cobra | Sports | 10 | 0 | 0 | 0 | $89,000 | $0 | $0 |
1964 Alpleon Cobra | Sports | 8 | 0 | 0 | 0 | $71,200 | $0 | $0 |
1964 Gordon-Brull Corsican | Fastback | 15 | 0 | 0 | 0 | $69,000 | $0 | $0 |
1964 Alpleon Corsican | Fastback | 3 | 0 | 0 | 0 | $13,800 | $0 | $0 |
1964 Durack Corsican | Fastback | 4 | 0 | 0 | 0 | $18,400 | $1,472 | $0 |
1964 Philadelphia Motors Magician | Coupe | 54 | 0 | 0 | 0 | $229,500 | $0 | $0 |
1964 Durack Magician | Coupe | 10 | 0 | 0 | 0 | $42,500 | $0 | $0 |
1964 Donut Wilkes-Barre | Full Sized Sedan | 38 | 0 | 0 | 0 | $93,100 | $0 | $0 |
1964 Alpleon Wilkes-Barre | Full Sized Sedan | 9 | 0 | 0 | 0 | $22,050 | $0 | $0 |
1964 Durack Wilkes-Barre | Full Sized Sedan | 12 | 0 | 0 | 0 | $29,400 | $0 | $0 |
1964 Gordon-Brull Bunyan | Pickup Truck | 33 | 0 | 0 | 0 | $257,400 | $20,592 | $0 |
1964 Durack Bunyan | Pickup Truck | 9 | 0 | 0 | 0 | $70,200 | $0 | $0 |
1964 Alpleon Bunyan | Pickup Truck | 7 | 0 | 0 | 0 | $54,600 | $4,368 | $0 |
1964 Philadelphia Motors Black Mamba | Sports | 14 | 0 | 0 | 0 | $249,200 | $19,936 | $0 |
1964 Durack Black Mamba | Sports | 7 | 0 | 0 | 0 | $124,600 | $0 | $0 |
1964 Alpleon Black Mamba | Sports | 7 | 0 | 0 | 0 | $124,600 | $0 | $0 |
1964 Philadelphia Motors Sunflower | Coupe 2+2 | 57 | 0 | 0 | 0 | $262,200 | $0 | $0 |
1964 Durack Sunflower | Coupe 2+2 | 9 | 0 | 0 | 0 | $41,400 | $0 | $0 |
1964 Philadelphia Motors Erie | Full Sized Sedan | 34 | 0 | 0 | 0 | $146,200 | $11,696 | $0 |
1964 Durack Erie | Full Sized Sedan | 10 | 0 | 0 | 0 | $43,000 | $0 | $0 |
1964 Alpleon Erie | Full Sized Sedan | 8 | 0 | 0 | 0 | $34,400 | $0 | $0 |
1964 Philadelphia Motors Bel Air | Full Sized Sedan | 32 | 0 | 0 | 0 | $172,800 | $0 | $0 |
1964 Durack Bel Air | Full Sized Sedan | 10 | 0 | 0 | 0 | $54,000 | $0 | $0 |
1964 Alpleon Bel Air | Full Sized Sedan | 8 | 0 | 0 | 0 | $43,200 | $3,456 | $0 |
1964 Philadelphia Motors Altoona | Full Sized Sedan | 30 | 0 | 0 | 0 | $195,000 | $0 | $0 |
1964 Durack Altoona | Full Sized Sedan | 10 | 0 | 0 | 0 | $65,000 | $0 | $0 |
1964 Donut Golf | Hatchback | 5 | 0 | 0 | 0 | $14,750 | $0 | $0 |
1964 Durack Golf | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Donut Golf EL | Hatchback | 3 | 0 | 0 | 0 | $6,450 | $516 | $0 |
1964 Durack Golf EL | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Blitzer | Hatchback | 2 | 0 | 0 | 0 | $10,800 | $0 | $0 |
1964 Durack Blitzer | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
Revenues: | $31,791,640 | Expenses: | $52,342,570 | Profits: | $-20,550,930 | |||
Vehicles Sold: | 7,730 | Vehicles Produced: | 19,926 | Vehicles Inventory: | 0 | |||
Dealers: | 55 | Staffing: | 5,527 | Labor Costs: | $1,439,110 | |||
Marketing Costs: | $275,660 | Branch Costs: | $203,203 | Factory Costs: | $48,499,753 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 17 | 0 | 0 | 0 | $263,500 | $21,080 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 10 | 0 | 0 | 0 | $128,500 | $10,280 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 22 | 0 | 0 | 0 | $488,400 | $39,072 | $0 |
1963 Donut Allegheny WK | Compact Car | 184 | 0 | 0 | 0 | $552,000 | $0 | $0 |
1963 Durack Allegheny WK | Compact Car | 29 | 0 | 0 | 0 | $87,000 | $0 | $0 |
1963 Donut Allegheny V2 | Compact Car | 129 | 0 | 0 | 0 | $264,450 | $0 | $0 |
1963 Durack Allegheny V2 | Compact Car | 22 | 0 | 0 | 0 | $45,100 | $0 | $0 |
1963 Calboni Amalfi | Roadster | 62 | 0 | 0 | 0 | $164,300 | $13,144 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 56 | 0 | 0 | 0 | $128,800 | $0 | $0 |
1963 Durack Gryffon | Subcompact | 13 | 0 | 0 | 0 | $37,700 | $0 | $0 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 93 | 0 | 0 | 0 | $269,700 | $0 | $0 |
1963 Durack Lackawanna | Compact Car | 21 | 0 | 0 | 0 | $116,550 | $0 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 112 | 0 | 0 | 0 | $621,600 | $0 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 64 | 0 | 0 | 0 | $214,400 | $0 | $0 |
1963 Durack Pachyderm | Compact Van | 11 | 0 | 0 | 0 | $36,850 | $2,948 | $0 |
1963 Durack Zenith | Town Car | 5 | 0 | 0 | 0 | $23,750 | $1,900 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 31 | 0 | 0 | 0 | $147,250 | $11,780 | $0 |
1963 Donut Maryland | Touring | 171 | 0 | 0 | 0 | $470,250 | $0 | $0 |
1963 Durack Maryland | Touring | 29 | 0 | 0 | 0 | $79,750 | $0 | $0 |
1963 Calboni Gray Squirrel | Microcar | 13 | 0 | 0 | 0 | $16,900 | $0 | $0 |
1963 Calboni Quaker | Pickup Truck | 106 | 0 | 0 | 0 | $153,700 | $12,296 | $0 |
1964 Calboni Allegheny | Compact Car | 117 | 0 | 0 | 0 | $187,200 | $0 | $0 |
1964 Calboni Appalachian | Van | 66 | 0 | 0 | 0 | $105,600 | $8,448 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 50 | 0 | 0 | 0 | $147,500 | $11,800 | $0 |
1964 Durack Cairo | Compact SUV | 14 | 0 | 0 | 0 | $41,300 | $0 | $0 |
1964 Alpleon Cairo | Compact SUV | 10 | 0 | 0 | 0 | $26,700 | $0 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 47 | 90 | 0 | 0 | $226,775 | $0 | $167,760 |
1964 Durack Giza | Compact SUV | 13 | 785 | 0 | 0 | $62,725 | $0 | $1,474,230 |
1964 Alpleon Giza | Compact SUV | 10 | 0 | 0 | 0 | $48,250 | $0 | $0 |
1964 Donut Berliner | Sedan | 88 | 0 | 0 | 0 | $189,200 | $0 | $0 |
1964 Durack Berliner | Sedan | 30 | 0 | 0 | 0 | $64,500 | $0 | $0 |
1964 Alpleon Berliner | Sedan | 25 | 0 | 0 | 0 | $53,750 | $0 | $0 |
1964 Calboni Berliner | Sedan | 67 | 0 | 0 | 0 | $81,740 | $6,539 | $0 |
1964 Donut Berliner Entry | Sedan | 71 | 219 | 0 | 0 | $100,820 | $0 | $98,988 |
1964 Donut Berliner LE | Sedan | 63 | 0 | 0 | 0 | $104,580 | $8,366 | $0 |
1964 Calboni Maryland | Touring | 106 | 0 | 0 | 0 | $156,880 | $0 | $0 |
1964 Calboni Baron | Luxury Sedan | 66 | 0 | 0 | 0 | $159,720 | $0 | $0 |
1964 Calboni Glaze | Station Wagon | 125 | 0 | 0 | 0 | $150,000 | $0 | $0 |
1964 Calboni Gryffon | Subcompact | 61 | 0 | 0 | 0 | $109,800 | $8,784 | $0 |
1964 Calboni Tidewater | Minivan | 18 | 0 | 0 | 0 | $40,500 | $0 | $0 |
1964 Calboni Zenith | Town Car | 36 | 0 | 0 | 0 | $124,920 | $0 | $0 |
1964 Philadelphia Motors Adirondack | Van | 84 | 0 | 0 | 0 | $361,200 | $0 | $0 |
1964 Durack Adirondack | Van | 21 | 0 | 0 | 0 | $90,300 | $7,224 | $0 |
1964 Alpleon Adirondack | Van | 16 | 0 | 0 | 0 | $68,800 | $5,504 | $0 |
1964 Gordon-Brull Alpine | Van | 73 | 0 | 0 | 0 | $354,050 | $0 | $0 |
1964 Durack Alpine | Van | 22 | 0 | 0 | 0 | $106,700 | $8,536 | $0 |
1964 Alpleon Alpine | Van | 16 | 0 | 0 | 0 | $77,600 | $0 | $0 |
1964 Philadelphia Motors Appalachian | Van | 79 | 0 | 0 | 0 | $205,400 | $0 | $0 |
1964 Durack Appalachian | Van | 21 | 0 | 0 | 0 | $54,600 | $4,368 | $0 |
1964 Alpleon Appalachian | Van | 16 | 0 | 0 | 0 | $41,600 | $3,328 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 157 | 0 | 0 | 0 | $596,600 | $0 | $0 |
1964 Durack Pennsylvania | Touring | 25 | 0 | 0 | 0 | $95,000 | $0 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 120 | 0 | 0 | 0 | $594,000 | $47,520 | $0 |
1964 Durack Pennsylvania XT | Touring | 23 | 0 | 0 | 0 | $113,850 | $9,108 | $0 |
1964 Calboni Arrow | Shooting Brake | 60 | 0 | 0 | 0 | $237,000 | $0 | $0 |
1964 Calboni Cairo | Compact SUV | 47 | 0 | 0 | 0 | $89,300 | $0 | $0 |
1964 Calboni Corsican | Fastback | 44 | 0 | 0 | 0 | $136,400 | $0 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 70 | 0 | 0 | 0 | $311,500 | $24,920 | $0 |
1964 Durack Amalfi | Roadster | 14 | 0 | 0 | 0 | $62,300 | $4,984 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 59 | 0 | 0 | 0 | $362,850 | $29,028 | $0 |
1964 Durack Lucca | Roadster | 12 | 0 | 0 | 0 | $73,800 | $0 | $0 |
1964 Philadelphia Motors Eagle | Sedan | 96 | 0 | 0 | 0 | $297,600 | $0 | $0 |
1964 Durack Eagle | Sedan | 32 | 0 | 0 | 0 | $99,200 | $7,936 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 204 | 0 | 0 | 0 | $744,600 | $59,568 | $0 |
1964 Durack Valley Forge | Station Wagon | 38 | 0 | 0 | 0 | $138,700 | $11,096 | $0 |
1964 Alpleon Valley Forge | Station Wagon | 22 | 0 | 0 | 0 | $80,300 | $0 | $0 |
1964 Donut Glaze | Station Wagon | 191 | 0 | 0 | 0 | $401,100 | $32,088 | $0 |
1964 Durack Glaze | Station Wagon | 40 | 0 | 0 | 0 | $84,000 | $6,720 | $0 |
1964 Alpleon Glaze | Station Wagon | 22 | 0 | 0 | 0 | $46,200 | $0 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 63 | 0 | 0 | 0 | $258,300 | $0 | $0 |
1964 Durack Ninja | Roadster 2+2 | 11 | 0 | 0 | 0 | $45,100 | $0 | $0 |
1964 Calboni Apple Fritter | Hatchback | 17 | 0 | 0 | 0 | $29,750 | $0 | $0 |
1964 Donut Gray Squirrel | Microcar | 29 | 0 | 0 | 0 | $71,050 | $0 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 21 | 0 | 0 | 0 | $39,900 | $3,192 | $0 |
1964 Philadelphia Motors Independence | Sedan | 76 | 4,117 | 0 | 0 | $357,200 | $0 | $7,455,887 |
1964 Durack Independence | Sedan | 30 | 0 | 0 | 0 | $141,000 | $0 | $0 |
1964 Durack Independence Boost | Sedan | 30 | 0 | 0 | 0 | $159,000 | $12,720 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 60 | 0 | 0 | 0 | $252,000 | $20,160 | $0 |
1964 Durack Chimaera | Subcompact | 11 | 0 | 0 | 0 | $46,200 | $3,696 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 52 | 0 | 0 | 0 | $265,200 | $21,216 | $0 |
1964 Durack Arrow | Shooting Brake | 9 | 0 | 0 | 0 | $45,900 | $0 | $0 |
1964 Alpleon Arrow | Shooting Brake | 5 | 0 | 0 | 0 | $25,500 | $2,040 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 148 | 0 | 0 | 0 | $999,000 | $0 | $0 |
1964 Durack Washington | Station Wagon | 33 | 0 | 0 | 0 | $222,750 | $0 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 46 | 0 | 0 | 0 | $299,000 | $0 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 4 | 0 | 0 | 0 | $7,080 | $566 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 89 | 0 | 0 | 0 | $142,400 | $11,392 | $0 |
1964 Calboni Shop | Coupe Utility | 9 | 0 | 0 | 0 | $19,800 | $0 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 132 | 0 | 0 | 0 | $219,120 | $0 | $0 |
1964 Calboni Spell | Coupe | 111 | 0 | 0 | 0 | $169,830 | $0 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 69 | 0 | 0 | 0 | $441,600 | $0 | $0 |
1964 Durack WolfHound | Sedan | 30 | 0 | 0 | 0 | $192,000 | $0 | $0 |
1964 Philadelphia Motors Quaker | Pickup Truck | 150 | 0 | 0 | 0 | $375,000 | $0 | $0 |
1964 Durack Quaker | Pickup Truck | 28 | 0 | 0 | 0 | $70,000 | $0 | $0 |
1964 Alpleon Quaker | Pickup Truck | 16 | 0 | 0 | 0 | $40,000 | $0 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 28 | 0 | 0 | 0 | $106,400 | $0 | $0 |
1964 Durack Chipmunk | Microcar | 3 | 0 | 0 | 0 | $11,400 | $912 | $0 |
