Revenues: | $10,997,410 | Expenses: | $2,135,727 | Profits: | $8,861,683 | |||
Vehicles Sold: | 2,511 | Vehicles Produced: | 0 | Vehicles Inventory: | 0 | |||
Dealers: | 5 | Staffing: | 172 | Labor Costs: | $309,452 | |||
Marketing Costs: | $259,388 | Branch Costs: | $85,617 | Factory Costs: | $0 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 7 | 0 | 0 | 0 | $108,500 | $8,680 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 5 | 0 | 0 | 0 | $64,250 | $5,140 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 9 | 0 | 0 | 0 | $199,800 | $15,984 | $0 |
1963 Donut Allegheny WK | Compact Car | 57 | 0 | 0 | 0 | $171,000 | $0 | $0 |
1963 Durack Allegheny WK | Compact Car | 9 | 0 | 0 | 0 | $27,000 | $0 | $0 |
1963 Donut Allegheny V2 | Compact Car | 33 | 0 | 0 | 0 | $67,650 | $0 | $0 |
1963 Durack Allegheny V2 | Compact Car | 6 | 0 | 0 | 0 | $12,300 | $0 | $0 |
1963 Calboni Amalfi | Roadster | 22 | 0 | 0 | 0 | $58,300 | $4,664 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 15 | 0 | 0 | 0 | $34,500 | $0 | $0 |
1963 Durack Gryffon | Subcompact | 3 | 0 | 0 | 0 | $8,700 | $0 | $0 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 19 | 0 | 0 | 0 | $55,100 | $0 | $0 |
1963 Durack Lackawanna | Compact Car | 6 | 0 | 0 | 0 | $33,300 | $0 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 34 | 0 | 0 | 0 | $188,700 | $0 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 16 | 0 | 0 | 0 | $53,600 | $0 | $0 |
1963 Durack Pachyderm | Compact Van | 3 | 0 | 0 | 0 | $10,050 | $804 | $0 |
1963 Durack Zenith | Town Car | 2 | 0 | 0 | 0 | $9,500 | $760 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 10 | 0 | 0 | 0 | $47,500 | $3,800 | $0 |
1963 Donut Maryland | Touring | 49 | 0 | 0 | 0 | $134,750 | $0 | $0 |
1963 Durack Maryland | Touring | 9 | 0 | 0 | 0 | $24,750 | $0 | $0 |
1963 Calboni Gray Squirrel | Microcar | 3 | 0 | 0 | 0 | $3,900 | $0 | $0 |
1963 Calboni Quaker | Pickup Truck | 26 | 0 | 0 | 0 | $37,700 | $3,016 | $0 |
1964 Calboni Allegheny | Compact Car | 29 | 0 | 0 | 0 | $46,400 | $3,712 | $0 |
1964 Calboni Appalachian | Van | 18 | 0 | 0 | 0 | $28,800 | $0 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 15 | 0 | 0 | 0 | $44,250 | $3,540 | $0 |
1964 Durack Cairo | Compact SUV | 5 | 0 | 0 | 0 | $14,750 | $0 | $0 |
1964 Alpleon Cairo | Compact SUV | 4 | 0 | 0 | 0 | $10,680 | $0 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 15 | 0 | 0 | 0 | $72,375 | $0 | $0 |
1964 Durack Giza | Compact SUV | 5 | 0 | 0 | 0 | $24,125 | $0 | $0 |
1964 Alpleon Giza | Compact SUV | 4 | 0 | 0 | 0 | $19,300 | $0 | $0 |
1964 Donut Berliner | Sedan | 28 | 0 | 0 | 0 | $60,200 | $0 | $0 |
1964 Durack Berliner | Sedan | 12 | 0 | 0 | 0 | $25,800 | $0 | $0 |
1964 Alpleon Berliner | Sedan | 11 | 0 | 0 | 0 | $23,650 | $0 | $0 |
1964 Calboni Berliner | Sedan | 22 | 0 | 0 | 0 | $26,840 | $2,147 | $0 |
1964 Donut Berliner Entry | Sedan | 22 | 0 | 0 | 0 | $31,240 | $0 | $0 |
1964 Donut Berliner LE | Sedan | 20 | 0 | 0 | 0 | $33,200 | $2,656 | $0 |
1964 Calboni Maryland | Touring | 31 | 0 | 0 | 0 | $45,880 | $3,670 | $0 |
1964 Calboni Baron | Luxury Sedan | 26 | 0 | 0 | 0 | $62,920 | $5,033 | $0 |
1964 Calboni Glaze | Station Wagon | 32 | 0 | 0 | 0 | $38,400 | $0 | $0 |
1964 Calboni Gryffon | Subcompact | 12 | 0 | 0 | 0 | $21,600 | $1,728 | $0 |
1964 Calboni Tidewater | Minivan | 4 | 0 | 0 | 0 | $9,000 | $0 | $0 |
1964 Calboni Zenith | Town Car | 10 | 0 | 0 | 0 | $34,700 | $0 | $0 |
1964 Philadelphia Motors Adirondack | Van | 26 | 0 | 0 | 0 | $111,800 | $0 | $0 |
1964 Durack Adirondack | Van | 8 | 0 | 0 | 0 | $34,400 | $2,752 | $0 |
1964 Alpleon Adirondack | Van | 6 | 0 | 0 | 0 | $25,800 | $2,064 | $0 |
1964 Gordon-Brull Alpine | Van | 28 | 0 | 0 | 0 | $135,800 | $0 | $0 |
1964 Durack Alpine | Van | 8 | 0 | 0 | 0 | $38,800 | $3,104 | $0 |
1964 Alpleon Alpine | Van | 6 | 0 | 0 | 0 | $29,100 | $0 | $0 |
1964 Philadelphia Motors Appalachian | Van | 25 | 0 | 0 | 0 | $65,000 | $0 | $0 |
1964 Durack Appalachian | Van | 8 | 0 | 0 | 0 | $20,800 | $1,664 | $0 |
1964 Alpleon Appalachian | Van | 6 | 0 | 0 | 0 | $15,600 | $1,248 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 49 | 0 | 0 | 0 | $186,200 | $0 | $0 |
1964 Durack Pennsylvania | Touring | 9 | 0 | 0 | 0 | $34,200 | $0 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 41 | 0 | 0 | 0 | $202,950 | $16,236 | $0 |
1964 Durack Pennsylvania XT | Touring | 9 | 0 | 0 | 0 | $44,550 | $3,564 | $0 |
1964 Calboni Arrow | Shooting Brake | 19 | 0 | 0 | 0 | $75,050 | $0 | $0 |
1964 Calboni Cairo | Compact SUV | 12 | 0 | 0 | 0 | $22,800 | $0 | $0 |
1964 Calboni Corsican | Fastback | 12 | 0 | 0 | 0 | $37,200 | $0 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 26 | 0 | 0 | 0 | $115,700 | $9,256 | $0 |
1964 Durack Amalfi | Roadster | 6 | 0 | 0 | 0 | $26,700 | $2,136 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 28 | 0 | 0 | 0 | $172,200 | $13,776 | $0 |
1964 Durack Lucca | Roadster | 6 | 0 | 0 | 0 | $36,900 | $0 | $0 |
1964 Philadelphia Motors Eagle | Sedan | 31 | 0 | 0 | 0 | $96,100 | $7,688 | $0 |
1964 Durack Eagle | Sedan | 13 | 0 | 0 | 0 | $40,300 | $3,224 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 58 | 0 | 0 | 0 | $211,700 | $16,936 | $0 |
1964 Durack Valley Forge | Station Wagon | 14 | 0 | 0 | 0 | $51,100 | $4,088 | $0 |
1964 Alpleon Valley Forge | Station Wagon | 9 | 0 | 0 | 0 | $32,850 | $0 | $0 |
1964 Donut Glaze | Station Wagon | 50 | 0 | 0 | 0 | $105,000 | $8,400 | $0 |
1964 Durack Glaze | Station Wagon | 13 | 0 | 0 | 0 | $27,300 | $0 | $0 |
1964 Alpleon Glaze | Station Wagon | 9 | 0 | 0 | 0 | $18,900 | $0 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 19 | 0 | 0 | 0 | $77,900 | $0 | $0 |
1964 Durack Ninja | Roadster 2+2 | 4 | 0 | 0 | 0 | $16,400 | $0 | $0 |
1964 Calboni Apple Fritter | Hatchback | 4 | 0 | 0 | 0 | $7,000 | $0 | $0 |
1964 Donut Gray Squirrel | Microcar | 5 | 0 | 0 | 0 | $12,250 | $0 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 3 | 0 | 0 | 0 | $5,700 | $456 | $0 |
1964 Philadelphia Motors Independence | Sedan | 32 | 0 | 0 | 0 | $150,400 | $0 | $0 |
1964 Durack Independence | Sedan | 12 | 0 | 0 | 0 | $56,400 | $0 | $0 |
1964 Durack Independence Boost | Sedan | 13 | 0 | 0 | 0 | $68,900 | $0 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 19 | 0 | 0 | 0 | $79,800 | $6,384 | $0 |
1964 Durack Chimaera | Subcompact | 3 | 0 | 0 | 0 | $12,600 | $1,008 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 18 | 0 | 0 | 0 | $91,800 | $7,344 | $0 |
1964 Durack Arrow | Shooting Brake | 3 | 0 | 0 | 0 | $15,300 | $0 | $0 |
1964 Alpleon Arrow | Shooting Brake | 2 | 0 | 0 | 0 | $10,200 | $816 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 53 | 0 | 0 | 0 | $357,750 | $0 | $0 |
1964 Durack Washington | Station Wagon | 13 | 0 | 0 | 0 | $87,750 | $0 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 13 | 0 | 0 | 0 | $84,500 | $0 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 28 | 0 | 0 | 0 | $44,800 | $3,584 | $0 |
1964 Calboni Shop | Coupe Utility | 2 | 0 | 0 | 0 | $4,400 | $0 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 40 | 0 | 0 | 0 | $66,400 | $0 | $0 |
1964 Calboni Spell | Coupe | 35 | 0 | 0 | 0 | $53,550 | $4,284 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 28 | 0 | 0 | 0 | $179,200 | $0 | $0 |
1964 Durack WolfHound | Sedan | 12 | 0 | 0 | 0 | $76,800 | $6,144 | $0 |
1964 Philadelphia Motors Quaker | Pickup Truck | 44 | 0 | 0 | 0 | $110,000 | $0 | $0 |
1964 Durack Quaker | Pickup Truck | 10 | 0 | 0 | 0 | $25,000 | $2,000 | $0 |
1964 Alpleon Quaker | Pickup Truck | 7 | 0 | 0 | 0 | $17,500 | $0 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 5 | 0 | 0 | 0 | $19,000 | $1,520 | $0 |
1964 Durack Chipmunk | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Durack Chipmunk R3 | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Boone | Pickup Truck | 39 | 0 | 0 | 0 | $187,200 | $0 | $0 |
1964 Alpleon Boone | Pickup Truck | 7 | 0 | 0 | 0 | $33,600 | $0 | $0 |
1964 Durack Boone | Pickup Truck | 10 | 0 | 0 | 0 | $48,000 | $3,840 | $0 |
1964 Philadelphia Motors Inland Taipan TT | Sports | 8 | 0 | 0 | 0 | $284,000 | $22,720 | $0 |
1964 Philadelphia Motors Tidewater | Minivan | 4 | 0 | 0 | 0 | $13,200 | $1,254 | $0 |
1964 Durack Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Alpleon Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Baron | Luxury Sedan | 28 | 0 | 0 | 0 | $100,800 | $8,064 | $0 |
1964 Durack Baron | Luxury Sedan | 7 | 0 | 0 | 0 | $25,200 | $2,016 | $0 |
1964 Donut Spell | Coupe | 40 | 0 | 0 | 0 | $96,000 | $0 | $0 |
1964 Durack Spell | Coupe | 8 | 0 | 0 | 0 | $19,200 | $1,536 | $0 |
1964 Philadelphia Motors Praetor | Luxury Sedan | 21 | 0 | 0 | 0 | $132,300 | $0 | $0 |
1964 Durack Praetor | Luxury Sedan | 7 | 0 | 0 | 0 | $44,100 | $3,528 | $0 |
1964 Gordon-Brull Republique | Sedan | 24 | 0 | 0 | 0 | $216,000 | $17,280 | $0 |
1964 Durack Republique | Sedan | 12 | 0 | 0 | 0 | $108,000 | $0 | $0 |
1964 Philadelphia Motors Boomslang | Sports | 45 | 0 | 0 | 0 | $229,500 | $0 | $0 |
1964 Durack Boomslang | Sports | 10 | 0 | 0 | 0 | $51,000 | $4,080 | $0 |
1964 Philadelphia Motors Boomslang V8 | Sports | 38 | 0 | 0 | 0 | $277,400 | $0 | $0 |
1964 Durack Boomslang V8 | Sports | 9 | 0 | 0 | 0 | $65,700 | $5,256 | $0 |
1964 Alpleon Boomslang V8 | Sports | 7 | 0 | 0 | 0 | $51,100 | $4,088 | $0 |
1964 Alpleon Boomslang | Sports | 7 | 0 | 0 | 0 | $35,700 | $0 | $0 |
1964 Donut Lavendar | Coupe 2+2 | 53 | 0 | 0 | 0 | $143,100 | $0 | $0 |
1964 Durack Lavendar | Coupe 2+2 | 9 | 0 | 0 | 0 | $24,300 | $0 | $0 |
1964 Philadelphia Motors Continental | Luxury Sedan | 20 | 0 | 0 | 0 | $171,000 | $0 | $0 |
1964 Durack Continental | Luxury Sedan | 6 | 0 | 0 | 0 | $51,300 | $0 | $0 |
1964 Philadelphia Motors Cobra | Sports | 36 | 0 | 0 | 0 | $320,400 | $25,632 | $0 |
1964 Durack Cobra | Sports | 9 | 0 | 0 | 0 | $80,100 | $0 | $0 |
1964 Alpleon Cobra | Sports | 7 | 0 | 0 | 0 | $62,300 | $0 | $0 |
1964 Gordon-Brull Corsican | Fastback | 13 | 0 | 0 | 0 | $59,800 | $0 | $0 |
1964 Alpleon Corsican | Fastback | 2 | 0 | 0 | 0 | $9,200 | $0 | $0 |
1964 Durack Corsican | Fastback | 3 | 0 | 0 | 0 | $13,800 | $1,104 | $0 |
1964 Philadelphia Motors Magician | Coupe | 52 | 0 | 0 | 0 | $221,000 | $0 | $0 |
1964 Durack Magician | Coupe | 8 | 0 | 0 | 0 | $34,000 | $0 | $0 |
1964 Donut Wilkes-Barre | Full Sized Sedan | 31 | 0 | 0 | 0 | $75,950 | $0 | $0 |
1964 Alpleon Wilkes-Barre | Full Sized Sedan | 8 | 0 | 0 | 0 | $19,600 | $0 | $0 |
1964 Durack Wilkes-Barre | Full Sized Sedan | 10 | 0 | 0 | 0 | $24,500 | $0 | $0 |
1964 Gordon-Brull Bunyan | Pickup Truck | 33 | 0 | 0 | 0 | $257,400 | $20,592 | $0 |
1964 Durack Bunyan | Pickup Truck | 9 | 0 | 0 | 0 | $70,200 | $0 | $0 |
1964 Alpleon Bunyan | Pickup Truck | 7 | 0 | 0 | 0 | $54,600 | $4,368 | $0 |
1964 Philadelphia Motors Black Mamba | Sports | 15 | 0 | 0 | 0 | $267,000 | $21,360 | $0 |
1964 Durack Black Mamba | Sports | 6 | 0 | 0 | 0 | $106,800 | $0 | $0 |
1964 Alpleon Black Mamba | Sports | 6 | 0 | 0 | 0 | $106,800 | $0 | $0 |
1964 Philadelphia Motors Sunflower | Coupe 2+2 | 53 | 0 | 0 | 0 | $243,800 | $0 | $0 |
1964 Durack Sunflower | Coupe 2+2 | 9 | 0 | 0 | 0 | $41,400 | $0 | $0 |
1964 Philadelphia Motors Erie | Full Sized Sedan | 33 | 0 | 0 | 0 | $141,900 | $11,352 | $0 |
1964 Durack Erie | Full Sized Sedan | 9 | 0 | 0 | 0 | $38,700 | $0 | $0 |
1964 Alpleon Erie | Full Sized Sedan | 7 | 0 | 0 | 0 | $30,100 | $0 | $0 |
1964 Philadelphia Motors Bel Air | Full Sized Sedan | 31 | 0 | 0 | 0 | $167,400 | $0 | $0 |
1964 Durack Bel Air | Full Sized Sedan | 9 | 0 | 0 | 0 | $48,600 | $0 | $0 |
1964 Alpleon Bel Air | Full Sized Sedan | 7 | 0 | 0 | 0 | $37,800 | $3,024 | $0 |
1964 Philadelphia Motors Altoona | Full Sized Sedan | 31 | 0 | 0 | 0 | $201,500 | $0 | $0 |
1964 Durack Altoona | Full Sized Sedan | 8 | 0 | 0 | 0 | $52,000 | $0 | $0 |
1964 Donut Golf | Hatchback | 5 | 0 | 0 | 0 | $14,750 | $0 | $0 |
1964 Durack Golf | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Donut Golf EL | Hatchback | 3 | 0 | 0 | 0 | $6,450 | $516 | $0 |
1964 Durack Golf EL | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Blitzer | Hatchback | 2 | 0 | 0 | 0 | $10,800 | $0 | $0 |
1964 Durack Blitzer | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
Revenues: | $16,839,665 | Expenses: | $2,121,163 | Profits: | $14,718,502 | |||
Vehicles Sold: | 4,052 | Vehicles Produced: | 0 | Vehicles Inventory: | 0 | |||
Dealers: | 29 | Staffing: | 317 | Labor Costs: | $311,215 | |||
Marketing Costs: | $219,566 | Branch Costs: | $207,490 | Factory Costs: | $0 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 9 | 0 | 0 | 0 | $139,500 | $11,160 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 6 | 0 | 0 | 0 | $77,100 | $6,168 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 12 | 0 | 0 | 0 | $266,400 | $21,312 | $0 |
1963 Donut Allegheny WK | Compact Car | 101 | 0 | 0 | 0 | $303,000 | $0 | $0 |
1963 Durack Allegheny WK | Compact Car | 15 | 0 | 0 | 0 | $45,000 | $0 | $0 |
1963 Donut Allegheny V2 | Compact Car | 65 | 0 | 0 | 0 | $133,250 | $0 | $0 |
1963 Durack Allegheny V2 | Compact Car | 12 | 0 | 0 | 0 | $24,600 | $0 | $0 |
1963 Calboni Amalfi | Roadster | 36 | 0 | 0 | 0 | $95,400 | $7,632 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 28 | 0 | 0 | 0 | $64,400 | $0 | $0 |
1963 Durack Gryffon | Subcompact | 6 | 0 | 0 | 0 | $17,400 | $0 | $0 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 45 | 0 | 0 | 0 | $130,500 | $0 | $0 |
1963 Durack Lackawanna | Compact Car | 10 | 0 | 0 | 0 | $55,500 | $0 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 55 | 0 | 0 | 0 | $305,250 | $0 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 30 | 0 | 0 | 0 | $100,500 | $0 | $0 |
1963 Durack Pachyderm | Compact Van | 5 | 0 | 0 | 0 | $16,750 | $1,340 | $0 |
1963 Durack Zenith | Town Car | 3 | 0 | 0 | 0 | $14,250 | $1,140 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 14 | 0 | 0 | 0 | $66,500 | $5,320 | $0 |
1963 Donut Maryland | Touring | 89 | 0 | 0 | 0 | $244,750 | $0 | $0 |
1963 Durack Maryland | Touring | 15 | 0 | 0 | 0 | $41,250 | $0 | $0 |
1963 Calboni Gray Squirrel | Microcar | 6 | 0 | 0 | 0 | $7,800 | $0 | $0 |
1963 Calboni Quaker | Pickup Truck | 56 | 0 | 0 | 0 | $81,200 | $6,496 | $0 |
1964 Calboni Allegheny | Compact Car | 63 | 0 | 0 | 0 | $100,800 | $8,064 | $0 |
1964 Calboni Appalachian | Van | 31 | 0 | 0 | 0 | $49,600 | $3,968 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 28 | 0 | 0 | 0 | $82,600 | $6,608 | $0 |
1964 Durack Cairo | Compact SUV | 8 | 0 | 0 | 0 | $23,600 | $0 | $0 |
1964 Alpleon Cairo | Compact SUV | 6 | 0 | 0 | 0 | $16,020 | $0 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 27 | 0 | 0 | 0 | $130,275 | $0 | $0 |
1964 Durack Giza | Compact SUV | 8 | 0 | 0 | 0 | $38,600 | $0 | $0 |
1964 Alpleon Giza | Compact SUV | 6 | 0 | 0 | 0 | $28,950 | $0 | $0 |
1964 Donut Berliner | Sedan | 42 | 0 | 0 | 0 | $90,300 | $0 | $0 |
1964 Durack Berliner | Sedan | 17 | 0 | 0 | 0 | $36,550 | $0 | $0 |
1964 Alpleon Berliner | Sedan | 14 | 0 | 0 | 0 | $30,100 | $0 | $0 |
1964 Calboni Berliner | Sedan | 34 | 0 | 0 | 0 | $41,480 | $3,318 | $0 |
1964 Donut Berliner Entry | Sedan | 38 | 0 | 0 | 0 | $53,960 | $0 | $0 |
1964 Donut Berliner LE | Sedan | 35 | 0 | 0 | 0 | $58,100 | $4,648 | $0 |
1964 Calboni Maryland | Touring | 55 | 0 | 0 | 0 | $81,400 | $0 | $0 |
1964 Calboni Baron | Luxury Sedan | 43 | 0 | 0 | 0 | $104,060 | $0 | $0 |
1964 Calboni Glaze | Station Wagon | 66 | 0 | 0 | 0 | $79,200 | $0 | $0 |
1964 Calboni Gryffon | Subcompact | 27 | 0 | 0 | 0 | $48,600 | $3,888 | $0 |
1964 Calboni Tidewater | Minivan | 11 | 0 | 0 | 0 | $24,750 | $0 | $0 |
1964 Calboni Zenith | Town Car | 18 | 0 | 0 | 0 | $62,460 | $0 | $0 |
1964 Philadelphia Motors Adirondack | Van | 41 | 0 | 0 | 0 | $176,300 | $0 | $0 |
1964 Durack Adirondack | Van | 11 | 0 | 0 | 0 | $47,300 | $3,784 | $0 |
1964 Alpleon Adirondack | Van | 9 | 0 | 0 | 0 | $38,700 | $3,096 | $0 |
1964 Gordon-Brull Alpine | Van | 39 | 0 | 0 | 0 | $189,150 | $0 | $0 |
1964 Durack Alpine | Van | 12 | 0 | 0 | 0 | $58,200 | $4,656 | $0 |
1964 Alpleon Alpine | Van | 9 | 0 | 0 | 0 | $43,650 | $0 | $0 |
1964 Philadelphia Motors Appalachian | Van | 38 | 0 | 0 | 0 | $98,800 | $0 | $0 |
1964 Durack Appalachian | Van | 12 | 0 | 0 | 0 | $31,200 | $2,496 | $0 |
1964 Alpleon Appalachian | Van | 9 | 0 | 0 | 0 | $23,400 | $1,872 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 78 | 0 | 0 | 0 | $296,400 | $0 | $0 |
1964 Durack Pennsylvania | Touring | 14 | 0 | 0 | 0 | $53,200 | $0 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 70 | 0 | 0 | 0 | $346,500 | $27,720 | $0 |
1964 Durack Pennsylvania XT | Touring | 12 | 0 | 0 | 0 | $59,400 | $4,752 | $0 |
1964 Calboni Arrow | Shooting Brake | 32 | 0 | 0 | 0 | $126,400 | $0 | $0 |
1964 Calboni Cairo | Compact SUV | 25 | 0 | 0 | 0 | $47,500 | $0 | $0 |
1964 Calboni Corsican | Fastback | 22 | 0 | 0 | 0 | $68,200 | $0 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 36 | 0 | 0 | 0 | $160,200 | $12,816 | $0 |
1964 Durack Amalfi | Roadster | 8 | 0 | 0 | 0 | $35,600 | $2,848 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 33 | 0 | 0 | 0 | $202,950 | $16,236 | $0 |
1964 Durack Lucca | Roadster | 7 | 0 | 0 | 0 | $43,050 | $0 | $0 |
1964 Philadelphia Motors Eagle | Sedan | 53 | 0 | 0 | 0 | $164,300 | $13,144 | $0 |
1964 Durack Eagle | Sedan | 17 | 0 | 0 | 0 | $52,700 | $4,216 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 90 | 0 | 0 | 0 | $328,500 | $26,280 | $0 |
1964 Durack Valley Forge | Station Wagon | 19 | 0 | 0 | 0 | $69,350 | $5,548 | $0 |
1964 Alpleon Valley Forge | Station Wagon | 12 | 0 | 0 | 0 | $43,800 | $0 | $0 |
1964 Donut Glaze | Station Wagon | 97 | 0 | 0 | 0 | $203,700 | $16,296 | $0 |
1964 Durack Glaze | Station Wagon | 20 | 0 | 0 | 0 | $42,000 | $3,360 | $0 |
1964 Alpleon Glaze | Station Wagon | 12 | 0 | 0 | 0 | $25,200 | $0 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 34 | 0 | 0 | 0 | $139,400 | $0 | $0 |
1964 Durack Ninja | Roadster 2+2 | 6 | 0 | 0 | 0 | $24,600 | $0 | $0 |
1964 Calboni Apple Fritter | Hatchback | 9 | 0 | 0 | 0 | $15,750 | $0 | $0 |
1964 Donut Gray Squirrel | Microcar | 13 | 0 | 0 | 0 | $31,850 | $0 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 10 | 0 | 0 | 0 | $19,000 | $1,520 | $0 |
1964 Philadelphia Motors Independence | Sedan | 45 | 0 | 0 | 0 | $211,500 | $0 | $0 |
1964 Durack Independence | Sedan | 17 | 0 | 0 | 0 | $79,900 | $0 | $0 |
1964 Durack Independence Boost | Sedan | 16 | 0 | 0 | 0 | $84,800 | $6,784 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 29 | 0 | 0 | 0 | $121,800 | $9,744 | $0 |
1964 Durack Chimaera | Subcompact | 5 | 0 | 0 | 0 | $21,000 | $1,680 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 28 | 0 | 0 | 0 | $142,800 | $11,424 | $0 |
1964 Durack Arrow | Shooting Brake | 4 | 0 | 0 | 0 | $20,400 | $0 | $0 |
1964 Alpleon Arrow | Shooting Brake | 2 | 0 | 0 | 0 | $10,200 | $816 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 76 | 0 | 0 | 0 | $513,000 | $0 | $0 |
1964 Durack Washington | Station Wagon | 18 | 0 | 0 | 0 | $121,500 | $0 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 25 | 0 | 0 | 0 | $162,500 | $0 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 3 | 0 | 0 | 0 | $5,310 | $424 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 46 | 0 | 0 | 0 | $73,600 | $5,888 | $0 |
1964 Calboni Shop | Coupe Utility | 4 | 0 | 0 | 0 | $8,800 | $0 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 68 | 0 | 0 | 0 | $112,880 | $0 | $0 |
1964 Calboni Spell | Coupe | 64 | 0 | 0 | 0 | $97,920 | $0 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 38 | 0 | 0 | 0 | $243,200 | $0 | $0 |
1964 Durack WolfHound | Sedan | 16 | 0 | 0 | 0 | $102,400 | $8,192 | $0 |
1964 Philadelphia Motors Quaker | Pickup Truck | 68 | 0 | 0 | 0 | $170,000 | $0 | $0 |
1964 Durack Quaker | Pickup Truck | 15 | 0 | 0 | 0 | $37,500 | $3,000 | $0 |
1964 Alpleon Quaker | Pickup Truck | 9 | 0 | 0 | 0 | $22,500 | $0 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 11 | 0 | 0 | 0 | $41,800 | $0 | $0 |
1964 Durack Chipmunk | Microcar | 1 | 0 | 0 | 0 | $3,800 | $304 | $0 |
