Vehicle Class Market Share 1920
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 157,456 | Gargol | 9.1% | Philadelphia Motors | 0.0% |
Landaulet | 7,568 | Blizsea | 10.2% | Philadelphia Motors | 0.0% |
Phaeton | 700,766 | Philadelphia Motors | 12.5% | Philadelphia Motors | 12.5% |
Coupe | 304,645 | Astro Damelore | 6.6% | Philadelphia Motors | 4.9% |
Coupe 2+2 | 405,266 | Draco Motors | 14.3% | Philadelphia Motors | 4.8% |
Full Sized Sedan | 259,435 | Shuvah | 10.8% | Philadelphia Motors | 3.0% |
Limousine | 14,504 | Catty | 12.5% | Philadelphia Motors | 0.0% |
Luxury Sedan | 351,103 | Generic Cars | 11.6% | Philadelphia Motors | 2.2% |
Microcar | 125,874 | Generic Cars | 16.6% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 346,496 | Beta Aroma | 7.6% | Philadelphia Motors | 0.7% |
Pickup Truck | 118,135 | Philadelphia Motors | 18.9% | Philadelphia Motors | 18.9% |
Roadster | 371,663 | Argola | 4.4% | Philadelphia Motors | 2.7% |
Sedan | 756,022 | Generic Cars | 7.7% | Philadelphia Motors | 2.5% |
Shooting Brake | 212,490 | Derpyeah | 7.7% | Philadelphia Motors | 2.9% |
Sports | 328,853 | Catty | 10.7% | Philadelphia Motors | 3.2% |
Station Wagon | 108,306 | Generic Cars | 9.4% | Philadelphia Motors | 1.9% |
Touring | 560,900 | Generic Cars | 10.6% | Philadelphia Motors | 3.9% |
Town Car | 74,483 | Cron | 8.7% | Philadelphia Motors | 0.0% |
Van | 156,971 | GCT | 7.3% | Philadelphia Motors | 4.5% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Coupe | 760 | 74 | 0 |
Coupe 2+2 | 1,565 | 285 | 0 |
Full Sized Sedan | 800 | 172 | 3 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 642 | 159 | 0 |
Roadster 2+2 | 277 | 241 | 0 |
Phaeton | 6,564 | 104 | 2 |
Pickup Truck | 1,193 | 151 | 14 |
Roadster | 887 | 66 | 0 |
Sedan | 1,723 | 331 | 0 |
Shooting Brake | 582 | 163 | 0 |
Sports | 855 | 129 | 9 |
Station Wagon | 346 | 318 | 0 |
Touring | 1,654 | 156 | 38 |
Town Car | 0 | 0 | 0 |
Van | 890 | 191 | 0 |