Revenues: | $14,971,260 | Expenses: | $2,245,360 | Profits: | $12,725,900 | |||
Vehicles Sold: | 3,618 | Vehicles Produced: | 614 | Vehicles Inventory: | 0 | |||
Dealers: | 18 | Staffing: | 647 | Labor Costs: | $347,829 | |||
Marketing Costs: | $197,787 | Branch Costs: | $190,613 | Factory Costs: | $594,103 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 9 | 0 | 0 | 0 | $139,500 | $11,160 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 6 | 0 | 0 | 0 | $77,100 | $6,168 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 11 | 0 | 0 | 0 | $244,200 | $19,536 | $0 |
1963 Donut Allegheny WK | Compact Car | 89 | 0 | 0 | 0 | $267,000 | $0 | $0 |
1963 Durack Allegheny WK | Compact Car | 13 | 0 | 0 | 0 | $39,000 | $0 | $0 |
1963 Donut Allegheny V2 | Compact Car | 63 | 0 | 0 | 0 | $129,150 | $0 | $0 |
1963 Durack Allegheny V2 | Compact Car | 11 | 0 | 0 | 0 | $22,550 | $0 | $0 |
1963 Calboni Amalfi | Roadster | 34 | 0 | 0 | 0 | $90,100 | $0 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 27 | 0 | 0 | 0 | $62,100 | $0 | $0 |
1963 Durack Gryffon | Subcompact | 6 | 0 | 0 | 0 | $17,400 | $0 | $0 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 34 | 0 | 0 | 0 | $98,600 | $0 | $0 |
1963 Durack Lackawanna | Compact Car | 9 | 0 | 0 | 0 | $49,950 | $0 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 44 | 0 | 0 | 0 | $244,200 | $0 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 23 | 0 | 0 | 0 | $77,050 | $0 | $0 |
1963 Durack Pachyderm | Compact Van | 5 | 0 | 0 | 0 | $16,750 | $1,340 | $0 |
1963 Durack Zenith | Town Car | 3 | 0 | 0 | 0 | $14,250 | $1,140 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 13 | 0 | 0 | 0 | $61,750 | $4,940 | $0 |
1963 Donut Maryland | Touring | 73 | 0 | 0 | 0 | $200,750 | $0 | $0 |
1963 Durack Maryland | Touring | 13 | 0 | 0 | 0 | $35,750 | $0 | $0 |
1963 Calboni Gray Squirrel | Microcar | 4 | 0 | 0 | 0 | $5,200 | $0 | $0 |
1963 Calboni Quaker | Pickup Truck | 49 | 0 | 0 | 0 | $71,050 | $5,684 | $0 |
1964 Calboni Allegheny | Compact Car | 59 | 0 | 0 | 0 | $94,400 | $0 | $0 |
1964 Calboni Appalachian | Van | 28 | 0 | 0 | 0 | $44,800 | $0 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 24 | 0 | 0 | 0 | $70,800 | $5,664 | $0 |
1964 Durack Cairo | Compact SUV | 6 | 0 | 0 | 0 | $17,700 | $0 | $0 |
1964 Alpleon Cairo | Compact SUV | 5 | 0 | 0 | 0 | $13,350 | $0 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 21 | 0 | 0 | 0 | $101,325 | $0 | $0 |
1964 Durack Giza | Compact SUV | 6 | 0 | 0 | 0 | $28,950 | $0 | $0 |
1964 Alpleon Giza | Compact SUV | 5 | 0 | 0 | 0 | $24,125 | $0 | $0 |
1964 Donut Berliner | Sedan | 41 | 0 | 0 | 0 | $88,150 | $0 | $0 |
1964 Durack Berliner | Sedan | 15 | 0 | 0 | 0 | $32,250 | $0 | $0 |
1964 Alpleon Berliner | Sedan | 13 | 0 | 0 | 0 | $27,950 | $0 | $0 |
1964 Calboni Berliner | Sedan | 34 | 0 | 0 | 0 | $41,480 | $3,318 | $0 |
1964 Donut Berliner Entry | Sedan | 32 | 0 | 0 | 0 | $45,440 | $0 | $0 |
1964 Donut Berliner LE | Sedan | 31 | 0 | 0 | 0 | $51,460 | $4,116 | $0 |
1964 Calboni Maryland | Touring | 53 | 0 | 0 | 0 | $78,440 | $0 | $0 |
1964 Calboni Baron | Luxury Sedan | 39 | 0 | 0 | 0 | $94,380 | $0 | $0 |
1964 Calboni Glaze | Station Wagon | 58 | 0 | 0 | 0 | $69,600 | $0 | $0 |
1964 Calboni Gryffon | Subcompact | 26 | 0 | 0 | 0 | $46,800 | $3,744 | $0 |
1964 Calboni Tidewater | Minivan | 8 | 0 | 0 | 0 | $18,000 | $0 | $0 |
1964 Calboni Zenith | Town Car | 17 | 0 | 0 | 0 | $58,990 | $0 | $0 |
1964 Philadelphia Motors Adirondack | Van | 34 | 0 | 0 | 0 | $146,200 | $0 | $0 |
1964 Durack Adirondack | Van | 10 | 0 | 0 | 0 | $43,000 | $3,440 | $0 |
1964 Alpleon Adirondack | Van | 8 | 0 | 0 | 0 | $34,400 | $2,752 | $0 |
1964 Gordon-Brull Alpine | Van | 33 | 0 | 0 | 0 | $160,050 | $0 | $0 |
1964 Durack Alpine | Van | 10 | 0 | 0 | 0 | $48,500 | $3,880 | $0 |
1964 Alpleon Alpine | Van | 8 | 0 | 0 | 0 | $38,800 | $0 | $0 |
1964 Philadelphia Motors Appalachian | Van | 38 | 0 | 0 | 0 | $98,800 | $0 | $0 |
1964 Durack Appalachian | Van | 10 | 0 | 0 | 0 | $26,000 | $2,080 | $0 |
1964 Alpleon Appalachian | Van | 8 | 0 | 0 | 0 | $20,800 | $1,664 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 63 | 0 | 0 | 0 | $239,400 | $0 | $0 |
1964 Durack Pennsylvania | Touring | 12 | 0 | 0 | 0 | $45,600 | $0 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 55 | 0 | 0 | 0 | $272,250 | $21,780 | $0 |
1964 Durack Pennsylvania XT | Touring | 11 | 0 | 0 | 0 | $54,450 | $4,356 | $0 |
1964 Calboni Arrow | Shooting Brake | 28 | 0 | 0 | 0 | $110,600 | $0 | $0 |
1964 Calboni Cairo | Compact SUV | 21 | 0 | 0 | 0 | $39,900 | $0 | $0 |
1964 Calboni Corsican | Fastback | 20 | 0 | 0 | 0 | $62,000 | $0 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 36 | 0 | 0 | 0 | $160,200 | $12,816 | $0 |
1964 Durack Amalfi | Roadster | 7 | 0 | 0 | 0 | $31,150 | $2,492 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 30 | 0 | 0 | 0 | $184,500 | $14,760 | $0 |
1964 Durack Lucca | Roadster | 7 | 0 | 0 | 0 | $43,050 | $0 | $0 |
1964 Philadelphia Motors Eagle | Sedan | 45 | 0 | 0 | 0 | $139,500 | $0 | $0 |
1964 Durack Eagle | Sedan | 16 | 0 | 0 | 0 | $49,600 | $3,968 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 87 | 0 | 0 | 0 | $317,550 | $0 | $0 |
1964 Durack Valley Forge | Station Wagon | 18 | 0 | 0 | 0 | $65,700 | $5,256 | $0 |
1964 Alpleon Valley Forge | Station Wagon | 11 | 0 | 0 | 0 | $40,150 | $0 | $0 |
1964 Donut Glaze | Station Wagon | 89 | 0 | 0 | 0 | $186,900 | $14,952 | $0 |
1964 Durack Glaze | Station Wagon | 19 | 0 | 0 | 0 | $39,900 | $0 | $0 |
1964 Alpleon Glaze | Station Wagon | 11 | 0 | 0 | 0 | $23,100 | $0 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 26 | 0 | 0 | 0 | $106,600 | $0 | $0 |
1964 Durack Ninja | Roadster 2+2 | 6 | 0 | 0 | 0 | $24,600 | $0 | $0 |
1964 Calboni Apple Fritter | Hatchback | 8 | 0 | 0 | 0 | $14,000 | $0 | $0 |
1964 Donut Gray Squirrel | Microcar | 10 | 0 | 0 | 0 | $24,500 | $0 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 7 | 0 | 0 | 0 | $13,300 | $1,064 | $0 |
1964 Philadelphia Motors Independence | Sedan | 40 | 0 | 0 | 0 | $188,000 | $0 | $0 |
1964 Durack Independence | Sedan | 15 | 0 | 0 | 0 | $70,500 | $0 | $0 |
1964 Durack Independence Boost | Sedan | 15 | 0 | 0 | 0 | $79,500 | $6,360 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 26 | 0 | 0 | 0 | $109,200 | $0 | $0 |
1964 Durack Chimaera | Subcompact | 5 | 0 | 0 | 0 | $21,000 | $1,680 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 20 | 0 | 0 | 0 | $102,000 | $8,160 | $0 |
1964 Durack Arrow | Shooting Brake | 4 | 0 | 0 | 0 | $20,400 | $0 | $0 |
1964 Alpleon Arrow | Shooting Brake | 3 | 0 | 0 | 0 | $15,300 | $1,224 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 61 | 0 | 0 | 0 | $411,750 | $0 | $0 |
1964 Durack Washington | Station Wagon | 16 | 0 | 0 | 0 | $108,000 | $0 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 23 | 0 | 0 | 0 | $149,500 | $0 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 2 | 0 | 0 | 0 | $3,540 | $283 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 45 | 0 | 0 | 0 | $72,000 | $5,760 | $0 |
1964 Calboni Shop | Coupe Utility | 3 | 0 | 0 | 0 | $6,600 | $0 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 72 | 0 | 0 | 0 | $119,520 | $0 | $0 |
1964 Calboni Spell | Coupe | 57 | 0 | 0 | 0 | $87,210 | $0 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 33 | 0 | 0 | 0 | $211,200 | $0 | $0 |
1964 Durack WolfHound | Sedan | 15 | 0 | 0 | 0 | $96,000 | $7,680 | $0 |
1964 Philadelphia Motors Quaker | Pickup Truck | 68 | 0 | 0 | 0 | $170,000 | $0 | $0 |
1964 Durack Quaker | Pickup Truck | 13 | 614 | 0 | 0 | $32,500 | $0 | $567,336 |
1964 Alpleon Quaker | Pickup Truck | 8 | 0 | 0 | 0 | $20,000 | $0 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 9 | 0 | 0 | 0 | $34,200 | $2,736 | $0 |
1964 Durack Chipmunk | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Durack Chipmunk R3 | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Boone | Pickup Truck | 55 | 0 | 0 | 0 | $264,000 | $0 | $0 |
1964 Alpleon Boone | Pickup Truck | 8 | 0 | 0 | 0 | $38,400 | $0 | $0 |
1964 Durack Boone | Pickup Truck | 12 | 0 | 0 | 0 | $57,600 | $4,608 | $0 |
1964 Philadelphia Motors Inland Taipan TT | Sports | 11 | 0 | 0 | 0 | $390,500 | $31,240 | $0 |
1964 Philadelphia Motors Tidewater | Minivan | 9 | 0 | 0 | 0 | $29,700 | $2,821 | $0 |
1964 Durack Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Alpleon Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Baron | Luxury Sedan | 43 | 0 | 0 | 0 | $154,800 | $12,384 | $0 |
1964 Durack Baron | Luxury Sedan | 9 | 0 | 0 | 0 | $32,400 | $2,592 | $0 |
1964 Donut Spell | Coupe | 68 | 0 | 0 | 0 | $163,200 | $0 | $0 |
1964 Durack Spell | Coupe | 12 | 0 | 0 | 0 | $28,800 | $2,304 | $0 |
1964 Philadelphia Motors Praetor | Luxury Sedan | 32 | 0 | 0 | 0 | $201,600 | $0 | $0 |
1964 Durack Praetor | Luxury Sedan | 8 | 0 | 0 | 0 | $50,400 | $4,032 | $0 |
1964 Gordon-Brull Republique | Sedan | 28 | 0 | 0 | 0 | $252,000 | $20,160 | $0 |
1964 Durack Republique | Sedan | 14 | 0 | 0 | 0 | $126,000 | $0 | $0 |
1964 Philadelphia Motors Boomslang | Sports | 64 | 0 | 0 | 0 | $326,400 | $0 | $0 |
1964 Durack Boomslang | Sports | 14 | 0 | 0 | 0 | $71,400 | $5,712 | $0 |
1964 Philadelphia Motors Boomslang V8 | Sports | 46 | 0 | 0 | 0 | $335,800 | $0 | $0 |
1964 Durack Boomslang V8 | Sports | 13 | 0 | 0 | 0 | $94,900 | $7,592 | $0 |
1964 Alpleon Boomslang V8 | Sports | 9 | 0 | 0 | 0 | $65,700 | $5,256 | $0 |
1964 Alpleon Boomslang | Sports | 9 | 0 | 0 | 0 | $45,900 | $0 | $0 |
1964 Donut Lavendar | Coupe 2+2 | 78 | 0 | 0 | 0 | $210,600 | $0 | $0 |
1964 Durack Lavendar | Coupe 2+2 | 14 | 0 | 0 | 0 | $37,800 | $0 | $0 |
1964 Philadelphia Motors Continental | Luxury Sedan | 26 | 0 | 0 | 0 | $222,300 | $17,784 | $0 |
1964 Durack Continental | Luxury Sedan | 7 | 0 | 0 | 0 | $59,850 | $0 | $0 |
1964 Philadelphia Motors Cobra | Sports | 41 | 0 | 0 | 0 | $364,900 | $29,192 | $0 |
1964 Durack Cobra | Sports | 11 | 0 | 0 | 0 | $97,900 | $0 | $0 |
1964 Alpleon Cobra | Sports | 9 | 0 | 0 | 0 | $80,100 | $0 | $0 |
1964 Gordon-Brull Corsican | Fastback | 20 | 0 | 0 | 0 | $92,000 | $0 | $0 |
1964 Alpleon Corsican | Fastback | 3 | 0 | 0 | 0 | $13,800 | $0 | $0 |
1964 Durack Corsican | Fastback | 4 | 0 | 0 | 0 | $18,400 | $1,472 | $0 |
1964 Philadelphia Motors Magician | Coupe | 68 | 0 | 0 | 0 | $289,000 | $0 | $0 |
1964 Durack Magician | Coupe | 11 | 0 | 0 | 0 | $46,750 | $0 | $0 |
1964 Donut Wilkes-Barre | Full Sized Sedan | 48 | 0 | 0 | 0 | $117,600 | $0 | $0 |
1964 Alpleon Wilkes-Barre | Full Sized Sedan | 10 | 0 | 0 | 0 | $24,500 | $0 | $0 |
1964 Durack Wilkes-Barre | Full Sized Sedan | 14 | 0 | 0 | 0 | $34,300 | $0 | $0 |
1964 Gordon-Brull Bunyan | Pickup Truck | 47 | 0 | 0 | 0 | $366,600 | $29,328 | $0 |
1964 Durack Bunyan | Pickup Truck | 11 | 0 | 0 | 0 | $85,800 | $0 | $0 |
1964 Alpleon Bunyan | Pickup Truck | 8 | 0 | 0 | 0 | $62,400 | $4,992 | $0 |
1964 Philadelphia Motors Black Mamba | Sports | 18 | 0 | 0 | 0 | $320,400 | $25,632 | $0 |
1964 Durack Black Mamba | Sports | 9 | 0 | 0 | 0 | $160,200 | $0 | $0 |
1964 Alpleon Black Mamba | Sports | 8 | 0 | 0 | 0 | $142,400 | $0 | $0 |
1964 Philadelphia Motors Sunflower | Coupe 2+2 | 69 | 0 | 0 | 0 | $317,400 | $0 | $0 |
1964 Durack Sunflower | Coupe 2+2 | 11 | 0 | 0 | 0 | $50,600 | $0 | $0 |
1964 Philadelphia Motors Erie | Full Sized Sedan | 42 | 0 | 0 | 0 | $180,600 | $0 | $0 |
1964 Durack Erie | Full Sized Sedan | 12 | 0 | 0 | 0 | $51,600 | $0 | $0 |
1964 Alpleon Erie | Full Sized Sedan | 9 | 0 | 0 | 0 | $38,700 | $0 | $0 |
1964 Philadelphia Motors Bel Air | Full Sized Sedan | 39 | 0 | 0 | 0 | $210,600 | $0 | $0 |
1964 Durack Bel Air | Full Sized Sedan | 11 | 0 | 0 | 0 | $59,400 | $0 | $0 |
1964 Alpleon Bel Air | Full Sized Sedan | 9 | 0 | 0 | 0 | $48,600 | $3,888 | $0 |
1964 Philadelphia Motors Altoona | Full Sized Sedan | 38 | 0 | 0 | 0 | $247,000 | $0 | $0 |
1964 Durack Altoona | Full Sized Sedan | 11 | 0 | 0 | 0 | $71,500 | $0 | $0 |
1964 Donut Golf | Hatchback | 8 | 0 | 0 | 0 | $23,600 | $0 | $0 |
1964 Durack Golf | Hatchback | 1 | 0 | 0 | 0 | $2,950 | $236 | $0 |
1964 Donut Golf EL | Hatchback | 7 | 0 | 0 | 0 | $15,050 | $1,204 | $0 |
1964 Durack Golf EL | Hatchback | 2 | 0 | 0 | 0 | $4,800 | $384 | $0 |
1964 Philadelphia Motors Blitzer | Hatchback | 4 | 0 | 0 | 0 | $21,600 | $0 | $0 |
1964 Durack Blitzer | Hatchback | 1 | 0 | 0 | 0 | $5,400 | $432 | $0 |
Revenues: | $42,149,840 | Expenses: | $9,479,354 | Profits: | $32,670,486 | |||
Vehicles Sold: | 11,524 | Vehicles Produced: | 0 | Vehicles Inventory: | 0 | |||
Dealers: | 27 | Staffing: | 589 | Labor Costs: | $421,452 | |||
Marketing Costs: | $383,131 | Branch Costs: | $264,949 | Factory Costs: | $0 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 45 | 0 | 0 | 0 | $697,500 | $55,800 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 30 | 0 | 0 | 0 | $385,500 | $30,840 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 45 | 0 | 0 | 0 | $999,000 | $79,920 | $0 |
1963 Donut Allegheny WK | Compact Car | 149 | 0 | 0 | 0 | $447,000 | $35,760 | $0 |
1963 Durack Allegheny WK | Compact Car | 39 | 0 | 0 | 0 | $117,000 | $9,360 | $0 |
1963 Donut Allegheny V2 | Compact Car | 212 | 0 | 0 | 0 | $434,600 | $34,768 | $0 |
1963 Durack Allegheny V2 | Compact Car | 47 | 0 | 0 | 0 | $96,350 | $7,708 | $0 |
1963 Calboni Amalfi | Roadster | 86 | 0 | 0 | 0 | $227,900 | $18,232 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 93 | 0 | 0 | 0 | $213,900 | $17,112 | $0 |
1963 Durack Gryffon | Subcompact | 17 | 0 | 0 | 0 | $49,300 | $3,944 | $0 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 79 | 0 | 0 | 0 | $229,100 | $18,328 | $0 |
1963 Durack Lackawanna | Compact Car | 29 | 0 | 0 | 0 | $160,950 | $12,876 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 53 | 0 | 0 | 0 | $294,150 | $23,532 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 43 | 0 | 0 | 0 | $144,050 | $11,524 | $0 |
1963 Durack Pachyderm | Compact Van | 16 | 0 | 0 | 0 | $53,600 | $4,288 | $0 |
1963 Durack Zenith | Town Car | 8 | 0 | 0 | 0 | $38,000 | $3,040 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 18 | 0 | 0 | 0 | $85,500 | $6,840 | $0 |
1963 Donut Maryland | Touring | 166 | 0 | 0 | 0 | $456,500 | $36,520 | $0 |
1963 Durack Maryland | Touring | 47 | 0 | 0 | 0 | $129,250 | $10,340 | $0 |
1963 Calboni Gray Squirrel | Microcar | 70 | 0 | 0 | 0 | $91,000 | $7,280 | $0 |
1963 Calboni Quaker | Pickup Truck | 300 | 0 | 0 | 0 | $435,000 | $34,800 | $0 |
1964 Calboni Allegheny | Compact Car | 344 | 0 | 0 | 0 | $550,400 | $44,032 | $0 |
1964 Calboni Appalachian | Van | 183 | 0 | 0 | 0 | $292,800 | $23,424 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 55 | 0 | 0 | 0 | $162,250 | $12,980 | $0 |
1964 Durack Cairo | Compact SUV | 29 | 0 | 0 | 0 | $85,550 | $6,844 | $0 |
1964 Alpleon Cairo | Compact SUV | 25 | 0 | 0 | 0 | $66,750 | $5,340 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 37 | 0 | 0 | 0 | $178,525 | $14,282 | $0 |
1964 Durack Giza | Compact SUV | 27 | 0 | 0 | 0 | $130,275 | $10,422 | $0 |
1964 Alpleon Giza | Compact SUV | 26 | 0 | 0 | 0 | $125,450 | $10,036 | $0 |
1964 Donut Berliner | Sedan | 167 | 0 | 0 | 0 | $359,050 | $13,244 | $0 |
1964 Durack Berliner | Sedan | 76 | 0 | 0 | 0 | $163,400 | $13,072 | $0 |
1964 Alpleon Berliner | Sedan | 67 | 0 | 0 | 0 | $144,050 | $11,524 | $0 |
1964 Calboni Berliner | Sedan | 227 | 0 | 0 | 0 | $276,940 | $17,177 | $0 |
1964 Donut Berliner Entry | Sedan | 214 | 0 | 0 | 0 | $303,880 | $24,310 | $0 |
1964 Donut Berliner LE | Sedan | 174 | 0 | 0 | 0 | $288,840 | $23,107 | $0 |
1964 Calboni Maryland | Touring | 324 | 0 | 0 | 0 | $479,520 | $18,470 | $0 |
1964 Calboni Baron | Luxury Sedan | 119 | 0 | 0 | 0 | $287,980 | $23,038 | $0 |
1964 Calboni Glaze | Station Wagon | 581 | 0 | 0 | 0 | $697,200 | $55,776 | $0 |
1964 Calboni Gryffon | Subcompact | 115 | 0 | 0 | 0 | $207,000 | $16,560 | $0 |
1964 Calboni Tidewater | Minivan | 22 | 0 | 0 | 0 | $49,500 | $3,960 | $0 |
1964 Calboni Zenith | Town Car | 28 | 0 | 0 | 0 | $97,160 | $7,772 | $0 |
1964 Philadelphia Motors Adirondack | Van | 75 | 0 | 0 | 0 | $322,500 | $25,800 | $0 |
1964 Durack Adirondack | Van | 45 | 0 | 0 | 0 | $193,500 | $15,480 | $0 |
1964 Alpleon Adirondack | Van | 42 | 0 | 0 | 0 | $180,600 | $14,448 | $0 |
1964 Gordon-Brull Alpine | Van | 65 | 0 | 0 | 0 | $315,250 | $25,220 | $0 |
1964 Durack Alpine | Van | 44 | 0 | 0 | 0 | $213,400 | $17,072 | $0 |
1964 Alpleon Alpine | Van | 42 | 0 | 0 | 0 | $203,700 | $16,296 | $0 |
1964 Philadelphia Motors Appalachian | Van | 104 | 0 | 0 | 0 | $270,400 | $21,632 | $0 |
1964 Durack Appalachian | Van | 48 | 0 | 0 | 0 | $124,800 | $9,984 | $0 |
1964 Alpleon Appalachian | Van | 42 | 0 | 0 | 0 | $109,200 | $8,736 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 114 | 0 | 0 | 0 | $433,200 | $34,656 | $0 |
1964 Durack Pennsylvania | Touring | 41 | 0 | 0 | 0 | $155,800 | $12,464 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 68 | 0 | 0 | 0 | $336,600 | $26,928 | $0 |
1964 Durack Pennsylvania XT | Touring | 37 | 0 | 0 | 0 | $183,150 | $14,652 | $0 |
1964 Calboni Arrow | Shooting Brake | 54 | 0 | 0 | 0 | $213,300 | $17,064 | $0 |
1964 Calboni Cairo | Compact SUV | 86 | 0 | 0 | 0 | $163,400 | $13,072 | $0 |
1964 Calboni Corsican | Fastback | 45 | 0 | 0 | 0 | $139,500 | $11,160 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 53 | 0 | 0 | 0 | $235,850 | $15,285 | $0 |
1964 Durack Amalfi | Roadster | 25 | 0 | 0 | 0 | $111,250 | $8,900 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 37 | 0 | 0 | 0 | $227,550 | $18,204 | $0 |
1964 Durack Lucca | Roadster | 23 | 0 | 0 | 0 | $141,450 | $11,316 | $0 |
1964 Philadelphia Motors Eagle | Sedan | 123 | 0 | 0 | 0 | $381,300 | $30,504 | $0 |
1964 Durack Eagle | Sedan | 74 | 0 | 0 | 0 | $229,400 | $18,352 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 154 | 0 | 0 | 0 | $562,100 | $44,968 | $0 |
1964 Durack Valley Forge | Station Wagon | 65 | 0 | 0 | 0 | $237,250 | $18,980 | $0 |
1964 Alpleon Valley Forge | Station Wagon | 56 | 0 | 0 | 0 | $204,400 | $16,352 | $0 |
1964 Donut Glaze | Station Wagon | 340 | 0 | 0 | 0 | $714,000 | $57,120 | $0 |
1964 Durack Glaze | Station Wagon | 82 | 0 | 0 | 0 | $172,200 | $13,776 | $0 |
1964 Alpleon Glaze | Station Wagon | 56 | 0 | 0 | 0 | $117,600 | $9,408 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 46 | 0 | 0 | 0 | $188,600 | $15,088 | $0 |
1964 Durack Ninja | Roadster 2+2 | 20 | 0 | 0 | 0 | $82,000 | $6,560 | $0 |
1964 Calboni Apple Fritter | Hatchback | 32 | 0 | 0 | 0 | $56,000 | $4,480 | $0 |
1964 Donut Gray Squirrel | Microcar | 25 | 0 | 0 | 0 | $61,250 | $4,900 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 30 | 0 | 0 | 0 | $57,000 | $3,268 | $0 |
1964 Philadelphia Motors Independence | Sedan | 91 | 0 | 0 | 0 | $427,700 | $34,216 | $0 |
1964 Durack Independence | Sedan | 72 | 0 | 0 | 0 | $338,400 | $27,072 | $0 |
1964 Durack Independence Boost | Sedan | 71 | 0 | 0 | 0 | $376,300 | $30,104 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 37 | 0 | 0 | 0 | $155,400 | $12,432 | $0 |
1964 Durack Chimaera | Subcompact | 13 | 0 | 0 | 0 | $54,600 | $4,368 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 32 | 0 | 0 | 0 | $163,200 | $13,056 | $0 |
1964 Durack Arrow | Shooting Brake | 12 | 0 | 0 | 0 | $61,200 | $4,896 | $0 |
1964 Alpleon Arrow | Shooting Brake | 11 | 0 | 0 | 0 | $56,100 | $4,488 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 83 | 0 | 0 | 0 | $560,250 | $44,820 | $0 |
1964 Durack Washington | Station Wagon | 60 | 0 | 0 | 0 | $405,000 | $32,400 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 28 | 0 | 0 | 0 | $182,000 | $14,560 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 2 | 0 | 0 | 0 | $3,540 | $283 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 224 | 0 | 0 | 0 | $358,400 | $28,672 | $0 |
1964 Calboni Shop | Coupe Utility | 11 | 0 | 0 | 0 | $24,200 | $1,936 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 354 | 0 | 0 | 0 | $587,640 | $47,011 | $0 |
1964 Calboni Spell | Coupe | 343 | 0 | 0 | 0 | $524,790 | $41,983 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 82 | 0 | 0 | 0 | $524,800 | $41,984 | $0 |
1964 Durack WolfHound | Sedan | 72 | 0 | 0 | 0 | $460,800 | $36,864 | $0 |
1964 Philadelphia Motors Quaker | Pickup Truck | 162 | 0 | 0 | 0 | $405,000 | $32,400 | $0 |
1964 Durack Quaker | Pickup Truck | 54 | 0 | 0 | 0 | $135,000 | $10,800 | $0 |
1964 Alpleon Quaker | Pickup Truck | 43 | 0 | 0 | 0 | $107,500 | $8,600 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 12 | 0 | 0 | 0 | $45,600 | $3,648 | $0 |
1964 Durack Chipmunk | Microcar | 4 | 0 | 0 | 0 | $15,200 | $1,216 | $0 |
1964 Durack Chipmunk R3 | Microcar | 4 | 0 | 0 | 0 | $15,200 | $1,216 | $0 |
1964 Philadelphia Motors Boone | Pickup Truck | 79 | 0 | 0 | 0 | $379,200 | $30,336 | $0 |
1964 Alpleon Boone | Pickup Truck | 44 | 0 | 0 | 0 | $211,200 | $16,896 | $0 |
