Vehicle Class Market Share 1936
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 168,165 | Heyho | 9.7% | Philadelphia Motors | 3.2% |
Fastback | 63,360 | Generic Cars | 13.4% | Philadelphia Motors | 0.0% |
Landaulet | 5,808 | Day Hot | 41.1% | Philadelphia Motors | 0.0% |
Compact SUV | 54,146 | Philadelphia Motors | 13.0% | Philadelphia Motors | 13.0% |
Coupe Utility | 22,170 | Shuvah | 15.1% | Philadelphia Motors | 0.0% |
Coupe | 334,772 | Durack | 13.2% | Philadelphia Motors | 6.0% |
Coupe 2+2 | 386,350 | Aboot-Detroit Motors | 6.2% | Philadelphia Motors | 2.8% |
Full Sized Sedan | 305,622 | Philadelphia Motors | 5.3% | Philadelphia Motors | 5.3% |
Hatchback | 46,105 | Beta Aroma | 11.4% | Philadelphia Motors | 0.0% |
Limousine | 6,362 | Jameson Fairwell | 19.8% | Philadelphia Motors | 0.0% |
Luxury Sedan | 300,829 | Emperor | 5.4% | Philadelphia Motors | 2.2% |
Microcar | 112,839 | Beta Aroma | 7.5% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 196,438 | Heyho | 6.9% | Philadelphia Motors | 6.1% |
Minivan | 15,799 | Heyho | 21.7% | Philadelphia Motors | 0.0% |
Phaeton | 146,314 | Heyho | 12.0% | Philadelphia Motors | 11.4% |
Pickup Truck | 201,295 | Beta Aroma | 16.8% | Philadelphia Motors | 9.4% |
Roadster | 305,766 | Philadelphia Motors | 11.0% | Philadelphia Motors | 11.0% |
Sedan | 735,610 | Beta Aroma | 5.1% | Philadelphia Motors | 4.2% |
Shooting Brake | 150,966 | Heyho | 6.4% | Philadelphia Motors | 4.8% |
Sports | 337,068 | Aristocrat | 5.7% | Philadelphia Motors | 3.5% |
Station Wagon | 129,457 | Durack | 12.0% | Philadelphia Motors | 9.4% |
Subcompact | 202,991 | Generic Cars | 7.8% | Philadelphia Motors | 0.0% |
Touring | 399,379 | Philadelphia Motors | 11.1% | Philadelphia Motors | 11.1% |
Town Car | 42,720 | Heyho | 10.7% | Philadelphia Motors | 4.0% |
Van | 175,673 | Beta Aroma | 11.2% | Philadelphia Motors | 7.2% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 464 | 317 | 0 |
Compact SUV | 647 | 358 | 0 |
Coupe | 1,470 | 819 | 0 |
Coupe 2+2 | 915 | 333 | 0 |
Full Sized Sedan | 1,487 | 343 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 633 | 82 | 0 |
Microcar | 0 | 0 | 0 |
Roadster 2+2 | 594 | 357 | 0 |
Phaeton | 1,454 | 171 | 0 |
Pickup Truck | 1,497 | 393 | 0 |
Roadster | 1,682 | 530 | 0 |
Sedan | 2,504 | 235 | 0 |
Shooting Brake | 642 | 393 | 0 |
Sports | 1,187 | 349 | 0 |
Station Wagon | 1,113 | 358 | 0 |
Touring | 3,924 | 716 | 0 |
Town Car | 145 | 145 | 0 |
Van | 1,066 | 181 | 0 |