Revenues: | $9,292,645 | Expenses: | $1,437,508 | Profits: | $7,855,137 | |||
Vehicles Sold: | 2,167 | Vehicles Produced: | 0 | Vehicles Inventory: | 0 | |||
Dealers: | 6 | Staffing: | 150 | Labor Costs: | $209,480 | |||
Marketing Costs: | $167,641 | Branch Costs: | $83,496 | Factory Costs: | $0 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 6 | 0 | 0 | 0 | $93,000 | $7,440 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 5 | 0 | 0 | 0 | $64,250 | $5,140 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 8 | 0 | 0 | 0 | $177,600 | $14,208 | $0 |
1963 Donut Allegheny WK | Compact Car | 43 | 0 | 0 | 0 | $129,000 | $0 | $0 |
1963 Durack Allegheny WK | Compact Car | 7 | 0 | 0 | 0 | $21,000 | $0 | $0 |
1963 Donut Allegheny V2 | Compact Car | 29 | 0 | 0 | 0 | $59,450 | $0 | $0 |
1963 Durack Allegheny V2 | Compact Car | 6 | 0 | 0 | 0 | $12,300 | $0 | $0 |
1963 Calboni Amalfi | Roadster | 19 | 0 | 0 | 0 | $50,350 | $4,028 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 17 | 0 | 0 | 0 | $39,100 | $0 | $0 |
1963 Durack Gryffon | Subcompact | 2 | 0 | 0 | 0 | $5,800 | $0 | $0 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 16 | 0 | 0 | 0 | $46,400 | $0 | $0 |
1963 Durack Lackawanna | Compact Car | 5 | 0 | 0 | 0 | $27,750 | $0 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 29 | 0 | 0 | 0 | $160,950 | $0 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 16 | 0 | 0 | 0 | $53,600 | $0 | $0 |
1963 Durack Pachyderm | Compact Van | 3 | 0 | 0 | 0 | $10,050 | $804 | $0 |
1963 Durack Zenith | Town Car | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 7 | 0 | 0 | 0 | $33,250 | $2,660 | $0 |
1963 Donut Maryland | Touring | 41 | 0 | 0 | 0 | $112,750 | $0 | $0 |
1963 Durack Maryland | Touring | 8 | 0 | 0 | 0 | $22,000 | $0 | $0 |
1963 Calboni Gray Squirrel | Microcar | 4 | 0 | 0 | 0 | $5,200 | $0 | $0 |
1963 Calboni Quaker | Pickup Truck | 25 | 0 | 0 | 0 | $36,250 | $2,900 | $0 |
1964 Calboni Allegheny | Compact Car | 28 | 0 | 0 | 0 | $44,800 | $3,584 | $0 |
1964 Calboni Appalachian | Van | 20 | 0 | 0 | 0 | $32,000 | $2,560 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 13 | 0 | 0 | 0 | $38,350 | $3,068 | $0 |
1964 Durack Cairo | Compact SUV | 5 | 0 | 0 | 0 | $14,750 | $0 | $0 |
1964 Alpleon Cairo | Compact SUV | 4 | 0 | 0 | 0 | $10,680 | $0 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 13 | 0 | 0 | 0 | $62,725 | $0 | $0 |
1964 Durack Giza | Compact SUV | 4 | 0 | 0 | 0 | $19,300 | $0 | $0 |
1964 Alpleon Giza | Compact SUV | 4 | 0 | 0 | 0 | $19,300 | $0 | $0 |
1964 Donut Berliner | Sedan | 23 | 0 | 0 | 0 | $49,450 | $0 | $0 |
1964 Durack Berliner | Sedan | 10 | 0 | 0 | 0 | $21,500 | $0 | $0 |
1964 Alpleon Berliner | Sedan | 9 | 0 | 0 | 0 | $19,350 | $0 | $0 |
1964 Calboni Berliner | Sedan | 18 | 0 | 0 | 0 | $21,960 | $1,756 | $0 |
1964 Donut Berliner Entry | Sedan | 19 | 0 | 0 | 0 | $26,980 | $0 | $0 |
1964 Donut Berliner LE | Sedan | 17 | 0 | 0 | 0 | $28,220 | $2,257 | $0 |
1964 Calboni Maryland | Touring | 28 | 0 | 0 | 0 | $41,440 | $3,315 | $0 |
1964 Calboni Baron | Luxury Sedan | 24 | 0 | 0 | 0 | $58,080 | $4,646 | $0 |
1964 Calboni Glaze | Station Wagon | 35 | 0 | 0 | 0 | $42,000 | $3,360 | $0 |
1964 Calboni Gryffon | Subcompact | 11 | 0 | 0 | 0 | $19,800 | $1,584 | $0 |
1964 Calboni Tidewater | Minivan | 4 | 0 | 0 | 0 | $9,000 | $0 | $0 |
1964 Calboni Zenith | Town Car | 8 | 0 | 0 | 0 | $27,760 | $0 | $0 |
1964 Philadelphia Motors Adirondack | Van | 26 | 0 | 0 | 0 | $111,800 | $0 | $0 |
1964 Durack Adirondack | Van | 7 | 0 | 0 | 0 | $30,100 | $2,408 | $0 |
1964 Alpleon Adirondack | Van | 6 | 0 | 0 | 0 | $25,800 | $2,064 | $0 |
1964 Gordon-Brull Alpine | Van | 22 | 0 | 0 | 0 | $106,700 | $0 | $0 |
1964 Durack Alpine | Van | 7 | 0 | 0 | 0 | $33,950 | $2,716 | $0 |
1964 Alpleon Alpine | Van | 6 | 0 | 0 | 0 | $29,100 | $0 | $0 |
1964 Philadelphia Motors Appalachian | Van | 23 | 0 | 0 | 0 | $59,800 | $0 | $0 |
1964 Durack Appalachian | Van | 7 | 0 | 0 | 0 | $18,200 | $1,456 | $0 |
1964 Alpleon Appalachian | Van | 6 | 0 | 0 | 0 | $15,600 | $1,248 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 41 | 0 | 0 | 0 | $155,800 | $0 | $0 |
1964 Durack Pennsylvania | Touring | 8 | 0 | 0 | 0 | $30,400 | $0 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 37 | 0 | 0 | 0 | $183,150 | $14,652 | $0 |
1964 Durack Pennsylvania XT | Touring | 8 | 0 | 0 | 0 | $39,600 | $3,168 | $0 |
1964 Calboni Arrow | Shooting Brake | 18 | 0 | 0 | 0 | $71,100 | $0 | $0 |
1964 Calboni Cairo | Compact SUV | 12 | 0 | 0 | 0 | $22,800 | $0 | $0 |
1964 Calboni Corsican | Fastback | 12 | 0 | 0 | 0 | $37,200 | $0 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 19 | 0 | 0 | 0 | $84,550 | $6,764 | $0 |
1964 Durack Amalfi | Roadster | 4 | 0 | 0 | 0 | $17,800 | $1,424 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 20 | 0 | 0 | 0 | $123,000 | $9,840 | $0 |
1964 Durack Lucca | Roadster | 4 | 0 | 0 | 0 | $24,600 | $0 | $0 |
1964 Philadelphia Motors Eagle | Sedan | 26 | 0 | 0 | 0 | $80,600 | $6,448 | $0 |
1964 Durack Eagle | Sedan | 10 | 0 | 0 | 0 | $31,000 | $2,480 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 49 | 0 | 0 | 0 | $178,850 | $14,308 | $0 |
1964 Durack Valley Forge | Station Wagon | 11 | 0 | 0 | 0 | $40,150 | $3,212 | $0 |
1964 Alpleon Valley Forge | Station Wagon | 7 | 0 | 0 | 0 | $25,550 | $0 | $0 |
1964 Donut Glaze | Station Wagon | 53 | 0 | 0 | 0 | $111,300 | $8,904 | $0 |
1964 Durack Glaze | Station Wagon | 11 | 0 | 0 | 0 | $23,100 | $0 | $0 |
1964 Alpleon Glaze | Station Wagon | 7 | 0 | 0 | 0 | $14,700 | $0 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 16 | 0 | 0 | 0 | $65,600 | $0 | $0 |
1964 Durack Ninja | Roadster 2+2 | 4 | 0 | 0 | 0 | $16,400 | $0 | $0 |
1964 Calboni Apple Fritter | Hatchback | 4 | 0 | 0 | 0 | $7,000 | $0 | $0 |
1964 Donut Gray Squirrel | Microcar | 4 | 0 | 0 | 0 | $9,800 | $0 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 3 | 0 | 0 | 0 | $5,700 | $456 | $0 |
1964 Philadelphia Motors Independence | Sedan | 24 | 0 | 0 | 0 | $112,800 | $0 | $0 |
1964 Durack Independence | Sedan | 10 | 0 | 0 | 0 | $47,000 | $0 | $0 |
1964 Durack Independence Boost | Sedan | 10 | 0 | 0 | 0 | $53,000 | $0 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 13 | 0 | 0 | 0 | $54,600 | $4,368 | $0 |
1964 Durack Chimaera | Subcompact | 2 | 0 | 0 | 0 | $8,400 | $672 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 17 | 0 | 0 | 0 | $86,700 | $6,936 | $0 |
1964 Durack Arrow | Shooting Brake | 2 | 0 | 0 | 0 | $10,200 | $0 | $0 |
1964 Alpleon Arrow | Shooting Brake | 1 | 0 | 0 | 0 | $5,100 | $408 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 45 | 0 | 0 | 0 | $303,750 | $0 | $0 |
1964 Durack Washington | Station Wagon | 10 | 0 | 0 | 0 | $67,500 | $0 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 13 | 0 | 0 | 0 | $84,500 | $0 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 25 | 0 | 0 | 0 | $40,000 | $3,200 | $0 |
1964 Calboni Shop | Coupe Utility | 2 | 0 | 0 | 0 | $4,400 | $0 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 35 | 0 | 0 | 0 | $58,100 | $0 | $0 |
1964 Calboni Spell | Coupe | 35 | 0 | 0 | 0 | $53,550 | $4,284 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 19 | 0 | 0 | 0 | $121,600 | $0 | $0 |
1964 Durack WolfHound | Sedan | 10 | 0 | 0 | 0 | $64,000 | $5,120 | $0 |
1964 Philadelphia Motors Quaker | Pickup Truck | 33 | 0 | 0 | 0 | $82,500 | $0 | $0 |
1964 Durack Quaker | Pickup Truck | 8 | 0 | 0 | 0 | $20,000 | $1,600 | $0 |
1964 Alpleon Quaker | Pickup Truck | 6 | 0 | 0 | 0 | $15,000 | $0 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 5 | 0 | 0 | 0 | $19,000 | $1,520 | $0 |
1964 Durack Chipmunk | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Durack Chipmunk R3 | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Boone | Pickup Truck | 34 | 0 | 0 | 0 | $163,200 | $0 | $0 |
1964 Alpleon Boone | Pickup Truck | 6 | 0 | 0 | 0 | $28,800 | $0 | $0 |
1964 Durack Boone | Pickup Truck | 8 | 0 | 0 | 0 | $38,400 | $3,072 | $0 |
1964 Philadelphia Motors Inland Taipan TT | Sports | 7 | 0 | 0 | 0 | $248,500 | $19,880 | $0 |
1964 Philadelphia Motors Tidewater | Minivan | 4 | 0 | 0 | 0 | $13,200 | $1,254 | $0 |
1964 Durack Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Alpleon Tidewater | Minivan | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Baron | Luxury Sedan | 26 | 0 | 0 | 0 | $93,600 | $7,488 | $0 |
1964 Durack Baron | Luxury Sedan | 7 | 0 | 0 | 0 | $25,200 | $2,016 | $0 |
1964 Donut Spell | Coupe | 40 | 0 | 0 | 0 | $96,000 | $0 | $0 |
1964 Durack Spell | Coupe | 8 | 0 | 0 | 0 | $19,200 | $1,536 | $0 |
1964 Philadelphia Motors Praetor | Luxury Sedan | 22 | 0 | 0 | 0 | $138,600 | $0 | $0 |
1964 Durack Praetor | Luxury Sedan | 6 | 0 | 0 | 0 | $37,800 | $3,024 | $0 |
1964 Gordon-Brull Republique | Sedan | 19 | 0 | 0 | 0 | $171,000 | $13,680 | $0 |
1964 Durack Republique | Sedan | 9 | 0 | 0 | 0 | $81,000 | $0 | $0 |
1964 Philadelphia Motors Boomslang | Sports | 37 | 0 | 0 | 0 | $188,700 | $0 | $0 |
1964 Durack Boomslang | Sports | 9 | 0 | 0 | 0 | $45,900 | $3,672 | $0 |
1964 Philadelphia Motors Boomslang V8 | Sports | 30 | 0 | 0 | 0 | $219,000 | $0 | $0 |
1964 Durack Boomslang V8 | Sports | 8 | 0 | 0 | 0 | $58,400 | $4,672 | $0 |
1964 Alpleon Boomslang V8 | Sports | 6 | 0 | 0 | 0 | $43,800 | $3,504 | $0 |
1964 Alpleon Boomslang | Sports | 6 | 0 | 0 | 0 | $30,600 | $0 | $0 |
1964 Donut Lavendar | Coupe 2+2 | 48 | 0 | 0 | 0 | $129,600 | $0 | $0 |
1964 Durack Lavendar | Coupe 2+2 | 8 | 0 | 0 | 0 | $21,600 | $0 | $0 |
1964 Philadelphia Motors Continental | Luxury Sedan | 19 | 0 | 0 | 0 | $162,450 | $12,996 | $0 |
1964 Durack Continental | Luxury Sedan | 6 | 0 | 0 | 0 | $51,300 | $0 | $0 |
1964 Philadelphia Motors Cobra | Sports | 27 | 0 | 0 | 0 | $240,300 | $19,224 | $0 |
1964 Durack Cobra | Sports | 7 | 0 | 0 | 0 | $62,300 | $0 | $0 |
1964 Alpleon Cobra | Sports | 6 | 0 | 0 | 0 | $53,400 | $0 | $0 |
1964 Gordon-Brull Corsican | Fastback | 14 | 0 | 0 | 0 | $64,400 | $0 | $0 |
1964 Alpleon Corsican | Fastback | 2 | 0 | 0 | 0 | $9,200 | $0 | $0 |
1964 Durack Corsican | Fastback | 3 | 0 | 0 | 0 | $13,800 | $1,104 | $0 |
1964 Philadelphia Motors Magician | Coupe | 44 | 0 | 0 | 0 | $187,000 | $0 | $0 |
1964 Durack Magician | Coupe | 8 | 0 | 0 | 0 | $34,000 | $0 | $0 |
1964 Donut Wilkes-Barre | Full Sized Sedan | 30 | 0 | 0 | 0 | $73,500 | $0 | $0 |
1964 Alpleon Wilkes-Barre | Full Sized Sedan | 7 | 0 | 0 | 0 | $17,150 | $0 | $0 |
1964 Durack Wilkes-Barre | Full Sized Sedan | 9 | 0 | 0 | 0 | $22,050 | $0 | $0 |
1964 Gordon-Brull Bunyan | Pickup Truck | 26 | 0 | 0 | 0 | $202,800 | $16,224 | $0 |
1964 Durack Bunyan | Pickup Truck | 8 | 0 | 0 | 0 | $62,400 | $0 | $0 |
1964 Alpleon Bunyan | Pickup Truck | 6 | 0 | 0 | 0 | $46,800 | $3,744 | $0 |
1964 Philadelphia Motors Black Mamba | Sports | 12 | 0 | 0 | 0 | $213,600 | $17,088 | $0 |
1964 Durack Black Mamba | Sports | 5 | 0 | 0 | 0 | $89,000 | $0 | $0 |
1964 Alpleon Black Mamba | Sports | 5 | 0 | 0 | 0 | $89,000 | $0 | $0 |
1964 Philadelphia Motors Sunflower | Coupe 2+2 | 37 | 0 | 0 | 0 | $170,200 | $0 | $0 |
1964 Durack Sunflower | Coupe 2+2 | 7 | 0 | 0 | 0 | $32,200 | $0 | $0 |
1964 Philadelphia Motors Erie | Full Sized Sedan | 27 | 0 | 0 | 0 | $116,100 | $9,288 | $0 |
1964 Durack Erie | Full Sized Sedan | 7 | 0 | 0 | 0 | $30,100 | $0 | $0 |
1964 Alpleon Erie | Full Sized Sedan | 6 | 0 | 0 | 0 | $25,800 | $0 | $0 |
1964 Philadelphia Motors Bel Air | Full Sized Sedan | 25 | 0 | 0 | 0 | $135,000 | $0 | $0 |
1964 Durack Bel Air | Full Sized Sedan | 7 | 0 | 0 | 0 | $37,800 | $0 | $0 |
1964 Alpleon Bel Air | Full Sized Sedan | 6 | 0 | 0 | 0 | $32,400 | $2,592 | $0 |
1964 Philadelphia Motors Altoona | Full Sized Sedan | 23 | 0 | 0 | 0 | $149,500 | $0 | $0 |
1964 Durack Altoona | Full Sized Sedan | 7 | 0 | 0 | 0 | $45,500 | $0 | $0 |
1964 Donut Golf | Hatchback | 4 | 0 | 0 | 0 | $11,800 | $0 | $0 |
1964 Durack Golf | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Donut Golf EL | Hatchback | 2 | 0 | 0 | 0 | $4,300 | $344 | $0 |
1964 Durack Golf EL | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Blitzer | Hatchback | 1 | 0 | 0 | 0 | $5,400 | $0 | $0 |
1964 Durack Blitzer | Hatchback | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
Revenues: | $10,442,260 | Expenses: | $78,514,024 | Profits: | $-68,071,764 | |||
Vehicles Sold: | 2,437 | Vehicles Produced: | 37,362 | Vehicles Inventory: | 0 | |||
Dealers: | 10 | Staffing: | 7,303 | Labor Costs: | $1,672,543 | |||
Marketing Costs: | $164,747 | Branch Costs: | $96,107 | Factory Costs: | $76,239,359 |
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
---|---|---|---|---|---|---|---|---|
Vehicle | Car Type | Sales | Production | Reserves | Missed Sales | Revenues | Import Tax | Material Costs |
1949 Philadelphia Motors Inland Taipan | Sports | 7 | 0 | 0 | 0 | $108,500 | $8,680 | $0 |
1949 Gordon-Brull Senator | Luxury Sedan | 5 | 0 | 0 | 0 | $64,250 | $5,140 | $0 |
1957 Philadelphia Motors Inland Taipan | Sports | 8 | 0 | 0 | 0 | $177,600 | $14,208 | $0 |
1963 Donut Allegheny WK | Compact Car | 59 | 7,281 | 0 | 0 | $177,000 | $0 | $7,827,075 |
1963 Durack Allegheny WK | Compact Car | 10 | 0 | 0 | 0 | $30,000 | $0 | $0 |
1963 Donut Allegheny V2 | Compact Car | 34 | 0 | 0 | 0 | $69,700 | $0 | $0 |
1963 Durack Allegheny V2 | Compact Car | 8 | 0 | 0 | 0 | $16,400 | $0 | $0 |
1963 Calboni Amalfi | Roadster | 22 | 0 | 0 | 0 | $58,300 | $0 | $0 |
1963 Calboni Ninja | Roadster 2+2 | 18 | 0 | 0 | 0 | $41,400 | $0 | $0 |
1963 Durack Gryffon | Subcompact | 3 | 2,285 | 0 | 0 | $8,700 | $0 | $2,481,510 |
1963 Philadelphia Motors Gryffon 63 | Subcompact | 19 | 0 | 0 | 0 | $55,100 | $0 | $0 |
1963 Durack Lackawanna | Compact Car | 7 | 0 | 0 | 0 | $38,850 | $0 | $0 |
1963 Philadelphia Motors Lackawanna | Compact Car | 32 | 0 | 0 | 0 | $177,600 | $0 | $0 |
1963 Philadelphia Motors Pachyderm | Compact Van | 17 | 0 | 0 | 0 | $56,950 | $0 | $0 |
1963 Durack Pachyderm | Compact Van | 3 | 0 | 0 | 0 | $10,050 | $804 | $0 |
1963 Durack Zenith | Town Car | 2 | 0 | 0 | 0 | $9,500 | $760 | $0 |
1963 Philadelphia Motors Zenith | Town Car | 9 | 0 | 0 | 0 | $42,750 | $3,420 | $0 |
1963 Donut Maryland | Touring | 51 | 0 | 0 | 0 | $140,250 | $0 | $0 |
1963 Durack Maryland | Touring | 9 | 0 | 0 | 0 | $24,750 | $0 | $0 |
1963 Calboni Gray Squirrel | Microcar | 4 | 0 | 0 | 0 | $5,200 | $0 | $0 |
1963 Calboni Quaker | Pickup Truck | 29 | 0 | 0 | 0 | $42,050 | $3,364 | $0 |
1964 Calboni Allegheny | Compact Car | 37 | 0 | 0 | 0 | $59,200 | $0 | $0 |
1964 Calboni Appalachian | Van | 19 | 0 | 0 | 0 | $30,400 | $2,432 | $0 |
1964 Philadelphia Motors Cairo | Compact SUV | 15 | 0 | 0 | 0 | $44,250 | $3,540 | $0 |
1964 Durack Cairo | Compact SUV | 5 | 0 | 0 | 0 | $14,750 | $0 | $0 |
1964 Alpleon Cairo | Compact SUV | 4 | 0 | 0 | 0 | $10,680 | $0 | $0 |
1964 Philadelphia Motors Giza | Compact SUV | 15 | 0 | 0 | 0 | $72,375 | $0 | $0 |
1964 Durack Giza | Compact SUV | 5 | 0 | 0 | 0 | $24,125 | $0 | $0 |
1964 Alpleon Giza | Compact SUV | 4 | 0 | 0 | 0 | $19,300 | $0 | $0 |
1964 Donut Berliner | Sedan | 29 | 0 | 0 | 0 | $62,350 | $0 | $0 |
1964 Durack Berliner | Sedan | 12 | 0 | 0 | 0 | $25,800 | $0 | $0 |
1964 Alpleon Berliner | Sedan | 11 | 0 | 0 | 0 | $23,650 | $0 | $0 |
1964 Calboni Berliner | Sedan | 23 | 0 | 0 | 0 | $28,060 | $2,244 | $0 |
1964 Donut Berliner Entry | Sedan | 22 | 0 | 0 | 0 | $31,240 | $0 | $0 |
1964 Donut Berliner LE | Sedan | 20 | 0 | 0 | 0 | $33,200 | $2,656 | $0 |
1964 Calboni Maryland | Touring | 31 | 0 | 0 | 0 | $45,880 | $0 | $0 |
1964 Calboni Baron | Luxury Sedan | 27 | 2,378 | 0 | 0 | $65,340 | $0 | $2,064,104 |
1964 Calboni Glaze | Station Wagon | 38 | 0 | 0 | 0 | $45,600 | $0 | $0 |
1964 Calboni Gryffon | Subcompact | 15 | 0 | 0 | 0 | $27,000 | $2,160 | $0 |
1964 Calboni Tidewater | Minivan | 5 | 0 | 0 | 0 | $11,250 | $0 | $0 |
1964 Calboni Zenith | Town Car | 11 | 0 | 0 | 0 | $38,170 | $0 | $0 |
1964 Philadelphia Motors Adirondack | Van | 26 | 1,725 | 0 | 0 | $111,800 | $0 | $2,844,525 |
1964 Durack Adirondack | Van | 8 | 0 | 0 | 0 | $34,400 | $2,752 | $0 |
1964 Alpleon Adirondack | Van | 6 | 0 | 0 | 0 | $25,800 | $2,064 | $0 |
1964 Gordon-Brull Alpine | Van | 22 | 0 | 0 | 0 | $106,700 | $0 | $0 |
1964 Durack Alpine | Van | 8 | 0 | 0 | 0 | $38,800 | $3,104 | $0 |
1964 Alpleon Alpine | Van | 6 | 0 | 0 | 0 | $29,100 | $0 | $0 |
1964 Philadelphia Motors Appalachian | Van | 24 | 53 | 0 | 0 | $62,400 | $0 | $50,244 |
1964 Durack Appalachian | Van | 8 | 0 | 0 | 0 | $20,800 | $1,664 | $0 |
1964 Alpleon Appalachian | Van | 6 | 0 | 0 | 0 | $15,600 | $1,248 | $0 |
1964 Philadelphia Motors Pennsylvania | Touring | 42 | 0 | 0 | 0 | $159,600 | $0 | $0 |
1964 Durack Pennsylvania | Touring | 9 | 0 | 0 | 0 | $34,200 | $0 | $0 |
1964 Philadelphia Motors Pennsylvania XT | Touring | 42 | 0 | 0 | 0 | $207,900 | $0 | $0 |
1964 Durack Pennsylvania XT | Touring | 8 | 0 | 0 | 0 | $39,600 | $3,168 | $0 |
1964 Calboni Arrow | Shooting Brake | 16 | 0 | 0 | 0 | $63,200 | $0 | $0 |
1964 Calboni Cairo | Compact SUV | 12 | 0 | 0 | 0 | $22,800 | $0 | $0 |
1964 Calboni Corsican | Fastback | 12 | 0 | 0 | 0 | $37,200 | $0 | $0 |
1964 Philadelphia Motors Amalfi | Roadster | 20 | 0 | 0 | 0 | $89,000 | $7,120 | $0 |
1964 Durack Amalfi | Roadster | 5 | 0 | 0 | 0 | $22,250 | $1,780 | $0 |
1964 Philadelphia Motors Lucca | Roadster | 21 | 0 | 0 | 0 | $129,150 | $10,332 | $0 |
1964 Durack Lucca | Roadster | 5 | 1,071 | 0 | 0 | $30,750 | $0 | $2,631,447 |
1964 Philadelphia Motors Eagle | Sedan | 29 | 1,701 | 0 | 0 | $89,900 | $0 | $1,985,067 |
1964 Durack Eagle | Sedan | 13 | 0 | 0 | 0 | $40,300 | $3,224 | $0 |
1964 Philadelphia Motors Valley Forge | Station Wagon | 52 | 0 | 0 | 0 | $189,800 | $0 | $0 |
1964 Durack Valley Forge | Station Wagon | 13 | 102 | 0 | 0 | $47,450 | $0 | $142,902 |
1964 Alpleon Valley Forge | Station Wagon | 9 | 0 | 0 | 0 | $32,850 | $0 | $0 |
1964 Donut Glaze | Station Wagon | 57 | 0 | 0 | 0 | $119,700 | $9,576 | $0 |
1964 Durack Glaze | Station Wagon | 14 | 0 | 0 | 0 | $29,400 | $0 | $0 |
1964 Alpleon Glaze | Station Wagon | 9 | 0 | 0 | 0 | $18,900 | $0 | $0 |
1964 Philadelphia Motors Ninja | Roadster 2+2 | 18 | 0 | 0 | 0 | $73,800 | $0 | $0 |
1964 Durack Ninja | Roadster 2+2 | 4 | 0 | 0 | 0 | $16,400 | $0 | $0 |
1964 Calboni Apple Fritter | Hatchback | 3 | 0 | 0 | 0 | $5,250 | $0 | $0 |
1964 Donut Gray Squirrel | Microcar | 5 | 0 | 0 | 0 | $12,250 | $0 | $0 |
1964 Donut Gray Squirrel R3 | Microcar | 3 | 0 | 0 | 0 | $5,700 | $456 | $0 |
1964 Philadelphia Motors Independence | Sedan | 26 | 0 | 0 | 0 | $122,200 | $0 | $0 |
1964 Durack Independence | Sedan | 12 | 0 | 0 | 0 | $56,400 | $0 | $0 |
1964 Durack Independence Boost | Sedan | 12 | 0 | 0 | 0 | $63,600 | $5,088 | $0 |
1964 Philadelphia Motors Chimaera | Subcompact | 15 | 0 | 0 | 0 | $63,000 | $0 | $0 |
1964 Durack Chimaera | Subcompact | 3 | 0 | 0 | 0 | $12,600 | $1,008 | $0 |
1964 Philadelphia Motors Arrow | Shooting Brake | 16 | 0 | 0 | 0 | $81,600 | $6,528 | $0 |
1964 Durack Arrow | Shooting Brake | 3 | 0 | 0 | 0 | $15,300 | $0 | $0 |
1964 Alpleon Arrow | Shooting Brake | 2 | 0 | 0 | 0 | $10,200 | $816 | $0 |
1964 Philadelphia Motors Washington | Station Wagon | 49 | 0 | 0 | 0 | $330,750 | $0 | $0 |
1964 Durack Washington | Station Wagon | 12 | 0 | 0 | 0 | $81,000 | $0 | $0 |
1964 Philadelphia Motors Ronin | Roadster 2+2 | 14 | 0 | 0 | 0 | $91,000 | $0 | $0 |
1964 Philadelphia Motors Athletic | Phaeton | 1 | 0 | 0 | 0 | $1,770 | $141 | $0 |
1964 Calboni Wilkes-Barre | Full Sized Sedan | 28 | 0 | 0 | 0 | $44,800 | $3,584 | $0 |
1964 Calboni Shop | Coupe Utility | 2 | 0 | 0 | 0 | $4,400 | $0 | $0 |
1964 Calboni Lavendar | Coupe 2+2 | 40 | 0 | 0 | 0 | $66,400 | $0 | $0 |
1964 Calboni Spell | Coupe | 34 | 0 | 0 | 0 | $52,020 | $0 | $0 |
1964 Gordon-Brull WolfHound | Sedan | 26 | 0 | 0 | 0 | $166,400 | $0 | $0 |
1964 Durack WolfHound | Sedan | 12 | 0 | 0 | 0 | $76,800 | $0 | $0 |
1964 Philadelphia Motors Quaker | Pickup Truck | 39 | 7,207 | 0 | 0 | $97,500 | $0 | $6,587,198 |
1964 Durack Quaker | Pickup Truck | 10 | 0 | 0 | 0 | $25,000 | $0 | $0 |
1964 Alpleon Quaker | Pickup Truck | 7 | 0 | 0 | 0 | $17,500 | $0 | $0 |
1964 Philadelphia Motors Chipmunk | Microcar | 5 | 0 | 0 | 0 | $19,000 | $0 | $0 |
1964 Durack Chipmunk | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Durack Chipmunk R3 | Microcar | 0 | 0 | 0 | 0 | $0 | $0 | $0 |
1964 Philadelphia Motors Boone | Pickup Truck | 40 | 0 | 0 | 0 | $192,000 | $0 | $0 |
1964 Alpleon Boone | Pickup Truck | 7 | 1,022 | 0 | 0 | $33,600 | $0 | $1,903,986 |
1964 Durack Boone | Pickup Truck | 10 | 0 | 0 | 0 | $48,000 | $3,840 | $0 |
1964 Philadelphia Motors Inland Taipan TT | Sports | 8 | 0 | 0 | 0 | $284,000 | $22,720 | $0 |
