Vehicle Class Market Share 1943
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 8,925 | Jameson Fairwell | 53.4% | Philadelphia Motors | 0.0% |
Landaulet | 2 | Burly | 100.0% | Philadelphia Motors | 0.0% |
Compact SUV | 24,259 | Philadelphia Motors | 87.6% | Philadelphia Motors | 87.6% |
Coupe Utility | 2,192 | Derpyeah | 26.8% | Philadelphia Motors | 0.0% |
Coupe | 9,922 | Colonial | 56.9% | Philadelphia Motors | 0.0% |
Coupe 2+2 | 12,317 | Colonial | 50.1% | Philadelphia Motors | 0.0% |
Full Sized Sedan | 6,379 | Michigan Motors | 32.7% | Philadelphia Motors | 0.0% |
Hatchback | 3,378 | Aboot-Detroit Motors | 21.3% | Philadelphia Motors | 0.0% |
Limousine | 124 | Chicken | 100.0% | Philadelphia Motors | 0.0% |
Luxury Sedan | 5,073 | Cron | 17.4% | Philadelphia Motors | 0.0% |
Microcar | 1,264 | Dame Bends | 100.0% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 3,063 | Chicken | 27.5% | Philadelphia Motors | 0.0% |
Minivan | 32 | Chicken | 50.0% | Philadelphia Motors | 0.0% |
Phaeton | 1,383 | Shuvah | 37.2% | Philadelphia Motors | 0.0% |
Pickup Truck | 32,582 | Amores | 63.1% | Philadelphia Motors | 0.3% |
Roadster | 10,438 | Chicken | 81.0% | Philadelphia Motors | 0.0% |
Sedan | 25,272 | Shuvah | 19.8% | Philadelphia Motors | 0.0% |
Shooting Brake | 11,169 | Apeson | 62.6% | Philadelphia Motors | 0.0% |
Sports | 1,744 | Dale-Baloney | 43.3% | Philadelphia Motors | 0.5% |
Station Wagon | 2,734 | Dale-Baloney | 34.2% | Philadelphia Motors | 0.0% |
Subcompact | 2,692 | Axzeal | 62.9% | Philadelphia Motors | 0.0% |
Touring | 8,525 | Chicken | 23.3% | Philadelphia Motors | 0.0% |
Town Car | 2,027 | Beta Aroma | 17.2% | Philadelphia Motors | 0.0% |
Van | 1,623 | Philadelphia Motors | 99.3% | Philadelphia Motors | 99.3% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 0 | 0 | 0 |
Compact SUV | 2,091 | 0 | 0 |
Coupe | 0 | 0 | 0 |
Coupe 2+2 | 0 | 0 | 0 |
Full Sized Sedan | 0 | 0 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 0 | 0 | 0 |
Microcar | 0 | 0 | 0 |
Roadster 2+2 | 0 | 0 | 0 |
Phaeton | 0 | 0 | 0 |
Pickup Truck | 0 | 0 | 0 |
Roadster | 0 | 0 | 0 |
Sedan | 0 | 0 | 0 |
Shooting Brake | 0 | 0 | 0 |
Sports | 0 | 0 | 0 |
Station Wagon | 0 | 0 | 0 |
Touring | 0 | 0 | 0 |
Town Car | 0 | 0 | 0 |
Van | 152 | 0 | 0 |