Company Directory 1899
Company |
Sales | Revenues | Expenses | Profits | Cash |
Company |
Sales | Revenues | Expenses | Profits | Cash |
Philadelphia Motors | 0 | $0 | $0 | $0 | $450,000 |
Addlore | 0 | $0 | $0 | $0 | $71,083,925 |
Jameson Fairwell | 0 | $0 | $0 | $0 | $20,843,702 |
Alpleon | 0 | $0 | $0 | $0 | $149,869,729 |
Allnight n Potatoes | 0 | $0 | $0 | $0 | $36,829,227 |
Argola | 0 | $0 | $0 | $0 | $108,764,092 |
Aaron Johnson | 0 | $0 | $0 | $0 | $45,963,813 |
Burnt All | 0 | $0 | $0 | $0 | $47,105,637 |
Owlly | 0 | $0 | $0 | $0 | $148,727,906 |
Astro Damelore | 0 | $0 | $0 | $0 | $45,963,813 |
Motorcar | 0 | $0 | $0 | $0 | $15,134,586 |
Eisenwerk | 0 | $0 | $0 | $0 | $111,047,738 |
Bellesez | 0 | $0 | $0 | $0 | $37,971,050 |
Blizsea | 0 | $0 | $0 | $0 | $51,672,929 |
Burly | 0 | $0 | $0 | $0 | $89,353,097 |
Carozerica | 0 | $0 | $0 | $0 | $123,607,794 |
Ciano | 0 | $0 | $0 | $0 | $40,254,697 |
CC-olumbos | 0 | $0 | $0 | $0 | $18,560,055 |
Dame | 0 | $0 | $0 | $0 | $40,254,697 |
Durack | 0 | $0 | $0 | $0 | $57,382,046 |
Le Deon | 0 | $0 | $0 | $0 | $61,949,339 |
Emily | 0 | $0 | $0 | $0 | $74,509,395 |
Michigan Motors | 0 | $0 | $0 | $0 | $8,283,646 |
Dakrott | 0 | $0 | $0 | $0 | $42,538,344 |
Derpyeah | 0 | $0 | $0 | $0 | $31,120,111 |
Chicken | 0 | $0 | $0 | $0 | $43,680,167 |
Clyde | 0 | $0 | $0 | $0 | $27,694,641 |
Axzeal | 0 | $0 | $0 | $0 | $84,785,804 |
Iysunk | 0 | $0 | $0 | $0 | $31,120,111 |
Floggol | 0 | $0 | $0 | $0 | $154,437,022 |
FLAN | 0 | $0 | $0 | $0 | $144,160,613 |
Fareeze | 0 | $0 | $0 | $0 | $19,701,878 |
GuardenPot | 0 | $0 | $0 | $0 | $25,410,995 |
Jorge Rickereds | 0 | $0 | $0 | $0 | $12,850,939 |
Gordon-Brull | 0 | $0 | $0 | $0 | $42,538,344 |
Hangman | 0 | $0 | $0 | $0 | $217,237,301 |
Hines-Albonson | 0 | $0 | $0 | $0 | $16,276,409 |
Espanol Sizer | 0 | $0 | $0 | $0 | $85,927,627 |
Huger | 0 | $0 | $0 | $0 | $93,920,390 |
Hertdu | 0 | $0 | $0 | $0 | $44,821,990 |
Previous Year