Vehicle Class Market Share 1928
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 229,787 | Evade | 10.7% | Philadelphia Motors | 2.0% |
Fastback | 65,233 | Heyho | 7.0% | Philadelphia Motors | 0.0% |
Landaulet | 5,419 | Foretold | 8.9% | Philadelphia Motors | 0.0% |
Coupe | 593,646 | Philadelphia Motors | 10.1% | Philadelphia Motors | 10.1% |
Coupe 2+2 | 682,685 | Durack | 5.6% | Philadelphia Motors | 5.2% |
Full Sized Sedan | 444,083 | Philadelphia Motors | 8.2% | Philadelphia Motors | 8.2% |
Limousine | 25,091 | Addlore | 7.7% | Philadelphia Motors | 2.3% |
Luxury Sedan | 535,739 | Evade | 8.9% | Philadelphia Motors | 3.5% |
Microcar | 154,820 | Heyho | 6.6% | Philadelphia Motors | 2.7% |
Roadster 2+2 | 400,166 | Philadelphia Motors | 12.6% | Philadelphia Motors | 12.6% |
Minivan | 44,945 | FronzNesh | 10.8% | Philadelphia Motors | 8.1% |
Phaeton | 498,498 | Philadelphia Motors | 15.3% | Philadelphia Motors | 15.3% |
Pickup Truck | 357,967 | Evade | 8.6% | Philadelphia Motors | 6.5% |
Roadster | 515,892 | Catty | 10.0% | Philadelphia Motors | 8.7% |
Sedan | 1,200,995 | Philadelphia Motors | 4.4% | Philadelphia Motors | 4.4% |
Shooting Brake | 333,949 | Emperor | 5.6% | Philadelphia Motors | 3.3% |
Sports | 698,394 | Shuvah | 8.1% | Philadelphia Motors | 3.7% |
Station Wagon | 162,881 | Draco Motors | 8.5% | Philadelphia Motors | 6.3% |
Touring | 718,902 | Philadelphia Motors | 6.6% | Philadelphia Motors | 6.6% |
Town Car | 135,551 | Clyde | 7.2% | Philadelphia Motors | 0.8% |
Van | 206,413 | Evade | 6.8% | Philadelphia Motors | 4.2% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 36 | 30 | 0 |
Phaeton | 1,101 | 32 | 0 |
Coupe | 726 | 293 | 0 |
Coupe 2+2 | 365 | 21 | 0 |
Full Sized Sedan | 419 | 15 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 206 | 43 | 0 |
Microcar | 133 | 65 | 0 |
Roadster 2+2 | 961 | 341 | 0 |
Pickup Truck | 573 | 78 | 0 |
Roadster | 578 | 231 | 0 |
Sedan | 706 | 164 | 0 |
Shooting Brake | 219 | 138 | 0 |
Sports | 295 | 104 | 0 |
Station Wagon | 163 | 17 | 0 |
Touring | 455 | 103 | 0 |
Town Car | 11 | 10 | 0 |
Van | 251 | 94 | 0 |