Vehicle Class Market Share 1930
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 71,433 | Blouist | 6.3% | Philadelphia Motors | 3.9% |
Fastback | 3,640 | Shuvah | 39.8% | Philadelphia Motors | 0.0% |
Landaulet | 914 | Apeson | 10.3% | Philadelphia Motors | 0.0% |
Compact SUV | 42,126 | Addlore | 4.7% | Philadelphia Motors | 1.2% |
Coupe Utility | 4,935 | Michigan Motors | 53.2% | Philadelphia Motors | 0.0% |
Coupe | 233,605 | Day Hot | 5.0% | Philadelphia Motors | 2.9% |
Coupe 2+2 | 182,646 | Blizsea | 8.3% | Philadelphia Motors | 3.2% |
Full Sized Sedan | 209,126 | CC-olumbos | 5.0% | Philadelphia Motors | 3.1% |
Hatchback | 15,420 | FronzNesh | 10.6% | Philadelphia Motors | 0.0% |
Limousine | 2,423 | Addlore | 26.1% | Philadelphia Motors | 0.0% |
Luxury Sedan | 193,994 | Shuvah | 7.0% | Philadelphia Motors | 1.8% |
Microcar | 26,497 | Shuvah | 11.0% | Philadelphia Motors | 3.1% |
Roadster 2+2 | 114,715 | Shuvah | 11.0% | Philadelphia Motors | 6.8% |
Minivan | 7,977 | Shuvah | 11.1% | Philadelphia Motors | 0.0% |
Phaeton | 82,795 | Philadelphia Motors | 26.1% | Philadelphia Motors | 26.1% |
Pickup Truck | 82,893 | Philadelphia Motors | 20.7% | Philadelphia Motors | 20.7% |
Roadster | 146,084 | Shuvah | 7.5% | Philadelphia Motors | 6.1% |
Sedan | 325,374 | Beta Aroma | 8.1% | Philadelphia Motors | 4.9% |
Shooting Brake | 88,859 | Shuvah | 6.2% | Philadelphia Motors | 5.6% |
Sports | 214,708 | Shuvah | 9.5% | Philadelphia Motors | 2.9% |
Station Wagon | 28,319 | Philadelphia Motors | 18.2% | Philadelphia Motors | 18.2% |
Touring | 223,333 | Shuvah | 6.6% | Philadelphia Motors | 3.4% |
Town Car | 39,246 | Astro Damelore | 12.0% | Philadelphia Motors | 3.3% |
Van | 107,049 | Derpyeah | 6.0% | Philadelphia Motors | 3.7% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 204 | 68 | 0 |
Compact SUV | 61 | 61 | 0 |
Coupe | 500 | 158 | 0 |
Coupe 2+2 | 471 | 196 | 0 |
Full Sized Sedan | 510 | 55 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 260 | 29 | 0 |
Microcar | 40 | 40 | 0 |
Roadster 2+2 | 528 | 196 | 0 |
Phaeton | 1,541 | 177 | 0 |
Pickup Truck | 1,462 | 112 | 0 |
Roadster | 671 | 161 | 0 |
Sedan | 1,117 | 256 | 0 |
Shooting Brake | 354 | 217 | 0 |
Sports | 421 | 100 | 0 |
Station Wagon | 161 | 60 | 0 |
Touring | 647 | 71 | 0 |
Town Car | 105 | 105 | 0 |
Van | 297 | 49 | 0 |