Dividend Revenues 6/1963
Company |
Shares | Dividends | Revenues |
Company |
Shares | Dividends | Revenues |
Hi Kool Systems | 14,621,563 | $0.040 | $584,862 |
Shuvah | 8,600,000 | $0.050 | $430,000 |
Heyho | 20,444,788 | $0.000 | $0 |
Chupu Du Greassi | 12,000,000 | $0.000 | $0 |
Winner Motors | 10,004,900 | $0.000 | $0 |
RGH | 4,122,500 | $0.000 | $0 |
Hinduman | 6,500,000 | $0.000 | $0 |
Aristocrat | 2,500,000 | $0.000 | $0 |
Checkmate Motors | 14,465,879 | $0.000 | $0 |
NAD | 16,223,812 | $0.000 | $0 |
Frozer | 11,392,368 | $0.120 | $1,367,084 |
Farm Hand | 17,485,286 | $0.300 | $5,245,585 |
Atickia | 25,525,954 | $0.010 | $255,259 |
Hursov | 32,136,223 | $0.000 | $0 |
◂ Previous Month