Results of Operations


The following tables included throughout Results of Operations set forth in millions the Company's consolidated result of operations for the years: 1900 and 1899.
  1900   1899   Change $   Change %
Revenues:              
Sales: 0.000   0.000   0.000   -100.000
Costs and expenses:              
Cost of Sales: 0.117   0.000   0.117   1166361.408
General and Administrative: 0.022   0.000   0.022   223049.993
Cost of Labor: 0.016   0.000   0.016   159981.405
Cost of Marketing: 0.000   0.000   0.000   -100.000
Cost of Racing: 0.000   0.000   0.000   -100.000
Net Expense: 0.325   0.000   0.325   3247601.228
Operating Profit: -0.325   0.000   -0.325   -3247801.228
Taxes 0.000   0.000   0.000   -100.000
Net Income: -0.325   0.000   -0.325   -3247801.228


Vehicle Name ProducedSoldIncomeInventory
Vehicle Name ProducedSoldIncomeInventory
1900 Philadelphia Motors Phillie0000
1900 Philadelphia Motors Athletic606090,0000


◂ Previous Month