Body Type Demand 2/1965
Car Type |
North America | Europe | South America | Africa | Asia | Australia |
Car Type |
North America | Europe | South America | Africa | Asia | Australia |
Phaeton | 0.0% Very Low ▲ | 0.0% Very Low ▼ | 0.0% Very Low ▲ | 0.0% Very Low ▼ | 0.0% Very Low ▲ | 0.0% Very Low ▼ |
Coupe 2+2 | 4.5% Above Average ▼ | 4.7% Above Average ▲ | 1.8% Below Average ▲ | 0.5% Low ▼ | 4.6% Above Average ▲ | 4.8% Above Average ▼ |
Coupe | 4.1% Above Average ▼ | 4.4% Above Average ▲ | 1.7% Below Average ▲ | 0.6% Low ▼ | 4.7% Above Average ▲ | 4.2% Above Average ▲ |
Coupe Utility | 0.3% Very Low ▼ | 0.3% Very Low ▲ | 2.1% Average ▼ | 3.2% Average ▲ | 2.2% Average ▼ | 7.4% High ▼ |
Fastback | 1.7% Below Average ▲ | 4.8% Above Average ▲ | 0.9% Low ▲ | 0.9% Low ▲ | 0.9% Low ▲ | 1.8% Below Average ▲ |
Landaulet | 0.1% Very Low ▼ | 0.1% Very Low ▲ | 0.0% Very Low ▲ | 0.0% Very Low ▲ | 0.0% Very Low ▲ | 0.1% Very Low ▲ |
Limousine | 0.7% Low ▼ | 0.8% Low ▼ | 0.1% Very Low ▼ | 0.1% Very Low ▼ | 0.2% Very Low ▲ | 0.1% Very Low ▲ |
Microvan | 0.2% Very Low ▲ | 0.4% Very Low ▼ | 0.4% Very Low ▼ | 0.2% Very Low ▼ | 1.4% Below Average ▼ | 0.2% Very Low ▼ |
Compact Van | 1.5% Below Average ▼ | 1.5% Below Average ▲ | 1.5% Below Average ▼ | 0.3% Very Low ▲ | 1.8% Below Average ▲ | 1.1% Below Average ▲ |
Microcar | 0.3% Very Low ▲ | 2.4% Average ▼ | 0.3% Very Low ▲ | 0.4% Very Low ▼ | 3.0% Average ▼ | 0.5% Very Low ▲ |
Minivan | 0.3% Very Low ▼ | 0.3% Very Low ▼ | 0.2% Very Low ▼ | 0.3% Very Low ▼ | 0.3% Very Low ▼ | 0.3% Very Low ▼ |
Roadster | 3.0% Average ▲ | 5.2% Above Average ▲ | 1.1% Below Average ▲ | 0.5% Low ▲ | 1.4% Below Average ▲ | 2.2% Average ▲ |
Roadster 2+2 | 2.3% Average ▲ | 3.7% Average ▲ | 0.8% Low ▲ | 1.8% Below Average ▲ | 0.9% Low ▼ | 1.1% Below Average ▲ |
Compact Car | 3.3% Average ▼ | 6.6% Above Average ▲ | 2.1% Average ▼ | 2.8% Average ▼ | 4.9% Above Average ▲ | 4.2% Above Average ▲ |
Full Sized Sedan | 6.8% Above Average ▼ | 5.4% Above Average ▼ | 2.1% Average ▲ | 0.6% Low ▼ | 0.9% Low ▲ | 6.0% Above Average ▼ |
Shooting Brake | 1.4% Below Average ▼ | 1.9% Below Average ▲ | 1.0% Below Average ▼ | 0.8% Low ▲ | 0.7% Low ▼ | 0.8% Low ▼ |
Station Wagon | 6.9% Above Average ▼ | 3.1% Average ▲ | 0.9% Low ▼ | 0.9% Low ▼ | 3.8% Average ▲ | 3.3% Average ▼ |
Town Car | 0.9% Low ▲ | 0.4% Very Low ▲ | 0.1% Very Low ▲ | 0.1% Very Low ▲ | 0.1% Very Low ▲ | 0.3% Very Low ▲ |
Van | 5.1% Above Average ▲ | 3.2% Average ▲ | 3.1% Average ▼ | 3.3% Average ▼ | 2.0% Below Average ▼ | 3.3% Average ▲ |
Touring | 4.2% Above Average ▲ | 2.7% Average ▲ | 2.1% Average ▲ | 1.1% Below Average ▼ | 2.0% Below Average ▼ | 2.9% Average ▼ |
Sports | 5.9% Above Average ▼ | 5.2% Above Average ▼ | 1.7% Below Average ▼ | 0.7% Low ▲ | 2.5% Average ▲ | 5.1% Above Average ▼ |
Luxury Sedan | 4.2% Above Average ▼ | 4.7% Above Average ▲ | 2.1% Average ▼ | 2.1% Average ▼ | 2.1% Average ▲ | 3.7% Average ▼ |
Pickup Truck | 5.3% Above Average ▲ | 1.4% Below Average ▲ | 2.7% Average ▲ | 5.8% Above Average ▲ | 1.7% Below Average ▼ | 4.3% Above Average ▲ |
Sedan | 8.9% High ▲ | 7.0% High ▲ | 5.8% Above Average ▼ | 4.7% Above Average ▲ | 7.1% High ▼ | 8.3% High ▲ |
SUV | 1.1% Below Average ▲ | 0.7% Low ▲ | 1.0% Low ▲ | 2.1% Average ▲ | 0.7% Low ▲ | 1.0% Low ▼ |
Subcompact | 1.1% Below Average ▼ | 7.2% High ▲ | 3.0% Average ▼ | 2.6% Average ▼ | 8.6% High ▼ | 1.3% Below Average ▼ |
Hatchback | 0.6% Low ▲ | 3.1% Average ▲ | 1.0% Low ▲ | 1.2% Below Average ▲ | 4.9% Above Average ▼ | 1.2% Below Average ▲ |
Compact SUV | 3.1% Average ▼ | 1.4% Below Average ▲ | 1.5% Below Average ▼ | 2.4% Average ▼ | 1.3% Below Average ▼ | 2.1% Average ▼ |
Fuel Type Popularity
Global Fuel Rate: 0.84
Fuel Type |
Popularity |
Sold Last Year: |
Fuel Type |
Popularity |
Sold Last Year: |
Electric I | (0.81%) Low ▼ | 0.00% |
Electric II | (0.81%) Low ▼ | 0.00% |
Gasoline | (99.34%) Very High ▼ | 96.88% |
Natural Gas | (0.75%) Low ▲ | 0.25% |
Autogas | (0.75%) Low ▲ | 0.45% |
Water | (0.50%) Very Low ▼ | 0.00% |
Diesel | (10.07%) Very High ▲ | 2.42% |
E85 | (3.37%) Average ▲ | 0.00% |