Vehicle Class Market Share 1925
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 424,318 | Derpyeah | 6.5% | Philadelphia Motors | 3.4% |
Landaulet | 18,321 | FLAN | 10.6% | Philadelphia Motors | 0.0% |
Coupe | 1,056,658 | Philadelphia Motors | 9.3% | Philadelphia Motors | 9.3% |
Coupe 2+2 | 1,274,229 | Philadelphia Motors | 7.4% | Philadelphia Motors | 7.4% |
Full Sized Sedan | 916,878 | Apeson | 7.1% | Philadelphia Motors | 4.3% |
Minivan | 116,913 | Blouist | 7.7% | Philadelphia Motors | 3.5% |
Limousine | 49,072 | Philadelphia Motors | 6.6% | Philadelphia Motors | 6.6% |
Luxury Sedan | 965,767 | Generic Cars | 4.5% | Philadelphia Motors | 3.1% |
Microcar | 262,404 | Heyho | 11.8% | Philadelphia Motors | 5.4% |
Roadster 2+2 | 763,724 | Philadelphia Motors | 8.7% | Philadelphia Motors | 8.7% |
Phaeton | 1,288,359 | Philadelphia Motors | 20.4% | Philadelphia Motors | 20.4% |
Pickup Truck | 424,986 | Chicken | 11.7% | Philadelphia Motors | 9.7% |
Roadster | 993,036 | Philadelphia Motors | 16.7% | Philadelphia Motors | 16.7% |
Sedan | 2,198,346 | GCT | 6.2% | Philadelphia Motors | 2.8% |
Shooting Brake | 670,817 | Bellesez | 5.5% | Philadelphia Motors | 4.7% |
Sports | 1,126,069 | Soaring | 8.0% | Philadelphia Motors | 2.1% |
Station Wagon | 235,010 | Philadelphia Motors | 12.8% | Philadelphia Motors | 12.8% |
Touring | 1,379,805 | Philadelphia Motors | 8.5% | Philadelphia Motors | 8.5% |
Town Car | 237,993 | Carozerica | 5.4% | Philadelphia Motors | 2.3% |
Van | 353,277 | Emperor | 8.3% | Philadelphia Motors | 4.4% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 1,238 | 843 | 0 |
Phaeton | 22,872 | 961 | 0 |
Coupe | 8,618 | 3,498 | 0 |
Coupe 2+2 | 7,530 | 264 | 0 |
Full Sized Sedan | 3,162 | 753 | 0 |
Minivan | 385 | 56 | 0 |
Limousine | 403 | 175 | 0 |
Luxury Sedan | 3,314 | 716 | 0 |
Microcar | 1,572 | 588 | 0 |
Roadster 2+2 | 4,762 | 1,575 | 0 |
Pickup Truck | 3,729 | 298 | 0 |
Roadster | 5,918 | 2,211 | 0 |
Sedan | 5,023 | 2,290 | 0 |
Shooting Brake | 2,750 | 1,971 | 0 |
Sports | 2,028 | 1,361 | 0 |
Station Wagon | 1,513 | 480 | 0 |
Touring | 11,045 | 2,648 | 0 |
Town Car | 490 | 311 | 0 |
Van | 1,440 | 1,028 | 0 |