Vehicle Class Market Share 1933
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 87,845 | Heyho | 14.3% | Philadelphia Motors | 2.5% |
Fastback | 12,331 | Durack | 15.2% | Philadelphia Motors | 0.0% |
Landaulet | 1,071 | GuardenPot | 27.4% | Philadelphia Motors | 0.0% |
Compact SUV | 76,133 | Heyho | 6.7% | Philadelphia Motors | 1.7% |
Coupe Utility | 26,322 | Shuvah | 11.1% | Philadelphia Motors | 0.0% |
Coupe | 260,486 | Cron | 5.8% | Philadelphia Motors | 2.7% |
Coupe 2+2 | 282,823 | Aboot-Detroit Motors | 4.9% | Philadelphia Motors | 2.1% |
Full Sized Sedan | 182,704 | Addlore | 5.3% | Philadelphia Motors | 4.4% |
Hatchback | 63,861 | Beta Aroma | 6.5% | Philadelphia Motors | 0.0% |
Limousine | 3,181 | Heyho | 11.3% | Philadelphia Motors | 0.0% |
Luxury Sedan | 232,611 | Heyho | 6.8% | Philadelphia Motors | 2.1% |
Microcar | 47,466 | Shuvah | 9.6% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 150,976 | Shuvah | 11.5% | Philadelphia Motors | 4.9% |
Minivan | 3,987 | Heyho | 39.4% | Philadelphia Motors | 0.0% |
Phaeton | 91,034 | Heyho | 14.5% | Philadelphia Motors | 14.0% |
Pickup Truck | 82,920 | Philadelphia Motors | 14.8% | Philadelphia Motors | 14.8% |
Roadster | 205,673 | Chicken | 7.7% | Philadelphia Motors | 6.4% |
Sedan | 456,433 | Shuvah | 12.0% | Philadelphia Motors | 3.8% |
Shooting Brake | 124,205 | Shuvah | 10.6% | Philadelphia Motors | 2.9% |
Sports | 269,184 | Apeson | 5.6% | Philadelphia Motors | 3.2% |
Station Wagon | 63,252 | Shuvah | 11.3% | Philadelphia Motors | 7.2% |
Touring | 258,296 | Shuvah | 7.4% | Philadelphia Motors | 3.4% |
Town Car | 32,991 | Shuvah | 15.7% | Philadelphia Motors | 2.9% |
Van | 31,198 | Heyho | 20.8% | Philadelphia Motors | 14.2% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 190 | 190 | 0 |
Compact SUV | 114 | 114 | 0 |
Coupe | 629 | 126 | 0 |
Coupe 2+2 | 515 | 155 | 0 |
Full Sized Sedan | 686 | 74 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 432 | 71 | 0 |
Microcar | 0 | 0 | 0 |
Roadster 2+2 | 616 | 176 | 0 |
Phaeton | 1,089 | 227 | 0 |
Pickup Truck | 1,057 | 94 | 0 |
Roadster | 1,112 | 149 | 0 |
Sedan | 1,529 | 254 | 0 |
Shooting Brake | 322 | 132 | 0 |
Sports | 762 | 136 | 0 |
Station Wagon | 394 | 82 | 0 |
Touring | 788 | 101 | 0 |
Town Car | 62 | 62 | 0 |
Van | 319 | 300 | 0 |