Vehicle Class Market Share 1906
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 42,295 | Jameson Fairwell | 9.5% | Philadelphia Motors | 0.0% |
Phaeton | 202,012 | Apeson | 7.9% | Philadelphia Motors | 2.6% |
Coupe | 35,732 | Hines-Albonson | 16.4% | Philadelphia Motors | 0.0% |
Coupe 2+2 | 46,616 | Emperor | 7.3% | Philadelphia Motors | 0.0% |
Full Sized Sedan | 32,976 | Hangman | 11.0% | Philadelphia Motors | 0.0% |
Limousine | 1,738 | Clair Blahar | 15.4% | Philadelphia Motors | 0.0% |
Luxury Sedan | 37,984 | Hertdu | 7.5% | Philadelphia Motors | 0.0% |
Pickup Truck | 30,014 | Cron | 8.7% | Philadelphia Motors | 0.1% |
Roadster | 48,256 | Motorcar | 28.6% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 30,504 | Espanol Sizer | 17.6% | Philadelphia Motors | 0.0% |
Sedan | 72,397 | Le Deon | 7.7% | Philadelphia Motors | 1.7% |
Shooting Brake | 34,399 | Carozerica | 27.6% | Philadelphia Motors | 0.0% |
Sports | 34,630 | Jameson Fairwell | 24.7% | Philadelphia Motors | 0.0% |
Touring | 76,144 | Hines-Albonson | 14.1% | Philadelphia Motors | 0.0% |
Town Car | 7,391 | All Stones Motors | 7.3% | Philadelphia Motors | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Phaeton | 0 | 90 | 180 |
Pickup Truck | 0 | 0 | 0 |
Sedan | 0 | 105 | 266 |