Dividend Revenues 9/1964
Company |
Shares | Dividends | Revenues |
Company |
Shares | Dividends | Revenues |
Hi Kool Systems | 14,621,563 | $0.100 | $1,462,156 |
Shuvah | 8,600,000 | $0.210 | $1,806,000 |
Heyho | 24,358,104 | $0.000 | $0 |
Winner Motors | 10,004,900 | $0.000 | $0 |
RGH | 4,122,500 | $0.000 | $0 |
Hinduman | 6,500,000 | $0.000 | $0 |
Aristocrat | 2,500,000 | $0.000 | $0 |
Checkmate Motors | 14,465,879 | $0.000 | $0 |
NAD | 18,616,429 | $0.000 | $0 |
Frozer | 12,195,036 | $0.010 | $121,950 |
Farm Hand | 19,929,895 | $0.190 | $3,786,680 |
Atickia | 37,533,260 | $0.000 | $0 |
Hursov | 32,136,223 | $0.000 | $0 |
ANC | 54,027,539 | $0.020 | $1,080,550 |
Blizsea | 2,236,458 | $0.000 | $0 |
◂ Previous Month