Vehicle Class Market Share 1926
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 402,832 | Floggol | 6.4% | Philadelphia Motors | 3.9% |
Fastback | 47,183 | Heyho | 7.0% | Philadelphia Motors | 0.0% |
Landaulet | 24,987 | Asaladini | 23.5% | Philadelphia Motors | 0.0% |
Coupe | 995,488 | Philadelphia Motors | 12.1% | Philadelphia Motors | 12.1% |
Coupe 2+2 | 1,313,744 | Philadelphia Motors | 6.4% | Philadelphia Motors | 6.4% |
Full Sized Sedan | 860,834 | Apeson | 7.0% | Philadelphia Motors | 4.0% |
Limousine | 39,797 | Philadelphia Motors | 11.8% | Philadelphia Motors | 11.8% |
Luxury Sedan | 1,045,736 | Evade | 4.5% | Philadelphia Motors | 3.7% |
Microcar | 254,563 | Heyho | 13.8% | Philadelphia Motors | 8.7% |
Roadster 2+2 | 784,951 | Philadelphia Motors | 7.7% | Philadelphia Motors | 7.7% |
Minivan | 119,253 | Aaron Johnson | 7.1% | Philadelphia Motors | 3.9% |
Phaeton | 1,091,991 | Philadelphia Motors | 22.0% | Philadelphia Motors | 22.0% |
Pickup Truck | 411,974 | Chicken | 14.5% | Philadelphia Motors | 11.4% |
Roadster | 1,041,708 | Shuvah | 8.3% | Philadelphia Motors | 7.5% |
Sedan | 2,238,353 | GCT | 6.8% | Philadelphia Motors | 2.5% |
Shooting Brake | 653,971 | Allnight n Potatoes | 7.3% | Philadelphia Motors | 5.3% |
Sports | 1,169,037 | Soaring | 6.8% | Philadelphia Motors | 4.4% |
Station Wagon | 292,897 | Fred Lond | 7.8% | Philadelphia Motors | 5.7% |
Touring | 1,564,035 | Philadelphia Motors | 8.2% | Philadelphia Motors | 8.2% |
Town Car | 202,901 | Aristocrat | 6.9% | Philadelphia Motors | 2.6% |
Van | 352,066 | Emperor | 7.9% | Philadelphia Motors | 4.7% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 1,236 | 871 | 0 |
Phaeton | 10,451 | 485 | 0 |
Coupe | 8,838 | 772 | 0 |
Coupe 2+2 | 5,673 | 197 | 0 |
Full Sized Sedan | 2,628 | 460 | 0 |
Minivan | 381 | 64 | 0 |
Limousine | 391 | 171 | 0 |
Luxury Sedan | 2,853 | 563 | 0 |
Microcar | 1,795 | 614 | 0 |
Roadster 2+2 | 4,720 | 1,904 | 0 |
Pickup Truck | 4,348 | 297 | 0 |
Roadster | 6,348 | 2,282 | 0 |
Sedan | 4,059 | 1,800 | 0 |
Shooting Brake | 1,266 | 886 | 0 |
Sports | 3,734 | 1,134 | 0 |
Station Wagon | 1,353 | 348 | 0 |
Touring | 9,610 | 3,155 | 0 |
Town Car | 434 | 306 | 0 |
Van | 1,357 | 972 | 0 |