Results of Operations


The following tables included throughout Results of Operations set forth in millions the Company's consolidated result of operations for the years: 1901 and 1900.
  1901   1900   Change $   Change %
Revenues:              
Sales: 1.478   0.000   1.478   14784399.407
Costs and expenses:              
Cost of Sales: 1.086   0.117   0.970   831.182
General and Administrative: 0.058   0.022   0.035   158.302
Cost of Labor: 0.154   0.016   0.138   862.017
Cost of Marketing: 0.000   0.000   0.000   -100.000
Cost of Racing: 0.000   0.000   0.000   -100.000
Net Expense: 1.394   0.325   1.069   329.155
Operating Profit: 0.085   -0.325   0.409   -73.938
Taxes 0.042   0.000   0.042   424399.996
Net Income: 0.042   -0.325   0.367   -87.010


Vehicle Name ProducedSoldIncomeInventory
Vehicle Name ProducedSoldIncomeInventory
1901 Philadelphia Motors Phillie126126333,9000
1900 Philadelphia Motors Athletic8538531,279,50012


◂ Previous Month