Vehicle Class Market Share 1942
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 8,825 | Jameson Fairwell | 48.0% | Philadelphia Motors | 0.0% |
Landaulet | 10 | Burly | 100.0% | Philadelphia Motors | 0.0% |
Compact SUV | 28,834 | Philadelphia Motors | 87.0% | Philadelphia Motors | 87.0% |
Coupe Utility | 3,205 | Derpyeah | 16.8% | Philadelphia Motors | 0.0% |
Coupe | 11,346 | Colonial | 37.7% | Philadelphia Motors | 0.0% |
Coupe 2+2 | 7,052 | Colonial | 36.4% | Philadelphia Motors | 0.0% |
Full Sized Sedan | 4,951 | Michigan Motors | 42.2% | Philadelphia Motors | 0.0% |
Hatchback | 2,893 | Aboot-Detroit Motors | 15.2% | Philadelphia Motors | 0.0% |
Limousine | 37 | Chicken | 73.0% | Philadelphia Motors | 0.0% |
Luxury Sedan | 5,829 | Argola | 14.7% | Philadelphia Motors | 0.0% |
Microcar | 390 | Dame Bends | 100.0% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 6,936 | Shuvah | 18.8% | Philadelphia Motors | 0.0% |
Minivan | 141 | Dame Bends | 33.3% | Philadelphia Motors | 0.0% |
Phaeton | 1,065 | Foretold | 26.6% | Philadelphia Motors | 0.0% |
Pickup Truck | 33,079 | Amores | 65.7% | Philadelphia Motors | 3.4% |
Roadster | 8,179 | Chicken | 37.2% | Philadelphia Motors | 0.0% |
Sedan | 21,388 | Colonial | 9.1% | Philadelphia Motors | 0.0% |
Shooting Brake | 9,094 | Apeson | 69.3% | Philadelphia Motors | 0.0% |
Sports | 2,868 | Dale-Baloney | 25.2% | Philadelphia Motors | 0.3% |
Station Wagon | 4,197 | Dale-Baloney | 21.7% | Philadelphia Motors | 0.0% |
Subcompact | 4,093 | Axzeal | 41.3% | Philadelphia Motors | 0.0% |
Touring | 7,311 | Clyde | 23.5% | Philadelphia Motors | 0.0% |
Town Car | 1,688 | Beta Aroma | 20.9% | Philadelphia Motors | 0.0% |
Van | 1,228 | Philadelphia Motors | 60.4% | Philadelphia Motors | 60.4% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 0 | 0 | 0 |
Compact SUV | 2,091 | 0 | 0 |
Coupe | 0 | 0 | 0 |
Coupe 2+2 | 0 | 0 | 0 |
Full Sized Sedan | 0 | 0 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 0 | 0 | 0 |
Microcar | 0 | 0 | 0 |
Roadster 2+2 | 0 | 0 | 0 |
Phaeton | 0 | 0 | 0 |
Pickup Truck | 94 | 0 | 0 |
Roadster | 0 | 0 | 0 |
Sedan | 0 | 0 | 0 |
Shooting Brake | 0 | 0 | 0 |
Sports | 0 | 0 | 0 |
Station Wagon | 0 | 0 | 0 |
Touring | 0 | 0 | 0 |
Town Car | 0 | 0 | 0 |
Van | 81 | 0 | 0 |