Vehicle Class Market Share 1953
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 769,118 | Blouist | 13.4% | Philadelphia-Brull | 6.7% |
Fastback | 174,519 | Philadelphia-Brull | 10.6% | Philadelphia-Brull | 10.6% |
Landaulet | 2,790 | Farm Hand | 82.0% | Philadelphia-Brull | 0.0% |
Compact SUV | 388,432 | Dame Bends | 13.3% | Philadelphia-Brull | 6.8% |
Coupe Utility | 149,089 | Philadelphia-Brull | 11.7% | Philadelphia-Brull | 11.7% |
Coupe | 844,281 | Philadelphia-Brull | 24.9% | Philadelphia-Brull | 24.9% |
Coupe 2+2 | 958,974 | Philadelphia-Brull | 16.1% | Philadelphia-Brull | 16.1% |
Full Sized Sedan | 1,065,845 | Philadelphia-Brull | 15.4% | Philadelphia-Brull | 15.4% |
Hatchback | 255,775 | Heyho | 10.8% | Philadelphia-Brull | 3.1% |
Limousine | 8,088 | DUH | 17.1% | Philadelphia-Brull | 0.0% |
Luxury Sedan | 584,547 | Philadelphia-Brull | 20.7% | Philadelphia-Brull | 20.7% |
Microcar | 446,982 | Blouist | 10.8% | Philadelphia-Brull | 2.6% |
Roadster 2+2 | 601,717 | Dame Bends | 11.3% | Philadelphia-Brull | 6.1% |
Minivan | 90,574 | DUH | 26.5% | Philadelphia-Brull | 6.2% |
Phaeton | 5,346 | Philadelphia-Brull | 38.5% | Philadelphia-Brull | 38.5% |
Pickup Truck | 612,412 | Shuvah | 16.6% | Philadelphia-Brull | 9.7% |
Roadster | 898,707 | Blouist | 15.5% | Philadelphia-Brull | 7.2% |
Sedan | 2,014,211 | Philadelphia-Brull | 10.4% | Philadelphia-Brull | 10.4% |
Shooting Brake | 283,944 | Purr | 11.0% | Philadelphia-Brull | 6.4% |
Sports | 787,688 | Philadelphia-Brull | 17.0% | Philadelphia-Brull | 17.0% |
Station Wagon | 552,124 | Philadelphia-Brull | 30.3% | Philadelphia-Brull | 30.3% |
Subcompact | 709,371 | Dame Bends | 14.2% | Philadelphia-Brull | 7.1% |
Touring | 837,184 | Philadelphia-Brull | 22.7% | Philadelphia-Brull | 22.7% |
Town Car | 106,270 | Philadelphia-Brull | 23.4% | Philadelphia-Brull | 23.4% |
Van | 551,693 | DUH | 20.4% | Philadelphia-Brull | 13.6% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 3,379 | 745 | 0 |
Fastback | 1,615 | 750 | 0 |
Landaulet | 0 | 0 | 0 |
Compact SUV | 2,254 | 428 | 0 |
Coupe Utility | 633 | 164 | 0 |
Coupe | 15,704 | 3,715 | 0 |
Coupe 2+2 | 11,550 | 2,974 | 0 |
Full Sized Sedan | 11,812 | 873 | 0 |
Hatchback | 560 | 249 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 8,136 | 343 | 0 |
Microcar | 992 | 268 | 0 |
Roadster 2+2 | 2,942 | 1,773 | 0 |
Minivan | 458 | 308 | 0 |
Phaeton | 181 | 181 | 0 |
Pickup Truck | 4,560 | 3,181 | 0 |
Roadster | 4,910 | 3,071 | 0 |
Sedan | 17,874 | 90 | 0 |
Shooting Brake | 1,636 | 1,055 | 0 |
Sports | 10,534 | 455 | 9 |
Station Wagon | 5,535 | 762 | 0 |
Subcompact | 4,245 | 800 | 0 |
Touring | 14,527 | 67 | 0 |
Town Car | 521 | 413 | 0 |
Van | 6,179 | 4,212 | 0 |