Districts 10/1964
District |
Sales In District | Production In District | Inventory In District | Estimated Missed Sales | Revenues |
District |
Sales In District | Production In District | Inventory In District | Estimated Missed Sales | Revenues |
North America | 213,586 | 226,890 | 0 | 0 | $733,575,230 |
Europe | 92,146 | 131,464 | 11 | 0 | $297,126,625 |
South America | 23,176 | 11,187 | 0 | 0 | $65,681,610 |
Africa | 2,200 | 0 | 0 | 0 | $7,194,675 |
Asia | 59,138 | 20,492 | 0 | 0 | $162,933,705 |
Australia | 17,692 | 18,305 | 0 | 0 | $55,565,990 |
US/Canada/Mexico | 213,586 | 226,890 | 0 | 0 | $733,575,230 |
North America and Europe | 306,278 | 358,354 | 11 | 0 | $1,032,150,890 |
World | 407,938 | 408,338 | 11 | 0 | $1,322,077,835 |
◂ Previous Month