Vehicle Class Market Share 1931
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 79,376 | Blouist | 5.8% | Philadelphia Motors | 4.3% |
Fastback | 6,368 | Shuvah | 32.8% | Philadelphia Motors | 0.0% |
Landaulet | 1,046 | Apeson | 7.6% | Philadelphia Motors | 0.0% |
Compact SUV | 70,291 | Addlore | 4.5% | Philadelphia Motors | 1.5% |
Coupe Utility | 9,830 | Axzeal | 7.1% | Philadelphia Motors | 0.0% |
Coupe | 230,541 | Day Hot | 5.3% | Philadelphia Motors | 3.0% |
Coupe 2+2 | 205,472 | Blizsea | 6.8% | Philadelphia Motors | 3.2% |
Full Sized Sedan | 217,124 | Chicken | 5.8% | Philadelphia Motors | 3.3% |
Hatchback | 18,473 | Beta Aroma | 7.1% | Philadelphia Motors | 0.0% |
Limousine | 16,988 | Blizsea | 18.2% | Philadelphia Motors | 0.0% |
Luxury Sedan | 201,734 | Shuvah | 5.7% | Philadelphia Motors | 2.2% |
Microcar | 16,514 | Shuvah | 18.9% | Philadelphia Motors | 1.8% |
Roadster 2+2 | 122,152 | Shuvah | 10.8% | Philadelphia Motors | 6.2% |
Minivan | 9,760 | Durack | 7.5% | Philadelphia Motors | 0.0% |
Phaeton | 82,801 | Philadelphia Motors | 23.5% | Philadelphia Motors | 23.5% |
Pickup Truck | 53,898 | Philadelphia Motors | 33.3% | Philadelphia Motors | 33.3% |
Roadster | 172,123 | Chicken | 6.1% | Philadelphia Motors | 6.0% |
Sedan | 343,638 | Beta Aroma | 8.8% | Philadelphia Motors | 4.8% |
Shooting Brake | 92,615 | Evade | 6.3% | Philadelphia Motors | 5.8% |
Sports | 230,498 | Shuvah | 6.6% | Philadelphia Motors | 3.6% |
Station Wagon | 84,425 | Colonial | 5.6% | Philadelphia Motors | 4.5% |
Touring | 236,041 | Shuvah | 6.2% | Philadelphia Motors | 3.6% |
Town Car | 26,779 | Astro Damelore | 14.5% | Philadelphia Motors | 5.2% |
Van | 126,631 | Philadelphia Motors | 7.2% | Philadelphia Motors | 7.2% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 299 | 65 | 0 |
Compact SUV | 94 | 94 | 0 |
Coupe | 615 | 148 | 0 |
Coupe 2+2 | 563 | 193 | 0 |
Full Sized Sedan | 648 | 65 | 0 |
Minivan | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 413 | 67 | 0 |
Microcar | 16 | 16 | 0 |
Roadster 2+2 | 658 | 222 | 0 |
Phaeton | 1,696 | 120 | 0 |
Pickup Truck | 1,040 | 110 | 0 |
Roadster | 897 | 174 | 0 |
Sedan | 1,463 | 278 | 0 |
Shooting Brake | 462 | 258 | 0 |
Sports | 740 | 166 | 0 |
Station Wagon | 366 | 107 | 0 |
Touring | 747 | 73 | 0 |
Town Car | 95 | 95 | 0 |
Van | 914 | 49 | 0 |