Vehicle Class Market Share 1959
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 498,710 | Philadelphia-Brull | 37.9% | Philadelphia-Brull | 37.9% |
Fastback | 210,337 | Philadelphia-Brull | 17.2% | Philadelphia-Brull | 17.2% |
Compact SUV | 499,378 | Philadelphia-Brull | 14.9% | Philadelphia-Brull | 14.9% |
Compact Van | 305,809 | DUH | 9.7% | Philadelphia-Brull | 4.1% |
Coupe Utility | 202,529 | Dame Bends | 14.9% | Philadelphia-Brull | 13.6% |
Coupe | 853,783 | Philadelphia-Brull | 28.3% | Philadelphia-Brull | 28.3% |
Coupe 2+2 | 995,160 | Philadelphia-Brull | 29.0% | Philadelphia-Brull | 29.0% |
Full Sized Sedan | 1,024,650 | Philadelphia-Brull | 23.4% | Philadelphia-Brull | 23.4% |
Hatchback | 159,625 | Philadelphia-Brull | 42.7% | Philadelphia-Brull | 42.7% |
Landaulet | 6,336 | Heyho | 38.2% | Philadelphia-Brull | 0.0% |
Limousine | 13,283 | Beta Aroma | 10.1% | Philadelphia-Brull | 2.6% |
Luxury Sedan | 794,530 | Philadelphia-Brull | 29.4% | Philadelphia-Brull | 29.4% |
Microcar | 160,554 | Philadelphia-Brull | 30.7% | Philadelphia-Brull | 30.7% |
Roadster 2+2 | 446,383 | Blouist | 22.5% | Philadelphia-Brull | 12.9% |
Minivan | 82,979 | Farm Hand | 22.6% | Philadelphia-Brull | 9.9% |
Phaeton | 9,590 | Philadelphia-Brull | 26.2% | Philadelphia-Brull | 26.2% |
Pickup Truck | 639,714 | Shuvah | 20.7% | Philadelphia-Brull | 12.2% |
Roadster | 944,811 | Blouist | 11.9% | Philadelphia-Brull | 8.1% |
SUV | 26,541 | NAD | 17.1% | Philadelphia-Brull | 0.0% |
Touring | 756,072 | Philadelphia-Brull | 33.9% | Philadelphia-Brull | 33.9% |
Town Car | 137,150 | Philadelphia-Brull | 10.1% | Philadelphia-Brull | 10.1% |
Sedan | 1,821,775 | Philadelphia-Brull | 22.9% | Philadelphia-Brull | 22.9% |
Shooting Brake | 220,922 | Philadelphia-Brull | 20.9% | Philadelphia-Brull | 20.9% |
Sports | 897,693 | Philadelphia-Brull | 36.3% | Philadelphia-Brull | 36.3% |
Station Wagon | 747,097 | Philadelphia-Brull | 22.8% | Philadelphia-Brull | 22.8% |
Subcompact | 879,514 | Philadelphia-Brull | 22.0% | Philadelphia-Brull | 22.0% |
Van | 718,348 | Philadelphia-Brull | 26.7% | Philadelphia-Brull | 26.7% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 16,229 | 1,313 | 0 |
Fastback | 3,272 | 761 | 0 |
Compact SUV | 5,155 | 893 | 0 |
Compact Van | 1,192 | 925 | 0 |
Coupe Utility | 2,254 | 95 | 0 |
Coupe | 19,836 | 525 | 0 |
Coupe 2+2 | 23,429 | 2,305 | 0 |
Full Sized Sedan | 24,611 | 927 | 0 |
Hatchback | 6,783 | 480 | 0 |
Landaulet | 0 | 0 | 0 |
Limousine | 27 | 27 | 0 |
Luxury Sedan | 18,106 | 385 | 87 |
Microcar | 3,512 | 72 | 0 |
Roadster 2+2 | 4,188 | 1,775 | 0 |
Minivan | 721 | 194 | 0 |
Phaeton | 143 | 23 | 0 |
Pickup Truck | 5,978 | 851 | 0 |
Roadster | 5,935 | 1,193 | 0 |
Sedan | 33,736 | 670 | 0 |
Shooting Brake | 3,987 | 768 | 0 |
Sports | 26,458 | 555 | 11 |
Station Wagon | 18,026 | 1,096 | 0 |
Subcompact | 17,018 | 398 | 0 |
Touring | 20,923 | 756 | 0 |
Town Car | 1,133 | 420 | 0 |
Van | 17,905 | 514 | 0 |