Vehicle Class Market Share 1923
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 283,576 | All Stones Motors | 5.9% | Philadelphia Motors | 5.8% |
Landaulet | 13,795 | FLAN | 7.7% | Philadelphia Motors | 0.0% |
Coupe | 686,786 | Philadelphia Motors | 7.9% | Philadelphia Motors | 7.9% |
Coupe 2+2 | 983,819 | Draco Motors | 10.0% | Philadelphia Motors | 6.9% |
Full Sized Sedan | 678,902 | Apeson | 7.9% | Philadelphia Motors | 2.2% |
Minivan | 66,681 | Burnt All | 5.8% | Philadelphia Motors | 2.3% |
Limousine | 47,802 | GCT | 7.0% | Philadelphia Motors | 5.9% |
Luxury Sedan | 727,324 | GCT | 5.6% | Philadelphia Motors | 2.0% |
Microcar | 177,565 | Espanol Sizer | 6.8% | Philadelphia Motors | 4.1% |
Roadster 2+2 | 576,943 | Beta Aroma | 8.9% | Philadelphia Motors | 6.0% |
Phaeton | 1,052,266 | Philadelphia Motors | 14.5% | Philadelphia Motors | 14.5% |
Pickup Truck | 246,472 | Philadelphia Motors | 13.7% | Philadelphia Motors | 13.7% |
Roadster | 721,247 | Beta Aroma | 7.9% | Philadelphia Motors | 6.6% |
Sedan | 1,476,316 | Beta Aroma | 7.0% | Philadelphia Motors | 2.3% |
Shooting Brake | 448,325 | Generic Cars | 5.5% | Philadelphia Motors | 4.0% |
Sports | 792,817 | Catty | 6.6% | Philadelphia Motors | 2.0% |
Station Wagon | 174,751 | Philadelphia Motors | 7.5% | Philadelphia Motors | 7.5% |
Touring | 1,003,357 | Philadelphia Motors | 7.2% | Philadelphia Motors | 7.2% |
Town Car | 147,670 | Coal Engines | 5.8% | Philadelphia Motors | 3.9% |
Van | 261,861 | Emperor | 11.5% | Philadelphia Motors | 4.6% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 1,426 | 1,117 | 0 |
Phaeton | 18,086 | 668 | 0 |
Coupe | 5,722 | 2,344 | 0 |
Coupe 2+2 | 6,968 | 158 | 0 |
Full Sized Sedan | 2,015 | 746 | 0 |
Minivan | 194 | 136 | 0 |
Limousine | 242 | 114 | 0 |
Luxury Sedan | 722 | 449 | 0 |
Microcar | 487 | 202 | 0 |
Roadster 2+2 | 4,066 | 1,600 | 0 |
Pickup Truck | 3,401 | 371 | 0 |
Roadster | 5,904 | 2,449 | 0 |
Sedan | 2,832 | 1,960 | 0 |
Shooting Brake | 1,609 | 1,150 | 0 |
Sports | 1,399 | 988 | 0 |
Station Wagon | 1,141 | 406 | 0 |
Touring | 6,808 | 2,572 | 0 |
Town Car | 381 | 252 | 0 |
Van | 1,067 | 18 | 0 |