Vehicle Class Market Share 1963
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 1,398,299 | Philadelphia-Brull | 36.0% | Philadelphia-Brull | 36.0% |
Fastback | 459,384 | Heyho | 11.5% | Philadelphia-Brull | 9.0% |
Compact SUV | 478,686 | Evade | 14.4% | Philadelphia-Brull | 8.8% |
Compact Van | 402,804 | GCT | 10.8% | Philadelphia-Brull | 4.9% |
Coupe Utility | 175,409 | Purr | 24.4% | Philadelphia-Brull | 22.8% |
Coupe | 1,211,158 | Blouist | 15.3% | Philadelphia-Brull | 13.9% |
Coupe 2+2 | 1,255,306 | Philadelphia-Brull | 18.0% | Philadelphia-Brull | 18.0% |
Full Sized Sedan | 1,774,101 | Philadelphia-Brull | 15.3% | Philadelphia-Brull | 15.3% |
Hatchback | 438,147 | Philadelphia-Brull | 16.1% | Philadelphia-Brull | 16.1% |
Landaulet | 2,457 | Steven Haul | 62.1% | Philadelphia-Brull | 0.0% |
Limousine | 22,206 | Farm Hand | 20.7% | Philadelphia-Brull | 4.6% |
Luxury Sedan | 1,065,450 | Philadelphia-Brull | 16.8% | Philadelphia-Brull | 16.8% |
Microcar | 539,242 | Evade | 19.7% | Philadelphia-Brull | 11.1% |
Roadster 2+2 | 596,383 | Systian | 17.3% | Philadelphia-Brull | 14.0% |
Microvan | 158,871 | Blizsea | 19.5% | Philadelphia-Brull | 4.9% |
SUV | 189,883 | Farm Hand | 17.7% | Philadelphia-Brull | 0.0% |
Touring | 1,051,333 | Philadelphia-Brull | 22.5% | Philadelphia-Brull | 22.5% |
Town Car | 161,769 | Shuvah | 28.1% | Philadelphia-Brull | 5.4% |
Minivan | 101,084 | Shuvah | 10.3% | Philadelphia-Brull | 5.9% |
Phaeton | 15,948 | Philadelphia-Brull | 11.6% | Philadelphia-Brull | 11.6% |
Pickup Truck | 716,374 | NAD | 31.3% | Philadelphia-Brull | 24.3% |
Roadster | 563,650 | Philadelphia-Brull | 38.1% | Philadelphia-Brull | 38.1% |
Sedan | 2,963,869 | Philadelphia-Brull | 12.5% | Philadelphia-Brull | 12.5% |
Shooting Brake | 409,873 | Aristocrat | 16.5% | Philadelphia-Brull | 9.6% |
Sports | 1,217,605 | Philadelphia-Brull | 22.6% | Philadelphia-Brull | 22.6% |
Station Wagon | 1,089,164 | Philadelphia-Brull | 32.7% | Philadelphia-Brull | 32.7% |
Subcompact | 1,313,012 | Philadelphia-Brull | 15.4% | Philadelphia-Brull | 15.4% |
Van | 1,047,412 | Philadelphia-Brull | 40.8% | Philadelphia-Brull | 40.8% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 52,600 | 1,078 | 0 |
Fastback | 3,796 | 294 | 0 |
Compact SUV | 2,311 | 173 | 0 |
Compact Van | 1,740 | 1,343 | 0 |
Coupe Utility | 3,617 | 258 | 0 |
Coupe | 14,884 | 652 | 0 |
Coupe 2+2 | 19,564 | 849 | 0 |
Full Sized Sedan | 22,618 | 822 | 0 |
Hatchback | 5,915 | 119 | 0 |
Landaulet | 0 | 0 | 0 |
Limousine | 86 | 49 | 0 |
Luxury Sedan | 14,029 | 436 | 0 |
Microcar | 4,906 | 162 | 0 |
Roadster 2+2 | 7,835 | 214 | 0 |
Microvan | 644 | 349 | 0 |
Touring | 18,331 | 283 | 0 |
Town Car | 734 | 672 | 0 |
Minivan | 563 | 262 | 0 |
Phaeton | 17 | 12 | 0 |
Pickup Truck | 14,038 | 238 | 0 |
Roadster | 16,221 | 223 | 0 |
Sedan | 29,945 | 413 | 0 |
Shooting Brake | 3,210 | 658 | 0 |
Sports | 22,302 | 701 | 11 |
Station Wagon | 21,394 | 647 | 0 |
Subcompact | 18,639 | 405 | 0 |
Van | 36,625 | 1,320 | 0 |