Vehicle Class Market Share 1950
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 370,086 | PhiladGo | 10.3% | PhiladGo | 10.3% |
Fastback | 108,338 | Buguesto | 12.5% | PhiladGo | 4.0% |
Landaulet | 359 | Cron | 11.7% | PhiladGo | 0.0% |
Compact SUV | 242,749 | DUH | 10.3% | PhiladGo | 5.3% |
Coupe Utility | 114,683 | Blouist | 25.5% | PhiladGo | 1.5% |
Coupe | 637,888 | PhiladGo | 18.1% | PhiladGo | 18.1% |
Coupe 2+2 | 726,215 | PhiladGo | 14.0% | PhiladGo | 14.0% |
Full Sized Sedan | 653,925 | PhiladGo | 16.0% | PhiladGo | 16.0% |
Hatchback | 146,923 | GCT | 8.6% | PhiladGo | 4.3% |
Limousine | 10,428 | Purr | 8.8% | PhiladGo | 0.0% |
Luxury Sedan | 424,924 | PhiladGo | 16.6% | PhiladGo | 16.6% |
Microcar | 223,514 | Purr | 9.4% | PhiladGo | 1.0% |
Roadster 2+2 | 412,422 | Purr | 15.3% | PhiladGo | 5.8% |
Minivan | 76,326 | Purr | 15.1% | PhiladGo | 3.1% |
Phaeton | 5,065 | Curetellos | 18.9% | PhiladGo | 10.5% |
Pickup Truck | 486,764 | Shuvah | 12.3% | PhiladGo | 11.6% |
Roadster | 681,380 | Shuvah | 13.1% | PhiladGo | 6.6% |
Sedan | 1,408,046 | Beta Aroma | 9.1% | PhiladGo | 8.0% |
Shooting Brake | 249,149 | Blouist | 16.6% | PhiladGo | 5.5% |
Sports | 464,343 | PhiladGo | 21.3% | PhiladGo | 21.3% |
Station Wagon | 324,261 | PhiladGo | 20.6% | PhiladGo | 20.6% |
Subcompact | 361,768 | Dame Bends | 13.6% | PhiladGo | 7.2% |
Touring | 652,705 | PhiladGo | 13.6% | PhiladGo | 13.6% |
Town Car | 98,183 | Shuvah | 17.2% | PhiladGo | 7.8% |
Van | 376,183 | Beta Aroma | 11.1% | PhiladGo | 5.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 3,057 | 717 | 0 |
Fastback | 348 | 348 | 0 |
Landaulet | 0 | 0 | 0 |
Compact SUV | 1,095 | 796 | 0 |
Coupe Utility | 155 | 155 | 0 |
Coupe | 9,723 | 472 | 0 |
Coupe 2+2 | 8,618 | 539 | 0 |
Full Sized Sedan | 8,772 | 541 | 0 |
Hatchback | 513 | 265 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 5,818 | 373 | 0 |
Microcar | 183 | 183 | 0 |
Roadster 2+2 | 1,868 | 268 | 0 |
Minivan | 211 | 211 | 0 |
Phaeton | 47 | 47 | 0 |
Pickup Truck | 4,436 | 830 | 0 |
Roadster | 3,629 | 256 | 0 |
Sedan | 9,267 | 2,026 | 0 |
Shooting Brake | 1,168 | 162 | 0 |
Sports | 8,027 | 527 | 0 |
Station Wagon | 5,460 | 238 | 0 |
Subcompact | 2,215 | 222 | 0 |
Touring | 8,077 | 365 | 0 |
Town Car | 572 | 72 | 0 |
Van | 1,564 | 1,326 | 0 |