Vehicle Class Market Share 1956
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 743,589 | Blouist | 14.8% | Philadelphia-Brull | 7.9% |
Fastback | 173,813 | Steven Haul | 11.1% | Philadelphia-Brull | 8.7% |
Compact SUV | 88,304 | Philadelphia-Brull | 33.7% | Philadelphia-Brull | 33.7% |
Compact Van | 260,823 | DUH | 11.4% | Philadelphia-Brull | 0.0% |
Coupe Utility | 171,726 | Dame Bends | 12.4% | Philadelphia-Brull | 5.3% |
Coupe | 700,144 | Philadelphia-Brull | 27.4% | Philadelphia-Brull | 27.4% |
Coupe 2+2 | 863,627 | Philadelphia-Brull | 16.6% | Philadelphia-Brull | 16.6% |
Full Sized Sedan | 929,588 | Philadelphia-Brull | 16.7% | Philadelphia-Brull | 16.7% |
Hatchback | 221,696 | Blouist | 12.3% | Philadelphia-Brull | 3.6% |
Landaulet | 313 | Beta Aroma | 19.2% | Philadelphia-Brull | 0.0% |
Limousine | 6,640 | DUH | 20.9% | Philadelphia-Brull | 0.0% |
Luxury Sedan | 559,695 | Philadelphia-Brull | 16.7% | Philadelphia-Brull | 16.7% |
Microcar | 373,144 | Purr | 10.1% | Philadelphia-Brull | 2.0% |
Roadster 2+2 | 182,518 | Philadelphia-Brull | 35.0% | Philadelphia-Brull | 35.0% |
Minivan | 73,061 | DUH | 34.0% | Philadelphia-Brull | 5.7% |
Phaeton | 14,699 | Chungfung | 22.0% | Philadelphia-Brull | 12.8% |
Pickup Truck | 330,484 | Shuvah | 25.3% | Philadelphia-Brull | 19.8% |
Roadster | 595,391 | Philadelphia-Brull | 10.5% | Philadelphia-Brull | 10.5% |
Sedan | 1,389,866 | Philadelphia-Brull | 15.3% | Philadelphia-Brull | 15.3% |
Shooting Brake | 173,300 | Beta Aroma | 19.6% | Philadelphia-Brull | 8.0% |
Sports | 626,832 | Philadelphia-Brull | 18.7% | Philadelphia-Brull | 18.7% |
Station Wagon | 715,505 | Philadelphia-Brull | 12.0% | Philadelphia-Brull | 12.0% |
Subcompact | 542,162 | Purr | 32.4% | Philadelphia-Brull | 24.5% |
Touring | 536,284 | Philadelphia-Brull | 33.4% | Philadelphia-Brull | 33.4% |
Town Car | 143,914 | BW | 11.1% | Philadelphia-Brull | 4.4% |
Van | 570,343 | Foretold | 12.3% | Philadelphia-Brull | 5.2% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Compact Car | 7,752 | 935 | 0 |
Fastback | 1,071 | 459 | 0 |
Compact SUV | 4,108 | 335 | 0 |
Compact Van | 0 | 0 | 0 |
Coupe Utility | 785 | 156 | 0 |
Coupe | 19,753 | 3,376 | 0 |
Coupe 2+2 | 11,678 | 2,669 | 0 |
Full Sized Sedan | 12,829 | 807 | 0 |
Hatchback | 711 | 245 | 0 |
Landaulet | 0 | 0 | 0 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 9,389 | 325 | 0 |
Microcar | 1,598 | 217 | 0 |
Roadster 2+2 | 5,226 | 697 | 0 |
Minivan | 323 | 228 | 0 |
Phaeton | 157 | 157 | 0 |
Pickup Truck | 2,979 | 1,847 | 0 |
Roadster | 2,699 | 1,533 | 0 |
Sedan | 18,145 | 1,025 | 0 |
Shooting Brake | 1,214 | 751 | 0 |
Sports | 14,004 | 441 | 10 |
Station Wagon | 7,533 | 830 | 0 |
Subcompact | 13,474 | 401 | 0 |
Touring | 16,278 | 3,030 | 0 |
Town Car | 846 | 410 | 0 |
Van | 2,379 | 1,127 | 0 |