Vehicle Class Market Share 1921
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 204,515 | Gargol | 9.0% | Philadelphia Motors | 0.0% |
Landaulet | 7,693 | Apeson | 6.5% | Philadelphia Motors | 0.0% |
Coupe | 436,196 | Catty | 8.0% | Philadelphia Motors | 3.2% |
Coupe 2+2 | 636,039 | Draco Motors | 10.5% | Philadelphia Motors | 5.4% |
Full Sized Sedan | 354,406 | Shuvah | 7.2% | Philadelphia Motors | 3.8% |
Minivan | 7,428 | Burnt All | 13.7% | Philadelphia Motors | 0.0% |
Limousine | 25,307 | Catty | 7.1% | Philadelphia Motors | 0.0% |
Luxury Sedan | 484,407 | GCT | 7.8% | Philadelphia Motors | 2.5% |
Microcar | 157,073 | Generic Cars | 11.8% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 443,002 | Beta Aroma | 7.0% | Philadelphia Motors | 4.0% |
Phaeton | 943,501 | Philadelphia Motors | 11.8% | Philadelphia Motors | 11.8% |
Pickup Truck | 154,426 | Philadelphia Motors | 13.4% | Philadelphia Motors | 13.4% |
Roadster | 490,601 | Bellesez | 4.6% | Philadelphia Motors | 4.2% |
Sedan | 1,052,476 | Gotach | 5.3% | Philadelphia Motors | 3.0% |
Shooting Brake | 256,742 | Apeson | 8.1% | Philadelphia Motors | 5.6% |
Sports | 461,799 | Catty | 15.0% | Philadelphia Motors | 3.7% |
Station Wagon | 139,053 | Generic Cars | 9.8% | Philadelphia Motors | 4.9% |
Touring | 731,285 | Generic Cars | 9.0% | Philadelphia Motors | 4.7% |
Town Car | 95,663 | Generic Cars | 8.0% | Philadelphia Motors | 0.0% |
Van | 202,288 | Philadelphia Motors | 8.7% | Philadelphia Motors | 8.7% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Coupe | 1,316 | 972 | 0 |
Coupe 2+2 | 3,358 | 468 | 0 |
Full Sized Sedan | 1,106 | 139 | 3 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 1,133 | 223 | 0 |
Roadster 2+2 | 1,819 | 281 | 0 |
Phaeton | 10,023 | 510 | 20 |
Pickup Truck | 2,071 | 209 | 14 |
Roadster | 2,001 | 477 | 0 |
Sedan | 2,786 | 460 | 0 |
Shooting Brake | 1,650 | 478 | 0 |
Sports | 1,748 | 223 | 6 |
Station Wagon | 647 | 526 | 0 |
Touring | 3,119 | 512 | 0 |
Town Car | 0 | 0 | 0 |
Van | 1,701 | 218 | 0 |