Districts 3/1964
District |
Sales In District | Production In District | Inventory In District | Estimated Missed Sales | Revenues |
District |
Sales In District | Production In District | Inventory In District | Estimated Missed Sales | Revenues |
North America | 250,536 | 251,051 | 0 | 0 | $832,121,725 |
Europe | 103,133 | 103,179 | 188 | 0 | $323,380,950 |
South America | 7,002 | 7,002 | 0 | 1,117 | $20,615,450 |
Africa | 0 | 0 | 0 | 0 | $0 |
Asia | 20,138 | 20,138 | 0 | 1,445 | $53,964,685 |
Australia | 7,181 | 7,181 | 11 | 0 | $26,670,560 |
US/Canada/Mexico | 250,536 | 251,051 | 0 | 0 | $832,121,725 |
North America and Europe | 353,669 | 354,230 | 188 | 0 | $1,155,502,675 |
World | 387,990 | 388,551 | 199 | 2,562 | $1,256,753,370 |
◂ Previous Month