Vehicle Class Market Share 1918
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Compact Car | 113,180 | Generic Cars | 18.3% | Philadelphia Motors | 0.0% |
Landaulet | 6,010 | Generic Cars | 15.1% | Philadelphia Motors | 0.0% |
Phaeton | 558,830 | Philadelphia Motors | 11.5% | Philadelphia Motors | 11.5% |
Coupe | 211,782 | Le Deon | 8.9% | Philadelphia Motors | 4.5% |
Coupe 2+2 | 224,621 | Chicken | 11.5% | Philadelphia Motors | 7.2% |
Full Sized Sedan | 171,552 | Generic Cars | 9.3% | Philadelphia Motors | 2.4% |
Limousine | 13,426 | Generic Cars | 18.9% | Philadelphia Motors | 0.0% |
Luxury Sedan | 225,719 | Generic Cars | 8.5% | Philadelphia Motors | 3.1% |
Microcar | 92,304 | Generic Cars | 35.5% | Philadelphia Motors | 0.0% |
Roadster 2+2 | 243,165 | Hines-Albonson | 8.7% | Philadelphia Motors | 0.3% |
Pickup Truck | 125,644 | Catty | 12.2% | Philadelphia Motors | 6.9% |
Roadster | 237,067 | GCT | 18.7% | Philadelphia Motors | 7.6% |
Sedan | 466,208 | Generic Cars | 11.9% | Philadelphia Motors | 3.5% |
Shooting Brake | 156,567 | Beta Aroma | 13.5% | Philadelphia Motors | 3.1% |
Sports | 231,426 | Floggol | 11.0% | Philadelphia Motors | 5.3% |
Station Wagon | 65,026 | Generic Cars | 17.0% | Philadelphia Motors | 5.9% |
Touring | 456,016 | Generic Cars | 6.8% | Philadelphia Motors | 3.4% |
Town Car | 62,019 | Cron | 14.0% | Philadelphia Motors | 0.0% |
Van | 100,420 | Argola | 7.3% | Philadelphia Motors | 5.2% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Coupe | 795 | 131 | 0 |
Coupe 2+2 | 1,266 | 128 | 0 |
Full Sized Sedan | 353 | 137 | 3 |
Limousine | 0 | 0 | 0 |
Luxury Sedan | 526 | 144 | 0 |
Roadster 2+2 | 299 | 299 | 0 |
Phaeton | 5,368 | 1,293 | 20 |
Pickup Truck | 731 | 275 | 14 |
Roadster | 1,582 | 189 | 0 |
Sedan | 1,231 | 234 | 0 |
Shooting Brake | 548 | 308 | 0 |
Sports | 878 | 200 | 0 |
Station Wagon | 107 | 107 | 0 |
Touring | 1,657 | 209 | 38 |
Town Car | 0 | 0 | 0 |
Van | 351 | 235 | 20 |