Company Directory 1901
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Hamilton Motors | 142 | 150 | 150 | $192,185 | $514,318 | $-322,133 | $654,995 |
Reading Steamer | 0 | 0 | 0 | $0 | $0 | $0 | $14,335,699 |
Searchmont | 822 | 822 | 1,015 | $1,454,843 | $3,488,677 | $-2,033,834 | $17,694,381 |
Kelsey | 1,574 | 1,574 | 1,840 | $2,482,272 | $4,591,039 | $-2,108,767 | $69,432,091 |
Peerless | 1,123 | 1,123 | 1,469 | $25,494,014 | $6,545,037 | $18,948,977 | $136,563,310 |
Winton | 835 | 835 | 1,222 | $1,859,172 | $3,320,832 | $-1,461,660 | $139,079,477 |
Haynes-Apperson | 1,604 | 1,604 | 1,745 | $2,720,973 | $4,382,083 | $-1,661,110 | $27,366,671 |
Studebaker | 503 | 503 | 1,052 | $1,157,472 | $85,017,445 | $-83,859,973 | $686,001,135 |
Pope-Waverly | 366 | 353 | 492 | $757,494 | $5,326,174 | $-4,568,680 | $78,611,744 |
Rambler | 1,085 | 1,085 | 1,296 | $16,449,744 | $3,951,476 | $12,498,268 | $56,625,702 |
Oldsmobile | 1,663 | 1,663 | 2,111 | $3,314,790 | $6,725,990 | $-3,411,200 | $350,189,544 |
Buick | 806 | 806 | 1,210 | $1,682,656 | $5,262,799 | $-3,580,143 | $362,097,019 |
Dodge | 415 | 415 | 498 | $1,047,099 | $8,833,849 | $-7,786,750 | $333,065,850 |
Autocar | 756 | 756 | 950 | $96,783,621 | $3,655,688 | $93,127,933 | $408,275,802 |
Rapid Motor Vehicle | 950 | 950 | 1,326 | $1,478,467 | $4,612,960 | $-3,134,493 | $46,837,893 |
Packard | 1,044 | 1,044 | 1,562 | $2,273,545 | $3,354,759 | $-1,081,214 | $119,549,511 |
Pierce-Arrow | 0 | 0 | 0 | $0 | $0 | $0 | $86,087,423 |
Baker Motor Vehicle | 1,293 | 1,293 | 1,587 | $2,314,204 | $4,304,077 | $-1,989,873 | $38,912,982 |
Apperson | 0 | 0 | 0 | $0 | $0 | $0 | $61,487,114 |
Auburn | 1,250 | 1,250 | 1,725 | $1,890,620 | $3,755,582 | $-1,864,962 | $91,926,729 |
Electric Vehicle Company | 1,417 | 1,417 | 1,881 | $13,531,481 | $4,563,229 | $8,968,252 | $46,984,120 |
Lozier | 994 | 994 | 1,036 | $1,701,036 | $5,557,102 | $-3,856,066 | $64,089,656 |
National | 1,109 | 1,109 | 1,194 | $2,137,373 | $4,343,705 | $-2,206,332 | $57,313,581 |
White | 416 | 416 | 421 | $927,324 | $4,744,989 | $-3,817,665 | $222,417,631 |
McLaughlin | 3,316 | 3,316 | 6,213 | $7,471,571 | $13,930,352 | $-6,458,781 | $456,588,988 |
Milwaukee | 1,248 | 1,248 | 1,600 | $2,142,788 | $4,525,993 | $-2,383,205 | $13,976,547 |
Elmore | 1,046 | 996 | 1,218 | $2,997,140 | $5,837,749 | $-2,840,609 | $157,746,098 |
Previous Year