Body Type Demand 1/1925
Car Type |
North America | Europe | South America | Africa | Asia | Australia |
Car Type |
North America | Europe | South America | Africa | Asia | Australia |
Phaeton | 5.0% Above Average ▼ | 4.5% Above Average ▲ | 3.5% Average ▲ | 3.5% Average ▲ | 3.5% Average ▲ | 4.5% Above Average ▲ |
Coupe 2+2 | 6.8% Above Average ▼ | 6.8% Above Average ▼ | 2.7% Average ▼ | 0.7% Low ▼ | 4.1% Above Average ▼ | 6.8% Above Average ▼ |
Coupe | 5.6% Above Average ▼ | 5.6% Above Average ▼ | 2.5% Average ▼ | 0.7% Low ▲ | 3.0% Average ▼ | 5.6% Above Average ▼ |
Landaulet | 0.6% Low ▼ | 1.5% Below Average ▼ | 0.2% Very Low ▼ | 0.1% Very Low ▼ | 0.2% Very Low ▼ | 0.7% Low ▼ |
Limousine | 1.9% Below Average ▲ | 2.6% Average ▼ | 0.3% Very Low ▲ | 0.3% Very Low ▲ | 0.4% Very Low ▲ | 0.4% Very Low ▲ |
Microcar | 0.3% Very Low ▲ | 0.9% Low ▲ | 0.2% Very Low ▲ | 0.2% Very Low ▲ | 1.0% Below Average ▼ | 0.5% Very Low ▲ |
Minivan | 0.2% Very Low ▲ | 0.2% Very Low ▲ | 0.1% Very Low ▲ | 0.2% Very Low ▲ | 0.2% Very Low ▲ | 0.2% Very Low ▲ |
Roadster | 4.9% Above Average ▼ | 6.0% Above Average ▼ | 1.4% Below Average ▼ | 0.5% Low ▲ | 1.6% Below Average ▲ | 2.7% Average ▲ |
Roadster 2+2 | 3.5% Average ▼ | 4.4% Above Average ▲ | 0.9% Low ▼ | 0.4% Very Low ▼ | 1.1% Below Average ▲ | 1.4% Below Average ▼ |
Compact Car | 1.2% Below Average ▼ | 2.0% Average ▲ | 1.4% Below Average ▼ | 1.4% Below Average ▼ | 1.8% Below Average ▲ | 1.2% Below Average ▼ |
Full Sized Sedan | 4.9% Above Average ▲ | 4.9% Above Average ▲ | 2.4% Average ▲ | 0.6% Low ▲ | 0.9% Low ▲ | 4.9% Above Average ▼ |
Shooting Brake | 3.3% Average ▼ | 4.2% Above Average ▲ | 2.5% Average ▼ | 5.7% Above Average ▼ | 1.2% Below Average ▲ | 2.6% Average ▼ |
Station Wagon | 1.4% Below Average ▼ | 1.0% Low ▲ | 0.7% Low ▼ | 0.7% Low ▼ | 0.4% Very Low ▲ | 1.0% Low ▲ |
Town Car | 1.1% Below Average ▼ | 1.5% Below Average ▼ | 0.6% Low ▼ | 0.3% Very Low ▼ | 0.3% Very Low ▼ | 1.1% Below Average ▼ |
Van | 1.6% Below Average ▲ | 1.6% Below Average ▲ | 1.6% Below Average ▲ | 1.6% Below Average ▲ | 1.0% Low ▲ | 1.6% Below Average ▲ |
Touring | 7.1% High ▼ | 5.9% Above Average ▼ | 4.8% Above Average ▲ | 2.4% Average ▲ | 4.7% Above Average ▲ | 7.1% High ▼ |
Sports | 6.5% Above Average ▲ | 7.1% High ▲ | 2.8% Average ▲ | 0.8% Low ▲ | 2.6% Average ▲ | 6.2% Above Average ▲ |
Luxury Sedan | 6.8% Above Average ▼ | 7.7% High ▼ | 3.4% Average ▼ | 3.4% Average ▼ | 4.3% Above Average ▲ | 6.0% Above Average ▲ |
Pickup Truck | 3.0% Average ▲ | 1.1% Below Average ▲ | 1.5% Below Average ▲ | 3.0% Average ▲ | 1.3% Below Average ▲ | 2.3% Average ▲ |
Sedan | 8.8% High ▼ | 7.9% High ▼ | 6.6% Above Average ▲ | 5.5% Above Average ▲ | 8.8% High ▼ | 8.8% High ▼ |
Fuel Type Popularity
Global Fuel Rate: 1.41
Fuel Type |
Popularity |
Sold Last Year: |
Fuel Type |
Popularity |
Sold Last Year: |
Electric I | (0.50%) Very Low ▼ | 0.00% |
Gasoline | (99.98%) Very High ▲ | 98.82% |
Water | (0.50%) Very Low ▼ | 0.00% |
Diesel | (4.07%) Above Average ▲ | 1.18% |
E85 | (0.50%) Very Low ▼ | 0.00% |