Company Directory 1910
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Hamilton Motors | 2,064 | 2,040 | 13,371 | $3,217,877 | $5,071,438 | $-1,853,561 | $1,482,526 |
Reading Steamer | 5,112 | 5,112 | 21,107 | $7,198,691 | $10,201,812 | $-3,003,121 | $0 |
Pullman Motor Car | 2,163 | 2,163 | 4,776 | $2,923,839 | $7,429,721 | $-4,505,882 | $54,263,546 |
Searchmont | 1,088 | 1,088 | 12,871 | $2,162,137 | $5,972,147 | $-3,810,010 | $24,333,159 |
Kelsey | 1,944 | 1,944 | 17,073 | $2,963,935 | $7,405,565 | $-4,441,630 | $34,845,047 |
Payne-Modern | 2,366 | 2,366 | 8,233 | $3,724,967 | $6,802,082 | $-3,077,115 | $27,070,381 |
Middleby | 801 | 801 | 890 | $1,340,500 | $4,471,159 | $-3,130,659 | $29,864,606 |
Great Eagle | 0 | 0 | 0 | $0 | $0 | $0 | $25,586,097 |
Peerless | 1,827 | 1,676 | 13,623 | $4,486,189 | $8,881,359 | $-4,395,170 | $117,625,282 |
Royal | 910 | 910 | 3,369 | $1,729,123 | $5,060,805 | $-3,331,682 | $38,570,074 |
Winton | 1,532 | 1,532 | 14,289 | $3,249,001 | $11,756,261 | $-8,507,260 | $167,749,070 |
Columbus Buggy Co | 4,272 | 3,355 | 10,321 | $6,698,357 | $7,760,231 | $-1,061,874 | $43,857,210 |
Haynes-Apperson | 2,045 | 2,045 | 18,111 | $3,144,831 | $7,526,314 | $-4,381,483 | $56,923,241 |
Studebaker | 1,344 | 1,344 | 10,593 | $2,434,089 | $29,667,440 | $-27,233,351 | $596,992,300 |
Pope-Waverly | 1,494 | 1,494 | 12,333 | $2,578,585 | $5,841,593 | $-3,263,008 | $40,407,801 |
American Simplex | 2,038 | 2,038 | 3,608 | $3,358,704 | $5,313,189 | $-1,954,485 | $50,748,190 |
Mitchell | 2,835 | 2,835 | 16,769 | $4,846,668 | $8,782,634 | $-3,935,966 | $101,548,080 |
Rambler | 1,555 | 1,555 | 14,019 | $3,218,941 | $8,623,348 | $-5,404,407 | $42,792,029 |
Pierce-Racine | 5,438 | 5,434 | 18,371 | $10,566,104 | $12,526,366 | $-1,960,262 | $25,854,937 |
Four Wheel Drive | 15 | 15 | 15 | $28,144 | $6,031,012 | $-6,002,868 | $354,603,924 |
Ford | 2,781 | 2,781 | 17,372 | $4,904,380 | $15,798,074 | $-10,893,694 | $607,752,821 |
REO | 1,208 | 1,208 | 4,475 | $2,379,177 | $5,037,669 | $-2,658,492 | $240,066,004 |
Oldsmobile | 2,549 | 2,549 | 19,500 | $3,760,490 | $124,029,672 | $-120,269,182 | $231,868,875 |
Oakland | 1,221 | 1,208 | 1,947 | $2,108,024 | $8,639,185 | $-6,531,161 | $99,239,183 |
Buick | 1,591 | 1,588 | 12,915 | $3,260,667 | $18,341,981 | $-15,081,314 | $556,090,382 |
Dodge | 973 | 973 | 6,945 | $1,882,202 | $31,707,211 | $-29,825,009 | $562,144,527 |
Maxwell | 4,598 | 4,598 | 17,869 | $8,496,570 | $11,805,822 | $-3,309,252 | $139,684,708 |
Chalmers | 8 | 3 | 3 | $23,989 | $894,807 | $-870,818 | $51,242,574 |
Hudson | 185 | 185 | 185 | $296,335 | $4,462,942 | $-4,166,607 | $120,698,552 |
Cadillac | 2,833 | 2,833 | 16,230 | $5,843,385 | $185,278,670 | $-179,435,285 | $416,825,750 |
Autocar | 1,101 | 1,101 | 9,000 | $2,150,267 | $21,220,459 | $-19,070,192 | $330,062,584 |
Queen | 2,806 | 2,806 | 8,198 | $5,267,097 | $6,361,130 | $-1,094,033 | $18,302,117 |
Kissel | 1,956 | 1,954 | 3,737 | $4,013,632 | $15,108,914 | $-11,095,282 | $144,762,115 |
Rapid Motor Vehicle | 1,881 | 1,881 | 12,146 | $3,159,527 | $4,752,836 | $-1,593,309 | $17,001,645 |
Kline Kar | 0 | 0 | 0 | $0 | $0 | $0 | $48,628,270 |
Enger | 163 | 163 | 163 | $237,505 | $2,777,898 | $-2,540,393 | $29,832,190 |
Schacht | 1,142 | 1,142 | 4,722 | $27,549,131 | $6,051,882 | $21,497,249 | $106,756,006 |
Packard | 3,270 | 3,270 | 17,545 | $5,617,816 | $11,182,693 | $-5,564,877 | $147,934,387 |
Pierce-Arrow | 2,919 | 2,919 | 21,547 | $4,475,683 | $11,618,028 | $-7,142,345 | $141,009,318 |
Baker Motor Vehicle | 3,598 | 3,598 | 17,777 | $6,793,943 | $10,129,486 | $-3,335,543 | $53,818,724 |
Lexington | 226 | 193 | 193 | $385,617 | $3,236,833 | $-2,851,216 | $54,518,574 |
Brush Motor Car | 1,659 | 1,659 | 2,531 | $2,681,577 | $4,415,612 | $-1,734,035 | $26,791,418 |
Apperson | 2,873 | 2,873 | 9,172 | $5,884,271 | $6,734,502 | $-850,231 | $64,789,212 |
Auburn | 1,883 | 1,883 | 14,180 | $2,721,472 | $10,144,427 | $-7,422,955 | $99,571,658 |
Electric Vehicle Company | 2,026 | 2,026 | 14,934 | $3,664,413 | $6,832,284 | $-3,167,871 | $51,964,757 |
Franklin | 1,974 | 1,974 | 11,012 | $3,594,902 | $8,142,691 | $-4,547,789 | $99,393,687 |
Hupmobile | 202 | 178 | 178 | $416,486 | $4,019,476 | $-3,602,990 | $86,175,265 |
Imperial | 513 | 513 | 785 | $938,698 | $4,366,309 | $-3,427,611 | $32,095,563 |
Jackson | 1,243 | 1,243 | 11,971 | $1,987,211 | $8,500,077 | $-6,512,866 | $76,870,021 |
Lozier | 1,435 | 1,435 | 19,944 | $3,185,319 | $23,932,597 | $-20,747,278 | $38,003,058 |
Marmon | 761 | 761 | 3,785 | $1,304,646 | $7,229,466 | $-5,924,820 | $69,078,445 |
National | 4,102 | 3,772 | 19,175 | $6,315,421 | $10,198,212 | $-3,882,791 | $111,188,092 |
White | 2,569 | 2,569 | 16,570 | $4,284,878 | $14,362,089 | $-10,077,211 | $307,999,815 |
McLaughlin | 6,963 | 6,445 | 45,925 | $16,591,946 | $26,696,728 | $-10,104,782 | $429,814,975 |
Acme | 847 | 847 | 4,480 | $1,600,413 | $3,875,877 | $-2,275,464 | $33,078,550 |
Cole | 16 | 11 | 11 | $37,058 | $2,343,236 | $-2,306,178 | $50,080,378 |
Milwaukee | 1,550 | 1,550 | 13,958 | $2,140,001 | $11,183,009 | $-9,043,008 | $9,456,399 |
Elmore | 3,042 | 3,042 | 16,029 | $5,136,632 | $9,268,609 | $-4,131,977 | $78,287,084 |
Diamond T | 1,901 | 1,901 | 6,003 | $3,315,608 | $8,870,089 | $-5,554,481 | $203,119,078 |
Previous Year