Vehicle Class Market Share 1909
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Coupe 2+2 | 5,315 | Maxwell | 8.5% | Hamilton Motors | 0.0% |
Coupe | 4,807 | Oldsmobile | 11.7% | Hamilton Motors | 0.0% |
Landaulet | 473 | Pierce-Racine | 29.4% | Hamilton Motors | 0.0% |
Roadster | 4,338 | Maxwell | 18.3% | Hamilton Motors | 0.0% |
Limousine | 755 | Pierce-Racine | 21.7% | Hamilton Motors | 0.0% |
Microcar | 2,075 | McLaughlin | 39.2% | Hamilton Motors | 0.0% |
Phaeton | 24,594 | McLaughlin | 9.9% | Hamilton Motors | 5.8% |
Pickup Truck | 4,789 | Columbus Buggy Co | 27.4% | Hamilton Motors | 2.0% |
Roadster 2+2 | 3,965 | Packard | 14.2% | Hamilton Motors | 0.0% |
Compact Car | 2,402 | White | 14.9% | Hamilton Motors | 0.0% |
Sedan | 10,605 | Maxwell | 9.0% | Hamilton Motors | 0.0% |
Full Sized Sedan | 5,661 | Pierce-Racine | 8.6% | Hamilton Motors | 3.4% |
Shooting Brake | 5,007 | McLaughlin | 10.4% | Hamilton Motors | 0.0% |
Town Car | 1,735 | White | 21.9% | Hamilton Motors | 0.0% |
Van | 899 | National | 54.1% | Hamilton Motors | 0.0% |
Touring | 8,559 | Pierce-Arrow | 12.4% | Hamilton Motors | 4.0% |
Sports | 4,795 | Pope-Waverly | 13.9% | Hamilton Motors | 0.0% |
Luxury Sedan | 3,230 | Apperson | 10.7% | Hamilton Motors | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Phaeton | 124 | 15 | 3 |
Pickup Truck | 0 | 0 | 0 |
Full Sized Sedan | 15 | 15 | 0 |
Touring | 32 | 35 | 47 |