Company Directory 1911
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Hamilton Motors | 3,794 | 3,765 | 17,136 | $6,870,543 | $5,535,442 | $1,335,101 | $2,808,509 |
Penn | 0 | 0 | 0 | $0 | $0 | $0 | $15,728,994 |
Pullman Motor Car | 2,475 | 2,475 | 7,251 | $13,489,787 | $7,628,681 | $5,861,106 | $64,552,593 |
Searchmont | 1,020 | 1,020 | 13,891 | $3,876,389 | $17,398,809 | $-13,522,420 | $10,799,636 |
SGV | 0 | 0 | 0 | $0 | $0 | $0 | $26,225,969 |
Kelsey | 1,944 | 1,944 | 19,017 | $2,973,393 | $7,564,598 | $-4,591,205 | $30,225,039 |
Payne-Modern | 2,739 | 2,739 | 10,972 | $9,427,464 | $12,664,117 | $-3,236,653 | $23,901,432 |
Middleby | 3,105 | 3,105 | 3,995 | $5,037,490 | $6,774,757 | $-1,737,267 | $28,191,112 |
Great Eagle | 64 | 64 | 64 | $83,575 | $2,825,331 | $-2,741,756 | $22,805,477 |
Peerless | 2,103 | 2,101 | 15,724 | $3,823,233 | $8,586,507 | $-4,763,274 | $118,674,962 |
Royal | 1,325 | 1,325 | 4,694 | $5,168,290 | $6,189,509 | $-1,021,219 | $37,568,027 |
Dayton Electric | 0 | 0 | 0 | $0 | $0 | $0 | $23,601,722 |
Winton | 1,461 | 1,461 | 15,750 | $2,812,128 | $11,066,095 | $-8,253,967 | $159,581,671 |
Columbus Buggy Co | 8,081 | 8,081 | 18,402 | $21,972,358 | $12,572,783 | $9,399,575 | $53,243,193 |
Haynes-Apperson | 2,633 | 2,633 | 20,744 | $8,321,427 | $41,523,245 | $-33,201,818 | $23,756,930 |
Studebaker | 1,379 | 1,379 | 11,972 | $37,228,705 | $24,731,811 | $12,496,894 | $610,626,515 |
Pope-Waverly | 1,852 | 1,852 | 14,185 | $2,998,689 | $5,711,303 | $-2,712,614 | $37,705,167 |
American Simplex | 2,677 | 2,655 | 6,263 | $4,307,960 | $6,345,428 | $-2,037,468 | $48,683,947 |
Mitchell | 3,460 | 3,460 | 20,229 | $5,371,073 | $10,732,653 | $-5,361,580 | $102,087,098 |
Rambler | 1,440 | 1,301 | 15,320 | $4,910,675 | $8,909,051 | $-3,998,376 | $45,084,568 |
Pierce-Racine | 4,684 | 4,684 | 23,055 | $9,611,431 | $12,453,684 | $-2,842,253 | $23,024,666 |
Four Wheel Drive | 959 | 959 | 974 | $1,658,351 | $7,212,693 | $-5,554,342 | $349,186,845 |
Ford | 2,795 | 2,795 | 20,167 | $44,729,480 | $16,418,124 | $28,311,356 | $636,264,033 |
REO | 1,341 | 1,341 | 5,816 | $2,594,112 | $5,522,844 | $-2,928,732 | $237,180,686 |
Oldsmobile | 2,803 | 2,803 | 22,303 | $28,416,097 | $13,428,725 | $14,987,372 | $269,683,540 |
Oakland | 2,099 | 2,086 | 4,033 | $3,170,686 | $7,428,958 | $-4,258,272 | $95,027,700 |
Buick | 1,820 | 1,820 | 14,735 | $38,250,206 | $24,912,215 | $13,337,991 | $569,584,493 |
Chevrolet | 0 | 0 | 0 | $0 | $0 | $0 | $377,875,127 |
Dodge | 1,484 | 1,484 | 8,429 | $20,322,055 | $30,687,317 | $-10,365,262 | $552,221,909 |
Maxwell | 4,407 | 4,407 | 22,276 | $19,932,863 | $12,771,983 | $7,160,880 | $146,849,301 |
Chalmers | 788 | 707 | 710 | $949,897 | $3,080,553 | $-2,130,656 | $49,154,763 |
Hudson | 1,144 | 1,073 | 1,258 | $1,725,850 | $7,051,482 | $-5,325,632 | $127,320,533 |
Cadillac | 4,387 | 4,387 | 20,617 | $46,716,167 | $17,531,938 | $29,184,229 | $446,302,194 |
Autocar | 1,230 | 1,230 | 10,230 | $36,595,750 | $22,306,670 | $14,289,080 | $344,679,737 |
Queen | 2,613 | 2,613 | 10,811 | $4,959,493 | $6,925,751 | $-1,966,258 | $16,320,514 |
Kissel | 3,916 | 3,888 | 7,625 | $17,586,566 | $12,270,032 | $5,316,534 | $155,435,581 |
Rapid Motor Vehicle | 1,581 | 1,581 | 13,727 | $5,879,043 | $5,155,824 | $723,219 | $17,712,396 |
Kline Kar | 82 | 82 | 82 | $120,342 | $2,709,240 | $-2,588,898 | $46,004,214 |
Enger | 1,948 | 1,948 | 2,111 | $2,917,321 | $6,919,576 | $-4,002,255 | $29,049,566 |
Schacht | 1,800 | 1,800 | 6,522 | $14,439,998 | $6,946,556 | $7,493,442 | $222,546,078 |
Packard | 3,231 | 3,231 | 20,776 | $5,517,886 | $65,649,223 | $-60,131,337 | $133,598,756 |
Pierce-Arrow | 2,783 | 2,783 | 24,330 | $4,146,757 | $12,244,248 | $-8,097,491 | $134,434,413 |
Baker Motor Vehicle | 3,731 | 3,731 | 21,508 | $6,652,706 | $10,018,304 | $-3,365,598 | $50,419,595 |
Lexington | 1,843 | 1,801 | 1,994 | $2,648,561 | $5,512,664 | $-2,864,103 | $51,779,884 |
Brush Motor Car | 2,141 | 2,141 | 4,672 | $3,349,937 | $6,780,967 | $-3,431,030 | $34,718,169 |
Apperson | 3,200 | 3,200 | 12,372 | $6,574,902 | $7,713,843 | $-1,138,941 | $63,634,284 |
Auburn | 1,992 | 1,992 | 16,172 | $2,831,129 | $52,224,324 | $-49,393,195 | $50,374,448 |
Stutz | 0 | 0 | 0 | $0 | $0 | $0 | $76,086,715 |
Electric Vehicle Company | 1,957 | 1,957 | 16,891 | $3,537,269 | $6,878,130 | $-3,340,861 | $48,830,834 |
Franklin | 5,122 | 5,122 | 16,134 | $7,158,574 | $9,273,751 | $-2,115,177 | $97,300,082 |
Hupmobile | 1,031 | 997 | 1,175 | $36,584,524 | $5,382,599 | $31,201,925 | $128,839,299 |
Imperial | 749 | 749 | 1,534 | $1,209,141 | $3,488,128 | $-2,278,987 | $31,598,883 |
Jackson | 2,794 | 2,794 | 14,765 | $10,682,910 | $8,984,099 | $1,698,811 | $78,752,425 |
Lozier | 1,415 | 1,415 | 21,359 | $3,108,497 | $6,890,850 | $-3,782,353 | $34,189,583 |
Marmon | 975 | 975 | 4,760 | $1,602,605 | $7,098,244 | $-5,495,639 | $72,308,009 |
National | 4,186 | 4,162 | 23,337 | $11,090,437 | $10,602,580 | $487,857 | $111,687,019 |
White | 1,125 | 911 | 17,481 | $22,996,312 | $12,693,234 | $10,303,078 | $318,347,736 |
McLaughlin | 8,542 | 8,542 | 54,467 | $18,145,472 | $31,546,454 | $-13,400,982 | $416,516,348 |
Acme | 1,175 | 1,175 | 5,655 | $5,434,897 | $5,549,392 | $-114,495 | $37,396,003 |
Cole | 634 | 616 | 627 | $19,831,661 | $4,423,041 | $15,408,620 | $65,439,551 |
Elmore | 2,940 | 2,940 | 18,969 | $7,485,682 | $9,396,631 | $-1,910,949 | $76,369,100 |
Diamond T | 2,222 | 2,221 | 8,224 | $13,286,588 | $9,569,153 | $3,717,435 | $206,975,209 |
Previous Year