Vehicle Class Market Share 1908
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Coupe 2+2 | 4,470 | Packard | 10.0% | Hamilton Motors | 0.0% |
Coupe | 3,810 | Mitchell | 11.6% | Hamilton Motors | 0.0% |
Landaulet | 561 | Pierce-Racine | 24.6% | Hamilton Motors | 0.0% |
Roadster | 3,414 | Reading Steamer | 22.7% | Hamilton Motors | 0.0% |
Limousine | 610 | Pierce-Racine | 18.9% | Hamilton Motors | 0.0% |
Microcar | 1,778 | McLaughlin | 34.0% | Hamilton Motors | 0.0% |
Phaeton | 20,250 | McLaughlin | 7.7% | Hamilton Motors | 6.9% |
Pickup Truck | 2,788 | White | 10.0% | Hamilton Motors | 6.0% |
Roadster 2+2 | 2,897 | Packard | 15.6% | Hamilton Motors | 0.0% |
Compact Car | 2,041 | White | 14.9% | Hamilton Motors | 0.0% |
Sedan | 8,043 | Maxwell | 8.4% | Hamilton Motors | 0.0% |
Full Sized Sedan | 5,267 | Pierce-Racine | 8.4% | Hamilton Motors | 3.4% |
Shooting Brake | 3,765 | Pierce-Racine | 12.0% | Hamilton Motors | 0.0% |
Town Car | 1,683 | Pierce-Racine | 17.1% | Hamilton Motors | 0.0% |
Touring | 6,877 | Pierce-Arrow | 11.2% | Hamilton Motors | 3.5% |
Sports | 3,811 | Pope-Waverly | 16.8% | Hamilton Motors | 0.0% |
Luxury Sedan | 2,747 | Kelsey | 12.1% | Hamilton Motors | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Phaeton | 110 | 16 | 39 |
Pickup Truck | 16 | 15 | 19 |
Full Sized Sedan | 20 | 15 | 8 |
Touring | 20 | 20 | 0 |