Results of Operations


The following tables included throughout Results of Operations set forth in millions the Company's consolidated result of operations for the years: 1901 and 1900.
  1901   1900   Change $   Change %
Revenues:              
Sales: 0.192   0.001   0.191   15092.490
Costs and expenses:              
Cost of Sales: 0.164   0.053   0.112   211.772
General and Administrative: 0.064   0.017   0.048   284.394
Cost of Labor: 0.054   0.033   0.022   67.063
Cost of Marketing: 0.000   0.000   0.000   -100.000
Cost of Racing: 0.000   0.000   0.000   -100.000
Net Expense: 0.514   0.288   0.226   78.413
Operating Profit: -0.322   -0.287   -0.035   -212.242
Taxes 0.000   0.000   0.000   -100.000
Net Income: -0.322   -0.287   -0.035   -212.234


Vehicle Name ProducedSoldIncomeInventory
Vehicle Name ProducedSoldIncomeInventory
1901 Hamilton Motors P50010097121,25019
1901 Hamilton Motors P500 E8510098122,5004


◂ Previous Month