Company Directory 1906
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Hamilton Motors | 1,218 | 1,205 | 5,525 | $3,208,591 | $2,342,523 | $866,068 | $1,506,069 |
Reading Steamer | 2,789 | 2,789 | 9,508 | $5,372,189 | $6,569,151 | $-1,196,962 | $13,256,047 |
Pullman Motor Car | 19 | 14 | 14 | $62,317 | $2,024,977 | $-1,962,660 | $53,494,868 |
Searchmont | 1,306 | 1,306 | 8,615 | $2,424,527 | $6,122,449 | $-3,697,922 | $47,372,981 |
Kelsey | 1,508 | 1,508 | 10,046 | $2,376,990 | $10,246,292 | $-7,869,302 | $89,786,537 |
Payne-Modern | 740 | 740 | 797 | $1,317,708 | $4,523,328 | $-3,205,620 | $16,108,197 |
Peerless | 1,405 | 1,405 | 8,310 | $2,007,511 | $8,390,465 | $-6,382,954 | $108,562,211 |
Royal | 198 | 198 | 202 | $8,063,664 | $3,918,784 | $4,144,880 | $28,369,178 |
Winton | 1,882 | 1,882 | 7,903 | $3,688,038 | $12,164,155 | $-8,476,117 | $175,594,833 |
Columbus Buggy Co | 726 | 726 | 737 | $10,418,371 | $5,755,513 | $4,662,858 | $56,034,699 |
Haynes-Apperson | 1,611 | 1,611 | 11,576 | $3,030,097 | $6,220,818 | $-3,190,721 | $71,962,931 |
Studebaker | 971 | 971 | 4,911 | $1,952,959 | $38,564,536 | $-36,611,577 | $690,160,066 |
Pope-Waverly | 1,416 | 1,414 | 6,125 | $2,382,611 | $4,567,937 | $-2,185,326 | $34,286,779 |
American Simplex | 0 | 0 | 0 | $0 | $0 | $0 | $32,456,816 |
Mitchell | 3,104 | 3,104 | 4,578 | $5,028,360 | $5,764,653 | $-736,293 | $77,468,980 |
Rambler | 1,326 | 1,214 | 8,507 | $2,284,670 | $7,905,319 | $-5,620,649 | $76,517,940 |
Pierce-Racine | 815 | 810 | 892 | $1,570,923 | $4,042,143 | $-2,471,220 | $23,427,216 |
Ford | 3,097 | 3,097 | 5,715 | $5,188,679 | $8,140,405 | $-2,951,726 | $415,068,447 |
REO | 62 | 62 | 62 | $111,826 | $3,961,371 | $-3,849,545 | $147,782,389 |
Oldsmobile | 2,035 | 2,035 | 10,790 | $3,373,744 | $19,542,793 | $-16,169,049 | $498,368,816 |
Buick | 1,453 | 1,376 | 6,133 | $5,119,583 | $69,608,380 | $-64,488,797 | $595,757,422 |
Dodge | 684 | 684 | 3,463 | $1,653,880 | $17,999,215 | $-16,345,335 | $339,376,622 |
Maxwell | 1,919 | 1,919 | 2,234 | $3,699,449 | $5,585,821 | $-1,886,372 | $52,452,495 |
Cadillac | 2,630 | 2,630 | 6,401 | $4,777,701 | $15,459,248 | $-10,681,547 | $613,632,864 |
Autocar | 704 | 704 | 5,588 | $1,172,254 | $3,465,864 | $-2,293,610 | $304,432,323 |
Queen | 474 | 474 | 550 | $920,731 | $2,731,488 | $-1,810,757 | $12,633,804 |
Kissel | 0 | 0 | 0 | $0 | $0 | $0 | $69,568,080 |
Rapid Motor Vehicle | 1,261 | 1,261 | 7,127 | $2,194,268 | $5,684,119 | $-3,489,851 | $42,789,400 |
Schacht | 500 | 494 | 498 | $797,402 | $3,858,257 | $-3,060,855 | $89,655,829 |
Packard | 1,062 | 1,062 | 8,583 | $2,366,070 | $13,392,972 | $-11,026,902 | $166,285,217 |
Pierce-Arrow | 3,406 | 3,406 | 10,120 | $6,569,467 | $9,783,515 | $-3,214,048 | $157,568,374 |
Baker Motor Vehicle | 1,013 | 1,013 | 9,084 | $1,759,471 | $5,403,940 | $-3,644,469 | $46,264,995 |
Apperson | 907 | 907 | 3,091 | $1,712,981 | $4,154,174 | $-2,441,193 | $72,737,451 |
Auburn | 1,192 | 1,192 | 7,825 | $1,974,383 | $9,358,826 | $-7,384,443 | $120,512,924 |
Electric Vehicle Company | 1,239 | 1,239 | 8,342 | $2,194,719 | $7,016,397 | $-4,821,678 | $64,245,512 |
Franklin | 2,096 | 2,090 | 4,575 | $3,739,499 | $6,294,071 | $-2,554,572 | $73,082,876 |
Jackson | 2,239 | 2,239 | 5,148 | $3,654,781 | $7,185,854 | $-3,531,073 | $66,090,089 |
Lozier | 2,751 | 2,751 | 14,971 | $3,422,151 | $6,941,649 | $-3,519,498 | $52,120,275 |
Marmon | 580 | 580 | 1,286 | $1,225,342 | $3,657,236 | $-2,431,894 | $80,882,870 |
National | 1,619 | 1,619 | 9,233 | $2,702,693 | $7,363,548 | $-4,660,855 | $165,221,546 |
White | 2,583 | 2,583 | 8,010 | $4,216,360 | $72,519,844 | $-68,303,484 | $173,593,644 |
McLaughlin | 5,111 | 5,111 | 26,341 | $10,679,613 | $28,235,810 | $-17,556,197 | $440,375,800 |
Acme | 843 | 843 | 1,407 | $1,556,777 | $3,528,336 | $-1,971,559 | $36,467,011 |
Milwaukee | 1,223 | 1,223 | 8,705 | $2,452,522 | $6,152,826 | $-3,700,304 | $34,488,856 |
Elmore | 1,598 | 1,598 | 9,045 | $2,676,256 | $9,029,680 | $-6,353,424 | $144,660,227 |
Diamond T | 180 | 180 | 180 | $268,323 | $3,948,990 | $-3,680,667 | $147,936,831 |
Previous Year