Company Directory 1905
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Hamilton Motors | 1,158 | 1,150 | 4,320 | $1,600,508 | $1,821,631 | $-221,123 | $76,327 |
Reading Steamer | 2,954 | 2,954 | 6,719 | $5,645,510 | $6,681,758 | $-1,036,248 | $14,476,070 |
Pullman Motor Car | 0 | 0 | 0 | $0 | $0 | $0 | $38,453,585 |
Searchmont | 1,615 | 1,615 | 7,309 | $2,760,491 | $5,504,050 | $-2,743,559 | $45,358,237 |
Kelsey | 1,655 | 1,655 | 8,538 | $2,765,319 | $9,804,455 | $-7,039,136 | $95,711,713 |
Payne-Modern | 57 | 57 | 57 | $103,368 | $2,290,413 | $-2,187,045 | $17,611,960 |
Peerless | 1,489 | 1,489 | 6,905 | $2,078,998 | $9,769,410 | $-7,690,412 | $114,612,469 |
Royal | 4 | 4 | 4 | $12,064 | $2,130,603 | $-2,118,539 | $24,296,649 |
Winton | 1,504 | 1,504 | 6,021 | $3,008,010 | $12,530,010 | $-9,522,000 | $184,066,051 |
Columbus Buggy Co | 9 | 9 | 11 | $33,282 | $1,540,793 | $-1,507,511 | $46,176,258 |
Haynes-Apperson | 2,057 | 2,057 | 9,965 | $3,843,151 | $5,642,396 | $-1,799,245 | $52,519,963 |
Studebaker | 913 | 913 | 3,940 | $2,123,641 | $29,928,337 | $-27,804,696 | $693,255,494 |
Pope-Waverly | 1,421 | 1,417 | 4,711 | $2,474,835 | $33,702,741 | $-31,227,906 | $36,428,406 |
Mitchell | 1,431 | 1,431 | 1,474 | $2,329,758 | $4,126,304 | $-1,796,546 | $49,840,231 |
Rambler | 1,312 | 1,312 | 7,293 | $2,233,404 | $7,299,850 | $-5,066,446 | $79,618,946 |
Pierce-Racine | 82 | 82 | 82 | $149,567 | $2,516,175 | $-2,366,608 | $21,852,779 |
Ford | 2,058 | 2,058 | 2,618 | $101,884,512 | $5,589,850 | $96,294,662 | $417,856,788 |
REO | 0 | 0 | 0 | $0 | $0 | $0 | $151,597,766 |
Oldsmobile | 1,457 | 1,457 | 8,755 | $2,504,823 | $11,850,520 | $-9,345,697 | $501,289,416 |
Buick | 1,175 | 1,107 | 4,757 | $103,807,828 | $21,033,572 | $82,774,256 | $432,842,129 |
Dodge | 679 | 679 | 2,779 | $1,449,527 | $19,643,583 | $-18,194,056 | $332,161,772 |
Maxwell | 315 | 315 | 315 | $641,000 | $3,853,250 | $-3,212,250 | $54,182,776 |
Cadillac | 2,139 | 2,139 | 3,771 | $3,843,477 | $13,632,866 | $-9,789,389 | $595,636,019 |
Autocar | 867 | 867 | 4,884 | $1,436,308 | $3,456,391 | $-2,020,083 | $306,656,498 |
Queen | 76 | 76 | 76 | $136,929 | $3,364,771 | $-3,227,842 | $14,439,269 |
Rapid Motor Vehicle | 1,263 | 1,263 | 5,866 | $2,194,013 | $5,016,589 | $-2,822,576 | $46,212,853 |
Schacht | 5 | 4 | 4 | $12,633 | $1,664,381 | $-1,651,748 | $84,423,393 |
Packard | 1,252 | 1,252 | 7,521 | $2,573,324 | $12,777,247 | $-10,203,923 | $177,293,473 |
Pierce-Arrow | 2,503 | 2,503 | 6,714 | $4,471,396 | $8,858,661 | $-4,387,265 | $121,134,496 |
Baker Motor Vehicle | 1,399 | 1,399 | 8,071 | $2,424,630 | $5,679,580 | $-3,254,950 | $49,945,194 |
Apperson | 806 | 801 | 2,184 | $1,520,681 | $4,698,916 | $-3,178,235 | $75,163,830 |
Auburn | 1,115 | 1,115 | 6,633 | $1,785,013 | $8,697,997 | $-6,912,984 | $123,825,259 |
Electric Vehicle Company | 1,341 | 1,341 | 7,103 | $2,394,474 | $6,916,313 | $-4,521,839 | $69,057,450 |
Franklin | 1,836 | 1,832 | 2,485 | $3,257,778 | $7,216,819 | $-3,959,041 | $75,632,273 |
Jackson | 1,769 | 1,769 | 2,909 | $2,781,485 | $11,209,255 | $-8,427,770 | $61,689,805 |
Lozier | 5,216 | 5,216 | 12,220 | $5,844,333 | $7,818,892 | $-1,974,559 | $55,701,277 |
Marmon | 490 | 490 | 706 | $1,041,337 | $4,035,689 | $-2,994,352 | $74,918,216 |
National | 1,463 | 1,463 | 7,614 | $21,620,354 | $5,647,350 | $15,973,004 | $107,493,278 |
White | 1,150 | 1,150 | 5,427 | $1,701,179 | $9,560,880 | $-7,859,701 | $231,867,397 |
McLaughlin | 4,987 | 4,987 | 21,230 | $10,969,942 | $29,003,312 | $-18,033,370 | $457,846,581 |
Acme | 533 | 533 | 564 | $1,137,093 | $5,203,950 | $-4,066,857 | $38,343,830 |
Milwaukee | 1,471 | 1,471 | 7,482 | $9,444,415 | $5,198,917 | $4,245,498 | $38,214,297 |
Elmore | 1,485 | 1,485 | 7,447 | $2,344,530 | $8,682,687 | $-6,338,157 | $150,958,905 |
Diamond T | 0 | 0 | 0 | $0 | $0 | $0 | $151,597,557 |
Previous Year