Results of Operations


The following tables included throughout Results of Operations set forth in millions the Company's consolidated result of operations for the years: 1900 and 1899.
  1900   1899   Change $   Change %
Revenues:              
Sales: 0.001   0.000   0.001   12450.000
Costs and expenses:              
Cost of Sales: 0.053   0.000   0.053   526504.988
General and Administrative: 0.017   0.000   0.017   167240.003
Cost of Labor: 0.033   0.000   0.033   325294.981
Cost of Marketing: 0.000   0.000   0.000   -100.000
Cost of Racing: 0.000   0.000   0.000   -100.000
Net Expense: 0.288   0.000   0.288   2882534.997
Operating Profit: -0.287   0.000   -0.287   -2870184.941
Taxes 0.000   0.000   0.000   -100.000
Net Income: -0.287   0.000   -0.287   -2870184.941


Vehicle Name ProducedSoldIncomeInventory
Vehicle Name ProducedSoldIncomeInventory
1900 Hamilton Motors P5000000
1900 Hamilton Motors P500 E850000


◂ Previous Month