Stock Holdings 1/1925
Total Cost Bases: |
$0 |
|
Total Market Value: |
$0 |
|
Total Gain/Loss: |
$0 |
Company | Quantity | Price | Cost Basis | Average Price | Month Gain/Loss | Total Gain/Loss | Market Value |
Company | Quantity | Price | Cost Basis | Average Price | Month Gain/Loss | Total Gain/Loss | Market Value |
Market Cap of Publicly Traded Companies
Additional reports of individual companies are available in the Stock Broker Window. Select the company you wish to view and then select the graph button beside the drop-down box to view the reports.
Company |
Price | Change | Market Cap: |
Hamilton Motors | $35.28 | -7.314% | $153,693,585 |
Biddle Motor Car | $18.25 | -2.795% | $85,270,750 |
SGV | $21.93 | -4.280% | $79,410,712 |
Daniels | $19.08 | -5.475% | $97,362,368 |
Bell | $55.73 | 17.182% | $443,690,748 |
Willys-Knight | $29.16 | -7.477% | $231,720,696 |
Royal | $24.03 | -6.438% | $73,557,402 |
Dayton Electric | $21.85 | 14.123% | $72,677,737 |
Jordan | $21.83 | 31.907% | $232,001,670 |
Chandler | $23.60 | -6.686% | $180,044,056 |
Grant | $15.95 | -7.514% | $158,779,801 |
Studebaker | $2.03 | -0.203% | $195,527,242 |
Lyons-Knight | $25.27 | -4.553% | $80,485,188 |
Nash Motors | $7.13 | -3.572% | $134,733,165 |
Ogren | $35.14 | -4.533% | $299,202,137 |
Four Wheel Drive | $6.53 | -4.993% | $187,506,640 |
REO | $6.40 | 5.590% | $114,946,628 |
Oldsmobile | $4.44 | -4.874% | $123,283,612 |
Buick | $0.02 | -52.500% | $726 |
Chevrolet | $7.11 | 0.052% | $303,778,343 |
Dodge | $7.05 | -0.230% | $231,907,295 |
Hudson | $13.73 | -3.641% | $221,729,754 |
Cadillac | $5.35 | -3.815% | $203,699,075 |
Autocar | $4.21 | -0.365% | $160,613,511 |
Kissel | $23.22 | -5.732% | $194,662,691 |
Kline Kar | $12.23 | -6.664% | $109,461,813 |
Crane & Breed | $36.06 | -2.994% | $108,529,889 |
Armleder Motor Trucks | $13.80 | -3.270% | $180,444,235 |
Enger | $16.22 | -3.495% | $111,015,322 |
Schacht | $8.61 | -7.371% | $87,305,372 |
Packard | $5.93 | -7.135% | $50,845,216 |
Lexington | $10.78 | -5.768% | $96,071,163 |
Dort Motor Car | $14.47 | -7.545% | $74,438,204 |
Stutz | $9.92 | -4.438% | $93,820,771 |
Durant | $11.86 | -5.573% | $69,912,582 |
Elcar | $17.09 | -5.497% | $129,363,177 |
Hupmobile | $6.06 | -7.402% | $64,712,833 |
Monarch | $20.45 | -4.543% | $121,291,612 |
White | $5.90 | -5.727% | $119,263,188 |
Argo Electric | $17.28 | -6.153% | $106,923,312 |
London Motors | $29.84 | 38.912% | $321,423,400 |
McLaughlin | $2.91 | -0.231% | $139,893,219 |
Cole | $8.98 | -5.635% | $55,534,884 |
Diamond T | $1.36 | -43.256% | $11,744,414 |
Company |
Price | Change | Market Cap: |