Company Directory 1909
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Hamilton Motors | 2,060 | 2,026 | 11,331 | $3,280,234 | $4,083,321 | $-803,087 | $3,161,982 |
Reading Steamer | 1,507 | 1,507 | 15,995 | $2,911,264 | $13,791,553 | $-10,880,289 | $2,623,319 |
Pullman Motor Car | 1,337 | 1,337 | 2,613 | $2,396,771 | $5,760,554 | $-3,363,783 | $47,427,607 |
Searchmont | 1,277 | 1,277 | 11,783 | $2,511,977 | $11,924,511 | $-9,412,534 | $28,195,849 |
Kelsey | 1,950 | 1,950 | 15,129 | $2,999,188 | $8,155,220 | $-5,156,032 | $39,252,808 |
Payne-Modern | 1,532 | 1,532 | 5,867 | $2,540,384 | $7,136,652 | $-4,596,268 | $30,102,945 |
Middleby | 89 | 89 | 89 | $160,806 | $2,840,509 | $-2,679,703 | $32,975,701 |
Peerless | 1,712 | 1,585 | 11,947 | $4,217,540 | $8,746,528 | $-4,528,988 | $94,280,829 |
Royal | 849 | 849 | 2,459 | $1,568,409 | $4,596,432 | $-3,028,023 | $40,847,852 |
Winton | 1,587 | 1,587 | 12,757 | $3,426,955 | $10,921,650 | $-7,494,695 | $176,201,984 |
Columbus Buggy Co | 3,109 | 2,851 | 6,966 | $5,385,444 | $7,041,103 | $-1,655,659 | $44,762,385 |
Haynes-Apperson | 1,932 | 1,932 | 16,066 | $2,983,531 | $7,222,920 | $-4,239,389 | $61,299,191 |
Studebaker | 1,395 | 1,395 | 9,249 | $2,699,144 | $33,025,688 | $-30,326,544 | $624,054,670 |
Pope-Waverly | 1,639 | 1,639 | 10,839 | $2,896,098 | $5,408,023 | $-2,511,925 | $43,647,265 |
American Simplex | 1,136 | 1,136 | 1,570 | $1,925,213 | $3,232,561 | $-1,307,348 | $41,372,784 |
Mitchell | 2,951 | 2,951 | 13,934 | $4,984,502 | $8,733,597 | $-3,749,095 | $105,462,867 |
Rambler | 1,254 | 1,254 | 12,464 | $2,963,350 | $7,767,237 | $-4,803,887 | $36,481,833 |
Pierce-Racine | 5,366 | 5,350 | 12,937 | $10,657,017 | $11,973,543 | $-1,316,526 | $22,153,378 |
Four Wheel Drive | 0 | 0 | 0 | $0 | $0 | $0 | $247,265,698 |
Ford | 2,860 | 2,860 | 14,591 | $5,155,127 | $16,254,627 | $-11,099,500 | $618,540,372 |
REO | 1,315 | 1,315 | 3,267 | $2,577,903 | $4,940,502 | $-2,362,599 | $242,686,947 |
Oldsmobile | 2,277 | 2,277 | 16,951 | $3,404,228 | $16,675,211 | $-13,270,983 | $352,017,326 |
Oakland | 720 | 692 | 739 | $1,271,568 | $5,410,740 | $-4,139,172 | $105,494,941 |
Buick | 1,849 | 1,849 | 11,327 | $3,716,375 | $15,707,595 | $-11,991,220 | $544,376,548 |
Dodge | 863 | 863 | 5,972 | $1,744,210 | $26,125,395 | $-24,381,185 | $591,721,027 |
Maxwell | 4,205 | 4,205 | 13,271 | $7,646,783 | $8,671,066 | $-1,024,283 | $69,310,603 |
Chalmers | 0 | 0 | 0 | $0 | $1,482,283 | $-1,482,283 | $52,129,403 |
Hudson | 0 | 0 | 0 | $0 | $0 | $0 | $124,873,756 |
Cadillac | 2,820 | 2,820 | 13,397 | $5,770,364 | $31,088,510 | $-25,318,146 | $567,043,563 |
Autocar | 1,027 | 1,027 | 7,899 | $2,108,341 | $10,501,982 | $-8,393,641 | $321,440,709 |
Queen | 2,097 | 2,097 | 5,392 | $4,010,890 | $5,083,353 | $-1,072,463 | $19,414,160 |
Kissel | 1,139 | 1,139 | 1,783 | $23,461,157 | $3,923,120 | $19,538,037 | $116,053,741 |
Rapid Motor Vehicle | 1,490 | 1,490 | 10,265 | $2,411,564 | $21,722,999 | $-19,311,435 | $16,493,185 |
Enger | 0 | 0 | 0 | $0 | $0 | $0 | $32,455,216 |
Schacht | 1,108 | 1,108 | 3,580 | $2,176,244 | $6,094,541 | $-3,918,297 | $85,012,405 |
Packard | 2,729 | 2,729 | 14,275 | $4,949,130 | $10,311,962 | $-5,362,832 | $153,472,983 |
Pierce-Arrow | 3,218 | 3,218 | 18,628 | $5,298,863 | $11,936,516 | $-6,637,653 | $148,120,656 |
Baker Motor Vehicle | 2,357 | 2,357 | 14,179 | $4,748,830 | $8,480,927 | $-3,732,097 | $42,385,923 |
Lexington | 0 | 0 | 0 | $0 | $0 | $0 | $57,433,222 |
Brush Motor Car | 718 | 718 | 872 | $1,131,675 | $3,812,480 | $-2,680,805 | $26,365,163 |
Apperson | 1,148 | 1,148 | 6,299 | $2,459,191 | $5,600,774 | $-3,141,583 | $65,649,990 |
Auburn | 1,913 | 1,913 | 12,297 | $2,763,339 | $10,134,920 | $-7,371,581 | $103,884,605 |
Electric Vehicle Company | 2,102 | 2,102 | 12,908 | $3,873,898 | $6,871,088 | $-2,997,190 | $55,132,040 |
Franklin | 1,677 | 1,677 | 9,038 | $2,725,045 | $6,530,405 | $-3,805,360 | $103,656,292 |
Hupmobile | 0 | 0 | 0 | $0 | $0 | $0 | $89,904,596 |
Imperial | 256 | 256 | 272 | $459,206 | $3,140,844 | $-2,681,638 | $33,572,003 |
Jackson | 1,825 | 1,825 | 10,728 | $2,814,670 | $6,458,827 | $-3,644,157 | $55,030,603 |
Lozier | 1,431 | 1,431 | 18,509 | $3,075,228 | $6,974,262 | $-3,899,034 | $58,724,509 |
Marmon | 637 | 637 | 3,024 | $1,233,076 | $6,738,805 | $-5,505,729 | $69,225,632 |
National | 3,403 | 3,394 | 15,403 | $5,377,790 | $48,942,824 | $-43,565,034 | $112,392,833 |
White | 2,557 | 2,371 | 14,001 | $4,351,501 | $14,779,270 | $-10,427,769 | $302,560,841 |
McLaughlin | 5,122 | 4,696 | 39,480 | $10,175,298 | $25,317,524 | $-15,142,226 | $426,625,770 |
Acme | 937 | 937 | 3,633 | $1,868,145 | $4,976,282 | $-3,108,137 | $35,355,938 |
Cole | 0 | 0 | 0 | $0 | $0 | $0 | $52,437,617 |
Milwaukee | 1,463 | 1,463 | 12,408 | $2,067,059 | $5,489,515 | $-3,422,456 | $18,505,079 |
Elmore | 2,296 | 2,090 | 12,987 | $3,894,801 | $64,997,308 | $-61,102,507 | $82,434,445 |
Diamond T | 1,763 | 1,763 | 4,102 | $3,073,597 | $9,507,759 | $-6,434,162 | $208,611,636 |
Previous Year