Vehicle Class Market Share 1912
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Coupe 2+2 | 10,342 | Mitchell | 11.6% | Hamilton Motors | 0.0% |
Coupe | 7,463 | Franklin | 11.4% | Hamilton Motors | 0.0% |
Landaulet | 463 | Pierce-Racine | 29.4% | Hamilton Motors | 0.0% |
Roadster | 5,833 | White | 12.9% | Hamilton Motors | 0.0% |
Limousine | 690 | Pierce-Racine | 21.6% | Hamilton Motors | 0.0% |
Microcar | 2,914 | Middleby | 35.0% | Hamilton Motors | 0.0% |
Phaeton | 39,281 | Mitchell | 7.0% | Hamilton Motors | 2.9% |
Pickup Truck | 29,742 | Columbus Buggy Co | 49.4% | Hamilton Motors | 0.0% |
Roadster 2+2 | 6,876 | Studebaker | 10.4% | Hamilton Motors | 0.0% |
Compact Car | 3,714 | Maxwell | 25.2% | Hamilton Motors | 0.0% |
Sedan | 15,934 | Mitchell | 9.2% | Hamilton Motors | 0.0% |
Full Sized Sedan | 8,539 | White | 9.2% | Hamilton Motors | 0.0% |
Shooting Brake | 6,775 | Jackson | 8.2% | Hamilton Motors | 0.0% |
Station Wagon | 3,141 | Hupmobile | 29.7% | Hamilton Motors | 0.0% |
Town Car | 2,308 | White | 30.9% | Hamilton Motors | 0.0% |
Van | 7,055 | Hamilton Motors | 68.0% | Hamilton Motors | 68.0% |
Touring | 16,355 | White | 7.4% | Hamilton Motors | 4.1% |
Sports | 9,291 | Maxwell | 13.3% | Hamilton Motors | 0.0% |
Luxury Sedan | 9,119 | Maxwell | 12.1% | Hamilton Motors | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Coupe | 0 | 0 | 0 |
Phaeton | 99 | 99 | 0 |
Pickup Truck | 0 | 0 | 0 |
Sedan | 0 | 0 | 0 |
Full Sized Sedan | 0 | 0 | 0 |
Van | 400 | 400 | 0 |
Touring | 58 | 58 | 0 |