Vehicle Class Market Share 1911
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Coupe 2+2 | 8,650 | Franklin | 10.0% | Hamilton Motors | 0.0% |
Coupe | 6,716 | Franklin | 12.4% | Hamilton Motors | 1.7% |
Landaulet | 524 | Pierce-Racine | 29.8% | Hamilton Motors | 0.0% |
Roadster | 5,751 | Maxwell | 16.7% | Hamilton Motors | 0.0% |
Limousine | 685 | Pierce-Racine | 24.2% | Hamilton Motors | 0.0% |
Microcar | 1,897 | Brush Motor Car | 19.7% | Hamilton Motors | 0.0% |
Phaeton | 33,773 | Mitchell | 5.0% | Hamilton Motors | 4.4% |
Pickup Truck | 17,257 | Columbus Buggy Co | 39.4% | Hamilton Motors | 0.3% |
Roadster 2+2 | 5,393 | National | 14.0% | Hamilton Motors | 0.0% |
Compact Car | 2,610 | White | 19.2% | Hamilton Motors | 0.0% |
Sedan | 13,530 | Cadillac | 7.4% | Hamilton Motors | 1.7% |
Full Sized Sedan | 7,512 | Winton | 8.6% | Hamilton Motors | 2.5% |
Shooting Brake | 5,781 | Pullman Motor Car | 8.0% | Hamilton Motors | 0.0% |
Station Wagon | 946 | Hupmobile | 51.9% | Hamilton Motors | 0.0% |
Town Car | 1,910 | Pierce-Racine | 21.2% | Hamilton Motors | 0.0% |
Van | 3,583 | Hamilton Motors | 33.8% | Hamilton Motors | 33.8% |
Touring | 12,684 | Franklin | 6.3% | Hamilton Motors | 3.9% |
Sports | 7,009 | Cadillac | 9.9% | Hamilton Motors | 0.0% |
Luxury Sedan | 5,594 | Schacht | 9.8% | Hamilton Motors | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |
Coupe | 0 | 0 | 0 |
Phaeton | 75 | 75 | 0 |
Pickup Truck | 0 | 0 | 0 |
Sedan | 0 | 0 | 0 |
Full Sized Sedan | 0 | 0 | 0 |
Van | 400 | 400 | 0 |
Touring | 45 | 45 | 0 |