Vehicle Class Market Share 1923
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Coupe 2+2 | 1,027,283 | Bush Motors | 5.5% | Stillers LLC | 0.0% |
Coupe | 744,421 | Emperor | 7.7% | Stillers LLC | 0.0% |
Landaulet | 2,625 | Seed Cars | 32.0% | Stillers LLC | 0.0% |
Limousine | 15,644 | FLAN | 23.6% | Stillers LLC | 0.0% |
Microcar | 49,388 | Harry Mellows | 76.9% | Stillers LLC | 0.0% |
Minivan | 7,586 | MEF | 30.4% | Stillers LLC | 0.0% |
Phaeton | 1,512,685 | Michigan Motors | 5.8% | Stillers LLC | 0.0% |
Pickup Truck | 256,712 | Generic Cars | 29.8% | Stillers LLC | 0.0% |
Roadster | 651,655 | Fred Lond | 18.4% | Stillers LLC | 0.0% |
Roadster 2+2 | 432,971 | Michigan Electro | 11.5% | Stillers LLC | 0.0% |
Compact Car | 165,898 | Floggol | 40.0% | Stillers LLC | 0.0% |
Sedan | 1,845,639 | Michigan Electro | 4.4% | Stillers LLC | 0.0% |
Full Sized Sedan | 447,110 | Generic Cars | 8.6% | Stillers LLC | 0.0% |
Shooting Brake | 459,145 | CC-olumbos | 6.5% | Stillers LLC | 0.0% |
Station Wagon | 168,317 | Apeson | 17.2% | Stillers LLC | 0.0% |
Town Car | 33,312 | Dakrott | 57.6% | Stillers LLC | 0.0% |
Van | 122,663 | Carozerica | 31.2% | Stillers LLC | 0.0% |
Touring | 1,259,641 | Fred Lond | 6.2% | Stillers LLC | 0.0% |
Sports | 951,479 | Hines-Albonson | 11.3% | Stillers LLC | 0.0% |
Luxury Sedan | 804,721 | Apeson | 8.1% | Stillers LLC | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |