Vehicle Class Market Share 1977
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Microvan | 9,722 | Evade | 100.0% | Stillers LLC | 0.0% |
Coupe 2+2 | 1,825,117 | NAD | 8.2% | Stillers LLC | 0.0% |
Compact Van | 598,039 | Frozer | 40.1% | Stillers LLC | 0.0% |
Coupe | 1,832,295 | Evade | 10.4% | Stillers LLC | 0.0% |
Coupe Utility | 350,474 | Chungfung | 29.5% | Stillers LLC | 0.0% |
Fastback | 817,567 | Arnold | 37.0% | Stillers LLC | 0.0% |
Hatchback | 1,709,268 | Shang Fun | 16.3% | Stillers LLC | 0.0% |
Limousine | 4,076 | Shetron | 49.6% | Stillers LLC | 0.0% |
Microcar | 494,090 | Arnold | 32.8% | Stillers LLC | 0.0% |
Minivan | 80,772 | FLAN | 62.3% | Stillers LLC | 0.0% |
Pickup Truck | 1,231,830 | NAD | 24.3% | Stillers LLC | 0.0% |
Compact SUV | 864,659 | Arnold | 29.4% | Stillers LLC | 0.0% |
Roadster | 1,212,047 | Coal Engines | 11.5% | Stillers LLC | 0.0% |
Roadster 2+2 | 704,109 | NAD | 50.1% | Stillers LLC | 0.0% |
Compact Car | 3,962,132 | NAD | 9.3% | Stillers LLC | 0.0% |
Sedan | 5,883,289 | FLAN | 10.2% | Stillers LLC | 0.0% |
Full Sized Sedan | 2,879,307 | Colonial | 8.3% | Stillers LLC | 0.0% |
SUV | 706,768 | Elkson | 13.6% | Stillers LLC | 0.0% |
Shooting Brake | 90,741 | Aldvia | 41.0% | Stillers LLC | 0.0% |
Station Wagon | 1,809,806 | Shuvah | 8.4% | Stillers LLC | 0.0% |
Van | 1,523,891 | Coal Engines | 12.2% | Stillers LLC | 0.0% |
Touring | 880,249 | Arnold | 11.8% | Stillers LLC | 0.0% |
Supercar | 1,505 | Fudamobile | 35.9% | Stillers LLC | 0.0% |
Sports | 1,272,896 | Arthur | 14.5% | Stillers LLC | 0.0% |
Luxury Sedan | 1,975,071 | FLAN | 9.5% | Stillers LLC | 0.0% |
Subcompact | 4,653,551 | Asian Autos | 10.6% | Stillers LLC | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |