Stock Holdings 1/2008
Total Cost Bases: |
$0 |
|
Total Market Value: |
$0 |
|
Total Gain/Loss: |
$0 |
Company | Quantity | Price | Cost Basis | Average Price | Month Gain/Loss | Total Gain/Loss | Market Value |
Company | Quantity | Price | Cost Basis | Average Price | Month Gain/Loss | Total Gain/Loss | Market Value |
Market Cap of Publicly Traded Companies
Additional reports of individual companies are available in the Stock Broker Window. Select the company you wish to view and then select the graph button beside the drop-down box to view the reports.
Company |
Price | Change | Market Cap: |
Akira | $111.66 | 1.792% | $101,135,957,583 |
Acanadian | $2.65 | -5.320% | $325,873,928,413 |
ANC | $32.31 | -6.884% | $129,217,434,436 |
Ahung Jianghu Autos | $26.48 | -2.023% | $9,416,510,359 |
Romania Auto | $9.97 | -1.789% | $200,640,141,674 |
AutoZip | $27.26 | -1.994% | $19,553,133,082 |
Awicker | $6.37 | -6.267% | $120,439,913,679 |
Genius China | $43.49 | -1.634% | $71,437,301,300 |
Buffery | $7.75 | -2.274% | $69,569,777,797 |
Zharisax | $3.09 | -0.670% | $148,077,513,105 |
Chungye | $6.70 | 0.589% | $109,476,792,331 |
Chungfung | $3.46 | -2.030% | $75,038,059,547 |
Chunglee | $26.73 | 14.827% | $159,708,837,004 |
Strawberry | $3.65 | -0.632% | $14,101,832,008 |
Curnip | $3.98 | -4.125% | $444,441,908,397 |
Momi | $10.67 | -2.506% | $85,915,307,352 |
Dier | $28.68 | 4.345% | $27,956,110,334 |
Dieus | $26.84 | -3.533% | $58,715,089,575 |
Edgerun | $6.64 | -0.325% | $166,856,728,855 |
Emu | $3.86 | -2.377% | $78,014,506,503 |
URZA | $2.82 | -2.565% | $325,068,969,774 |
Aorion | $37.54 | -0.821% | $88,953,165,339 |
Farzzanti | $9.59 | -3.831% | $25,606,696,028 |
GuiLead | $13.89 | 0.312% | $19,586,356,328 |
Foopay | $136.06 | -0.286% | $71,804,722,900 |
Gellos | $38.73 | 0.743% | $14,497,045,057 |
NowDrive | $5.36 | 5.487% | $13,692,188,018 |
Grant Castle | $4.97 | -2.857% | $154,075,135,354 |
Gong Dang | $7.96 | 1.645% | $18,695,329,803 |
Geargel | $11.55 | -3.414% | $196,916,072,904 |
Hapbing | $37.46 | -1.680% | $59,383,876,531 |
Rebel Zhango | $14.62 | 1.875% | $16,453,758,838 |
Henrietta | $33.38 | -7.295% | $10,477,767,357 |
Eel | $22.74 | -0.956% | $10,565,809,633 |
RICL Motors | $3.60 | -1.916% | $37,204,729,803 |
A Motors | $3.96 | -1.410% | $32,460,365,474 |
Hild | $13.97 | 21.178% | $5,345,693,605 |
Decade | $5.61 | -1.062% | $18,961,597,031 |
Rhyl | $27.91 | -4.146% | $5,123,622,228 |
QQKWU Autos | $11.42 | -1.516% | $4,276,749,204 |
Defender | $32.17 | -0.926% | $43,215,390,864 |
Chevron | $43.16 | -3.158% | $7,923,155,305 |
Cello Autos | $14.69 | 2.353% | $83,636,480,172 |
Killena | $12.53 | -0.176% | $3,505,694,724 |
POH | $75.43 | 6.676% | $14,186,525,837 |
A | $3.93 | 14.995% | $751,465,844 |
NRQBS Autos | $21.65 | 1.112% | $12,046,447,869 |
Ossa | $5.98 | -8.714% | $6,853,473,253 |
Prevost | $6.76 | 2.746% | $12,315,568,403 |
Wind Chime | $24.27 | -0.284% | $7,719,862,113 |
Irresistible | $15.18 | -7.855% | $708,985,291 |
Albany | $5.30 | -4.052% | $885,383,082 |
Offer | $5.27 | -1.186% | $1,125,968,956 |
J | $37.01 | -3.127% | $22,960,284,868 |
QTSPN | $30.94 | 0.411% | $10,516,902,737 |
Rhamnusia | $6.72 | 0.423% | $14,768,949,373 |
Arbiter | $11.88 | 31.048% | $4,843,444,268 |
Ease | $6.52 | 0.320% | $3,357,215,063 |
VP | $16.89 | -5.251% | $6,243,706,088 |
EG | $7.69 | -13.424% | $5,680,917,335 |
Company |
Price | Change | Market Cap: |