Vehicle Class Market Share 1906
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Roadster 2+2 | 21,204 | Aaron Johnson | 20.4% | Stillers LLC | 0.0% |
Coupe 2+2 | 37,025 | Apeson | 21.8% | Stillers LLC | 0.0% |
Coupe | 45,900 | Emperor | 18.8% | Stillers LLC | 0.0% |
Landaulet | 907 | Gargol | 33.1% | Stillers LLC | 0.0% |
Microcar | 24,290 | Astro Damelore | 38.9% | Stillers LLC | 0.0% |
Phaeton | 303,067 | CC-olumbos | 11.8% | Stillers LLC | 0.0% |
Pickup Truck | 2,965 | Hangman | 56.9% | Stillers LLC | 0.0% |
Roadster | 31,463 | Clyde | 15.8% | Stillers LLC | 0.0% |
Compact Car | 13,961 | FLAN | 15.1% | Stillers LLC | 0.0% |
Sedan | 96,139 | Floggol | 5.6% | Stillers LLC | 0.0% |
Full Sized Sedan | 24,154 | Clyde | 13.3% | Stillers LLC | 0.0% |
Shooting Brake | 40,141 | Clyde | 37.3% | Stillers LLC | 0.0% |
Town Car | 5,205 | Unicorn | 23.1% | Stillers LLC | 0.0% |
Touring | 63,360 | Hines-Albonson | 9.7% | Stillers LLC | 0.0% |
Sports | 33,600 | Fred Lond | 11.8% | Stillers LLC | 0.0% |
Luxury Sedan | 37,179 | Astro Damelore | 9.9% | Stillers LLC | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |