Vehicle Class Market Share 1921
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Coupe 2+2 | 542,548 | Jameson Fairwell | 7.5% | Stillers LLC | 0.0% |
Coupe | 428,344 | Clyde | 10.1% | Stillers LLC | 0.0% |
Landaulet | 2,890 | Espanol Sizer | 63.4% | Stillers LLC | 0.0% |
Roadster | 381,932 | Fred Lond | 18.8% | Stillers LLC | 0.0% |
Limousine | 6,740 | Le Deon | 26.2% | Stillers LLC | 0.0% |
Microcar | 11,880 | Heyho | 57.2% | Stillers LLC | 0.0% |
Phaeton | 1,152,512 | Colonial | 8.6% | Stillers LLC | 0.0% |
Pickup Truck | 159,688 | Generic Cars | 48.1% | Stillers LLC | 0.0% |
Roadster 2+2 | 253,210 | Michigan Electro | 18.5% | Stillers LLC | 0.0% |
Compact Car | 139,059 | Jameson Fairwell | 32.5% | Stillers LLC | 0.0% |
Sedan | 1,103,736 | Jameson Fairwell | 4.5% | Stillers LLC | 0.0% |
Full Sized Sedan | 267,704 | Derpyeah | 10.0% | Stillers LLC | 0.0% |
Shooting Brake | 306,173 | CC-olumbos | 9.3% | Stillers LLC | 0.0% |
Station Wagon | 97,499 | Apeson | 37.0% | Stillers LLC | 0.0% |
Town Car | 21,722 | Dork | 39.3% | Stillers LLC | 0.0% |
Van | 63,378 | Carozerica | 66.4% | Stillers LLC | 0.0% |
Touring | 774,956 | CC-olumbos | 7.1% | Stillers LLC | 0.0% |
Sports | 579,710 | Derpyeah | 7.2% | Stillers LLC | 0.0% |
Luxury Sedan | 436,603 | Apeson | 9.5% | Stillers LLC | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |