Results of Operations


The following tables included throughout Results of Operations set forth in millions the Company's consolidated result of operations for the years: 2001 and 2000.
  2001   2000   Change $   Change %
Revenues:              
Sales: 0.000   0.000   0.000   -100.000
Costs and expenses:              
Cost of Sales: 8.272   8.048   0.224   2.778
General and Administrative: 0.000   0.000   0.000   -100.000
Cost of Labor: 8.272   8.048   0.224   2.778
Cost of Marketing: 0.000   0.000   0.000   -100.000
Cost of Racing: 0.000   0.000   0.000   -100.000
Net Expense: 14.230   13.850   0.380   2.742
Operating Profit: -14.230   -13.850   -0.380   -202.742
Taxes 0.000   0.000   0.000   -100.000
Net Income: -14.230   -13.850   -0.380   -202.742


Vehicle Name ProducedSoldIncomeInventory
Vehicle Name ProducedSoldIncomeInventory


◂ Previous Month