Vehicle Class Market Share 1922
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Coupe 2+2 | 790,807 | Bush Motors | 6.4% | Stillers LLC | 0.0% |
Coupe | 596,602 | Emperor | 8.0% | Stillers LLC | 0.0% |
Landaulet | 2,903 | Espanol Sizer | 44.0% | Stillers LLC | 0.0% |
Limousine | 15,516 | MEF | 27.4% | Stillers LLC | 0.0% |
Microcar | 20,973 | Harry Mellows | 57.4% | Stillers LLC | 0.0% |
Minivan | 4,957 | Crammer | 36.5% | Stillers LLC | 0.0% |
Phaeton | 1,365,995 | Colonial | 6.8% | Stillers LLC | 0.0% |
Pickup Truck | 184,141 | Generic Cars | 34.3% | Stillers LLC | 0.0% |
Roadster | 516,758 | Fred Lond | 20.1% | Stillers LLC | 0.0% |
Roadster 2+2 | 364,435 | Michigan Electro | 13.0% | Stillers LLC | 0.0% |
Compact Car | 140,470 | Floggol | 35.6% | Stillers LLC | 0.0% |
Sedan | 1,446,056 | Jameson Fairwell | 4.3% | Stillers LLC | 0.0% |
Full Sized Sedan | 352,007 | Derpyeah | 8.6% | Stillers LLC | 0.0% |
Shooting Brake | 394,058 | CC-olumbos | 7.7% | Stillers LLC | 0.0% |
Station Wagon | 130,622 | Apeson | 20.3% | Stillers LLC | 0.0% |
Town Car | 17,654 | Dork | 47.7% | Stillers LLC | 0.0% |
Van | 101,721 | Carozerica | 38.1% | Stillers LLC | 0.0% |
Touring | 992,217 | Fred Lond | 6.8% | Stillers LLC | 0.0% |
Sports | 771,616 | Hines-Albonson | 11.2% | Stillers LLC | 0.0% |
Luxury Sedan | 632,725 | Apeson | 8.7% | Stillers LLC | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |