Vehicle Class Market Share 1936
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Coupe 2+2 | 428,484 | Hursov | 8.9% | Stillers LLC | 0.0% |
Coupe | 297,240 | Clyde | 11.6% | Stillers LLC | 0.0% |
Microcar | 44,856 | Clyde | 20.7% | Stillers LLC | 0.0% |
Coupe Utility | 5,405 | Dakrott | 20.6% | Stillers LLC | 0.0% |
Hatchback | 33,737 | Hursov | 12.7% | Stillers LLC | 0.0% |
Landaulet | 1,635 | LectroCaro | 48.8% | Stillers LLC | 0.0% |
Limousine | 2,356 | Derpyeah | 14.9% | Stillers LLC | 0.0% |
Minivan | 2,943 | Owlly | 24.0% | Stillers LLC | 0.0% |
Phaeton | 92,882 | Clyde | 20.7% | Stillers LLC | 0.0% |
Pickup Truck | 132,745 | Derpyeah | 18.9% | Stillers LLC | 0.0% |
Compact SUV | 41,456 | Aboot-Detroit Motors | 36.6% | Stillers LLC | 0.0% |
Roadster | 297,290 | Clyde | 18.8% | Stillers LLC | 0.0% |
Roadster 2+2 | 183,101 | Fred Lond | 15.7% | Stillers LLC | 0.0% |
Compact Car | 113,793 | Burnt All | 7.3% | Stillers LLC | 0.0% |
Sedan | 897,939 | Aboot-Detroit Motors | 8.7% | Stillers LLC | 0.0% |
Full Sized Sedan | 270,281 | Hursov | 7.9% | Stillers LLC | 0.0% |
Shooting Brake | 156,177 | Clyde | 8.4% | Stillers LLC | 0.0% |
Station Wagon | 79,577 | Clyde | 12.7% | Stillers LLC | 0.0% |
Town Car | 48,580 | Derpyeah | 15.1% | Stillers LLC | 0.0% |
Van | 86,005 | Clyde | 13.9% | Stillers LLC | 0.0% |
Touring | 326,918 | Michigan Motors | 7.3% | Stillers LLC | 0.0% |
Sports | 282,456 | Clyde | 13.3% | Stillers LLC | 0.0% |
Luxury Sedan | 282,574 | Fred Lond | 9.3% | Stillers LLC | 0.0% |
Subcompact | 43,283 | Clyde | 30.8% | Stillers LLC | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |