Vehicle Class Market Share 1978
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Microvan | 10,165 | Evade | 100.0% | Stillers LLC | 0.0% |
Coupe 2+2 | 2,014,126 | Hoanchi | 9.2% | Stillers LLC | 0.0% |
Compact Van | 413,411 | Blouist | 27.0% | Stillers LLC | 0.0% |
Coupe | 1,481,536 | Evade | 12.6% | Stillers LLC | 0.0% |
Coupe Utility | 424,225 | Chungfung | 29.5% | Stillers LLC | 0.0% |
Fastback | 605,269 | Chungfung | 21.2% | Stillers LLC | 0.0% |
Hatchback | 1,780,920 | Shang Fun | 15.0% | Stillers LLC | 0.0% |
Limousine | 4,316 | Evade | 50.4% | Stillers LLC | 0.0% |
Microcar | 526,957 | Arnold | 27.6% | Stillers LLC | 0.0% |
Minivan | 87,358 | FLAN | 42.5% | Stillers LLC | 0.0% |
Pickup Truck | 1,065,316 | NAD | 27.8% | Stillers LLC | 0.0% |
Compact SUV | 895,038 | Bush Motors | 17.0% | Stillers LLC | 0.0% |
Roadster | 1,226,363 | FLAN | 13.4% | Stillers LLC | 0.0% |
Roadster 2+2 | 688,372 | NAD | 42.8% | Stillers LLC | 0.0% |
Compact Car | 4,438,214 | NAD | 8.7% | Stillers LLC | 0.0% |
Sedan | 5,976,042 | FLAN | 8.9% | Stillers LLC | 0.0% |
Full Sized Sedan | 2,915,581 | Frozer | 9.9% | Stillers LLC | 0.0% |
SUV | 888,249 | Asian Autos | 16.6% | Stillers LLC | 0.0% |
Shooting Brake | 238,347 | Blouist | 54.1% | Stillers LLC | 0.0% |
Station Wagon | 1,760,133 | Shuvah | 6.0% | Stillers LLC | 0.0% |
Town Car | 65,523 | NAD | 58.8% | Stillers LLC | 0.0% |
Van | 1,554,671 | Coal Engines | 13.1% | Stillers LLC | 0.0% |
Touring | 959,895 | Clawer | 8.6% | Stillers LLC | 0.0% |
Supercar | 1,660 | Calboni | 44.0% | Stillers LLC | 0.0% |
Sports | 1,223,278 | Acanadian | 22.1% | Stillers LLC | 0.0% |
Luxury Sedan | 1,962,688 | Burklee | 8.0% | Stillers LLC | 0.0% |
Subcompact | 5,237,647 | Asian Autos | 9.6% | Stillers LLC | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |