Results of Operations


The following tables included throughout Results of Operations set forth in millions the Company's consolidated result of operations for the years: 1994 and 1993.
  1994   1993   Change $   Change %
Revenues:              
Sales: 0.000   0.000   0.000   -100.000
Costs and expenses:              
Cost of Sales: 2.480   2.476   0.004   0.149
General and Administrative: 0.000   0.000   0.000   -100.000
Cost of Labor: 2.480   2.476   0.004   0.149
Cost of Marketing: 0.000   0.000   0.000   -100.000
Cost of Racing: 0.000   0.000   0.000   -100.000
Net Expense: 4.172   4.164   0.008   0.182
Operating Profit: -4.172   -4.164   -0.008   -200.183
Taxes 0.000   0.000   0.000   -100.000
Net Income: -4.172   -4.164   -0.008   -200.182


Vehicle Name ProducedSoldIncomeInventory
Vehicle Name ProducedSoldIncomeInventory


◂ Previous Month