Company Directory 1905
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Stillers LLC | 0 | 0 | 0 | $0 | $27,139 | $-27,139 | $500,541,089 |
UD Cars | 9,023 | 7,347 | 20,507 | $19,524,155 | $14,026,715 | $5,497,440 | $35,992,333 |
Addlore | 1,488 | 1,488 | 8,138 | $2,887,509 | $4,486,703 | $-1,599,194 | $27,070,481 |
Jameson Fairwell | 14,964 | 14,964 | 62,902 | $24,144,880 | $24,049,036 | $95,844 | $45,474,042 |
Alpleon | 5,174 | 4,777 | 21,538 | $8,814,426 | $8,774,926 | $39,500 | $31,144,715 |
Allnight n Potatoes | 2,491 | 2,491 | 12,957 | $4,209,947 | $5,066,734 | $-856,787 | $16,315,217 |
Apeson | 17,334 | 17,334 | 48,354 | $25,972,626 | $22,840,010 | $3,132,616 | $30,590,119 |
Argola | 2,136 | 2,136 | 11,922 | $5,188,993 | $5,740,583 | $-551,590 | $10,505,039 |
Amores | 7,440 | 7,440 | 8,469 | $14,055,981 | $9,437,531 | $4,618,450 | $14,557,418 |
Strongarm Sidney | 5,767 | 5,256 | 9,622 | $12,955,496 | $10,902,217 | $2,053,279 | $10,486,065 |
Aaron Johnson | 12,635 | 11,436 | 58,451 | $25,684,714 | $23,201,006 | $2,483,708 | $107,118,249 |
Burnt All | 12,802 | 12,791 | 49,562 | $20,817,100 | $22,690,952 | $-1,873,852 | $87,259,326 |
Owlly | 4,463 | 4,463 | 13,961 | $8,877,095 | $9,889,167 | $-1,012,072 | $10,016,791 |
Astro Damelore | 21,393 | 21,249 | 62,036 | $30,417,042 | $28,277,411 | $2,139,631 | $67,033,991 |
Motorcar | 16,770 | 16,742 | 63,697 | $26,893,011 | $24,991,231 | $1,901,780 | $44,673,927 |
Eisenwerk | 1,956 | 1,956 | 9,329 | $3,650,774 | $4,438,497 | $-787,723 | $12,720,908 |
Ballet | 0 | 0 | 0 | $0 | $0 | $0 | $15,984,788 |
Bellesez | 4,485 | 4,342 | 23,247 | $8,467,208 | $9,418,955 | $-951,747 | $28,527,288 |
Blizsea | 5,820 | 5,820 | 36,185 | $9,478,770 | $17,628,192 | $-8,149,422 | $63,704,147 |
Burly | 11,015 | 11,015 | 45,902 | $21,657,588 | $20,585,185 | $1,072,403 | $90,689,416 |
All Stones Motors | 0 | 0 | 0 | $0 | $0 | $0 | $15,984,303 |
McBrilser | 7,832 | 7,216 | 11,993 | $14,252,674 | $12,237,315 | $2,015,359 | $18,110,459 |
Carozerica | 10,532 | 10,532 | 49,278 | $51,510,490 | $20,536,150 | $30,974,340 | $81,591,625 |
Ciano | 14,159 | 13,004 | 37,601 | $23,625,312 | $20,057,160 | $3,568,152 | $17,876,122 |
Cherun | 7,802 | 7,802 | 20,547 | $14,431,634 | $14,507,580 | $-75,946 | $26,051,015 |
Charbu | 7,994 | 7,853 | 18,553 | $17,442,057 | $17,442,130 | $-73 | $36,511,275 |
Clair Blahar | 2,531 | 2,410 | 2,885 | $5,780,717 | $5,312,713 | $468,004 | $10,842,589 |
CC-olumbos | 28,716 | 28,716 | 77,561 | $51,818,514 | $37,354,340 | $14,464,174 | $182,928,139 |
Crammer | 0 | 0 | 0 | $0 | $0 | $0 | $15,984,328 |
Colonial | 0 | 0 | 0 | $0 | $0 | $0 | $15,984,439 |
Unicorn | 11,294 | 10,701 | 21,995 | $19,855,284 | $19,225,654 | $629,630 | $42,420,894 |
Cron | 1,981 | 1,946 | 1,946 | $2,922,842 | $3,445,975 | $-523,133 | $13,958,476 |
Dame | 14,789 | 13,497 | 37,715 | $23,684,098 | $22,220,822 | $1,463,276 | $50,201,870 |
Durack | 12,996 | 12,996 | 57,773 | $18,682,770 | $20,066,356 | $-1,383,586 | $49,193,887 |
Le Deon | 14,186 | 13,883 | 56,518 | $27,475,085 | $27,310,632 | $164,453 | $107,310,813 |
Deluge | 0 | 0 | 0 | $0 | $0 | $0 | $15,984,822 |
Emily | 10,110 | 10,110 | 32,829 | $20,228,245 | $25,115,494 | $-4,887,249 | $41,658,587 |
Dale-Baloney | 719 | 699 | 699 | $1,432,221 | $2,921,472 | $-1,489,251 | $18,347,602 |
Michigan Motors | 17,370 | 16,487 | 49,838 | $33,542,320 | $31,901,474 | $1,640,846 | $54,270,615 |
Samewise | 0 | 0 | 0 | $0 | $0 | $0 | $15,985,105 |
Dakrott | 6,507 | 6,270 | 28,153 | $13,141,255 | $12,992,759 | $148,496 | $40,776,774 |
Derpyeah | 18,398 | 16,714 | 68,732 | $29,689,228 | $24,819,975 | $4,869,253 | $18,798,788 |
Chicken | 16,651 | 15,353 | 56,252 | $29,260,783 | $22,959,929 | $6,300,854 | $90,806,692 |
Clyde | 28,164 | 26,065 | 66,953 | $36,886,648 | $30,087,866 | $6,798,782 | $59,585,587 |
Emperor | 16,404 | 16,404 | 36,606 | $24,643,510 | $22,338,037 | $2,305,473 | $67,611,625 |
Axzeal | 9,909 | 9,555 | 42,865 | $40,373,902 | $18,760,382 | $21,613,520 | $35,738,438 |
Iysunk | 22,415 | 22,234 | 77,207 | $37,613,541 | $33,940,244 | $3,673,297 | $79,165,791 |
Floggol | 13,705 | 10,703 | 44,696 | $22,681,936 | $18,984,814 | $3,697,122 | $92,118,791 |
FLAN | 11,364 | 11,364 | 38,833 | $19,593,802 | $19,825,577 | $-231,775 | $54,947,276 |
Foretold | 7,160 | 7,160 | 7,954 | $13,885,254 | $11,160,224 | $2,725,030 | $18,973,013 |
Fred Lond | 11,832 | 11,675 | 21,104 | $15,736,880 | $16,029,743 | $-292,863 | $24,281,166 |
Fareeze | 9,203 | 8,516 | 34,325 | $31,439,160 | $15,380,910 | $16,058,250 | $51,881,530 |
GuardenPot | 17,874 | 17,874 | 67,056 | $39,439,614 | $28,880,574 | $10,559,040 | $118,128,623 |
Jorge Rickereds | 4,631 | 4,631 | 19,771 | $7,960,774 | $9,090,554 | $-1,129,780 | $15,344,844 |
Gordon-Brull | 4,743 | 4,582 | 25,217 | $7,551,603 | $8,735,773 | $-1,184,170 | $16,461,052 |
Gargol | 6,455 | 6,297 | 9,690 | $16,100,793 | $16,996,109 | $-895,316 | $23,589,693 |
Hangman | 17,568 | 17,568 | 84,299 | $36,460,538 | $54,682,465 | $-18,221,927 | $203,982,218 |
Hash | 0 | 0 | 0 | $0 | $0 | $0 | $15,984,706 |
Hines-Albonson | 14,514 | 14,514 | 52,182 | $30,104,052 | $25,739,378 | $4,364,674 | $70,867,882 |
Espanol Sizer | 7,533 | 7,390 | 27,916 | $13,354,985 | $14,467,073 | $-1,112,088 | $42,577,949 |
Gotach | 6,631 | 6,431 | 12,816 | $11,980,968 | $11,625,393 | $355,575 | $14,661,157 |
Hopkiss | 7,521 | 7,135 | 7,578 | $12,709,615 | $8,768,831 | $3,940,784 | $18,686,649 |
Huger | 8,480 | 8,300 | 36,258 | $16,421,532 | $17,225,677 | $-804,145 | $37,686,935 |
Hertdu | 3,301 | 3,301 | 18,602 | $7,436,403 | $8,174,800 | $-738,397 | $21,012,513 |
Previous Year