Vehicle Class Market Share 1979
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
Microvan | 11,107 | Evade | 100.0% | Stillers LLC | 0.0% |
Coupe 2+2 | 2,168,134 | Hoanchi | 13.1% | Stillers LLC | 0.0% |
Compact Van | 494,505 | Blouist | 30.9% | Stillers LLC | 0.0% |
Coupe | 1,747,469 | NOA | 10.1% | Stillers LLC | 0.0% |
Coupe Utility | 510,787 | Chungfung | 31.5% | Stillers LLC | 0.0% |
Fastback | 501,415 | Chungfung | 24.3% | Stillers LLC | 0.0% |
Hatchback | 1,844,561 | Shang Fun | 9.8% | Stillers LLC | 0.0% |
Limousine | 2,753 | Evade | 80.0% | Stillers LLC | 0.0% |
Microcar | 614,238 | UD Cars | 27.2% | Stillers LLC | 0.0% |
Minivan | 99,734 | FLAN | 58.4% | Stillers LLC | 0.0% |
Pickup Truck | 982,356 | NAD | 23.3% | Stillers LLC | 0.0% |
Compact SUV | 1,074,076 | Bush Motors | 14.7% | Stillers LLC | 0.0% |
Roadster | 1,327,787 | FLAN | 14.6% | Stillers LLC | 0.0% |
Roadster 2+2 | 600,414 | NAD | 23.7% | Stillers LLC | 0.0% |
Compact Car | 4,835,167 | Blouist | 9.3% | Stillers LLC | 0.0% |
Sedan | 6,399,815 | FLAN | 9.4% | Stillers LLC | 0.0% |
Full Sized Sedan | 3,053,363 | Colonial | 10.2% | Stillers LLC | 0.0% |
SUV | 1,004,820 | Asian Autos | 17.1% | Stillers LLC | 0.0% |
Shooting Brake | 259,213 | Floggol | 36.2% | Stillers LLC | 0.0% |
Station Wagon | 1,807,326 | Floggol | 7.4% | Stillers LLC | 0.0% |
Town Car | 98,377 | Alstone Feely | 59.3% | Stillers LLC | 0.0% |
Van | 1,722,954 | Coal Engines | 11.4% | Stillers LLC | 0.0% |
Touring | 964,404 | NAD | 9.3% | Stillers LLC | 0.0% |
Supercar | 2,235 | Calboni | 44.6% | Stillers LLC | 0.0% |
Sports | 1,576,616 | Acanadian | 16.9% | Stillers LLC | 0.0% |
Luxury Sedan | 2,032,521 | FLAN | 9.4% | Stillers LLC | 0.0% |
Subcompact | 5,835,523 | Asian Autos | 9.1% | Stillers LLC | 0.0% |
Previous Year
Our Last Month Vehicle Sales By Type
Type |
Sales | Production | Inventory |
Type |
Sales | Production | Inventory |