Company Directory 1906
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Company |
Sales | Produced | All-Time Production | Revenues | Expenses | Profits | Cash |
Stillers LLC | 0 | 0 | 0 | $0 | $28,972 | $-28,972 | $500,635,368 |
UD Cars | 10,591 | 10,325 | 30,832 | $21,676,039 | $21,357,293 | $318,746 | $35,319,032 |
Addlore | 1,488 | 1,488 | 9,626 | $2,861,369 | $4,664,731 | $-1,803,362 | $32,091,656 |
Jameson Fairwell | 22,826 | 22,826 | 85,728 | $33,935,899 | $30,571,558 | $3,364,341 | $87,817,179 |
Alpleon | 6,513 | 6,044 | 27,582 | $10,902,609 | $11,594,249 | $-691,640 | $30,381,711 |
Allnight n Potatoes | 5,542 | 4,256 | 17,213 | $9,107,450 | $8,972,288 | $135,162 | $16,880,773 |
American Canadian Car | 0 | 0 | 0 | $0 | $0 | $0 | $17,984,265 |
Apeson | 21,300 | 21,300 | 69,654 | $67,107,447 | $26,699,774 | $40,407,673 | $69,964,892 |
Aguleo | 0 | 0 | 0 | $0 | $0 | $0 | $17,984,935 |
Argola | 2,136 | 2,136 | 14,058 | $5,313,656 | $5,852,083 | $-538,427 | $9,975,629 |
Amores | 10,740 | 9,855 | 18,324 | $20,608,274 | $13,682,229 | $6,926,045 | $19,148,274 |
Strongarm Sidney | 6,543 | 6,085 | 15,707 | $13,508,819 | $12,512,021 | $996,798 | $11,159,209 |
Aaron Johnson | 15,844 | 15,523 | 73,974 | $32,345,088 | $32,344,469 | $619 | $134,063,489 |
Burnt All | 13,239 | 13,107 | 62,669 | $21,454,362 | $22,726,553 | $-1,272,191 | $85,729,771 |
Owlly | 5,185 | 5,185 | 19,146 | $10,381,293 | $9,428,831 | $952,462 | $10,796,894 |
Astro Damelore | 30,920 | 30,657 | 92,693 | $41,447,643 | $29,680,307 | $11,767,336 | $104,555,366 |
Motorcar | 20,196 | 19,761 | 83,458 | $29,684,951 | $30,947,465 | $-1,262,514 | $60,084,403 |
Eisenwerk | 1,946 | 1,946 | 11,275 | $3,684,604 | $4,977,474 | $-1,292,870 | $17,107,542 |
Ballet | 267 | 267 | 267 | $374,720 | $3,098,892 | $-2,724,172 | $21,394,566 |
Bellesez | 3,930 | 3,748 | 26,995 | $8,407,027 | $9,612,557 | $-1,205,530 | $27,211,616 |
Benshort | 0 | 0 | 0 | $0 | $0 | $0 | $17,984,175 |
Blizsea | 5,891 | 5,891 | 42,076 | $9,695,986 | $12,751,898 | $-3,055,912 | $72,004,398 |
Burly | 17,319 | 17,319 | 63,221 | $32,457,315 | $26,743,497 | $5,713,818 | $94,960,807 |
All Stones Motors | 1,333 | 1,260 | 1,260 | $2,413,674 | $3,204,991 | $-791,317 | $21,051,275 |
McBrilser | 12,111 | 12,019 | 24,012 | $22,108,286 | $17,939,611 | $4,168,675 | $21,061,380 |
Carozerica | 12,587 | 12,447 | 61,725 | $22,767,093 | $23,383,156 | $-616,063 | $81,177,539 |
Ciano | 15,366 | 15,234 | 52,835 | $26,692,479 | $23,102,163 | $3,590,316 | $20,611,631 |
Cherun | 9,936 | 9,936 | 30,483 | $18,011,713 | $17,703,646 | $308,067 | $26,340,029 |
Charbu | 8,273 | 8,073 | 26,626 | $18,507,251 | $17,623,402 | $883,849 | $36,992,790 |
Clair Blahar | 7,267 | 7,072 | 9,957 | $15,134,747 | $10,526,703 | $4,608,044 | $14,160,347 |
CC-olumbos | 40,497 | 40,497 | 118,058 | $64,106,209 | $61,708,794 | $2,397,415 | $181,255,797 |
Crammer | 1,171 | 1,171 | 1,171 | $1,941,699 | $3,229,856 | $-1,288,157 | $20,616,627 |
Colonial | 4,960 | 4,960 | 4,960 | $8,360,112 | $8,895,722 | $-535,610 | $16,256,268 |
Unicorn | 15,710 | 14,750 | 36,745 | $32,207,408 | $23,704,025 | $8,503,383 | $48,874,887 |
Cotton Despot | 0 | 0 | 0 | $0 | $0 | $0 | $17,984,668 |
Cron | 8,912 | 8,782 | 10,728 | $15,038,904 | $7,809,248 | $7,229,656 | $18,907,065 |
Dame | 22,049 | 21,929 | 59,644 | $28,234,313 | $25,309,766 | $2,924,547 | $53,975,179 |
Durack | 11,867 | 11,867 | 69,640 | $18,250,726 | $31,336,341 | $-13,085,615 | $47,175,517 |
Le Deon | 25,160 | 24,905 | 81,423 | $40,696,670 | $37,010,337 | $3,686,333 | $148,400,672 |
Deluge | 781 | 659 | 659 | $2,140,446 | $3,166,705 | $-1,026,259 | $21,017,979 |
Emily | 10,521 | 10,521 | 43,350 | $20,803,783 | $20,927,401 | $-123,618 | $41,345,475 |
Dale-Baloney | 3,580 | 3,234 | 3,933 | $9,095,253 | $7,759,966 | $1,335,287 | $24,765,267 |
Michigan Motors | 23,255 | 21,594 | 71,432 | $46,874,429 | $33,067,696 | $13,806,733 | $115,194,097 |
Samewise | 49 | 49 | 49 | $87,603 | $2,888,398 | $-2,800,795 | $13,152,629 |
Doobuls | 0 | 0 | 0 | $0 | $0 | $0 | $17,984,263 |
Draco Motors | 0 | 0 | 0 | $0 | $0 | $0 | $17,984,261 |
Dakrott | 10,142 | 9,827 | 37,980 | $23,791,352 | $19,405,413 | $4,385,939 | $44,427,126 |
Derpyeah | 26,319 | 26,316 | 95,048 | $45,407,654 | $32,406,739 | $13,000,915 | $27,709,485 |
Chicken | 17,264 | 14,575 | 70,827 | $30,328,227 | $24,919,317 | $5,408,910 | $94,197,949 |
Clyde | 35,955 | 32,995 | 99,948 | $53,740,204 | $35,767,874 | $17,972,330 | $74,385,031 |
Emperor | 23,940 | 23,940 | 60,546 | $40,724,248 | $35,950,544 | $4,773,704 | $71,639,723 |
Yoreck | 0 | 0 | 0 | $0 | $0 | $0 | $17,984,294 |
Axzeal | 9,806 | 9,451 | 52,316 | $19,378,017 | $21,398,516 | $-2,020,499 | $73,265,626 |
Iysunk | 28,453 | 28,233 | 105,440 | $49,596,527 | $35,165,691 | $14,430,836 | $92,622,510 |
Farnur | 0 | 0 | 0 | $0 | $0 | $0 | $17,984,561 |
Floggol | 17,048 | 12,937 | 57,633 | $30,594,957 | $29,132,092 | $1,462,865 | $108,451,232 |
FLAN | 14,543 | 14,543 | 53,376 | $25,537,317 | $25,073,587 | $463,730 | $55,068,404 |
Foretold | 12,787 | 12,787 | 20,741 | $48,606,085 | $21,407,983 | $27,198,102 | $46,905,998 |
Fred Lond | 14,636 | 14,470 | 35,574 | $24,088,717 | $20,565,180 | $3,523,537 | $33,934,801 |
Fareeze | 10,778 | 9,084 | 43,409 | $17,523,633 | $17,760,576 | $-236,943 | $68,946,050 |
GuardenPot | 15,303 | 15,303 | 82,359 | $38,637,329 | $37,176,895 | $1,460,434 | $119,318,349 |
Jorge Rickereds | 4,767 | 4,767 | 24,538 | $8,320,931 | $9,808,396 | $-1,487,465 | $19,510,783 |
Gordon-Brull | 5,690 | 5,525 | 30,742 | $9,072,448 | $15,794,833 | $-6,722,385 | $15,321,411 |
Gargol | 8,809 | 8,572 | 18,262 | $15,495,528 | $15,697,826 | $-202,298 | $23,804,726 |
Hangman | 19,795 | 19,795 | 104,094 | $40,778,170 | $37,099,887 | $3,678,283 | $207,657,502 |
Hash | 699 | 655 | 655 | $1,271,421 | $3,312,455 | $-2,041,034 | $14,102,242 |
Hines-Albonson | 19,882 | 19,782 | 71,964 | $41,665,233 | $33,034,186 | $8,631,047 | $101,887,401 |
Espanol Sizer | 8,143 | 8,011 | 35,927 | $14,991,402 | $17,076,835 | $-2,085,433 | $46,295,875 |
Gotach | 8,995 | 8,603 | 21,419 | $16,762,463 | $15,261,999 | $1,500,464 | $26,951,495 |
Hopkiss | 9,737 | 9,443 | 17,021 | $32,404,490 | $12,764,079 | $19,640,411 | $37,168,636 |
Huger | 16,036 | 15,856 | 52,114 | $29,846,988 | $24,524,848 | $5,322,140 | $42,535,778 |
Hertdu | 3,232 | 3,232 | 21,834 | $8,005,731 | $8,752,937 | $-747,206 | $20,215,956 |
Previous Year