A Stock Report 12/2007
Index: | G&C 500 | | | PE: | 0.00 | | | EPS: | -2.96 | | | Outstanding: | 191,360,464 | |
Market Cap: | $752,046,656 | | | P/S: | 6.71 | | | EPS Growth 5 Years: | 105.45% | | | 52 Week High: | $4.44 | |
Annual Revenues: | $112,055,144 | | | P/B: | 0.70 | | | Revenue Growth 5 Years: | -25.10% | | | 52 Week Low: | $3.03 | |
Annual Expenses: | $745,958,924 | | | Book Value | $1,073,522,546 | | | ROA: | 0.104381 | | | Current Price: | $3.93 | |
Book/Share: | 5.60995 | | | Debt/Eq: | 0.682811 | | | Gross Margin: | -343.23% | | | Price Change: | 15.00% | |
Cash/share: | 2.59097 | | | LT Debt/Eq: | 0.527857 | | | Operating Margin: | 22.07% | | | Dividends: | 0.00 | |
Factories
Location | Year Built | Total Production Lines (Capacity) | Rating | Value |
Location | Year Built | Total Production Lines (Capacity) | Rating | Value |
Stuttgart, Germany | 1998 | 7 (71%) | 29 | $230,768,401 |
Branches
Location | Units Sold | Revenues | Dealerships | Marketing Costs: |
Location | Units Sold | Revenues | Dealerships | Marketing Costs: |
Zürich, Switzerland | 403 | $6,710,389 | 11 | $4,738,406 |
Paris, France | 149 | $5,024,506 | 11 | $2,651,848 |
London, United Kingdom | 144 | $4,864,209 | 16 | $1,254,676 |
Amsterdam, Netherlands | 32 | $1,084,105 | 9 | $261,348 |
Sofia, Bulgaria | 0 | $0 | 9 | $11,864 |
Brussels, Belgium | 37 | $1,406,056 | 8 | $0 |
Stuttgart, Germany | 58 | $2,184,053 | 8 | $0 |
Munich, Germany | 53 | $2,028,796 | 7 | $57,931 |
Models
Model | Type | Sales | Production | Inventory | Income |
Model | Type | Sales | Production | Inventory | Income |
2003 A N6900 | Compact SUV | 55 | 55 | 0 | $506,794 |
2005 A R5304 | Sports | 0 | 0 | 0 | $0 |
2006 A 7854 | Full Sized Sedan | 342 | 342 | 0 | $12,851,609 |
2006 A 5679 | Minivan | 151 | 151 | 0 | $4,741,267 |
2006 A D8895 | Subcompact | 104 | 104 | 0 | $1,022,491 |
2006 A J4864 | Compact Car | 0 | 0 | 0 | $0 |
2006 A W3815 | Hatchback | 224 | 224 | 0 | $4,494,264 |