Body Type Demand 1/2008
Car Type |
North America | Europe | South America | Africa | Asia | Australia |
Car Type |
North America | Europe | South America | Africa | Asia | Australia |
Phaeton | 0.0% Very Low ▼ | 0.0% Very Low ▼ | 0.0% Very Low ▼ | 0.0% Very Low ▼ | 0.0% Very Low ▼ | 0.0% Very Low ▼ |
Coupe 2+2 | 2.1% Average ▼ | 2.2% Average ▼ | 1.0% Below Average ▲ | 0.3% Very Low ▲ | 3.3% Average ▲ | 2.1% Average ▼ |
Coupe | 2.4% Average ▲ | 2.1% Average ▼ | 0.8% Low ▼ | 0.4% Very Low ▼ | 4.2% Above Average ▲ | 2.4% Average ▼ |
Coupe Utility | 0.4% Very Low ▲ | 0.4% Very Low ▲ | 3.3% Average ▲ | 6.4% Above Average ▼ | 3.1% Average ▼ | 6.4% Above Average ▼ |
Crossover | 1.6% Below Average ▲ | 0.8% Low ▼ | 0.5% Low ▲ | 0.4% Very Low ▲ | 0.8% Low ▼ | 8.1% High ▲ |
Fastback | 1.5% Below Average ▼ | 3.1% Average ▲ | 0.7% Low ▼ | 0.6% Low ▼ | 1.5% Below Average ▲ | 1.5% Below Average ▼ |
Landaulet | 0.0% Very Low ▲ | 0.0% Very Low ▼ | 0.0% Very Low ▼ | 0.0% Very Low ▼ | 0.0% Very Low ▼ | 0.0% Very Low ▲ |
Limousine | 0.5% Very Low ▼ | 0.5% Very Low ▲ | 0.1% Very Low ▼ | 0.1% Very Low ▼ | 0.5% Very Low ▲ | 0.1% Very Low ▲ |
Microvan | 0.2% Very Low ▲ | 0.5% Low ▼ | 0.6% Low ▲ | 0.3% Very Low ▲ | 4.5% Above Average ▼ | 0.2% Very Low ▲ |
Compact Van | 1.1% Below Average ▲ | 1.9% Below Average ▼ | 2.3% Average ▼ | 0.6% Low ▼ | 3.1% Average ▲ | 1.2% Below Average ▼ |
Microcar | 0.2% Very Low ▲ | 1.6% Below Average ▼ | 0.3% Very Low ▼ | 0.3% Very Low ▲ | 7.8% High ▲ | 0.4% Very Low ▼ |
Minivan | 3.7% Average ▲ | 1.3% Below Average ▲ | 0.6% Low ▲ | 19.2% Very High ▲ | 1.4% Below Average ▼ | 1.1% Below Average ▼ |
Roadster | 0.8% Low ▼ | 1.3% Below Average ▲ | 0.3% Very Low ▼ | 0.2% Very Low ▲ | 0.6% Low ▼ | 0.7% Low ▲ |
Roadster 2+2 | 0.5% Low ▲ | 0.9% Low ▼ | 0.2% Very Low ▲ | 0.2% Very Low ▲ | 0.4% Very Low ▲ | 0.3% Very Low ▲ |
Compact Car | 6.1% Above Average ▲ | 8.3% High ▼ | 4.2% Above Average ▲ | 4.2% Above Average ▲ | 9.3% Very High ▲ | 9.6% Very High ▼ |
Full Sized Sedan | 4.4% Above Average ▲ | 3.2% Average ▲ | 1.6% Below Average ▲ | 0.5% Very Low ▲ | 1.4% Below Average ▲ | 4.8% Above Average ▲ |
Shooting Brake | 0.4% Very Low ▼ | 0.6% Low ▲ | 0.3% Very Low ▲ | 0.4% Very Low ▲ | 0.2% Very Low ▼ | 0.3% Very Low ▼ |
Station Wagon | 1.3% Below Average ▼ | 2.4% Average ▲ | 0.5% Low ▼ | 0.5% Low ▼ | 3.8% Average ▼ | 2.3% Average ▼ |
Town Car | 0.2% Very Low ▼ | 0.2% Very Low ▼ | 0.1% Very Low ▲ | 0.0% Very Low ▲ | 2.1% Average ▲ | 0.2% Very Low ▼ |
Van | 3.6% Average ▼ | 2.0% Average ▼ | 4.4% Above Average ▲ | 6.4% Above Average ▲ | 1.2% Below Average ▲ | 3.6% Average ▲ |
Touring | 1.5% Below Average ▼ | 1.9% Below Average ▼ | 1.1% Below Average ▼ | 0.8% Low ▼ | 1.0% Below Average ▼ | 2.0% Below Average ▼ |
Supercar | 0.2% Very Low ▲ | 0.3% Very Low ▲ | 0.1% Very Low ▲ | 0.1% Very Low ▲ | 0.2% Very Low ▲ | 0.2% Very Low ▲ |
Sports | 3.5% Average ▼ | 3.0% Average ▲ | 1.0% Low ▲ | 0.4% Very Low ▲ | 1.4% Below Average ▼ | 2.8% Average ▼ |
Luxury Sedan | 3.0% Average ▼ | 3.3% Average ▲ | 1.5% Below Average ▼ | 1.5% Below Average ▼ | 1.8% Below Average ▲ | 2.1% Average ▼ |
Pickup Truck | 7.5% High ▲ | 1.6% Below Average ▲ | 4.1% Above Average ▲ | 8.3% High ▲ | 2.3% Average ▲ | 5.7% Above Average ▼ |
Sedan | 5.2% Above Average ▲ | 5.2% Above Average ▼ | 4.6% Above Average ▼ | 3.3% Average ▲ | 5.7% Above Average ▲ | 6.1% Above Average ▼ |
SUV | 8.6% High ▼ | 12.9% Very High ▲ | 7.5% High ▲ | 10.9% Very High ▲ | 3.6% Average ▼ | 6.2% Above Average ▲ |
Subcompact | 6.2% Above Average ▲ | 12.1% Very High ▼ | 9.3% Very High ▼ | 7.0% High ▲ | 14.7% Very High ▲ | 7.6% High ▲ |
Hatchback | 2.1% Average ▲ | 11.9% Very High ▲ | 14.2% Very High ▼ | 4.2% Above Average ▲ | 10.0% Very High ▲ | 5.2% Above Average ▼ |
Compact SUV | 7.3% High ▼ | 4.3% Above Average ▼ | 4.6% Above Average ▲ | 7.7% High ▲ | 3.7% Average ▼ | 3.8% Average ▼ |
Fuel Type Popularity
Global Fuel Rate: 1.42
Fuel Type |
Popularity |
Sold Last Year: |
Fuel Type |
Popularity |
Sold Last Year: |
Electric I | (6.10%) Above Average ▼ | 0.01% |
Electric II | (6.10%) Above Average ▼ | 0.46% |
Gasoline | (98.91%) Very High ▼ | 97.18% |
Electric III | (6.10%) Above Average ▼ | 0.23% |
Electric IV | (6.10%) Above Average ▼ | 0.79% |
Natural Gas | (4.20%) Above Average ▲ | 0.00% |
Hybrid | (41.30%) Very High ▲ | 1.21% |
Hydrogen | (4.55%) Above Average ▲ | 0.00% |
Autogas | (1.70%) Below Average ▲ | 0.00% |
Water | (0.50%) Very Low ▼ | 0.00% |
Diesel | (10.06%) Very High ▲ | 0.00% |
E85 | (5.75%) Above Average ▲ | 0.00% |
Electric V | (6.10%) Above Average ▲ | 0.11% |