Results of Operations


The following tables included throughout Results of Operations set forth in millions the Company's consolidated result of operations for the years: 1995 and 1994.
  1995   1994   Change $   Change %
Revenues:              
Sales: 0.000   0.000   0.000   -100.000
Costs and expenses:              
Cost of Sales: 2.553   2.480   0.074   2.976
General and Administrative: 0.000   0.000   0.000   -100.000
Cost of Labor: 2.553   2.480   0.074   2.976
Cost of Marketing: 0.000   0.000   0.000   -100.000
Cost of Racing: 0.000   0.000   0.000   -100.000
Net Expense: 4.456   4.172   0.284   6.819
Operating Profit: -4.456   -4.172   -0.284   -206.820
Taxes 0.000   0.000   0.000   -100.000
Net Income: -4.456   -4.172   -0.284   -206.819


Vehicle Name ProducedSoldIncomeInventory
Vehicle Name ProducedSoldIncomeInventory


◂ Previous Month